Unassigned for Global Hockey League
Update - January 31 2008 at 00:58
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight Height Salary Contract
Antti-Pekka Hanninen C 50 55 95 77 74 25 45 30 40 50 55 69 66 50 69 53 - 28 203 Lbs 6 ft 1 161,871 2 years
Bert Fernandez C 40 76 95 71 66 25 45 30 40 50 76 66 76 50 65 54 - 29 197 Lbs 6 ft 0 71,406 0 year
Blair MacLean LW 50 55 95 70 77 25 45 30 40 50 55 81 66 50 44 53 - 32 211 Lbs 6 ft 1 602,736 2 years
Bobby Crooks D 47 52 98 73 76 30 50 35 45 55 60 77 65 50 54 56 - 31 219 Lbs 6 ft 1 1,311,426 0 year
Brad Rivest C 50 59 90 74 77 75 59 73 61 56 66 91 75 50 59 65 - 35 211 Lbs 6 ft 1 810,896 3 years
Brantt Nelson D 50 55 95 72 79 25 45 30 40 50 55 74 65 50 68 54 - 28 216 Lbs 6 ft 3 499,392 1 year
Bruce Vandalay D 40 55 95 73 65 25 47 30 44 50 55 58 74 50 65 52 - 25 204 Lbs 5 ft 11 1,128,057 0 year
Cory Adams D 50 55 95 78 72 25 45 30 40 50 55 72 63 50 73 54 - 28 208 Lbs 6 ft 1 1,312,033 0 year
Daniel Lindsay C 50 45 95 76 77 25 45 30 40 50 55 76 67 50 65 54 - 30 206 Lbs 6 ft 2 731,570 0 year
Darren Dasilva RW 50 55 95 79 79 25 45 30 40 50 55 88 67 50 43 55 - 33 216 Lbs 6 ft 2 1,031,686 2 years
Darren Lee C 50 45 95 79 69 25 45 30 40 50 55 63 66 50 74 53 - 26 199 Lbs 5 ft 11 96,586 2 years
Denny Galarneau D 42 67 92 70 74 75 60 30 60 60 67 62 76 50 60 63 - 26 202 Lbs 6 ft 3 1,761,960 3 years
Derek King LW 64 62 88 70 83 75 45 40 57 57 62 69 74 50 49 61 - 27 238 Lbs 6 ft 4 590,179 1 year
Dmitri Simakov RW 45 50 99 79 79 20 40 25 35 45 50 60 63 50 83 50 - 26 218 Lbs 6 ft 3 1,065,081 0 year
Dominic Pinard C 50 55 95 79 72 25 45 30 40 50 55 72 66 50 66 53 - 29 203 Lbs 6 ft 0 366,069 1 year
Don Rozsa LW 50 61 95 75 76 65 60 30 60 60 61 81 69 50 41 63 - 31 201 Lbs 6 ft 2 1,141,559 0 year
Doug Routhier RW 50 55 95 72 75 25 45 30 40 50 55 70 67 50 63 53 - 28 211 Lbs 6 ft 0 899,567 0 year
Dwight Huie LW 50 55 95 72 80 25 45 30 40 50 55 70 64 50 66 53 - 29 224 Lbs 6 ft 3 241,913 1 year
Eduard Pshenichny D 50 55 95 79 81 25 45 30 40 50 55 78 66 50 67 55 - 31 231 Lbs 6 ft 5 614,847 0 year
Eric Courtnall LW 45 57 92 70 80 75 61 30 59 60 57 74 76 50 62 62 - 29 231 Lbs 6 ft 2 1,723,006 0 year
Eric Pederson D 48 67 95 70 79 65 59 30 58 55 67 93 87 50 57 66 - 35 220 Lbs 6 ft 3 1,751,045 2 years
Francis Delage RW 50 55 95 71 74 25 45 30 40 50 55 66 66 50 65 52 - 26 202 Lbs 6 ft 1 1,087,555 0 year
Frederic Smith D 45 50 99 78 68 20 40 25 35 45 50 77 68 50 72 51 - 30 197 Lbs 6 ft 1 753,335 0 year
Gary Bartels RW 50 55 95 76 78 25 45 30 40 50 55 72 63 50 64 53 - 30 223 Lbs 6 ft 0 936,342 3 years
Guillaume Rondeau C 50 45 95 79 68 25 45 30 40 50 55 82 64 50 71 54 - 33 195 Lbs 5 ft 11 191,972 0 year
Henrik Alander D 50 55 95 74 74 25 45 30 40 50 55 73 64 50 74 54 - 30 207 Lbs 6 ft 2 633,362 0 year
Hugues Fournier LW 82 55 95 71 82 25 45 30 40 50 55 87 69 50 65 56 - 32 235 Lbs 6 ft 3 933,264 0 year
Ian Sutter RW 52 61 76 72 76 60 45 30 46 50 61 85 76 50 59 57 - 33 199 Lbs 6 ft 2 865,469 3 years
James Baker C 47 55 85 70 78 25 47 30 44 50 55 59 72 50 66 53 - 25 211 Lbs 6 ft 3 1,217,082 0 year
Jamie Lafleur D 41 55 95 74 68 25 45 30 40 50 55 52 74 50 63 52 - 23 199 Lbs 6 ft 1 1,005,534 1 year
Jesse Bodger RW 50 55 95 70 78 25 45 30 40 50 55 74 65 50 65 53 - 30 214 Lbs 6 ft 2 180,203 1 year
Jim Hernandez LW 56 66 79 73 76 70 63 35 65 62 66 70 77 50 72 65 - 28 207 Lbs 6 ft 2 358,207 0 year
Jim Seligman RW 50 55 95 79 66 25 45 30 40 50 55 73 64 50 76 53 - 30 183 Lbs 6 ft 0 588,839 0 year
Joe Cavanaugh D 50 55 95 77 59 25 45 30 40 50 55 66 63 50 71 52 - 28 190 Lbs 5 ft 10 1,157,216 2 years
Joe Saucier D 50 55 95 81 61 25 45 30 40 50 55 74 65 50 72 53 - 30 193 Lbs 5 ft 10 1,121,014 0 year
Jonathan Fortier C 50 45 95 76 62 25 45 30 40 50 55 83 68 50 67 53 - 32 178 Lbs 5 ft 11 975,328 2 years
Jouko Aarnio D 59 68 73 72 80 65 55 30 55 50 68 79 77 50 68 64 - 28 224 Lbs 6 ft 3 1,392,200 1 year
Juan Sanchez D 50 55 95 74 77 25 45 30 40 50 55 73 64 50 70 54 - 30 218 Lbs 6 ft 2 764,407 0 year
Kabok Koslov LW 50 55 95 73 76 25 45 30 40 50 55 65 65 50 74 53 - 27 202 Lbs 6 ft 2 233,304 1 year
Ken Manseau LW 50 55 95 74 80 25 45 30 40 50 55 79 64 50 63 54 - 26 229 Lbs 6 ft 1 936,217 0 year
Ken Shantz D 50 55 95 77 68 25 45 30 40 50 55 75 66 50 74 54 - 30 204 Lbs 6 ft 0 717,375 0 year
Kevin Miller LW 84 62 43 70 80 65 43 34 39 54 56 80 75 50 67 57 - 31 227 Lbs 6 ft 1 61,277 0 year
Kirk Mata D 59 66 77 78 73 76 60 30 61 50 66 71 75 50 70 65 - 30 207 Lbs 6 ft 0 641,696 0 year
Larry Inker D 50 55 95 78 66 25 45 30 40 50 55 76 67 50 68 54 - 30 194 Lbs 6 ft 0 1,299,845 0 year
Lars Molander LW 50 55 95 70 78 25 45 30 40 50 55 64 64 50 75 52 - 27 211 Lbs 6 ft 2 330,422 2 years
Luke Millen LW 55 69 83 72 82 63 55 70 54 60 69 79 80 50 68 63 - 30 229 Lbs 6 ft 4 1,567,315 0 year
Marat Kozmin RW 42 64 95 78 69 25 47 30 40 54 64 64 75 50 72 55 - 26 190 Lbs 6 ft 0 350,000 0 year
Mark Antsyforov LW 50 55 95 70 74 25 45 30 40 50 55 69 63 50 47 52 - 29 205 Lbs 6 ft 1 894,161 0 year
Mark Boisson LW 74 66 90 71 71 59 60 53 60 60 66 74 71 50 66 63 - 30 198 Lbs 6 ft 0 193,089 3 years
Martin Myhre LW 50 55 95 80 72 25 45 30 40 50 55 67 64 50 46 53 - 28 197 Lbs 6 ft 1 994,702 0 year
Mathieu Wesley C 63 62 75 72 75 71 61 45 62 61 62 70 74 50 44 63 - 29 196 Lbs 6 ft 2 1,789,839 2 years
Matous Musil LW 50 55 95 82 67 25 45 30 40 50 55 65 65 50 74 53 - 26 192 Lbs 5 ft 11 164,355 2 years
Michel Drouin LW 42 72 95 79 62 25 45 30 40 50 72 68 73 50 62 54 - 28 172 Lbs 6 ft 0 927,349 0 year
Michel Ferguson C 50 45 95 77 72 25 45 30 40 50 55 71 65 50 68 53 - 29 208 Lbs 5 ft 11 862,516 0 year
Mike Laforest C 50 55 95 72 73 25 45 30 40 50 55 71 68 50 67 53 - 28 200 Lbs 6 ft 1 391,864 1 year
Milan Chiba C 45 40 99 78 71 30 50 35 45 55 57 75 66 50 71 56 - 30 197 Lbs 6 ft 0 1,234,060 0 year
Milos Vetesnik LW 50 55 95 82 69 25 45 30 40 50 55 62 65 50 78 53 - 26 188 Lbs 6 ft 1 620,082 0 year
Nelson Rathje D 60 65 95 72 79 75 57 30 57 50 65 75 66 50 59 64 - 29 211 Lbs 6 ft 6 453,506 2 years
Osmo Lehtinen D 50 55 95 76 66 25 45 30 40 50 55 67 67 50 68 53 - 26 188 Lbs 6 ft 1 20,110 2 years
Patrick Sabourin LW 73 63 68 76 72 65 60 30 60 60 63 71 77 50 68 63 - 29 195 Lbs 6 ft 1 131,426 1 year
Patrick Wainwright LW 50 55 95 76 82 25 45 30 40 50 55 68 65 50 73 54 - 28 227 Lbs 6 ft 5 407,213 2 years
Patrik Cole D 50 55 95 75 79 25 45 30 40 50 55 76 67 50 62 55 - 30 212 Lbs 6 ft 5 1,066,545 0 year
Patrik St-Pierre D 50 55 95 72 76 25 45 30 40 50 55 71 65 50 73 54 - 29 209 Lbs 6 ft 3 749,718 0 year
Pavel Behnke D 50 55 95 71 77 25 45 30 40 50 55 68 65 50 79 53 - 28 215 Lbs 6 ft 3 954,048 2 years
Pavel Sapozhinsky C 50 55 95 79 63 25 45 30 40 50 55 68 65 50 73 53 - 28 189 Lbs 5 ft 10 1,235,884 1 year
Peter Jones LW 40 55 95 75 70 25 47 35 44 50 55 55 78 50 71 53 - 24 194 Lbs 6 ft 0 972,250 2 years
Radislav Butle C 45 66 87 72 77 70 64 31 60 65 66 75 75 50 61 64 - 29 210 Lbs 6 ft 3 528,667 3 years
Radovan Mamrila LW 50 55 95 79 64 25 45 30 40 50 55 71 65 50 45 53 - 29 188 Lbs 5 ft 11 520,076 1 year
Rico McNish C 40 61 95 78 65 25 45 30 40 50 61 69 71 50 76 53 - 29 189 Lbs 5 ft 11 559,667 3 years
Rob Dejauregui LW 38 57 97 71 75 55 50 25 50 50 57 62 81 50 60 56 - 26 200 Lbs 6 ft 3 22,443 0 year
Rob Roth C 50 66 80 78 71 70 66 50 62 61 64 66 66 50 44 63 - 29 179 Lbs 6 ft 1 1,548,788 0 year
Robin Chavez LW 70 61 82 70 78 82 57 67 56 58 61 80 83 50 64 64 - 31 215 Lbs 6 ft 1 1,336,447 1 year
Sandy Morin D 50 55 95 74 79 25 45 30 40 50 55 75 66 50 54 54 - 30 218 Lbs 6 ft 3 341,553 0 year
Sebastien Gruden D 40 55 95 70 72 25 45 30 40 50 55 58 74 50 69 52 - 25 205 Lbs 6 ft 2 539,684 2 years
Seth Chantler D 50 55 95 77 69 25 45 30 40 50 55 82 67 50 58 54 - 32 193 Lbs 6 ft 2 186,210 2 years
Simon Niedermayer D 45 50 99 72 76 20 40 25 35 45 50 60 66 50 72 50 - 25 210 Lbs 6 ft 3 1,274,422 0 year
Tarek Lavoie D 50 55 95 75 66 25 45 30 40 50 55 72 66 50 67 53 - 29 192 Lbs 6 ft 1 177,523 0 year
Teuvo Aikio D 50 55 95 74 74 25 45 30 40 50 55 67 64 50 76 53 - 28 216 Lbs 6 ft 1 1,346,981 0 year
Thomas Anglert LW 57 76 80 72 71 83 61 73 64 61 73 76 84 50 71 66 - 30 197 Lbs 6 ft 2 989,166 0 year
Tim McDonald C 50 55 95 71 69 25 45 30 40 50 55 69 66 50 68 52 - 28 193 Lbs 6 ft 0 346,978 1 year
Todd Campbell LW 50 55 95 78 70 25 45 30 40 50 55 80 65 50 55 53 - 32 195 Lbs 6 ft 0 1,327,317 0 year
Tony Sutter D 62 65 95 73 76 55 58 30 58 50 65 73 64 50 66 62 - 29 216 Lbs 6 ft 2 1,245,814 2 years
Travis Plews LW 50 55 95 71 77 25 45 30 40 50 55 76 67 50 53 53 - 30 205 Lbs 6 ft 3 808,705 0 year
Tymofiy Filonenko LW 50 55 95 81 77 25 45 30 40 50 55 67 64 50 78 54 - 28 213 Lbs 6 ft 2 1,284,622 2 years
Tyson Reid LW 50 63 70 83 66 40 60 50 60 60 63 63 63 50 47 60 - 24 173 Lbs 6 ft 4 1,355,038 2 years
Valdemar Resotka LW 50 55 95 72 74 25 45 30 40 50 55 66 63 50 76 52 - 28 194 Lbs 6 ft 2 475,548 0 year
Vitali Smirnov LW 50 55 95 91 77 25 45 30 40 50 55 70 64 50 83 55 - 29 216 Lbs 6 ft 1 1,081,291 2 years
Yan Ouellet RW 45 50 99 75 71 30 50 35 45 55 50 79 67 50 68 55 - 31 191 Lbs 6 ft 1 510,417 0 year
Goalies
Player Name SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight Height Salary Contract
Output by the SimonT Hockey Simulator (STHS) for Kris Brunn -- Original Page W3C XHTML 1.0 Valid