Team Records for Global Hockey League

Update - January 31 2008 at 00:58

Blades

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     509   8     
2 3     81    8     Game Direct Link
3 3     336   8     Game Direct Link
4 2     312   7     
5 2     401   7     

Most Goals in 1 Year # Year Game Value 1 3 0 230 2 2 0 216 3 1 0 140
Less Goal in 1 Year # Year Game Value 1 1 0 140 2 2 0 216 3 3 0 230
Most Goals Against in 1 Year # Year Game Value 1 2 0 315 2 1 0 273 3 3 0 221
Less Goal Against in 1 Year # Year Game Value 1 3 0 221 2 1 0 273 3 2 0 315
Most Assists in 1 Game # Year Game Value 1 2 509 16 2 3 81 15 Game Direct Link 3 3 336 14 Game Direct Link 4 2 132 12 5 2 179 12
Most Assists in 1 Year # Year Game Value 1 3 0 416 2 2 0 398 3 1 0 253
Less Assist in 1 Year # Year Game Value 1 1 0 253 2 2 0 398 3 3 0 416
Most Game Points in 1 Game # Year Game Value 1 2 509 24 2 3 81 23 Game Direct Link 3 3 336 22 Game Direct Link 4 2 312 19 5 2 401 19
Less Game Point In 1 Year # Year Game Value 1 1 0 393 2 2 0 614 3 3 0 646
Most Shots In 1 Game # Year Game Value 1 3 204 55 Game Direct Link 2 3 443 53 Game Direct Link 3 2 132 49 4 1 72 47 5 2 139 46
Most Shots In 1 Year # Year Game Value 1 3 0 2153 2 2 0 1847 3 1 0 1591
Less Shots In 1 Year # Year Game Value 1 1 0 1591 2 2 0 1847 3 3 0 2153
Most Shots Blocked In 1 Game # Year Game Value 1 1 450 26 2 2 280 22 3 3 456 22 Game Direct Link 4 1 304 21 5 2 429 21
Less Shots Block In 1 Year # Year Game Value 1 3 0 545 2 2 0 747 3 1 0 802
Most Shots Against In 1 Year # Year Game Value 1 2 0 2563 2 1 0 2542 3 3 0 1880
Less Shots Against In 1 Year # Year Game Value 1 3 0 1880 2 1 0 2542 3 2 0 2563
Most Pim In 1 Game # Year Game Value 1 3 353 65 Game Direct Link 2 3 456 65 Game Direct Link 3 2 290 53 4 3 165 49 Game Direct Link 5 3 105 40 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 3 0 1527 2 2 0 1486 3 1 0 924
Less Pim In 1 Year # Year Game Value 1 1 0 924 2 2 0 1486 3 3 0 1527
Most Hits In 1 Game # Year Game Value 1 2 290 20 2 3 209 20 Game Direct Link 3 3 90 19 Game Direct Link 4 2 357 18 5 2 414 18
Most Hits In 1 Year # Year Game Value 1 3 0 795 2 2 0 714 3 1 0 621
Less Hit In 1 Year # Year Game Value 1 1 0 621 2 2 0 714 3 3 0 795
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 4 2 1 0 1
Best PP In 1 Year # Year Game Value 1 2 0 16.60% 2 3 0 11.80% 3 1 0 11.30%
Best PK In 1 Year # Year Game Value 1 3 0 85.30% 2 2 0 83.50% 3 1 0 81.50%
Worse PP In 1 Year # Year Game Value 1 1 0 11.30% 2 3 0 11.80% 3 2 0 16.60%
Worse PK In 1 Year # Year Game Value 1 1 0 81.50% 2 2 0 83.50% 3 3 0 85.30%
Most Win In 1 Year # Year Game Value 1 3 0 30 2 2 0 16 3 1 0 7
Less Win In 1 Year # Year Game Value 1 1 0 7 2 2 0 16 3 3 0 30
Most Lost In 1 Year # Year Game Value 1 1 0 49 2 2 0 42 3 3 0 27
Less Lost In 1 Year # Year Game Value 1 3 0 27 2 2 0 42 3 1 0 49
Most Win In 1 Year # Year Game Value 1 3 0 73 2 2 0 36 3 1 0 19
Less Win In 1 Year # Year Game Value 1 1 0 19 2 2 0 36 3 3 0 73

Cyclone

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     242   9     
2 1     421   9     
3 1     352   8     
4 3     489   8     Game Direct Link
5 1     97    7     

Most Goals in 1 Year # Year Game Value 1 1 0 270 2 2 0 265 3 3 0 192
Less Goal in 1 Year # Year Game Value 1 3 0 192 2 2 0 265 3 1 0 270
Most Goals Against in 1 Year # Year Game Value 1 3 0 275 2 2 0 251 3 1 0 203
Less Goal Against in 1 Year # Year Game Value 1 1 0 203 2 2 0 251 3 3 0 275
Most Assists in 1 Game # Year Game Value 1 1 421 18 2 1 242 17 3 1 352 16 4 1 475 14 5 2 10 14
Most Assists in 1 Year # Year Game Value 1 1 0 497 2 2 0 491 3 3 0 348
Less Assist in 1 Year # Year Game Value 1 3 0 348 2 2 0 491 3 1 0 497
Most Game Points in 1 Game # Year Game Value 1 1 421 27 2 1 242 26 3 1 352 24 4 1 475 21 5 2 10 21
Less Game Point In 1 Year # Year Game Value 1 3 0 540 2 2 0 756 3 1 0 767
Most Shots In 1 Game # Year Game Value 1 1 475 58 2 1 505 58 3 1 362 57 4 2 206 56 5 1 152 55
Most Shots In 1 Year # Year Game Value 1 1 0 2551 2 2 0 2296 3 3 0 1778
Less Shots In 1 Year # Year Game Value 1 3 0 1778 2 2 0 2296 3 1 0 2551
Most Shots Blocked In 1 Game # Year Game Value 1 3 238 23 Game Direct Link 2 2 291 22 3 2 477 21 4 2 261 19 5 2 65 18
Less Shots Block In 1 Year # Year Game Value 1 1 0 553 2 2 0 653 3 3 0 685
Most Shots Against In 1 Year # Year Game Value 1 2 0 2156 2 3 0 2131 3 1 0 1920
Less Shots Against In 1 Year # Year Game Value 1 1 0 1920 2 3 0 2131 3 2 0 2156
Most Pim In 1 Game # Year Game Value 1 3 210 78 Game Direct Link 2 3 230 58 Game Direct Link 3 3 128 55 Game Direct Link 4 2 309 53 5 3 463 48 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2 0 1584 2 3 0 1581 3 1 0 1067
Less Pim In 1 Year # Year Game Value 1 1 0 1067 2 3 0 1581 3 2 0 1584
Most Hits In 1 Game # Year Game Value 1 3 394 19 Game Direct Link 2 2 392 18 3 3 152 18 Game Direct Link 4 1 229 17 5 2 10 17
Most Hits In 1 Year # Year Game Value 1 2 0 747 2 3 0 694 3 1 0 675
Less Hit In 1 Year # Year Game Value 1 1 0 675 2 3 0 694 3 2 0 747
Most Empty Net Goal In 1 Year # Year Game Value 1 3 0 3 2 2 0 1
Best PP In 1 Year # Year Game Value 1 1 0 22.00% 2 2 0 20.70% 3 3 0 13.30%
Best PK In 1 Year # Year Game Value 1 2 0 84.00% 2 1 0 83.30% 3 3 0 82.90%
Worse PP In 1 Year # Year Game Value 1 3 0 13.30% 2 2 0 20.70% 3 1 0 22.00%
Worse PK In 1 Year # Year Game Value 1 3 0 82.90% 2 1 0 83.30% 3 2 0 84.00%
Most Win In 1 Year # Year Game Value 1 1 0 40 2 2 0 32 3 3 0 15
Less Win In 1 Year # Year Game Value 1 3 0 15 2 2 0 32 3 1 0 40
Most Lost In 1 Year # Year Game Value 1 3 0 37 2 2 0 27 3 1 0 12
Less Lost In 1 Year # Year Game Value 1 1 0 12 2 2 0 27 3 3 0 37
Most Win In 1 Year # Year Game Value 1 1 0 87 2 2 0 65 3 3 0 45
Less Win In 1 Year # Year Game Value 1 3 0 45 2 2 0 65 3 1 0 87

Demons

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     479   8     
2 1     8     7     
3 2     421   7     
4 2     444   7     
5 2     462   7     

Most Goals in 1 Year # Year Game Value 1 2 0 239 2 3 0 217 3 1 0 157
Less Goal in 1 Year # Year Game Value 1 1 0 157 2 3 0 217 3 2 0 239
Most Goals Against in 1 Year # Year Game Value 1 1 0 336 2 2 0 299 3 3 0 250
Less Goal Against in 1 Year # Year Game Value 1 3 0 250 2 2 0 299 3 1 0 336
Most Assists in 1 Game # Year Game Value 1 2 444 13 2 2 488 13 3 3 491 13 Game Direct Link 4 1 505 12 5 2 46 12
Most Assists in 1 Year # Year Game Value 1 2 0 433 2 3 0 379 3 1 0 280
Less Assist in 1 Year # Year Game Value 1 1 0 280 2 3 0 379 3 2 0 433
Most Game Points in 1 Game # Year Game Value 1 2 444 20 2 2 479 20 3 2 488 20 4 3 491 20 Game Direct Link 5 2 421 19
Less Game Point In 1 Year # Year Game Value 1 1 0 437 2 3 0 596 3 2 0 672
Most Shots In 1 Game # Year Game Value 1 2 488 64 2 2 479 57 3 2 16 52 4 3 491 51 Game Direct Link 5 2 46 50
Most Shots In 1 Year # Year Game Value 1 2 0 2209 2 3 0 1947 3 1 0 1617
Less Shots In 1 Year # Year Game Value 1 1 0 1617 2 3 0 1947 3 2 0 2209
Most Shots Blocked In 1 Game # Year Game Value 1 1 413 28 2 1 120 26 3 2 281 26 4 2 286 26 5 2 339 26
Less Shots Block In 1 Year # Year Game Value 1 3 0 680 2 2 0 785 3 1 0 853
Most Shots Against In 1 Year # Year Game Value 1 1 0 2886 2 2 0 2524 3 3 0 2278
Less Shots Against In 1 Year # Year Game Value 1 3 0 2278 2 2 0 2524 3 1 0 2886
Most Pim In 1 Game # Year Game Value 1 2 173 51 2 2 306 44 3 3 287 43 Game Direct Link 4 3 402 43 Game Direct Link 5 2 98 42
Most Pim In 1 Year # Year Game Value 1 3 0 1469 2 2 0 1382 3 1 0 1078
Less Pim In 1 Year # Year Game Value 1 1 0 1078 2 2 0 1382 3 3 0 1469
Most Hits In 1 Game # Year Game Value 1 1 235 24 2 1 348 23 3 2 380 21 4 1 364 20 5 2 40 20
Most Hits In 1 Year # Year Game Value 1 2 0 739 2 3 0 737 3 1 0 650
Less Hit In 1 Year # Year Game Value 1 1 0 650 2 3 0 737 3 2 0 739
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 1
Best PP In 1 Year # Year Game Value 1 2 0 18.20% 2 1 0 13.40% 3 3 0 12.90%
Best PK In 1 Year # Year Game Value 1 3 0 83.90% 2 2 0 79.90% 3 1 0 78.90%
Worse PP In 1 Year # Year Game Value 1 3 0 12.90% 2 1 0 13.40% 3 2 0 18.20%
Worse PK In 1 Year # Year Game Value 1 1 0 78.90% 2 2 0 79.90% 3 3 0 83.90%
Most Win In 1 Year # Year Game Value 1 2 0 21 2 3 0 19 3 1 0 7
Less Win In 1 Year # Year Game Value 1 1 0 7 2 3 0 19 3 2 0 21
Most Lost In 1 Year # Year Game Value 1 1 0 49 2 2 0 35 3 3 0 30
Less Lost In 1 Year # Year Game Value 1 3 0 30 2 2 0 35 3 1 0 49
Most Win In 1 Year # Year Game Value 1 3 0 60 2 2 0 52 3 1 0 18
Less Win In 1 Year # Year Game Value 1 1 0 18 2 2 0 52 3 3 0 60

Express

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     491   10    
2 3     344   9     Game Direct Link
3 2     343   8     
4 3     323   8     Game Direct Link
5 1     282   7     

Most Goals in 1 Year # Year Game Value 1 2 0 295 2 3 0 281 3 1 0 254
Less Goal in 1 Year # Year Game Value 1 1 0 254 2 3 0 281 3 2 0 295
Most Goals Against in 1 Year # Year Game Value 1 2 0 251 2 3 0 245 3 1 0 238
Less Goal Against in 1 Year # Year Game Value 1 1 0 238 2 3 0 245 3 2 0 251
Most Assists in 1 Game # Year Game Value 1 2 491 20 2 3 344 17 Game Direct Link 3 2 343 16 4 3 323 16 Game Direct Link 5 1 314 14
Most Assists in 1 Year # Year Game Value 1 2 0 535 2 3 0 509 3 1 0 459
Less Assist in 1 Year # Year Game Value 1 1 0 459 2 3 0 509 3 2 0 535
Most Game Points in 1 Game # Year Game Value 1 2 491 30 2 3 344 26 Game Direct Link 3 2 343 24 4 3 323 24 Game Direct Link 5 1 314 21
Less Game Point In 1 Year # Year Game Value 1 1 0 713 2 3 0 790 3 2 0 830
Most Shots In 1 Game # Year Game Value 1 2 491 70 2 2 429 69 3 1 268 64 4 2 506 62 5 3 437 61 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2 0 2545 2 3 0 2374 3 1 0 2251
Less Shots In 1 Year # Year Game Value 1 1 0 2251 2 3 0 2374 3 2 0 2545
Most Shots Blocked In 1 Game # Year Game Value 1 1 503 20 2 1 51 19 3 2 129 19 4 2 135 19 5 2 204 19
Less Shots Block In 1 Year # Year Game Value 1 3 0 611 2 1 0 647 3 2 0 669
Most Shots Against In 1 Year # Year Game Value 1 2 0 2209 2 1 0 2190 3 3 0 2006
Less Shots Against In 1 Year # Year Game Value 1 3 0 2006 2 1 0 2190 3 2 0 2209
Most Pim In 1 Game # Year Game Value 1 3 487 52 Game Direct Link 2 2 226 41 3 2 65 40 4 2 459 39 5 3 437 35 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2 0 1179 2 3 0 1103 3 1 0 961
Less Pim In 1 Year # Year Game Value 1 1 0 961 2 3 0 1103 3 2 0 1179
Most Hits In 1 Game # Year Game Value 1 2 285 22 2 1 322 19 3 2 411 19 4 2 454 18 5 3 252 18 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 3 0 618 2 2 0 604 3 1 0 574
Less Hit In 1 Year # Year Game Value 1 1 0 574 2 2 0 604 3 3 0 618
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 1 2 2 0 1 3 3 0 1
Best PP In 1 Year # Year Game Value 1 2 0 21.20% 2 1 0 18.10% 3 3 0 18.10%
Best PK In 1 Year # Year Game Value 1 3 0 85.10% 2 1 0 80.70% 3 2 0 78.30%
Worse PP In 1 Year # Year Game Value 1 1 0 18.10% 2 3 0 18.10% 3 2 0 21.20%
Worse PK In 1 Year # Year Game Value 1 2 0 78.30% 2 1 0 80.70% 3 3 0 85.10%
Most Win In 1 Year # Year Game Value 1 2 0 33 2 3 0 32 3 1 0 28
Less Win In 1 Year # Year Game Value 1 1 0 28 2 3 0 32 3 2 0 33
Most Lost In 1 Year # Year Game Value 1 1 0 25 2 3 0 22 3 2 0 20
Less Lost In 1 Year # Year Game Value 1 2 0 20 2 3 0 22 3 1 0 25
Most Win In 1 Year # Year Game Value 1 3 0 79 2 2 0 74 3 1 0 61
Less Win In 1 Year # Year Game Value 1 1 0 61 2 2 0 74 3 3 0 79

Goonies

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     144   7     
2 2     220   7     
3 1     124   6     
4 1     188   6     
5 1     206   6     

Most Goals in 1 Year # Year Game Value 1 1 0 187 2 2 0 157 3 3 0 104
Less Goal in 1 Year # Year Game Value 1 3 0 104 2 2 0 157 3 1 0 187
Most Goals Against in 1 Year # Year Game Value 1 2 0 306 2 3 0 284 3 1 0 219
Less Goal Against in 1 Year # Year Game Value 1 1 0 219 2 3 0 284 3 2 0 306
Most Assists in 1 Game # Year Game Value 1 2 220 14 2 2 144 13 3 1 124 12 4 1 206 12 5 1 230 12
Most Assists in 1 Year # Year Game Value 1 1 0 335 2 2 0 291 3 3 0 190
Less Assist in 1 Year # Year Game Value 1 3 0 190 2 2 0 291 3 1 0 335
Most Game Points in 1 Game # Year Game Value 1 2 220 21 2 2 144 20 3 1 124 18 4 1 206 18 5 1 230 18
Less Game Point In 1 Year # Year Game Value 1 3 0 294 2 2 0 448 3 1 0 522
Most Shots In 1 Game # Year Game Value 1 1 458 54 2 1 1 45 3 1 478 44 4 1 132 43 5 2 302 42
Most Shots In 1 Year # Year Game Value 1 1 0 1894 2 2 0 1507 3 3 0 1240
Less Shots In 1 Year # Year Game Value 1 3 0 1240 2 2 0 1507 3 1 0 1894
Most Shots Blocked In 1 Game # Year Game Value 1 2 327 25 2 2 189 24 3 2 379 24 4 2 460 24 5 2 491 24
Less Shots Block In 1 Year # Year Game Value 1 1 0 639 2 3 0 842 3 2 0 900
Most Shots Against In 1 Year # Year Game Value 1 2 0 2685 2 3 0 2678 3 1 0 2287
Less Shots Against In 1 Year # Year Game Value 1 1 0 2287 2 3 0 2678 3 2 0 2685
Most Pim In 1 Game # Year Game Value 1 3 199 70 Game Direct Link 2 3 48 69 Game Direct Link 3 3 69 59 Game Direct Link 4 3 375 57 Game Direct Link 5 2 379 55
Most Pim In 1 Year # Year Game Value 1 3 0 1896 2 2 0 1764 3 1 0 1369
Less Pim In 1 Year # Year Game Value 1 1 0 1369 2 2 0 1764 3 3 0 1896
Most Hits In 1 Game # Year Game Value 1 3 154 26 Game Direct Link 2 3 206 26 Game Direct Link 3 1 152 24 4 1 499 23 5 2 299 23
Most Hits In 1 Year # Year Game Value 1 3 0 938 2 2 0 875 3 1 0 794
Less Hit In 1 Year # Year Game Value 1 1 0 794 2 2 0 875 3 3 0 938
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 2 2 3 0 2 3 1 0 1
Best PP In 1 Year # Year Game Value 1 1 0 14.60% 2 2 0 9.80% 3 3 0 7.90%
Best PK In 1 Year # Year Game Value 1 3 0 85.00% 2 1 0 82.50% 3 2 0 80.20%
Worse PP In 1 Year # Year Game Value 1 3 0 7.90% 2 2 0 9.80% 3 1 0 14.60%
Worse PK In 1 Year # Year Game Value 1 2 0 80.20% 2 1 0 82.50% 3 3 0 85.00%
Most Win In 1 Year # Year Game Value 1 1 0 21 2 3 0 10 3 2 0 6
Less Win In 1 Year # Year Game Value 1 2 0 6 2 3 0 10 3 1 0 21
Most Lost In 1 Year # Year Game Value 1 3 0 52 2 2 0 47 3 1 0 32
Less Lost In 1 Year # Year Game Value 1 1 0 32 2 2 0 47 3 3 0 52
Most Win In 1 Year # Year Game Value 1 1 0 52 2 3 0 22 3 2 0 20
Less Win In 1 Year # Year Game Value 1 2 0 20 2 3 0 22 3 1 0 52

Hitmen

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     209   7     
2 2     246   7     
3 1     7     6     
4 2     148   6     
5 2     191   6     

Most Goals in 1 Year # Year Game Value 1 2 0 203 2 3 0 164 3 1 0 154
Less Goal in 1 Year # Year Game Value 1 1 0 154 2 3 0 164 3 2 0 203
Most Goals Against in 1 Year # Year Game Value 1 2 0 353 2 3 0 276 3 1 0 271
Less Goal Against in 1 Year # Year Game Value 1 1 0 271 2 3 0 276 3 2 0 353
Most Assists in 1 Game # Year Game Value 1 2 148 12 2 2 209 12 3 2 372 12 4 2 382 12 5 1 7 11
Most Assists in 1 Year # Year Game Value 1 2 0 369 2 3 0 291 3 1 0 281
Less Assist in 1 Year # Year Game Value 1 1 0 281 2 3 0 291 3 2 0 369
Most Game Points in 1 Game # Year Game Value 1 2 209 19 2 2 148 18 3 2 246 18 4 2 372 18 5 2 382 18
Less Game Point In 1 Year # Year Game Value 1 1 0 435 2 3 0 455 3 2 0 572
Most Shots In 1 Game # Year Game Value 1 1 7 60 2 2 462 52 3 2 382 46 4 3 356 45 Game Direct Link 5 1 230 42
Most Shots In 1 Year # Year Game Value 1 2 0 1758 2 1 0 1725 3 3 0 1656
Less Shots In 1 Year # Year Game Value 1 3 0 1656 2 1 0 1725 3 2 0 1758
Most Shots Blocked In 1 Game # Year Game Value 1 1 476 28 2 2 67 28 3 3 508 24 Game Direct Link 4 2 346 23 5 2 416 23
Less Shots Block In 1 Year # Year Game Value 1 1 0 732 2 3 0 732 3 2 0 831
Most Shots Against In 1 Year # Year Game Value 1 2 0 2676 2 1 0 2609 3 3 0 2419
Less Shots Against In 1 Year # Year Game Value 1 3 0 2419 2 1 0 2609 3 2 0 2676
Most Pim In 1 Game # Year Game Value 1 3 265 44 Game Direct Link 2 3 424 42 Game Direct Link 3 3 13 41 Game Direct Link 4 3 389 37 Game Direct Link 5 3 285 33 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 3 0 1174 2 2 0 1001 3 1 0 760
Less Pim In 1 Year # Year Game Value 1 1 0 760 2 2 0 1001 3 3 0 1174
Most Hits In 1 Game # Year Game Value 1 2 117 17 2 3 13 17 Game Direct Link 3 2 179 16 4 3 25 16 Game Direct Link 5 2 43 15
Most Hits In 1 Year # Year Game Value 1 3 0 624 2 2 0 545 3 1 0 516
Less Hit In 1 Year # Year Game Value 1 1 0 516 2 2 0 545 3 3 0 624
Most Empty Net Goal In 1 Year # Year Game Value 1 3 0 5 2 1 0 1 3 2 0 1
Best PP In 1 Year # Year Game Value 1 1 0 14.00% 2 2 0 13.00% 3 3 0 12.00%
Best PK In 1 Year # Year Game Value 1 3 0 83.40% 2 1 0 81.10% 3 2 0 76.80%
Worse PP In 1 Year # Year Game Value 1 3 0 12.00% 2 2 0 13.00% 3 1 0 14.00%
Worse PK In 1 Year # Year Game Value 1 2 0 76.80% 2 1 0 81.10% 3 3 0 83.40%
Most Win In 1 Year # Year Game Value 1 3 0 13 2 1 0 12 3 2 0 9
Less Win In 1 Year # Year Game Value 1 2 0 9 2 1 0 12 3 3 0 13
Most Lost In 1 Year # Year Game Value 1 2 0 46 2 3 0 46 3 1 0 44
Less Lost In 1 Year # Year Game Value 1 1 0 44 2 2 0 46 3 3 0 46
Most Win In 1 Year # Year Game Value 1 3 0 32 2 1 0 28 3 2 0 24
Less Win In 1 Year # Year Game Value 1 2 0 24 2 1 0 28 3 3 0 32

Legion

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 2     123   10    
2 2     442   10    
3 1     120   9     
4 1     136   9     
5 1     329   9     

Most Goals in 1 Year # Year Game Value 1 2 0 348 2 3 0 309 3 1 0 287
Less Goal in 1 Year # Year Game Value 1 1 0 287 2 3 0 309 3 2 0 348
Most Goals Against in 1 Year # Year Game Value 1 2 0 208 2 1 0 207 3 3 0 206
Less Goal Against in 1 Year # Year Game Value 1 3 0 206 2 1 0 207 3 2 0 208
Most Assists in 1 Game # Year Game Value 1 1 413 18 2 2 123 18 3 2 295 18 4 2 442 18 5 3 352 18 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2 0 638 2 3 0 562 3 1 0 541
Less Assist in 1 Year # Year Game Value 1 1 0 541 2 3 0 562 3 2 0 638
Most Game Points in 1 Game # Year Game Value 1 2 123 28 2 2 442 28 3 1 413 27 4 2 295 27 5 3 352 27 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 1 0 828 2 3 0 871 3 2 0 986
Most Shots In 1 Game # Year Game Value 1 1 329 86 2 1 413 77 3 3 153 67 Game Direct Link 4 3 367 67 Game Direct Link 5 2 416 66
Most Shots In 1 Year # Year Game Value 1 1 0 2757 2 2 0 2645 3 3 0 2420
Less Shots In 1 Year # Year Game Value 1 3 0 2420 2 2 0 2645 3 1 0 2757
Most Shots Blocked In 1 Game # Year Game Value 1 1 195 21 2 1 344 21 3 1 485 21 4 1 300 19 5 1 366 19
Less Shots Block In 1 Year # Year Game Value 1 3 0 490 2 2 0 611 3 1 0 639
Most Shots Against In 1 Year # Year Game Value 1 1 0 2194 2 2 0 2125 3 3 0 1861
Less Shots Against In 1 Year # Year Game Value 1 3 0 1861 2 2 0 2125 3 1 0 2194
Most Pim In 1 Game # Year Game Value 1 3 352 75 Game Direct Link 2 3 230 74 Game Direct Link 3 2 152 49 4 2 249 49 5 2 123 46
Most Pim In 1 Year # Year Game Value 1 2 0 1670 2 3 0 1579 3 1 0 1139
Less Pim In 1 Year # Year Game Value 1 1 0 1139 2 3 0 1579 3 2 0 1670
Most Hits In 1 Game # Year Game Value 1 2 108 20 2 2 152 20 3 2 416 20 4 3 161 20 Game Direct Link 5 3 128 19 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2 0 783 2 3 0 732 3 1 0 631
Less Hit In 1 Year # Year Game Value 1 1 0 631 2 3 0 732 3 2 0 783
Most Empty Net Goal In 1 Year # Year Game Value 1 2 0 1 2 3 0 1
Best PP In 1 Year # Year Game Value 1 1 0 21.70% 2 2 0 21.00% 3 3 0 16.80%
Best PK In 1 Year # Year Game Value 1 3 0 85.90% 2 2 0 85.80% 3 1 0 82.40%
Worse PP In 1 Year # Year Game Value 1 3 0 16.80% 2 2 0 21.00% 3 1 0 21.70%
Worse PK In 1 Year # Year Game Value 1 1 0 82.40% 2 2 0 85.80% 3 3 0 85.90%
Most Win In 1 Year # Year Game Value 1 2 0 47 2 3 0 41 3 1 0 36
Less Win In 1 Year # Year Game Value 1 1 0 36 2 3 0 41 3 2 0 47
Most Lost In 1 Year # Year Game Value 1 1 0 19 2 3 0 15 3 2 0 10
Less Lost In 1 Year # Year Game Value 1 2 0 10 2 3 0 15 3 1 0 19
Most Win In 1 Year # Year Game Value 1 2 0 99 2 3 0 96 3 1 0 81
Less Win In 1 Year # Year Game Value 1 1 0 81 2 3 0 96 3 2 0 99

Patriots

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     440   9     
2 1     194   8     
3 2     111   8     
4 3     83    8     Game Direct Link
5 1     249   7     

Most Goals in 1 Year # Year Game Value 1 1 0 255 2 2 0 201 3 3 0 196
Less Goal in 1 Year # Year Game Value 1 3 0 196 2 2 0 201 3 1 0 255
Most Goals Against in 1 Year # Year Game Value 1 2 0 307 2 3 0 277 3 1 0 235
Less Goal Against in 1 Year # Year Game Value 1 1 0 235 2 3 0 277 3 2 0 307
Most Assists in 1 Game # Year Game Value 1 1 440 15 2 1 194 14 3 1 260 14 4 1 272 14 5 2 430 14
Most Assists in 1 Year # Year Game Value 1 1 0 465 2 2 0 362 3 3 0 352
Less Assist in 1 Year # Year Game Value 1 3 0 352 2 2 0 362 3 1 0 465
Most Game Points in 1 Game # Year Game Value 1 1 440 24 2 1 194 22 3 1 260 21 4 1 272 21 5 2 430 21
Less Game Point In 1 Year # Year Game Value 1 3 0 548 2 2 0 563 3 1 0 720
Most Shots In 1 Game # Year Game Value 1 1 249 70 2 3 468 60 Game Direct Link 3 1 171 59 4 1 281 59 5 1 218 52
Most Shots In 1 Year # Year Game Value 1 1 0 2345 2 3 0 1921 3 2 0 1873
Less Shots In 1 Year # Year Game Value 1 2 0 1873 2 3 0 1921 3 1 0 2345
Most Shots Blocked In 1 Game # Year Game Value 1 2 210 23 2 2 370 22 3 2 413 22 4 1 205 20 5 2 448 20
Less Shots Block In 1 Year # Year Game Value 1 1 0 607 2 3 0 717 3 2 0 782
Most Shots Against In 1 Year # Year Game Value 1 2 0 2733 2 3 0 2291 3 1 0 2168
Less Shots Against In 1 Year # Year Game Value 1 1 0 2168 2 3 0 2291 3 2 0 2733
Most Pim In 1 Game # Year Game Value 1 3 88 64 Game Direct Link 2 3 463 58 Game Direct Link 3 3 120 45 Game Direct Link 4 1 179 36 5 2 304 35
