Standing for Global Hockey League
Update - January 31 2008 at 00:58
Canada
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zRogues 64 50 8 4 1 1 0 111 305 144 .867 | 9 1 0 0 10 0 0 0 W3
2 yWarriors 64 43 12 1 4 0 4 96 264 190 .750 | 7 2 0 1 8 1 0 1 W6
3 xBlades 64 30 27 4 1 2 0 73 230 221 .570 | 4 6 0 0 3 7 0 0 L1
4 xQwest 64 26 27 3 3 3 2 69 218 231 .539 | 5 4 1 0 6 4 0 0 W1
---------------------------------------------------------------------------------------------------
5 eStorm 64 20 38 3 1 2 0 51 197 253 .398 | 3 7 0 0 2 7 1 0 L1 1
6 eVoyageurs 64 12 41 1 5 3 2 39 153 217 .305 | 1 7 1 1 2 7 1 0 L1 13
7 eHitmen 64 13 46 0 1 1 3 32 164 276 .250 | 2 7 0 1 1 8 0 1 L2 20
8 eGoonies 64 10 52 0 2 0 0 22 104 284 .172 | 2 6 2 0 3 6 1 0 L2 30
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
World
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zVikings 64 46 12 1 1 4 0 103 301 181 .805 | 7 3 0 0 8 2 0 0 W4
2 ySnipers 64 33 20 2 3 1 5 80 256 229 .625 | 8 1 0 1 7 2 0 1 W2
3 xLegion 64 41 15 5 2 1 0 96 309 206 .750 | 9 0 1 0 9 0 1 0 W1
4 xReaper 64 38 17 3 3 2 1 90 296 204 .703 | 6 4 0 0 8 2 0 0 W2
---------------------------------------------------------------------------------------------------
5 eExpress 64 32 22 3 3 2 2 79 281 245 .617 | 8 1 0 1 5 4 0 1 SOL1 1
6 eDemons 64 19 30 2 3 5 5 60 217 250 .469 | 4 5 1 0 7 3 0 0 L2 20
7 ePatriots 64 14 38 5 0 3 4 48 196 277 .375 | 2 8 0 0 3 5 0 2 W1 32
8 eCyclone 64 15 37 0 4 3 5 45 192 275 .352 | 3 5 1 1 2 5 0 3 L1 35
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
West
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yWarriors 64 43 12 1 4 0 4 96 264 190 .750 | 7 2 0 1 8 1 0 1 W6
2 xBlades 64 30 27 4 1 2 0 73 230 221 .570 | 4 6 0 0 3 7 0 0 L1 7
3 eStorm 64 20 38 3 1 2 0 51 197 253 .398 | 3 7 0 0 2 7 1 0 L1 29
4 eHitmen 64 13 46 0 1 1 3 32 164 276 .250 | 2 7 0 1 1 8 0 1 L2 48
East
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zRogues 64 50 8 4 1 1 0 111 305 144 .867 | 9 1 0 0 10 0 0 0 W3
2 xQwest 64 26 27 3 3 3 2 69 218 231 .539 | 5 4 1 0 6 4 0 0 W1 11
3 eVoyageurs 64 12 41 1 5 3 2 39 153 217 .305 | 1 7 1 1 2 7 1 0 L1 41
4 eGoonies 64 10 52 0 2 0 0 22 104 284 .172 | 2 6 2 0 3 6 1 0 L2 58
USA
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 ySnipers 64 33 20 2 3 1 5 80 256 229 .625 | 8 1 0 1 7 2 0 1 W2
2 eExpress 64 32 22 3 3 2 2 79 281 245 .617 | 8 1 0 1 5 4 0 1 SOL1 1
3 ePatriots 64 14 38 5 0 3 4 48 196 277 .375 | 2 8 0 0 3 5 0 2 W1 32
4 eCyclone 64 15 37 0 4 3 5 45 192 275 .352 | 3 5 1 1 2 5 0 3 L1 35
World
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zVikings 64 46 12 1 1 4 0 103 301 181 .805 | 7 3 0 0 8 2 0 0 W4
2 xLegion 64 41 15 5 2 1 0 96 309 206 .750 | 9 0 1 0 9 0 1 0 W1
3 xReaper 64 38 17 3 3 2 1 90 296 204 .703 | 6 4 0 0 8 2 0 0 W2
4 eDemons 64 19 30 2 3 5 5 60 217 250 .469 | 4 5 1 0 7 3 0 0 L2 20
Overall
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zRogues 64 50 8 4 1 1 0 111 305 144 .867 | 9 1 0 0 10 0 0 0 W3
2 zVikings 64 46 12 1 1 4 0 103 301 181 .805 | 7 3 0 0 8 2 0 0 W4
3 yWarriors 64 43 12 1 4 0 4 96 264 190 .750 | 7 2 0 1 8 1 0 1 W6
4 ySnipers 64 33 20 2 3 1 5 80 256 229 .625 | 8 1 0 1 7 2 0 1 W2
5 xLegion 64 41 15 5 2 1 0 96 309 206 .750 | 9 0 1 0 9 0 1 0 W1
6 xReaper 64 38 17 3 3 2 1 90 296 204 .703 | 6 4 0 0 8 2 0 0 W2
7 eExpress 64 32 22 3 3 2 2 79 281 245 .617 | 8 1 0 1 5 4 0 1 SOL1 1
8 xBlades 64 30 27 4 1 2 0 73 230 221 .570 | 4 6 0 0 3 7 0 0 L1 7
9 xQwest 64 26 27 3 3 3 2 69 218 231 .539 | 5 4 1 0 6 4 0 0 W1 11
10 eDemons 64 19 30 2 3 5 5 60 217 250 .469 | 4 5 1 0 7 3 0 0 L2 20
11 eStorm 64 20 38 3 1 2 0 51 197 253 .398 | 3 7 0 0 2 7 1 0 L1 29
12 ePatriots 64 14 38 5 0 3 4 48 196 277 .375 | 2 8 0 0 3 5 0 2 W1 32
13 eCyclone 64 15 37 0 4 3 5 45 192 275 .352 | 3 5 1 1 2 5 0 3 L1 35
14 eVoyageurs 64 12 41 1 5 3 2 39 153 217 .305 | 1 7 1 1 2 7 1 0 L1 41
15 eHitmen 64 13 46 0 1 1 3 32 164 276 .250 | 2 7 0 1 1 8 0 1 L2 48
16 eGoonies 64 10 52 0 2 0 0 22 104 284 .172 | 2 6 2 0 3 6 1 0 L2 58
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Kris Brunn -- Original Page W3C XHTML 1.0 Valid