League Records for Global Hockey League

Update - January 31 2008 at 00:58

Team Records

Most Goals in 1 Game
# Team Name                     Year  Game  Value 
1 Voyageurs                     2     346   14    
2 Rogues                        2     287   11    
3 Rogues                        2     372   11    
4 Vikings                       1     364   10    
5 Voyageurs                     1     431   10    

Most Goals in 1 Year # Team Name Year Value 1 Legion 2 348 2 Rogues 2 331 3 Vikings 2 311 4 Legion 3 309 5 Voyageurs 2 308
Less Goal in 1 Year # Team Name Year Value 1 Goonies 3 104 2 Blades 1 140 3 Voyageurs 3 153 4 Hitmen 1 154 5 Demons 1 157
Most Goals Against in 1 Year # Team Name Year Value 1 Hitmen 2 353 2 Demons 1 336 3 Blades 2 315 4 Patriots 2 307 5 Goonies 2 306
Less Goal Against in 1 Year # Team Name Year Value 1 Rogues 3 144 2 Voyageurs 1 160 3 Rogues 1 179 4 Rogues 2 179 5 Vikings 3 181
Most Assists in 1 Game # Team Name Year Game Value 1 Voyageurs 2 346 28 2 Voyageurs 1 431 20 3 Vikings 2 180 20 4 Warriors 2 268 20 5 Rogues 2 287 20
Most Assists in 1 Year # Team Name Year Value 1 Legion 2 638 2 Rogues 2 601 3 Vikings 2 578 4 Voyageurs 2 565 5 Voyageurs 1 562
Less Assist in 1 Year # Team Name Year Value 1 Goonies 3 190 2 Blades 1 253 3 Voyageurs 3 275 4 Demons 1 280 5 Hitmen 1 281
Most Game Points in 1 Game # Team Name Year Game Value 1 Voyageurs 2 346 42 2 Rogues 2 287 31 3 Voyageurs 1 431 30 4 Vikings 2 180 30 5 Warriors 2 268 30
Less Game Points in 1 Year # Team Name Year Value 1 Goonies 3 294 2 Blades 1 393 3 Voyageurs 3 428 4 Hitmen 1 435 5 Demons 1 437
Most Shots In 1 Game # Team Name Year Game Value 1 Legion 1 329 86 2 Voyageurs 1 476 86 3 Reaper 2 379 78 4 Legion 1 413 77 5 Voyageurs 2 346 75
Most Shots In 1 Year # Team Name Year Value 1 Rogues 2 2791 2 Vikings 1 2774 3 Legion 1 2757 4 Voyageurs 1 2753 5 Vikings 2 2714
Less Shots In 1 Year # Team Name Year Value 1 Goonies 3 1240 2 Goonies 2 1507 3 Voyageurs 3 1555 4 Blades 1 1591 5 Demons 1 1617
Most Shots Blocked In 1 Game # Team Name Year Value 1 Demons 1 28 2 Hitmen 1 28 3 Hitmen 2 28 4 Warriors 2 28 5 Demons 1 26
Less Shots Block In 1 Year # Team Name Year Value 1 Rogues 3 485 2 Legion 3 490 3 Rogues 2 537 4 Vikings 3 539 5 Voyageurs 1 543
Most Shots Against In 1 Year # Team Name Year Value 1 Demons 1 2886 2 Patriots 2 2733 3 Goonies 2 2685 4 Goonies 3 2678 5 Hitmen 2 2676
Less Shots Against In 1 Year # Team Name Year Value 1 Rogues 3 1587 2 Rogues 2 1729 3 Vikings 3 1795 4 Warriors 3 1859 5 Legion 3 1861
Most Pim In 1 Game # Team Name Year Game Value 1 Cyclone 3 210 78 Game Direct Link 2 Legion 3 352 75 Game Direct Link 3 Legion 3 230 74 Game Direct Link 4 Goonies 3 199 70 Game Direct Link 5 Goonies 3 48 69 Game Direct Link
Most Pim In 1 Year # Team Name Year Value 1 Goonies 3 1896 2 Goonies 2 1764 3 Rogues 2 1679 4 Legion 2 1670 5 Cyclone 2 1584
Less Pim In 1 Year # Team Name Year Value 1 Hitmen 1 760 2 Voyageurs 3 768 3 Blades 1 924 4 Warriors 1 936 5 Voyageurs 2 945
Most Hits In 1 Game # Team Name Year Game Value 1 Rogues 3 151 29 Game Direct Link 2 Rogues 2 163 26 3 Warriors 2 180 26 4 Goonies 3 154 26 Game Direct Link 5 Goonies 3 206 26 Game Direct Link
Most Hits In 1 Year # Team Name Year Value 1 Goonies 3 938 2 Goonies 2 875 3 Rogues 3 797 4 Blades 3 795 5 HC 1 794
Less Hit In 1 Year # Team Name Year Value 1 Voyageurs 3 480 2 Hitmen 1 516 3 Hitmen 2 545 4 Voyageurs 2 558 5 Warriors 1 565
Most Empty Net Goal In 1 Year # Team Name Year Value 1 Hitmen 3 5 2 Blades 2 4 3 Storm 3 3 4 Cyclone 3 3 5 Storm 1 2
Best PP In 1 Year # Team Name Year Value 1 Vikings 1 22.10% 2 Cyclone 1 22.00% 3 Legion 1 21.70% 4 Rogues 2 21.70% 5 Express 2 21.20%
Best PK In 1 Year # Team Name Year Value 1 Rogues 3 90.50% 2 Vikings 3 88.20% 3 Reaper 3 88.00% 4 Rogues 2 87.40% 5 Reaper 2 86.90%
Worse PP In 1 Year # Team Name Year Value 1 Goonies 3 7.90% 2 Voyageurs 3 8.50% 3 Goonies 2 9.80% 4 Blades 1 11.30% 5 Blades 3 11.80%
Worse PK In 1 Year # Team Name Year Value 1 Hitmen 2 76.80% 2 Storm 2 77.20% 3 Express 2 78.30% 4 Patriots 2 78.30% 5 Demons 1 78.90%
Most Win In 1 Year # Team Name Year Value 1 Rogues 3 50 2 Rogues 2 48 3 Legion 2 47 4 Vikings 3 46 5 Voyageurs 1 45
Less Win In 1 Year # Team Name Year Value 1 Goonies 2 6 2 Blades 1 7 3 Demons 1 7 4 Hitmen 2 9 5 Goonies 3 10
Most Lost In 1 Year # Team Name Year Value 1 Goonies 3 52 2 Blades 1 49 3 Demons 1 49 4 Goonies 2 47 5 Hitmen 2 46
Less Lost In 1 Year # Team Name Year Value 1 Voyageurs 1 7 2 Rogues 2 7 3 Rogues 3 8 4 Legion 2 10 5 Cyclone 1 12
Most Points In 1 Year # Team Name Year Value 1 Rogues 3 111 2 Rogues 2 103 3 Vikings 3 103 4 Voyageurs 1 99 5 Legion 2 99
Less Win In 1 Year # Team Name Year Value 1 Demons 1 18 2 Blades 1 19 3 Goonies 2 20 4 Goonies 3 22 5 Hitmen 2 24

Player Records

Most Ice Time In 1 Game
# Player Name                   Team Name                     Year  Game  Value 
1 Carl Sonnenberg               Express                       1     302   30    
2 Jason Monarch                 HC                            1     317   30    
3 Johan Rosengren               Reaper                        2     218   30    
4 Robert Gauthier               Express                       1     51    29    
5 Rudy Helfand                  Express                       1     128   29    

Most Ice Time In 1 Year # Player Name Team Name Year Value 1 Jackson Verbeek Express 3 1658 2 Kent Lindros Snipers 3 1647 3 Valentyn Szeszavny Bears 1 1609 4 Joe Allaire Cyclone 1 1608 5 Apollo Rossignol Warriors 3 1602
Most Goals In 1 Game # Player Name Team Name Year Game Value 1 Neil Evans Cyclone 1 352 5 2 Geoff Guay Rogues 2 327 5 3 Stefan Topelius Legion 1 136 4 4 William Downing Vikings 1 433 4 5 Henry Jensen Patriots 1 440 4
Most Goals In 1 Year # Player Name Team Name Year Value 1 Ismo Kotiranta Rogues 3 65 2 Geoff Guay Rogues 2 64 3 Ismo Kotiranta Rogues 2 63 4 George Thern Voyageurs 2 53 5 George Thern Voyageurs 1 52
Most Assists In 1 Game # Player Name Team Name Year Game Value 1 Geoff Guay Rogues 2 259 6 2 Leo Karas Legion 1 120 5 3 George Thern Voyageurs 1 431 5 4 Erick Mailloux Voyageurs 1 431 5 5 Geoff Guay Rogues 2 294 5
Most Assists In 1 Year # Player Name Team Name Year Value 1 Geoff Guay Rogues 2 85 2 Ismo Kotiranta Rogues 2 84 3 Geoff Guay Rogues 3 80 4 D.J. Johnson Legion 2 74 5 Ismo Kotiranta Rogues 3 71
Most Points In 1 Game # Player Name Team Name Year Game Value 1 George Thern Voyageurs 1 431 8 2 Geoff Guay Rogues 2 327 8 3 Henry Jensen Patriots 1 440 7 4 Marc Mang Snipers 1 472 7 5 Stefan Topelius Legion 2 442 7
Most Points In 1 Year # Player Name Team Name Year Value 1 Geoff Guay Rogues 2 149 2 Ismo Kotiranta Rogues 2 147 3 Ismo Kotiranta Rogues 3 136 4 Geoff Guay Rogues 3 132 5 Mathieu Ouellet Vikings 3 112
Most Shots In 1 Game # Player Name Team Name Year Game Value 1 Ken Caron Reaper 2 379 17 2 Marc Mang Snipers 1 446 16 3 Sandy Sylvester Cyclone 2 249 16 4 George Thern Voyageurs 2 373 16 5 Henry Jensen Patriots 1 171 15
Most Shots In 1 Year # Player Name Team Name Year Value 1 Geoff Guay Rogues 2 467 2 Ismo Kotiranta Rogues 2 434 3 Vaclav Bock Vikings 2 417 4 Brian Weber Legion 2 407 5 Ismo Kotiranta Rogues 3 406
Most Shots Blocked In 1 Game # Player Name Team Name Year Game Value 1 Ed Bradford Blades 1 456 9 2 Todd Maurice Hitmen 1 476 9 3 Apollo Rossignol Warriors 2 156 9 4 Yuri Canard Goonies 2 379 9 5 Keith Nordin Blades 2 469 9
Most Shots Blocked In 1 Year # Player Name Team Name Year Value 1 Ed Bradford Blades 1 154 2 Frank Pell Demons 1 145 3 Donald Rice Blades 1 143 4 Brian Patterson Demons 1 140 5 Steven Stickels Hitmen 2 140
Most Plus Minus In 1 Game # Player Name Team Name Year Game Value 1 Valentyn Szeszavny Bears 1 263 6 2 Tim Moran Bears 1 263 6 3 Dusan Kotch Voyageurs 1 431 6 4 Robert Soderlund Voyageurs 1 431 6 5 George Thern Voyageurs 1 431 6
Most Plus Minus In 1 Year # Player Name Team Name Year Value 1 Mark Gravel Rogues 2 70 2 Geoff Guay Rogues 2 68 3 Ismo Kotiranta Rogues 2 66 4 Leonid Vasiliev Rogues 2 64 5 Erick Mailloux Voyageurs 1 61
Worse Plus Minus In 1 Game # Player Name Team Name Year Game Value 1 Donald Rice Blades 1 329 -6 2 Zack Quinlan Blades 1 329 -6 3 Antti Kolari Demons 1 413 -6 4 Darby Flaman Hitmen 2 220 -6 5 Viktor Ukhtomsky Qwest 2 300 -6
Worse Plus Minus In 1 Year # Player Name Team Name Year Value 1 Christian Black Demons 1 -75 2 Brian Patterson Demons 1 -74 3 Edward Longacre Hitmen 2 -72 4 Todd Maurice Hitmen 2 -70 5 Mario Beddoes Hitmen 1 -68
Most Pim In 1 Game # Player Name Team Name Year Game Value 1 Stefan Topelius Legion 3 230 26 Game Direct Link 2 Zack Quinlan Blades 1 281 21 3 Joël Aubut Blades 3 456 21 Game Direct Link 4 Valentyn Szeszavny Reaper 2 304 20 5 Ismo Kotiranta Rogues 3 268 20 Game Direct Link
Most Pim In 1 Year # Player Name Team Name Year Value 1 Yannick Strand Warriors 3 235 2 Jason Monarch Goonies 3 227 3 Stefan Topelius Legion 2 226 4 Jason Monarch Goonies 2 226 5 Ron Lavoie Reaper 2 222
Most Hits In 1 Game # Player Name Team Name Year Game Value 1 Richie Gauvin HC 1 112 8 2 Manny Mabbott Qwest 3 395 8 Game Direct Link 3 Jody Plaxton Storm 1 14 7 4 Jerome Arbour Snipers 1 20 7 5 Ken Odelein Demons 1 32 7
Most Hits In 1 Year # Player Name Team Name Year Value 1 Zack Quinlan Blades 1 130 2 Yannick Strand Warriors 3 117 3 Jamey Barcelo Blades 1 114 4 Manny Mabbott Qwest 1 114 5 Ron Lavoie Reaper 2 114
Most Empty Net Goal In 1 Year # Player Name Team Name Year Value 1 Kent Lindros Snipers 1 2 2 Mathieu Ouellet Vikings 3 2 3 Max Richard Express 3 2 4 Joe Papineau Voyageurs 1 1 5 Geoff Letourneau Cyclone 1 1
Most Hat Trick In 1 Year # Player Name Team Name Year Value 1 Ismo Kotiranta Rogues 2 10 2 George Thern Voyageurs 1 6 3 Eric Flatley Express 3 5 4 Stefan Topelius Legion 1 4 5 Brian Weber Legion 2 4
Best Faceoff in 1 Year # Player Name Team Name Year Value 1 Bruno Levis Reaper 3 63.80% 2 Vyacheslav Kiriyenko Voyageurs 1 63.30% 3 Elias Hegstrom Rogues 1 62.80% 4 Elias Hegstrom Rogues 2 62.20% 5 Dusan Kotch Voyageurs 1 61.80%

Goaler Records

Shutout In 1 Year
# Player Name                   Team Name                     Year  Value 
1 Guillaume Presley             Rogues                        3     9     
2 Jean-Francois Sabourin        Snipers                       1     5     
3 Niclas Palmstrom              Voyageurs                     1     4     
4 Kelly Chouinard               Legion                        1     4     
5 Jean-Francois Sabourin        Snipers                       2     4     

Shots Received In 1 Year # Player Name Team Name Year Value 1 Matt Lamontagne Demons 1 2337 2 Yan Connell Blades 1 2238 3 Jean-Francois Sabourin Snipers 1 2183 4 Bob Moseley HC 1 2156 5 Erick Payette Hitmen 1 2109
Win In 1 Year # Player Name Team Name Year Value 1 Guillaume Presley Rogues 3 51 2 Niclas Palmstrom Voyageurs 1 48 3 Erick Payette Vikings 3 47 4 Karl Hornstein Cyclone 1 41 5 Kelly Chouinard Legion 1 39
Lost In 1 Year # Player Name Team Name Year Value 1 Matt Lamontagne Demons 1 52 2 Yan Connell Blades 1 50 3 Erick Payette Hitmen 1 43 4 Cenek Stojkovic Hitmen 3 41 5 Brendan Godin Warriors 1 39

Game Records

Most Goals
# Home Team Name                Visitor Team Name             Year  Game  Value 
1 Rogues                        Hitmen                        2     372   17    
2 Hitmen                        Voyageurs                     2     346   16    
3 Warriors                      Demons                        1     8     15    
4 Legion                        Cyclone                       1     352   15    
5 Cyclone                       Patriots                      2     111   15    

Most Assists # Home Team Name Visitor Team Name Year Game Value 1 Hitmen Voyageurs 2 346 31 2 Rogues Hitmen 2 372 31 3 Legion Cyclone 1 352 28 4 Rogues Warriors 2 388 28 5 Vikings Storm 2 494 28
Most Points # Home Team Name Visitor Team Name Year Game Value 1 Rogues Hitmen 2 372 48 2 Hitmen Voyageurs 2 346 47 3 Legion Cyclone 1 352 43 4 Vikings Storm 2 494 43 5 Patriots Snipers 3 275 43 Game Direct Link
Most Shots # Home Team Name Visitor Team Name Year Game Value 1 Legion Blades 1 329 109 2 Hitmen Rogues 1 7 108 3 Snipers Express 2 277 108 4 Voyageurs Hitmen 1 476 106 5 Warriors Express 1 15 104
Most Pim # Home Team Name Visitor Team Name Year Game Value 1 Legion Cyclone 3 230 132 Game Direct Link 2 Legion Cyclone 3 352 122 Game Direct Link 3 Cyclone Patriots 3 88 111 Game Direct Link 4 Rogues Blades 3 353 110 Game Direct Link 5 Cyclone Patriots 3 210 109 Game Direct Link
Most Hits # Home Team Name Visitor Team Name Year Game Value 1 HC Cyclone 1 152 40 2 Blades Rogues 2 163 40 3 Cyclone Demons 3 152 38 Game Direct Link 4 Goonies Rogues 3 206 38 Game Direct Link 5 Goonies Vikings 3 249 37 Game Direct Link


Output by the SimonT Hockey Simulator (STHS) for Kris Brunn -- Original Page W3C XHTML 1.0 Valid