Farm Team StatsVS for Global Hockey League

Update - January 31 2008 at 00:58

Kelowna Packers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Godfathers     2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   2   5  |   5   9  14   2   2   1   0 
Brno Beavers           2  1  1  0  0  0  0   8   4  |  1  1  0  0  0  0  0   7   1  |   8  16  24   3   2   3   0 
Farm Team 9            2  2  0  0  0  0  0  18   4  |  1  1  0  0  0  0  0  11   2  |  18  30  48   9   5   4   0 
Honolulu Pineapples    6  5  0  1  0  0  0  29  14  |  3  3  0  0  0  0  0  11   6  |  29  50  79  11  14   3   1 
Columbus Crap Hole     8  3  3  1  1  0  0  24  27  |  4  2  1  0  0  0  0  17  16  |  24  41  65  10   3  10   1 
Caserta Gladiators     2  0  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   4   6  |   5   8  13   3   0   2   0 
Cleveland Steamers     2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  12  19   2   2   3   0 
Hull Olympic           6  2  3  0  0  0  1  19  24  |  3  1  1  0  0  0  1  12  12  |  19  34  53   8   6   5   0 
Koln Blitzkrieg        2  0  1  0  0  0  1   6   9  |  1  0  1  0  0  0  0   3   5  |   6  12  18   4   1   1   0 
Tokyo Rampage          6  1  4  0  0  1  0  15  21  |  3  0  2  0  0  1  0   7  11  |  15  27  42   6   5   3   2 
Oklahoma City Bomber   2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   5  |   7  14  21   3   1   3   0 
Brocket Rockets        8  4  3  1  0  0  0  34  25  |  4  2  2  0  0  0  0  17  15  |  34  64  98  12  13   8   1 
Pitea Penguins         2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   4   6  |   5  10  15   1   3   1   0 
Atlanta Dirty Birds    6  6  0  0  0  0  0  43  17  |  3  3  0  0  0  0  0  23   8  |  43  75 118  20  11  12   0 
Riga Rush              8  7  0  0  1  0  0  45  30  |  4  3  0  0  1  0  0  19  12  |  45  85 130  17  15  13   0 
Vs Division           24 14  6  2  2  0  0 103  82  | 12  7  3  0  1  0  0  53  43  | 103 190 293  39  31  31   2 
Vs Conference         48 28 13  3  2  1  1 209 158  | 24 14  6  0  1  1  1 106  80  | 209 376 585  84  67  54   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago Godfathers      44   22   12   1   8.33%   19   3  84.21%    0   64    6   37   21    0   71   19 45.10% 49.63% 43.18%  0  0 
Brno Beavers            41   15   19   4  21.05%   18   3  83.33%    0   82   17   34   31    0   44   14 59.83% 60.93% 75.61%  0  0 
Farm Team 9             47   14   10   2  20.00%   14   0 100.00%    1  111   35   35   41    0   35    9 81.90% 77.86% 86.27%  0  0 
Honolulu Pineapples     90   50   64   9  14.06%   38   3  92.11%    0  279   98  100   79    2  134   55 67.66% 64.02% 63.25%  1  0 
Columbus Crap Hole     120   79   58   4   6.90%   53   4  92.45%    2  307  105   80  117    5  246   81 57.69% 59.55% 53.52%  0  1 
Caserta Gladiators      44   24   13   1   7.69%   14   4  71.43%    0   46   18    9   19    0   86   19 39.51% 46.15% 40.00%  0  0 
Cleveland Steamers      44   18   18   4  22.22%   13   1  92.31%    0   79   31   16   32    0   37   15 62.28% 69.87% 76.74%  0  0 
Hull Olympic           133   77   39   1   2.56%   56   5  91.07%    2  193   66   71   52    9  220   60 53.88% 54.84% 50.46%  0  0 
Koln Blitzkrieg         58   30   15   1   6.67%   19   2  89.47%    1   78   27   25   18   11   76   22 57.32% 54.95% 52.38%  0  1 
Tokyo Rampage          120   67   44   4   9.09%   56   6  89.29%    0  164   66   43   49    9  220   61 52.92% 48.20% 52.94%  0  0 
Oklahoma City Bomber    46   27   14   2  14.29%   22   3  86.36%    0   48   17   12   19    0   59   11 48.20% 44.72% 55.00%  0  0 
Brocket Rockets        135   97   44   4   9.09%   55   2  96.36%    1  311  109  114   86    2  258   88 60.23% 61.80% 63.64%  0  0 
Pitea Penguins          47   26    6   1  16.67%   21   4  80.95%    0   65   21   26   18    0   78   23 53.74% 55.70% 45.00%  0  1 
Atlanta Dirty Birds     72   68   39   7  17.95%   34   6  82.35%    0  314   99   88  127    0  126   45 63.38% 64.22% 68.89%  0  0 
Riga Rush              154   83   67  16  23.88%   69   9  86.96%    0  349  108  119  122    0  312   78 64.48% 66.46% 68.26%  0  0 
Vs Division            409  259  169  24  14.20%  177  15  91.53%    3  967  322  313  325    7  816  247 62.46% 61.21% 62.24%  0  1 
Vs Conference          824  521  355  45  12.68%  361  35  90.30%    5 1917  651  615  632   27 1516  468 60.57% 59.68% 60.80%  1  1 

Chicago Godfathers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Kelowna Packers        2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   5   3  |  10  16  26   3   4   3   0 
Brno Beavers           6  5  1  0  0  0  0  28  10  |  3  2  1  0  0  0  0   9   7  |  28  51  79  14   9   5   0 
Farm Team 9            8  8  0  0  0  0  0  66  13  |  4  4  0  0  0  0  0  35   6  |  66 126 192  39  17  10   0 
Honolulu Pineapples    2  2  0  0  0  0  0  11   3  |  1  1  0  0  0  0  0   6   1  |  11  21  32   4   5   2   0 
Columbus Crap Hole     2  1  0  0  0  0  1   9   8  |  1  0  0  0  0  0  1   1   2  |   9  17  26   4   2   3   0 
Caserta Gladiators     6  2  4  0  0  0  0  23  23  |  3  1  2  0  0  0  0   7   8  |  23  43  66   9   8   6   0 
Cleveland Steamers     8  7  0  0  0  0  1  41  14  |  4  3  0  0  0  0  1  14   8  |  41  76 117  20  15   6   1 
Hull Olympic           2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   7   5  |   8  16  24   4   1   3   0 
Koln Blitzkrieg        6  3  3  0  0  0  0  18  22  |  3  2  1  0  0  0  0  12  10  |  18  36  54   8   8   2   0 
Tokyo Rampage          2  1  0  0  0  1  0   9   6  |  1  0  0  0  0  1  0   3   2  |   9  16  25   4   2   2   2 
Oklahoma City Bomber   8  4  3  0  0  1  0  30  25  |  4  3  0  0  0  1  0  18   8  |  30  55  85   8  11  10   1 
Brocket Rockets        2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   1   0  |   9  17  26   5   4   0   0 
Pitea Penguins         6  2  3  0  0  1  0  23  26  |  3  2  1  0  0  0  0  13  12  |  23  39  62   9   5   8   2 
Atlanta Dirty Birds    2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  16  24   3   2   3   0 
Riga Rush              2  2  0  0  0  0  0  13   7  |  1  1  0  0  0  0  0   8   4  |  13  22  35   7   4   2   0 
Vs Division           24 19  3  0  0  1  1 137  52  | 12 10  0  0  0  1  1  67  22  | 137 257 394  67  43  26   2 
Vs Conference         48 31 14  0  0  2  1 229 133  | 24 17  5  0  0  1  1 108  59  | 229 426 655 107  73  47   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Kelowna Packers         30   24   19   3  15.79%   12   1  91.67%    0   71   30   24   17    0   64   13 54.55% 51.03% 56.82%  0  0 
Brno Beavers            96   52   51   7  13.73%   39   4  89.74%    0  255   95   84   76    0  128   42 62.20% 63.08% 56.35%  2  0 
Farm Team 9             94   82   62  12  19.35%   45   2  95.56%    0  434  177  150  107    0  125   33 69.98% 70.88% 75.56%  0  0 
Honolulu Pineapples     26   10   16   3  18.75%   12   1  91.67%    0   83   27   26   30    0   43   14 58.12% 63.47% 50.00%  0  0 
Columbus Crap Hole      49   18   14   3  21.43%   14   1  92.86%    0   85   18   36   29    4   64   20 60.00% 58.49% 49.02%  0  0 
Caserta Gladiators     102   61   37   6  16.22%   42   3  92.86%    0  198   62   73   63    0  231   67 40.13% 42.19% 47.41%  0  0 
Cleveland Steamers     140   61   69   9  13.04%   46   2  95.65%    0  321  128   85  107    4  185   60 69.08% 68.63% 66.22%  0  0 
Hull Olympic            18   14   12   2  16.67%    9   1  88.89%    0   65   22   22   21    0   79   15 49.14% 53.57% 54.29%  0  0 
Koln Blitzkrieg        120   73   34   6  17.65%   47   8  82.98%    0  209   57   81   71    0  229   83 47.05% 48.19% 46.49%  0  0 
Tokyo Rampage           33   14   20   2  10.00%   14   3  78.57%    0   80   24   25   24   10   52   19 54.07% 54.14% 54.05%  0  0 
Oklahoma City Bomber   113   77   72  14  19.44%   45   3  93.33%    0  292   90   93  109    2  217   70 50.09% 52.84% 50.91%  1  0 
Brocket Rockets         37   16   10   1  10.00%   15   0 100.00%    1   92   32   36   24    0   57   18 66.03% 66.03% 52.78%  1  0 
Pitea Penguins         104   65   29   3  10.34%   43   6  86.05%    0  164   46   63   54    4  219   69 49.75% 48.66% 53.03%  0  1 
Atlanta Dirty Birds     16   25   13   2  15.38%    8   1  87.50%    0   80   35   21   24    0   55   19 65.83% 59.03% 69.70%  0  0 
Riga Rush               34   21   18   3  16.67%   12   1  91.67%    1  101   26   38   37    0   64   16 76.56% 73.24% 73.08%  0  0 
Vs Division            347  220  203  35  17.24%  136   7  94.85%    0 1047  395  328  323    6  527  163 63.40% 63.77% 64.50%  1  0 
Vs Conference          769  471  354  57  16.10%  307  28  90.88%    0 1873  655  629  587   10 1334  424 57.23% 56.00% 57.80%  3  1 

Brno Beavers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Kelowna Packers        2  1  1  0  0  0  0   4   8  |  1  1  0  0  0  0  0   3   1  |   4   6  10   0   2   2   0 
Chicago Godfathers     6  1  5  0  0  0  0  10  28  |  3  0  3  0  0  0  0   3  19  |  10  18  28   3   4   3   0 
Farm Team 9            6  3  2  0  0  1  0  21  15  |  3  1  2  0  0  0  0   9   9  |  21  39  60   4   8   8   1 
Honolulu Pineapples    2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   7   3  |  10  18  28   7   1   2   0 
Columbus Crap Hole     2  0  1  1  0  0  0   9   9  |  1  0  1  0  0  0  0   4   5  |   9  18  27   4   3   1   1 
Caserta Gladiators     8  2  6  0  0  0  0  22  41  |  4  0  4  0  0  0  0   7  24  |  22  40  62   7   8   7   0 
Cleveland Steamers     6  1  5  0  0  0  0  14  20  |  3  1  2  0  0  0  0  10  10  |  14  26  40   4   9   1   0 
Hull Olympic           2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   1   2  |   3   5   8   1   2   0   0 
Koln Blitzkrieg        8  0  7  1  0  0  0  18  39  |  4  0  3  0  0  0  0  12  21  |  18  31  49   6   7   4   1 
Tokyo Rampage          2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   2   3  |   5   8  13   2   1   2   0 
Oklahoma City Bomber   6  2  3  0  0  0  1  17  20  |  3  1  2  0  0  0  0   9  10  |  17  30  47   7   4   6   0 
Brocket Rockets        2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   4   1  |  11  21  32   5   4   2   0 
Pitea Penguins         8  3  4  0  0  0  1  25  35  |  4  2  2  0  0  0  0  12  14  |  25  40  65   9   9   7   0 
Atlanta Dirty Birds    2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   6   3  |  11  22  33   5   2   4   0 
Riga Rush              2  1  0  0  1  0  0  10   9  |  1  0  0  0  1  0  0   5   6  |  10  18  28   3   4   3   0 
Vs Division           24  5 17  1  0  0  1  65 115  | 12  2  9  0  0  0  0  31  59  |  65 111 176  22  24  18   1 
Vs Conference         48 12 32  1  0  1  2 127 198  | 24  5 18  0  0  0  0  62 107  | 127 224 351  40  49  36   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Kelowna Packers         56   10   18   3  16.67%   19   4  78.95%    0   44   13   15   16    0   82   16 39.72% 39.37% 24.39%  0  0 
Chicago Godfathers     124   76   39   4  10.26%   51   7  86.27%    0  128   40   39   49    0  255   75 34.42% 40.85% 43.65%  0  0 
Farm Team 9             88   75   34   5  14.71%   36   3  91.67%    0  285   76  111   92    9  152   44 60.72% 59.91% 57.69%  1  0 
Honolulu Pineapples     22   19   16   4  25.00%   10   1  90.00%    1   69   32   21   16    0   56   21 62.75% 63.24% 51.22%  0  0 
Columbus Crap Hole      24   24   13   1   7.69%   12   1  91.67%    0   83   30   29   22    2   83   22 42.86% 39.07% 31.71%  0  0 
Caserta Gladiators     179   91   40   6  15.00%   73   9  87.67%    0  199   67   71   61    0  409  114 33.85% 34.05% 29.52%  0  0 
Cleveland Steamers      88   70   45   4   8.89%   33   2  93.94%    0  191   60   82   49    0  171   42 57.76% 55.43% 51.02%  1  0 
Hull Olympic            32   11   13   3  23.08%   12   2  83.33%    0   68   19   25   24    0   57   23 53.38% 56.55% 61.29%  0  0 
Koln Blitzkrieg        140   83   53   7  13.21%   55   7  87.27%    1  220   69   69   81    1  347  123 37.40% 39.50% 37.27%  0  0 
Tokyo Rampage           53   17   13   3  23.08%   17   1  94.12%    0   45   20   12   13    0  102   26 39.33% 40.71% 33.33%  0  0 
Oklahoma City Bomber   109   72   45   6  13.33%   44   2  95.45%    0  158   46   39   69    7  179   64 35.73% 38.36% 43.86%  0  0 
Brocket Rockets         51   33    6   1  16.67%   23   3  86.96%    0   61   22   21   18    0   91   20 42.77% 38.30% 51.28%  0  0 
Pitea Penguins         169   94   49   4   8.16%   76  10  86.84%    1  231   80   71   79    4  340   92 39.02% 37.15% 40.48%  1  0 
Atlanta Dirty Birds     37   35   11   1   9.09%   10   1  90.00%    1  112   33   31   48    0   56   22 50.00% 62.96% 58.97%  0  0 
Riga Rush               30   32   14   2  14.29%   14   3  78.57%    0   76   14   27   35    0  100   34 62.66% 65.00% 61.54%  0  0 
Vs Division            488  268  142  17  11.97%  204  26  87.25%    2  650  216  211  221    5 1096  329 37.37% 36.31% 35.76%  1  0 
Vs Conference          897  561  305  36  11.80%  368  40  89.13%    2 1412  438  482  480   21 1853  554 42.33% 41.93% 41.84%  3  0 

Farm Team 9

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Kelowna Packers        2  0  2  0  0  0  0   4  18  |  1  0  1  0  0  0  0   2   7  |   4   8  12   2   1   1   0 
Chicago Godfathers     8  0  8  0  0  0  0  13  66  |  4  0  4  0  0  0  0   7  31  |  13  22  35   5   3   5   0 
Brno Beavers           6  2  3  0  0  0  1  15  21  |  3  0  2  0  0  0  1   6  12  |  15  26  41   5   4   6   0 
Honolulu Pineapples    2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   1   3  |   7  13  20   6   1   0   0 
Columbus Crap Hole     2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   3  |   3   5   8   3   0   0   0 
Caserta Gladiators     6  0  6  0  0  0  0   9  51  |  3  0  3  0  0  0  0   3  20  |   9  17  26   6   2   1   0 
Cleveland Steamers     8  0  8  0  0  0  0  16  38  |  4  0  4  0  0  0  0  10  21  |  16  31  47   9   7   0   0 
Hull Olympic           2  0  2  0  0  0  0   3  11  |  1  0  1  0  0  0  0   1   6  |   3   6   9   1   2   0   0 
Koln Blitzkrieg        6  0  6  0  0  0  0  11  45  |  3  0  3  0  0  0  0   7  21  |  11  22  33   2   4   5   0 
Tokyo Rampage          2  0  2  0  0  0  0   3  20  |  1  0  1  0  0  0  0   1  11  |   3   5   8   0   3   0   0 
Oklahoma City Bomber   8  0  7  0  1  0  0  21  44  |  4  0  4  0  0  0  0   8  20  |  21  37  58   7  10   4   0 
Brocket Rockets        2  0  1  0  0  1  0   6   9  |  1  0  0  0  0  1  0   4   3  |   6  10  16   0   1   4   1 
Pitea Penguins         6  0  6  0  0  0  0  16  39  |  3  0  3  0  0  0  0   8  14  |  16  28  44   9   6   1   0 
Atlanta Dirty Birds    2  0  1  0  0  1  0   4   7  |  1  0  0  0  0  1  0   3   2  |   4   6  10   1   2   0   2 
Riga Rush              2  1  1  0  0  0  0   9  13  |  1  1  0  0  0  0  0   6   4  |   9  17  26   1   3   5   0 
Vs Division           24  0 23  0  1  0  0  50 148  | 12  0 12  0  0  0  0  25  72  |  50  90 140  21  20   9   0 
Vs Conference         48  2 44  0  1  0  1 101 304  | 24  0 23  0  0  0  1  49 139  | 101 183 284  43  36  22   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Kelowna Packers         31   26   14   0   0.00%   10   2  80.00%    0   35   13   12   10    0  111   38 23.33% 16.04% 13.73%  0  0 
Chicago Godfathers     126   95   45   2   4.44%   62  12  80.65%    0  125   43   32   50    0  434  139 29.26% 29.86% 24.44%  0  0 
Brno Beavers            88   77   36   3   8.33%   34   5  85.29%    1  152   42   48   60    5  285   90 37.32% 42.98% 42.31%  0  0 
Honolulu Pineapples     38   25    9   0   0.00%   18   3  83.33%    0   53   18   25   10    0  108   32 49.36% 50.86% 38.89%  0  0 
Columbus Crap Hole      30   17   11   0   0.00%   14   2  85.71%    0   48   13   16   19    0   98   19 36.42% 32.85% 29.73%  0  1 
Caserta Gladiators      95   61   30   2   6.67%   39  12  69.23%    0  101   46   32   23    0  392  129 25.69% 24.18% 23.58%  0  0 
Cleveland Steamers     114   80   50   8  16.00%   45  10  77.78%    0  194   70   62   62    0  356   95 43.26% 44.13% 45.63%  0  1 
Hull Olympic            32   20   15   1   6.67%   14   1  92.86%    0   36   14   17    5    0   80   30 19.86% 24.76% 37.50%  0  0 
Koln Blitzkrieg         93   44   39   1   2.56%   36   8  77.78%    0  120   43   36   41    0  309   94 30.08% 31.27% 32.33%  0  0 
Tokyo Rampage           49   34    6   0   0.00%   19   5  73.68%    0   29   11   10    8    0  138   38 29.38% 31.63% 23.81%  0  0 
Oklahoma City Bomber   137   93   61   9  14.75%   64  13  79.69%    1  169   65   60   42    2  361   87 30.86% 30.23% 34.55%  0  0 
Brocket Rockets         29   22    7   1  14.29%   11   2  81.82%    0   61   10   21   28    4   91   24 50.00% 44.30% 41.46%  0  0 
Pitea Penguins          93   57   32   7  21.88%   36  10  72.22%    0  122   40   40   42    0  329  110 28.72% 26.37% 26.05%  0  0 
Atlanta Dirty Birds     34   27   10   0   0.00%   17   3  82.35%    0   81   23   34   17   11   72   23 45.86% 51.66% 54.29%  0  0 
Riga Rush               20   23   21   3  14.29%   11   5  54.55%    1   70   21   24   25    0   85   32 39.73% 47.54% 50.98%  0  0 
Vs Division            377  268  156  19  12.18%  171  35  79.53%    1  488  178  154  154    2 1151  321 35.06% 34.26% 34.46%  0  1 
Vs Conference          746  507  293  32  10.92%  316  70  77.85%    2  983  349  310  320    7 2466  744 32.80% 32.76% 32.62%  0  1 

Honolulu Pineapples

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Kelowna Packers        6  0  5  0  1  0  0  14  29  |  3  0  2  0  1  0  0   8  18  |  14  27  41   4   7   3   0 
Chicago Godfathers     2  0  2  0  0  0  0   3  11  |  1  0  1  0  0  0  0   2   5  |   3   6   9   1   0   2   0 
Brno Beavers           2  0  2  0  0  0  0   4  10  |  1  0  1  0  0  0  0   1   3  |   4   7  11   2   1   1   0 
Farm Team 9            2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   3   6  |   6  12  18   1   3   2   0 
Columbus Crap Hole     6  1  3  1  1  0  0  18  27  |  3  1  1  0  1  0  0  11  12  |  18  32  50   5   9   3   1 
Caserta Gladiators     2  0  2  0  0  0  0   4  16  |  1  0  1  0  0  0  0   1   9  |   4   7  11   0   0   4   0 
Cleveland Steamers     2  0  1  0  1  0  0   7  11  |  1  0  1  0  0  0  0   3   6  |   7  13  20   2   3   2   0 
Hull Olympic           8  0  7  0  0  0  1  19  46  |  4  0  4  0  0  0  0   9  23  |  19  36  55   9   7   3   0 
Koln Blitzkrieg        2  0  2  0  0  0  0   0   9  |  1  0  1  0  0  0  0   0   5  |   0   0   0   0   0   0   0 
Tokyo Rampage          8  3  5  0  0  0  0  21  38  |  4  2  2  0  0  0  0  11  15  |  21  40  61   8   6   7   0 
Oklahoma City Bomber   2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   4   1  |   7  10  17   4   3   0   0 
Brocket Rockets        6  1  2  1  0  1  1  24  24  |  3  1  0  0  0  0  1  12   8  |  24  45  69  10   2  10   3 
Pitea Penguins         2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   5   8   2   0   1   0 
Atlanta Dirty Birds    8  3  3  1  0  1  0  34  22  |  4  2  1  0  0  0  0  19   6  |  34  61  95  10  13   9   3 
Riga Rush              6  4  1  1  0  0  0  29  25  |  3  2  1  0  0  0  0  12  12  |  29  53  82  12  10   6   1 
Vs Division           24  6 15  1  0  1  1  74 106  | 12  4  7  0  0  0  0  39  44  |  74 137 211  27  26  19   3 
Vs Conference         48 12 26  4  2  2  2 159 211  | 24  8 11  0  2  0  1  82  94  | 159 294 453  58  54  41   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Kelowna Packers        153   83   38   3   7.89%   64   9  85.94%    1  134   42   52   37    3  279   75 35.81% 32.73% 36.75%  0  0 
Chicago Godfathers      34   30   12   1   8.33%   16   3  81.25%    0   43   11   20   12    0   83   18 35.97% 41.38% 50.00%  0  0 
Brno Beavers            34   23   10   1  10.00%   16   4  75.00%    0   56   22   11   23    0   69   20 40.34% 33.61% 48.78%  0  0 
Farm Team 9             20   26   18   3  16.67%    9   0 100.00%    0  108   21   28   59    0   53   20 54.31% 46.79% 61.11%  0  0 
Columbus Crap Hole     116   74   32   4  12.50%   56   8  85.71%    0  145   37   52   53    3  271   57 50.00% 51.47% 48.46%  0  1 
Caserta Gladiators      51   33    5   0   0.00%   17   5  70.59%    0   53   17   15   21    0  114   28 29.10% 28.99% 25.00%  0  0 
Cleveland Steamers      27   29   20   3  15.00%   10   0 100.00%    0   69   22   21   24    2   62   23 56.12% 53.24% 47.92%  0  0 
Hull Olympic           153  122   46   1   2.17%   62  12  80.65%    1  212   84   64   64    3  369   92 37.83% 41.26% 35.19%  0  0 
Koln Blitzkrieg         40   17   15   0   0.00%   19   4  78.95%    0   47   23    9   15    0   82   34 33.33% 31.30% 26.83%  0  0 
Tokyo Rampage          142   95   71  11  15.49%   66  10  84.85%    0  199   74   66   59    0  324   78 36.60% 34.43% 34.19%  0  0 
Oklahoma City Bomber    30   16   14   0   0.00%   13   0 100.00%    1   49   20   16   13    0   69   18 25.87% 33.98% 46.15%  0  0 
Brocket Rockets        122   89   25   5  20.00%   52   7  86.54%    0  175   59   54   58   10  256   67 47.69% 44.74% 44.35%  0  0 
Pitea Penguins          51   24   12   2  16.67%   21   3  85.71%    0   37   16    4   17    0   92   21 40.63% 41.67% 36.36%  0  1 
Atlanta Dirty Birds    126  114   51   5   9.80%   54   4  92.59%    0  301   93  104  102    4  203   88 47.36% 50.71% 53.76%  1  0 
Riga Rush              145   89   41   8  19.51%   59   7  88.14%    0  234   90   83   59    2  281   70 56.39% 59.92% 66.67%  0  0 
Vs Division            421  331  168  17  10.12%  182  26  85.71%    1  712  251  234  225    7  896  258 39.01% 43.08% 41.43%  1  0 
Vs Conference          957  666  304  37  12.17%  413  57  86.20%    2 1400  479  475  432   25 1983  527 42.12% 46.76% 45.20%  1  1 

Columbus Crap Hole

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Kelowna Packers        8  3  3  1  1  0  0  27  24  |  4  2  1  0  0  0  0  11   7  |  27  48  75   8   9   9   1 
Chicago Godfathers     2  0  1  0  0  1  0   8   9  |  1  0  1  0  0  0  0   6   8  |   8  14  22   2   4   1   2 
Brno Beavers           2  1  0  0  1  0  0   9   9  |  1  0  0  0  1  0  0   4   5  |   9  15  24   2   3   4   0 
Farm Team 9            2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   5   2  |   8  14  22   1   5   2   0 
Honolulu Pineapples    6  3  1  1  1  0  0  27  18  |  3  2  0  0  1  0  0  15   7  |  27  51  78  12   6   8   1 
Caserta Gladiators     2  1  1  0  0  0  0  10   6  |  1  1  0  0  0  0  0   8   2  |  10  18  28   2   6   2   0 
Cleveland Steamers     2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  14  21   3   3   1   0 
Hull Olympic           6  3  1  1  0  0  1  20  19  |  3  1  1  0  0  0  1   6   9  |  20  35  55   7   6   6   1 
Koln Blitzkrieg        2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   1   4  |   4   7  11   1   3   0   0 
Tokyo Rampage          6  2  3  0  0  0  1  18  21  |  3  1  1  0  0  0  1  10  11  |  18  33  51   3   7   8   1 
Oklahoma City Bomber   2  0  0  0  0  1  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  10  17   0   5   1   5 
Brocket Rockets        8  4  2  1  0  0  1  38  29  |  4  3  0  0  0  0  1  16  10  |  38  70 108  19   4  14   1 
