Farm Standing for Global Hockey League
Update - January 31 2008 at 00:58
Canada
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zHull Olympic (QUE) 64 47 12 0 1 4 0 103 294 159 .805 | 8 2 0 0 9 0 1 0 W8
2 yColumbus Crap Hol(CAL) 64 34 14 5 4 3 4 92 284 204 .719 | 6 3 1 0 5 3 1 1 L2
3 xTokyo Rampage (OTT) 64 37 18 1 0 4 4 88 311 190 .688 | 6 4 0 0 5 5 0 0 W1
4 xKelowna Packers (EDM) 64 34 22 3 2 1 2 80 270 216 .625 | 4 6 0 0 4 6 0 0 L1
---------------------------------------------------------------------------------------------------
5 eBrocket Rockets (VAN) 64 22 33 0 4 2 3 55 253 281 .430 | 2 7 1 0 3 6 1 0 L3 1
6 eHonolulu Pineappl(GOO) 64 15 38 4 3 2 2 47 193 284 .367 | 3 7 0 0 3 7 0 0 W1 9
7 eRiga Rush (WIN) 64 13 44 2 2 1 2 36 251 383 .281 | 3 7 0 0 2 7 1 0 W2 20
8 eAtlanta Dirty Bir(MON) 64 6 53 0 2 0 3 17 149 398 .133 | 1 8 0 1 2 8 0 0 L4 39
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
World
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zKoln Blitzkrieg (HAM) 64 46 9 1 3 5 0 107 299 147 .836 | 9 1 0 0 9 1 0 0 W8
2 yChicago Godfather(CHI) 64 44 15 0 0 3 2 96 306 179 .750 | 8 2 0 0 7 3 0 0 W3
3 xCaserta Gladiator(ROM) 64 44 14 3 0 2 1 99 325 171 .773 | 10 0 0 0 9 1 0 0 W11
4 xPitea Penguins (STO) 64 39 16 2 1 2 4 91 282 213 .711 | 8 1 0 1 8 1 0 1 W4
---------------------------------------------------------------------------------------------------
5 eOklahoma City Bom(WAS) 64 27 27 2 2 2 4 68 240 231 .531 | 5 5 0 0 6 4 0 0 L1 1
6 eBrno Beavers (PRA) 64 20 38 2 1 1 2 49 190 254 .383 | 4 6 0 0 3 7 0 0 L2 20
7 eCleveland Steamer(BOS) 64 18 41 2 1 1 1 44 178 259 .344 | 2 8 0 0 4 5 1 0 W1 25
8 eFarm Team 9 (DET) 64 4 56 0 1 2 1 14 140 396 .109 | 2 8 0 0 2 8 0 0 L2 55
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
West
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yColumbus Crap Hol(CAL) 64 34 14 5 4 3 4 92 284 204 .719 | 6 3 1 0 5 3 1 1 L2
2 xKelowna Packers (EDM) 64 34 22 3 2 1 2 80 270 216 .625 | 4 6 0 0 4 6 0 0 L1
3 eBrocket Rockets (VAN) 64 22 33 0 4 2 3 55 253 281 .430 | 2 7 1 0 3 6 1 0 L3 14
4 eRiga Rush (WIN) 64 13 44 2 2 1 2 36 251 383 .281 | 3 7 0 0 2 7 1 0 W2 33
East
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zHull Olympic (QUE) 64 47 12 0 1 4 0 103 294 159 .805 | 8 2 0 0 9 0 1 0 W8
2 xTokyo Rampage (OTT) 64 37 18 1 0 4 4 88 311 190 .688 | 6 4 0 0 5 5 0 0 W1
3 eHonolulu Pineappl(GOO) 64 15 38 4 3 2 2 47 193 284 .367 | 3 7 0 0 3 7 0 0 W1 22
4 eAtlanta Dirty Bir(MON) 64 6 53 0 2 0 3 17 149 398 .133 | 1 8 0 1 2 8 0 0 L4 52
USA
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 yChicago Godfather(CHI) 64 44 15 0 0 3 2 96 306 179 .750 | 8 2 0 0 7 3 0 0 W3
2 eOklahoma City Bom(WAS) 64 27 27 2 2 2 4 68 240 231 .531 | 5 5 0 0 6 4 0 0 L1 1
3 eCleveland Steamer(BOS) 64 18 41 2 1 1 1 44 178 259 .344 | 2 8 0 0 4 5 1 0 W1 25
4 eFarm Team 9 (DET) 64 4 56 0 1 2 1 14 140 396 .109 | 2 8 0 0 2 8 0 0 L2 55
World
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zKoln Blitzkrieg (HAM) 64 46 9 1 3 5 0 107 299 147 .836 | 9 1 0 0 9 1 0 0 W8
2 xCaserta Gladiator(ROM) 64 44 14 3 0 2 1 99 325 171 .773 | 10 0 0 0 9 1 0 0 W11
3 xPitea Penguins (STO) 64 39 16 2 1 2 4 91 282 213 .711 | 8 1 0 1 8 1 0 1 W4
4 eBrno Beavers (PRA) 64 20 38 2 1 1 2 49 190 254 .383 | 4 6 0 0 3 7 0 0 L2 20
Overall
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK PR
1 zKoln Blitzkrieg (HAM) 64 46 9 1 3 5 0 107 299 147 .836 | 9 1 0 0 9 1 0 0 W8
2 zHull Olympic (QUE) 64 47 12 0 1 4 0 103 294 159 .805 | 8 2 0 0 9 0 1 0 W8
3 yChicago Godfather(CHI) 64 44 15 0 0 3 2 96 306 179 .750 | 8 2 0 0 7 3 0 0 W3
4 yColumbus Crap Hol(CAL) 64 34 14 5 4 3 4 92 284 204 .719 | 6 3 1 0 5 3 1 1 L2
5 xCaserta Gladiator(ROM) 64 44 14 3 0 2 1 99 325 171 .773 | 10 0 0 0 9 1 0 0 W11
6 xPitea Penguins (STO) 64 39 16 2 1 2 4 91 282 213 .711 | 8 1 0 1 8 1 0 1 W4
7 xTokyo Rampage (OTT) 64 37 18 1 0 4 4 88 311 190 .688 | 6 4 0 0 5 5 0 0 W1
8 xKelowna Packers (EDM) 64 34 22 3 2 1 2 80 270 216 .625 | 4 6 0 0 4 6 0 0 L1
9 eOklahoma City Bom(WAS) 64 27 27 2 2 2 4 68 240 231 .531 | 5 5 0 0 6 4 0 0 L1 1
10 eBrocket Rockets (VAN) 64 22 33 0 4 2 3 55 253 281 .430 | 2 7 1 0 3 6 1 0 L3 14
11 eBrno Beavers (PRA) 64 20 38 2 1 1 2 49 190 254 .383 | 4 6 0 0 3 7 0 0 L2 20
12 eHonolulu Pineappl(GOO) 64 15 38 4 3 2 2 47 193 284 .367 | 3 7 0 0 3 7 0 0 W1 22
13 eCleveland Steamer(BOS) 64 18 41 2 1 1 1 44 178 259 .344 | 2 8 0 0 4 5 1 0 W1 25
14 eRiga Rush (WIN) 64 13 44 2 2 1 2 36 251 383 .281 | 3 7 0 0 2 7 1 0 W2 33
15 eAtlanta Dirty Bir(MON) 64 6 53 0 2 0 3 17 149 398 .133 | 1 8 0 1 2 8 0 0 L4 52
16 eFarm Team 9 (DET) 64 4 56 0 1 2 1 14 140 396 .109 | 2 8 0 0 2 8 0 0 L2 55
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Kris Brunn -- Original Page W3C XHTML 1.0 Valid