Farm Leaders for Global Hockey League
Update - January 31 2008 at 00:58
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Pavel Brolevsky (CGO) 63 36 57 93 48 79 50 51 265 13.58% 9 13 0 5 0 0 2 1288 1.44 64.49% 1518 1 2 3 3 0 0
Stanislav Dousa (CGO) 64 31 56 87 58 4 4 81 270 11.48% 17 7 0 3 1 0 0 1269 1.37 40.82% 147 1 4 0 3 8 0
Andrew Martel (KOL) 57 46 40 86 36 35 39 71 368 12.50% 9 20 0 9 1 0 2 1112 1.55 49.10% 167 2 4 6 6 0 0
Chris McSorley (PPE) 57 39 45 84 30 80 56 46 297 13.13% 15 16 1 5 0 0 2 1159 1.45 64.04% 1471 1 5 1 4 0 0
Paul Loiselle (CGL) 64 32 52 84 43 40 35 53 297 10.77% 9 10 3 5 0 0 2 1450 1.16 64.96% 1995 1 3 0 0 2 2
Kelly Weston (KOL) 64 19 65 84 33 0 9 73 136 13.97% 57 2 0 4 0 0 1 1389 1.21 0.00% 0 2 5 0 0 18 2
Alexei Prokolov (COL) 64 40 42 82 23 50 42 91 346 11.56% 17 14 2 6 0 0 4 1359 1.21 47.92% 384 3 6 1 12 0 0
Brad Thomas (RRU) 64 40 40 80 -19 127 104 98 315 12.70% 38 17 1 0 1 0 2 1356 1.18 45.63% 252 2 3 0 3 1 0
Erik Sundqvist (HUL) 64 38 39 77 50 30 23 91 280 13.57% 6 11 2 4 1 1 1 1202 1.28 42.32% 267 3 4 1 1 0 0
Mark Barnes (CGL) 64 25 52 77 23 18 14 50 239 10.46% 10 10 0 3 0 0 0 1267 1.22 66.20% 1716 1 3 0 0 1 1
Trevor Goddard (HUL) 63 31 44 75 33 150 98 60 332 9.34% 18 7 0 3 1 0 1 1356 1.11 60.96% 1824 0 0 0 1 5 0
Edwin Matvichuk (TRA) 63 30 45 75 30 96 84 68 270 11.11% 18 15 0 4 1 0 0 1232 1.22 53.41% 88 0 0 0 1 7 0
Trevor MacAdams (TRA) 64 28 47 75 27 130 67 54 212 13.21% 7 10 0 3 0 0 0 1213 1.24 61.66% 1406 0 1 0 3 2 0
Benjamin Levasseur (CGL) 64 18 57 75 25 143 118 43 117 15.38% 79 5 0 3 0 0 0 1534 0.98 0.00% 0 0 0 0 3 4 0
Christophe Weight (COL) 64 34 40 74 18 16 10 47 231 14.72% 12 18 0 2 0 1 1 1197 1.24 58.26% 1308 0 1 3 5 0 0
Danniel Kyte (HUL) 54 36 37 73 31 56 34 65 275 13.09% 17 10 1 9 0 0 1 1156 1.26 41.58% 1573 0 4 0 0 13 9
Kevin Billops (CGO) 64 33 38 71 33 53 29 59 237 13.92% 8 9 0 5 0 0 1 1184 1.20 42.27% 97 0 1 3 4 0 0
Tyson Lantagne (BRO) 54 36 34 70 -16 6 13 102 238 15.13% 24 14 1 3 0 0 1 1127 1.24 57.14% 119 1 4 1 4 0 0
Joe Hsiao (COL) 61 27 43 70 16 16 13 100 271 9.96% 9 9 0 5 0 0 2 1236 1.13 46.06% 419 1 7 0 0 6 1
Josef Krecek (BRO) 62 18 52 70 -18 34 21 66 209 8.61% 13 7 0 1 0 0 0 1295 1.08 61.32% 1665 2 5 0 2 3 0
David Ellis (CGL) 64 17 53 70 34 161 104 67 128 13.28% 50 7 0 1 0 0 0 1418 0.99 0.00% 0 0 1 0 0 5 1
Terry Mark (CGO) 59 16 53 69 53 121 53 45 108 14.81% 75 4 0 4 0 0 1 1336 1.03 0.00% 1 0 0 0 3 2 0
Corben Pilar (TRA) 61 21 48 69 28 12 10 71 271 7.75% 12 8 1 3 0 0 0 1045 1.32 56.52% 92 4 8 1 1 0 0
Robert Creighton (BRO) 62 22 47 69 -3 46 25 49 203 10.84% 30 4 0 1 0 0 0 1282 1.08 40.24% 246 0 1 0 0 1 1
Britt Hollander (CGL) 64 26 43 69 36 16 12 59 271 9.59% 15 13 1 3 0 0 0 1382 1.00 47.42% 97 1 2 0 0 6 2
Robert Goertz (PPE) 63 28 40 68 22 14 6 79 216 12.96% 8 12 2 2 0 0 0 1192 1.14 43.65% 197 0 4 0 0 1 1
Pat Ross (PPE) 64 29 39 68 27 70 40 73 211 13.74% 13 11 2 7 0 0 2 1221 1.11 55.93% 177 1 3 0 0 1 1
Shohei Matsumoto (BRO) 60 32 35 67 7 30 11 110 269 11.90% 15 12 0 1 0 0 1 1014 1.32 35.94% 64 0 0 2 3 0 0
Ryan Lam (TRA) 64 18 49 67 30 4 4 23 95 18.95% 60 4 1 4 0 0 0 1305 1.03 0.00% 0 4 9 1 1 0 0
Will Friedrich (OCB) 64 28 37 65 7 36 32 65 222 12.61% 25 9 1 1 0 0 0 1092 1.19 47.01% 134 1 3 0 0 6 1
Marc Grosman (CGL) 64 19 46 65 43 90 52 73 270 7.04% 18 0 0 2 0 0 1 942 1.38 51.47% 68 0 0 0 3 11 0
Vince Claussen (KEL) 64 28 36 64 15 14 5 86 244 11.48% 5 14 0 7 0 0 2 877 1.46 50.00% 58 0 0 0 2 1 0
Glenn White (TRA) 63 27 34 61 9 25 5 78 266 10.15% 5 10 0 5 0 0 0 1115 1.09 56.85% 146 0 3 0 0 2 2
Anthony Sylvain (TRA) 64 27 34 61 32 56 44 32 219 12.33% 15 13 3 3 1 0 1 1355 0.90 60.13% 1846 1 1 0 0 6 1
Kirk Audette (KOL) 64 27 33 60 41 77 40 45 238 11.34% 22 13 1 1 1 0 1 1355 0.89 50.94% 212 0 3 1 5 0 0
Jeff Lorrain (KEL) 64 26 34 60 18 30 29 49 254 10.24% 15 8 2 3 0 0 0 1339 0.90 66.71% 1460 1 3 0 2 1 0
Radoslav Huszvar (CGL) 64 26 34 60 19 10 5 69 250 10.40% 5 12 0 5 1 0 0 1215 0.99 44.66% 103 1 1 2 5 0 0
Brad Fujimoto (KEL) 52 23 36 59 9 32 20 49 231 9.96% 11 8 1 3 0 0 1 1042 1.13 59.18% 1492 0 3 0 0 1 1
John Koo (HUL) 63 26 33 59 18 22 14 87 292 8.90% 20 4 0 1 0 0 1 1165 1.01 60.83% 120 1 1 0 0 1 1
Joe Spring (CGL) 64 30 29 59 43 10 6 41 189 15.87% 8 1 0 3 0 0 0 950 1.24 67.62% 1047 0 0 0 3 1 0
Adam Simard (PPE) 64 30 29 59 2 95 61 105 298 10.07% 25 7 0 6 1 1 1 1272 0.93 57.02% 242 2 4 1 2 0 0
Miguel Turgeon (COL) 64 15 44 59 13 130 103 38 93 16.13% 73 5 2 1 0 0 0 1353 0.87 0.00% 0 1 1 0 0 1 1
Ryan Jovanovski (KOL) 56 13 45 58 31 132 70 38 105 12.38% 76 2 0 2 0 0 0 1372 0.85 0.00% 0 0 0 0 2 9 0
Pat Bogner (HPI) 58 21 37 58 0 14 14 63 193 10.88% 24 7 0 3 0 0 0 1238 0.94 57.30% 733 2 4 1 5 0 0
Jussi Roenik (HUL) 64 28 30 58 32 58 41 65 240 11.67% 17 6 0 3 1 0 0 1215 0.95 64.29% 98 1 1 0 0 3 2
Vaclav Brurek (RRU) 64 22 36 58 -1 34 37 86 217 10.14% 28 5 1 1 0 0 1 1221 0.95 37.21% 129 0 1 2 2 0 0
Darby Simon (HUL) 64 13 45 58 26 102 80 35 100 13.00% 56 3 0 1 0 0 0 1357 0.85 0.00% 0 0 0 4 4 0 0
Jean-Francois Frigon (CGO) 63 19 38 57 25 103 56 90 214 8.88% 27 3 2 2 1 0 0 1291 0.88 50.76% 132 0 0 2 3 0 0
Joel Pellerin (BRO) 64 24 33 57 -9 82 48 45 200 12.00% 20 6 0 5 0 0 1 1183 0.96 40.81% 1365 0 0 2 2 0 0
Samuel McCarty (KEL) 64 21 36 57 32 150 120 37 197 10.66% 10 3 2 0 0 0 0 1151 0.99 65.50% 1400 2 4 0 3 7 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
T.P. Girard (KOL) 35 28 5 1 .919 2.23 2069 19 4 77 950 0 1 1.000 3
Zodiac Cooper (CGO) 40 28 7 2 .915 2.36 2262 21 3 89 1052 0 0 .583 12
Robert Cunningham (HUL) 60 46 7 1 .916 2.38 3450 2 2 137 1623 0 0 1.000 7
Herbie Pachal (CGL) 50 37 11 1 .907 2.48 2926 6 3 121 1304 0 0 .750 12
Nicolas Rivard (PPE) 39 28 8 3 .905 2.98 2359 15 0 117 1228 0 1 .643 14
Fabrice Mercier (COL) 48 30 10 5 .915 3.00 2781 6 3 139 1636 0 1 .571 21
Yannick Almer (TRA) 39 23 12 2 .891 3.06 2236 0 2 114 1042 0 0 .545 11
Nicolas Cartier (KEL) 48 24 18 4 .895 3.33 2742 8 0 152 1452 0 3 .700 10
Francis Maltais (OCB) 43 16 20 2 .896 3.50 2265 32 0 132 1270 0 0 .462 13
Julius Kotyk (CST) 59 20 34 2 .899 3.81 3184 0 0 202 2003 0 0 .545 11
Mike Hanlon (BRO) 48 16 18 4 .892 4.16 2293 21 0 159 1467 0 0 .636 11
Output by the SimonT Hockey Simulator (STHS) for Kris Brunn -- Original Page W3C XHTML 1.0 Valid