Leaders for Global Hockey League
Update - August 9 2007 at 00:20
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Geoff Guay (OTT) 64 64 85 149 68 22 25 97 467 13.70% 7 23 0 15 1 0 4 1262 2.36 41.84% 98 2 5 5 6 0 0
Ismo Kotiranta (OTT) 64 63 84 147 66 80 29 54 434 14.52% 7 24 1 9 0 0 10 1285 2.29 60.23% 1876 2 5 5 5 0 0
Brian Weber (ROM) 64 48 58 106 36 177 84 84 407 11.79% 13 20 0 7 0 0 4 1328 1.60 56.15% 1870 1 3 5 5 0 0
Vaclav Bock (STO) 64 48 57 105 28 42 27 97 417 11.51% 18 17 1 7 0 0 0 1232 1.70 34.20% 269 0 3 1 10 0 0
George Thern (MON) 64 53 48 101 51 137 82 139 402 13.18% 17 5 0 5 0 0 3 1173 1.72 33.33% 96 0 1 0 0 1 1
Rudy Helfand (DET) 64 51 48 99 9 59 34 96 373 13.67% 28 25 1 7 2 0 4 1451 1.36 44.77% 449 1 6 0 7 1 0
Alex Willis (WIN) 64 39 55 94 29 24 23 61 308 12.66% 25 20 2 3 1 0 1 1334 1.41 54.42% 1211 0 0 0 1 2 0
Sandy Sylvester (CHI) 64 48 45 93 -16 68 21 124 396 12.12% 29 27 1 5 0 0 4 1276 1.46 36.04% 197 2 4 1 2 0 0
Jani Jaatinen (STO) 64 43 50 93 26 47 24 78 354 12.15% 11 14 0 4 1 0 1 1221 1.52 50.34% 290 0 4 3 9 0 0
Stefan Topelius (ROM) 64 40 52 92 33 226 79 62 283 14.13% 18 21 2 5 0 1 1 1453 1.27 58.46% 2287 1 4 2 9 0 0
Ken Caron (HAM) 64 37 54 91 24 67 27 51 374 9.89% 10 14 0 5 0 0 1 1281 1.42 56.48% 1891 2 7 2 3 0 0
D.J. Johnson (ROM) 62 16 74 90 34 45 14 38 115 13.91% 57 6 0 0 0 0 0 1265 1.42 0.00% 0 0 0 0 5 1 0
Tommy Gauthier (HAM) 64 40 49 89 15 8 8 91 319 12.54% 18 17 3 8 1 0 1 1257 1.42 37.76% 196 0 6 0 0 2 2
Eric Flatley (DET) 64 39 50 89 -4 37 13 96 331 11.78% 18 18 1 2 0 0 4 1329 1.34 45.73% 164 0 2 4 4 0 0
Benoit Vachet (OTT) 63 46 41 87 36 134 56 88 364 12.64% 10 17 1 5 0 0 2 1126 1.55 57.93% 164 1 6 0 0 1 1
Derek Gerrow (ROM) 64 36 51 87 45 143 66 60 304 11.84% 16 17 1 8 0 0 1 1473 1.18 36.36% 209 0 1 1 1 0 0
Mathieu Ouellet (STO) 64 43 43 86 14 63 33 40 318 13.52% 7 21 0 5 0 0 3 1199 1.43 51.53% 1667 0 4 0 0 3 1
Marc Mang (WAS) 64 42 43 85 24 38 21 120 401 10.47% 17 16 0 2 0 0 1 1312 1.30 53.41% 176 3 6 1 3 0 0
Cedric Raby (OTT) 64 29 56 85 49 171 64 46 214 13.55% 4 12 0 6 0 0 1 1106 1.54 50.53% 95 1 4 1 1 0 0
Geoff Letourneau (ROM) 64 29 55 84 40 37 26 84 245 11.84% 26 9 4 7 0 0 1 1523 1.10 35.59% 177 1 4 1 4 0 0
Leo Karas (ROM) 64 20 64 84 45 60 35 47 108 18.52% 79 7 0 2 0 0 0 1439 1.17 0.00% 0 0 0 0 1 2 0
Jens Gronhagen (STO) 64 34 49 83 17 33 8 64 254 13.39% 15 11 0 4 0 0 1 1220 1.36 47.40% 154 2 2 0 0 1 1
Adam Chang (DET) 64 35 46 81 6 20 15 80 278 12.59% 26 10 0 8 0 0 0 1412 1.15 53.99% 689 2 7 4 4 0 0
Gleb Derkov (STO) 64 30 51 81 27 57 40 57 242 12.40% 6 11 0 4 0 0 1 1085 1.49 58.07% 1419 0 0 1 2 0 0
Elias Hegstrom (OTT) 64 26 55 81 38 94 36 31 273 9.52% 7 10 0 4 0 0 1 1134 1.43 62.24% 1642 1 4 0 0 11 1
Mark Gravel (OTT) 64 17 64 81 70 77 41 22 115 14.78% 71 7 1 2 0 0 1 1524 1.06 0.00% 0 1 1 0 6 5 0
Simon Berehowsky (QUE) 64 34 44 78 -8 78 40 80 324 10.49% 23 12 1 3 0 1 2 1455 1.07 54.60% 1912 1 7 0 0 3 2
Frantisek Pedracki (WIN) 64 31 46 77 27 53 27 72 294 10.54% 10 11 0 4 0 0 0 1120 1.38 43.40% 341 1 1 2 3 0 0
Daniil Vitalyev (PRA) 64 37 37 74 -24 99 54 73 319 11.60% 10 16 1 6 0 0 2 1383 1.07 26.37% 546 0 2 0 0 2 1
Baltabek Burkitbayev (CHI) 64 36 38 74 -1 136 62 46 297 12.12% 16 18 0 8 1 0 2 1162 1.27 32.35% 136 1 2 2 2 0 0
Bruno Levis (HAM) 64 31 42 73 17 101 41 65 298 10.40% 13 13 1 3 0 0 1 1362 1.07 55.49% 710 1 4 1 4 0 0
Max Richard (DET) 64 30 43 73 10 73 50 73 264 11.36% 5 17 0 4 0 0 1 1122 1.30 47.97% 148 0 3 0 4 1 0
Kyle Cinq-Mars (WIN) 64 26 44 70 9 48 21 60 247 10.53% 12 20 0 6 1 0 0 1301 1.08 57.93% 820 1 3 0 0 2 1
Doug Skrudland (QUE) 64 31 37 68 -11 19 8 60 234 13.25% 23 12 1 2 1 0 1 1374 0.99 57.32% 1790 2 7 0 0 4 4
Jerome Arbour (WAS) 64 31 37 68 15 136 92 70 280 11.07% 8 11 1 7 0 0 0 1254 1.08 56.45% 496 1 1 0 3 1 0
Premysl Podebrady (WIN) 64 30 35 65 -3 38 18 88 228 13.16% 9 11 0 3 0 0 0 1037 1.25 35.78% 109 0 0 0 0 1 1
Dalimil Lanicek (BOS) 64 27 38 65 -19 47 18 96 246 10.98% 25 6 0 1 1 0 1 1163 1.12 35.31% 354 0 3 1 1 0 0
Vlastislav Pojnar (MON) 64 18 47 65 51 29 21 49 192 9.38% 7 0 0 2 0 1 0 1094 1.19 51.48% 1455 0 0 0 0 3 1
Valentyn Szeszavny (HAM) 64 14 51 65 27 196 74 55 80 17.50% 83 7 1 3 0 0 0 1562 0.83 0.00% 0 0 1 0 8 7 0
Igor Semiriak (MON) 64 27 37 64 57 27 9 74 220 12.27% 8 0 0 3 0 0 1 1118 1.14 42.17% 83 0 0 0 0 1 1
Dusan Kotch (MON) 64 26 38 64 0 32 23 47 183 14.21% 6 20 1 5 0 0 0 1100 1.16 61.37% 321 0 0 1 7 0 0
Tom Stevens (EDM) 64 21 43 64 -15 25 14 72 198 10.61% 13 8 0 1 0 0 0 1415 0.90 53.30% 1287 0 1 1 6 0 0
R.J. Brown (EDM) 64 29 34 63 -8 54 23 57 235 12.34% 18 17 3 3 0 1 0 1312 0.96 55.29% 1702 1 3 2 2 0 0
Dominic Leclerc (HAM) 64 29 34 63 24 126 42 60 201 14.43% 14 4 1 6 2 0 1 1301 0.97 58.89% 416 1 1 0 1 2 0
Robert Soderlund (MON) 64 26 37 63 20 81 49 116 270 9.63% 12 1 0 6 0 0 1 992 1.27 32.94% 85 0 0 0 0 2 2
Jackson Verbeek (DET) 64 8 54 62 11 40 19 29 66 12.12% 109 3 0 0 0 0 0 1546 0.80 0.00% 0 0 0 0 3 10 0
Dean Mullen (ROM) 64 30 31 61 33 144 66 39 228 13.16% 6 8 2 4 0 0 1 1121 1.09 39.24% 158 1 1 0 0 1 1
Herbert Macha (ROM) 64 21 40 61 21 27 7 60 193 10.88% 12 11 0 4 0 0 0 1085 1.12 56.82% 88 1 1 0 0 2 1
Christian Rocher (WAS) 64 21 39 60 7 111 52 32 191 10.99% 10 11 2 4 0 0 1 1185 1.01 52.86% 1453 0 0 0 0 2 2
Etienne Szaloky (CHI) 64 16 44 60 10 57 28 52 200 8.00% 14 5 0 0 0 0 0 1141 1.05 55.53% 1619 1 3 1 4 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Guillaume Presley (OTT) 48 37 5 2 .904 2.67 2745 4 2 122 1266 0 0 .700 10
Brendan Godin (WIN) 51 34 10 3 .895 3.06 2881 6 4 147 1400 0 0 .833 6
Theodore Neale (HAM) 49 32 12 3 .899 3.11 2781 6 1 144 1424 0 0 .545 11
Niclas Palmstrom (MON) 38 31 4 0 .903 3.13 2203 2 1 115 1189 0 0 1.000 9
Erick Payette (STO) 35 18 12 4 .898 3.19 2072 4 1 110 1074 0 1 .692 13
Jean-Francois Sabourin (WAS) 48 23 17 4 .889 3.48 2676 2 4 155 1397 0 0 .889 9
Kirk Rosger (DET) 41 22 10 3 .896 3.48 2241 21 1 130 1255 0 1 .636 11
Kelly Chouinard (ROM) 44 33 9 1 .898 3.49 2438 0 0 142 1393 0 0 .900 10
Karl Hornstein (CHI) 52 24 19 2 .889 3.55 2671 4 3 158 1429 0 1 .643 14
Bob Moseley (GOO) 45 5 28 3 .894 4.40 2302 0 0 169 1590 0 2 .444 9
Richard Charest (VAN) 52 16 28 2 .862 4.58 2544 0 1 194 1406 0 0 .833 6
Output by the SimonT Hockey Simulator (STHS) for Kris Brunn -- Original Page W3C XHTML 1.0 Valid