Farm Team PlayersInfo for Global Hockey League

Update - August 9 2007 at 00:20

Kelowna Packers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Nolan                    CAN RW 28  201 Lbs 6 ft 3     350,000 4 years    0 
Andrew Beck                   USA C  27  196 Lbs 6 ft 1     350,000 4 years    0 
Ashley Baruto                 CAN C  18  204 Lbs 6 ft 1     350,000 3 years    0 
Bernard Sauer                 CAN G  18  215 Lbs 6 ft 4     850,000 3 years    2 
Boyd Swalz                    CAN RW 28  206 Lbs 6 ft 0     800,000 4 years    1 
Brad Fujimoto                 USA C  28  177 Lbs 6 ft 2     350,000 4 years    0 
Burke Lopez                   CAN G  26  187 Lbs 5 ft 9   1,600,000 4 years    0 
Carey Horita                  USA D  26  222 Lbs 6 ft 4   1,200,000 2 years    0 
Colin Coulombe                CAN D  26  213 Lbs 6 ft 2   1,000,000 2 years    0 
Dany Fraser                   CAN LW 23  226 Lbs 6 ft 2   1,600,000 2 years    0 
Dell Ebrahimi                 USA RW 27  220 Lbs 6 ft 3     350,000 4 years    1 
Ian Racicot                   CAN D  26  218 Lbs 6 ft 1     750,000 2 years    0 
Jeff Lorrain                  CAN C  30  218 Lbs 6 ft 5     725,000 3 years    0 
Ken Provencher                CAN LW 26  192 Lbs 6 ft 1     350,000 4 years    0 
Ravil Ostaltsov               RUS C  27  207 Lbs 6 ft 1     700,000 3 years    0 
Stefan Gandler                AUT LW 20  196 Lbs 6 ft 1     600,000 3 years    0 
Vince Claussen                USA RW 25  199 Lbs 6 ft 0     350,000 1 year     1 
Vyacheslav Sharifyanov        RUS C  27  233 Lbs 6 ft 6   1,660,132 1 year     1 
Wayne Hoppit                  CAN LW 27  212 Lbs 6 ft 2     600,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 19        Average 25.4   207 Lbs 6 ft 2     765,007 2.95 years

Chicago Godfathers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Sigouin                  CAN RW 21  207 Lbs 6 ft 4   1,050,000 4 years    0 
Alex Ulinov                   RUS G  26  175 Lbs 5 ft 8     400,000 2 years    0 
Arvin Hastings                USA D  27  226 Lbs 6 ft 3     350,000 1 year     0 
Curtis Balanger               CAN D  22  207 Lbs 5 ft 11    850,000 3 years    0 
Daniel Salo                   SWE D  20  195 Lbs 6 ft 1     600,000 3 years    0 
David Lamoureaux              CAN LW 23  183 Lbs 5 ft 10    350,000 3 years    0 
Del Savage                    CAN RW 24  212 Lbs 6 ft 2     350,000 2 years    0 
Frederic Hill                 CAN D  33  217 Lbs 6 ft 2   1,550,000 3 years    1 
Gregor Pilkin                 RUS C  24  230 Lbs 6 ft 3     900,000 3 years    0 
Jeff Paradis                  CAN LW 26  194 Lbs 6 ft 0     900,000 2 years    0 
Kevin Billops                 USA RW 22  194 Lbs 6 ft 0     350,000 2 years    1 
Lance Stryker                 CAN D  26  197 Lbs 5 ft 11    350,000 2 years    0 
Lindsay Glenn                 USA G  24  198 Lbs 6 ft 0     350,000 3 years    0 
Michal Kudlacek               CZE RW 26  207 Lbs 6 ft 1     350,000 2 years    1 
Norbert Resotka               CZE D  24  204 Lbs 6 ft 2   1,550,000 4 years    1 
Patrick Tremblay              CAN C  24  196 Lbs 5 ft 11  1,500,000 4 years    2 
Peter Hecht                   USA LW 26  217 Lbs 6 ft 5     350,000 2 years    0 
Ron Pederson                  CAN RW 26  220 Lbs 6 ft 2   1,150,000 2 years    1 
Ronald Immerman               USA C  25  217 Lbs 6 ft 5     350,000 1 year     1 
Sam Lavigne                   CAN G  26  249 Lbs 6 ft 6   1,250,000 2 years    0 
Scott Marchand                CAN LW 22  196 Lbs 6 ft 2     775,000 2 years    0 
Scott Westover                CAN D  23  204 Lbs 6 ft 0     350,000 3 years    0 
Stanislav Dousa               CZE LW 23  179 Lbs 5 ft 9     950,000 3 years    0 
Svatopluk Hejkl               CZE D  27  211 Lbs 6 ft 2     950,000 1 year     2 
Terry Mark                    USA D  22  193 Lbs 6 ft 1   1,050,000 3 years    0 
Tommy King                    CAN C  22  197 Lbs 6 ft 2     925,000 2 years    0 
Trevor Desrochers             CAN D  21  231 Lbs 6 ft 5     700,000 3 years    4 
Wayne Malo                    CAN D  21  215 Lbs 5 ft 11    350,000 3 years    0 
Zodiac Cooper                 CAN G  18  209 Lbs 6 ft 6     700,000 3 years    2 
---------------------------------------------------------------------------------------
Total Players : 29        Average 23.9   206 Lbs 6 ft 1     744,828 2.52 years

Brno Beavers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Starikovich         RUS LW 27  230 Lbs 6 ft 5     990,000 1 year     1 
Berg Gronqvist                SWE RW 24  218 Lbs 6 ft 1     500,000 4 years    1 
Casey Snow                    CAN D  28  219 Lbs 6 ft 3     450,000 4 years    0 
Dave Dresler                  CAN G  20  231 Lbs 6 ft 4     450,000 1 year     0 
Dean Scatchard                CAN D  30  205 Lbs 6 ft 1     400,000 4 years    0 
Dmitriy Temirkanov            RUS G  24  185 Lbs 6 ft 0   1,200,000 4 years    1 
Ferdinand Maxa                CZE C  28  185 Lbs 6 ft 2     750,000 4 years    1 
Guillaume Tremblay            CAN LW 26  189 Lbs 5 ft 9   1,850,000 2 years    2 
Jim Poitras                   CAN C  26  201 Lbs 6 ft 1     450,000 2 years    1 
Ken Odelein                   CAN RW 28  207 Lbs 5 ft 11  1,817,803 2 years    2 
Kent Rocher                   CAN C  22  198 Lbs 6 ft 2     600,000 4 years    0 
Mathieu Janssens              CAN C  24  198 Lbs 6 ft 1   1,724,668 2 years    1 
Pavel Kondrashov              RUS C  20  200 Lbs 6 ft 0     141,220 1 year     0 
Peter Legault                 CAN RW 37  220 Lbs 6 ft 4   1,271,163 2 years    0 
Simon Manson                  CAN D  22  217 Lbs 6 ft 2     500,000 4 years    2 
Vincent Crooks                CAN RW 24  189 Lbs 6 ft 0     500,000 4 years    1 
Yuri Kovalgenov               RUS RW 21  204 Lbs 6 ft 0   1,050,000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 17        Average 25.4   206 Lbs 6 ft 1     861,462 2.88 years

Farm Team 9

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aleksander Zbruev             RUS LW 26  242 Lbs 6 ft 4   1,600,000 4 years    0 
Justin Valk                   CAN C  25  206 Lbs 6 ft 0     350,000 4 years    0 
Thomas Anglert                SWE LW 29  196 Lbs 6 ft 2     989,166 1 year     1 
Tyson Rossignol               CAN D  28  209 Lbs 6 ft 3     600,000 4 years    3 
---------------------------------------------------------------------------------------
Total Players : 4         Average 27.0   213 Lbs 6 ft 2     884,792 3.25 years

Honolulu Pineapples

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexej Hubergritz             CZE G  25  201 Lbs 6 ft 3   1,350,000 2 years    21 
Boyd McKenna                  CAN LW 26  172 Lbs 6 ft 0     950,000 2 years    1 
Brad Perreault                CAN D  38  212 Lbs 6 ft 0     350,000 2 years    2 
Brendan Sorota                USA D  24  212 Lbs 6 ft 1     350,000 2 years    1 
Chris Laplante                CAN RW 28  226 Lbs 6 ft 3   1,600,000 4 years    0 
Chuck Dunwich                 CAN RW 27  228 Lbs 6 ft 3     418,000 3 years    0 
Curtis Dewsbury               USA LW 24  210 Lbs 6 ft 1     400,000 4 years    2 
Greg Roberts                  USA RW 27  210 Lbs 6 ft 3     350,000 3 years    0 
Howie Maltby                  CAN C  31  226 Lbs 6 ft 1     350,000 3 years    1 
Hugues Keefe                  CAN D  27  220 Lbs 6 ft 4   1,494,713 1 year     0 
Ismo Sarasvuo                 FIN C  30  201 Lbs 6 ft 2     350,000 2 years    0 
Jason Bouffard                CAN D  32  242 Lbs 6 ft 6     350,000 3 years    0 
Joseph Griffin                USA D  28  256 Lbs 6 ft 1     350,000 2 years    0 
Justin Hardy                  CAN C  24  189 Lbs 5 ft 9   2,134,536 1 year     1 
Justin Savoie                 CAN LW 29  211 Lbs 5 ft 11    444,444 3 years    1 
Martin Barrie                 CAN RW 28  196 Lbs 6 ft 2     500,000 4 years    1 
Owen Brazeau                  CAN D  30  223 Lbs 6 ft 4     350,000 3 years    1 
Paul Rioux                    CAN D  24  211 Lbs 6 ft 1     350,000 2 years    0 
Rick McDevitt                 USA LW 35  235 Lbs 6 ft 2     350,000 2 years    0 
Shane Malenfant               CAN RW 29  221 Lbs 6 ft 5   1,518,705 3 years    1 
Tom Gamache                   CAN LW 28  186 Lbs 6 ft 1     350,000 2 years    2 
Tyron Lung                    USA LW 32  225 Lbs 6 ft 4     350,000 2 years    0 
Ulf Lonnquist                 SWE G  31  192 Lbs 6 ft 0     350,000 3 years    0 
Wendell Clynder               CAN RW 28  215 Lbs 6 ft 0   1,600,000 4 years    0 
Zdenek Ajnik                  CZE LW 26  202 Lbs 6 ft 2     550,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 25        Average 28.4   213 Lbs 6 ft 2     700,416 2.56 years

Columbus Crap Hole

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Prokolov               RUS LW 20  199 Lbs 6 ft 2     350,000 3 years    2 
Darius Okkanen                EST C  19  209 Lbs 5 ft 10    600,000 3 years    2 
Gustav Petru                  CZE C  26  214 Lbs 6 ft 4      25,381 3 years    1 
Mark Rancourt                 CAN RW 32  205 Lbs 6 ft 0     998,273 2 years    1 
Miguel Turgeon                CAN D  24  202 Lbs 6 ft 1   2,400,000 4 years    1 
Svatoslav Lang                CZE LW 22  212 Lbs 6 ft 1     350,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 6         Average 23.8   207 Lbs 6 ft 1     787,276 3.00 years

Caserta Gladiators

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Vogel                    USA D  26  216 Lbs 6 ft 2     291,754 1 year     0 
Alexander Liapun              RUS LW 27  210 Lbs 6 ft 2     528,303 1 year     0 
Anthony Drouin                CAN D  22  190 Lbs 6 ft 0     350,000 2 years    0 
Benjamin Levasseur            CAN D  25  218 Lbs 6 ft 1   2,000,000 3 years    1 
Britt Hollander               USA RW 30  201 Lbs 5 ft 11    524,158 3 years    0 
Claude Ricci                  CAN C  22  197 Lbs 6 ft 1   1,000,000 3 years    1 
David Ellis                   CAN D  24  188 Lbs 6 ft 0     850,000 1 year     0 
Gleb Morozov                  RUS LW 26  192 Lbs 6 ft 1   1,225,000 1 year     0 
Hubert Wahler                 CAN RW 29  203 Lbs 6 ft 1     350,000 3 years    0 
Jacob Clarck                  CAN LW 26  211 Lbs 6 ft 1     800,000 2 years    0 
Jeremie Savoie                CAN D  22  183 Lbs 6 ft 4     500,000 3 years    0 
Joe Spring                    CAN C  26  208 Lbs 6 ft 2     350,000 2 years    0 
Kiril Dimitryev               POL LW 21  203 Lbs 6 ft 3   1,000,000 3 years    1 
Louis Frechette               CAN LW 22  222 Lbs 6 ft 2     900,000 3 years    0 
Marc Grosman                  CAN RW 23  200 Lbs 6 ft 0   2,050,000 3 years    1 
Mark Barnes                   CAN C  24  181 Lbs 5 ft 10  1,050,000 3 years    0 
Mathieu Beaulieu              CAN RW 22  240 Lbs 6 ft 2   1,075,000 3 years    0 
Patrick Leroux                CAN D  23  219 Lbs 6 ft 2   1,380,000 3 years    0 
Paul Loiselle                 CAN C  24  209 Lbs 6 ft 2   1,050,000 3 years    0 
Radoslav Huszvar              CZE LW 23  190 Lbs 6 ft 1     850,000 3 years    0 
Renaud Simpson                CAN LW 25  207 Lbs 6 ft 3     475,000 4 years    0 
Ryan Malo                     CAN C  29  191 Lbs 6 ft 0     388,121 1 year     0 
Samuel Niewendyke             CAN D  24  202 Lbs 6 ft 1     900,000 3 years    0 
Sebastien Robichaud           CAN RW 33  217 Lbs 5 ft 11  1,532,795 1 year     0 
Sergey Izmailov               RUS RW 24  257 Lbs 6 ft 5   1,075,000 3 years    0 
Stewart Francis               CAN G  36  215 Lbs 6 ft 2   3,091,227 3 years    4 
Valeri Sobolev                RUS G  36  172 Lbs 5 ft 9     350,000 3 years    0 
Vin Wright                    USA D  23  203 Lbs 6 ft 0   1,075,000 3 years    0 
Xavier Fantin                 CAN D  28  230 Lbs 6 ft 4   1,050,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 29        Average 25.7   206 Lbs 6 ft 1     967,633 2.52 years

Cleveland Steamers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Kholodov               RUS LW 24  197 Lbs 5 ft 9   1,400,000 3 years    0 
Devon Archer                  CAN RW 28  210 Lbs 6 ft 1     675,000 3 years    2 
Henri Bourdennes              CAN LW 18  213 Lbs 6 ft 2     475,000 3 years    0 
Ian Brassard                  CAN D  27  233 Lbs 6 ft 6   1,000,000 3 years    1 
Jeff Popov                    CAN D  19  208 Lbs 6 ft 2     475,000 3 years    0 
Jyri Makela                   FIN C  23  175 Lbs 5 ft 11    500,000 3 years    1 
Karin Strom                   SWE G  24  191 Lbs 6 ft 0   1,350,000 4 years    11 
Karl Cederberg                SWE C  27  224 Lbs 6 ft 0     700,000 3 years    0 
Kurt Ward                     CAN C  23  201 Lbs 6 ft 2     500,000 3 years    0 
Mark Madden                   CAN RW 24  203 Lbs 6 ft 2     500,000 3 years    3 
Nikolai Schelbanov            RUS D  26  217 Lbs 6 ft 2     500,000 3 years    1 
Olivier Evans                 CAN RW 24  223 Lbs 6 ft 2     400,000 4 years    1 
Olof Aberg                    SWE D  25  211 Lbs 6 ft 3     500,000 3 years    0 
T.J Presley                   CAN RW 30  244 Lbs 6 ft 3     600,000 2 years    0 
Teppo Ollila                  FIN C  22  196 Lbs 5 ft 10    950,000 3 years    2 
Tim Flanders                  CAN D  27  209 Lbs 6 ft 2     350,000 3 years    2 
---------------------------------------------------------------------------------------
Total Players : 16        Average 24.4   210 Lbs 6 ft 1     679,688 3.06 years

Hull Olympic

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aki Niemi                     FIN LW 33  187 Lbs 5 ft 10  2,312,631 2 years    1 
Burt Khozan                   USA LW 30  217 Lbs 6 ft 3     350,000 3 years    0 
Hubert Vopat                  CZE C  23  208 Lbs 6 ft 1   1,450,000 2 years    1 
Jeff Cross                    USA C  24  201 Lbs 6 ft 2   1,350,000 4 years    2 
Kerry Pederson                USA RW 28  209 Lbs 6 ft 3     600,000 4 years    0 
Kevin Schmidt                 USA D  29  223 Lbs 6 ft 2     350,000 4 years    2 
Lionel Jeffers                CAN RW 23  204 Lbs 6 ft 0     350,000 2 years    1 
Mihails Jakobs                LAT G  31  198 Lbs 6 ft 3     350,000 3 years    0 
Patrick Kelly                 CAN LW 31  229 Lbs 6 ft 4     350,000 3 years    1 
Richard Joyce                 USA D  23  210 Lbs 6 ft 1   1,200,000 3 years    1 
Robert Cunningham             USA G  20  230 Lbs 6 ft 4     700,000 3 years    12 
Toni Siilasvuo                FIN LW 28  211 Lbs 6 ft 2     350,000 2 years    2 
Travis Strand                 CAN RW 22  212 Lbs 6 ft 4   1,700,000 3 years    0 
Trevor Goddard                CAN C  18  201 Lbs 5 ft 11    600,000 3 years    1 
Vernon Bryant                 USA D  26  207 Lbs 6 ft 3     350,000 2 years    4 
---------------------------------------------------------------------------------------
Total Players : 15        Average 25.9   210 Lbs 6 ft 2     824,175 2.87 years

Koln Blitzkreig

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Palileo                 USA RW 23  207 Lbs 6 ft 0     350,000 4 years    0 
Adam Leboeuf                  CAN LW 28  243 Lbs 6 ft 2     350,000 4 years    0 
Alan Cortesi                  USA LW 29  202 Lbs 6 ft 1     350,000 3 years    0 
Andrew Martel                 CAN LW 18  213 Lbs 6 ft 3     475,000 3 years    1 
Andrew Minville               CAN C  27  213 Lbs 6 ft 0     400,000 3 years    0 
Archie Boissonneault          CAN D  30  191 Lbs 5 ft 11    440,000 1 year     0 
Bernard Turcotte              CAN LW 34  197 Lbs 5 ft 11    400,000 2 years    0 
Boris Dolohov                 RUS C  26  204 Lbs 6 ft 3     350,000 1 year     0 
Bryan Pelletier               CAN C  37  199 Lbs 6 ft 1     600,000 3 years    0 
Cam Patel                     CAN RW 30  224 Lbs 6 ft 4     400,000 4 years    0 
Daniel Akerberg               SWE C  28  211 Lbs 6 ft 4     400,000 2 years    0 
Dmitriy Filipov               RUS D  26  234 Lbs 6 ft 6     500,000 2 years    0 
Jaroslav Mironov              RUS D  24  198 Lbs 6 ft 1     350,000 3 years    0 
Jiri Kantplaysky              CZE D  27  237 Lbs 6 ft 3   1,554,019 1 year     0 
Joe Jacob                     CAN RW 30  226 Lbs 6 ft 0     350,000 1 year     0 
Kari Tiensuu                  FIN LW 27  207 Lbs 6 ft 0   1,800,000 4 years    0 
Kelly Weston                  CAN D  21  170 Lbs 5 ft 7     350,000 3 years    0 
Kirk Audette                  CAN RW 27  205 Lbs 6 ft 2     524,000 3 years    0 
Kurt Schubert                 GER G  19  180 Lbs 5 ft 11    350,000 3 years    2 
Luther Von Krupp              GER G  32  186 Lbs 6 ft 0     350,000 4 years    0 
Mike Dicks                    CAN G  30  190 Lbs 5 ft 5     350,000 1 year     0 
Norbert Klimkoski             CZE D  28  217 Lbs 6 ft 2     450,000 1 year     1 
Ryan Jovanovski               CAN D  23  210 Lbs 5 ft 11    876,015 2 years    1 
Stewart Mercier               CAN LW 25  217 Lbs 6 ft 2     350,000 3 years    0 
Tommy Blanchard               CAN RW 31  201 Lbs 6 ft 0     350,000 2 years    0 
Trevor Fink                   USA C  26  217 Lbs 6 ft 3     475,000 4 years    0 
Vladamir Polonska             RUS G  35  199 Lbs 5 ft 5     350,000 2 years    0 
Wyatt Jacob                   CAN D  30  222 Lbs 6 ft 5     350,000 3 years    0 
Yves Tremblay                 CAN RW 20  190 Lbs 6 ft 0     475,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 29        Average 27.3   207 Lbs 6 ft 1     505,829 2.59 years

Tokyo Rampage

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anthony Sylvain               CAN C  23  193 Lbs 5 ft 11  1,050,000 3 years    0 
Benjamin Lynne                USA LW 25  229 Lbs 6 ft 4     500,000 3 years    0 
Corben Pilar                  CZE RW 21  198 Lbs 6 ft 0   1,475,000 4 years    1 
Dougie Medland                USA D  22  256 Lbs 6 ft 1   1,000,000 3 years    0 
Glenn White                   USA RW 21  203 Lbs 5 ft 10  1,100,000 4 years    1 
Jamie Keefe                   CAN C  23  208 Lbs 6 ft 0     950,000 3 years    1 
Jim Casey                     CAN D  24  190 Lbs 6 ft 0     975,000 3 years    0 
Jody Whitney                  CAN D  30  224 Lbs 6 ft 3     495,000 3 years    2 
Joël Aubut                    CAN D  32  245 Lbs 6 ft 6     950,000 4 years    0 
Kevin Gingrich                CAN RW 24  246 Lbs 6 ft 4     980,000 3 years    1 
Marc Champagne                CAN LW 23  199 Lbs 6 ft 0     900,000 3 years    0 
Martin Brendl                 CZE C  26  215 Lbs 6 ft 5   1,250,000 2 years    0 
Matti Lajunen                 FIN D  26  218 Lbs 6 ft 4     375,000 2 years    0 
Patrik Wahlstrom              SWE D  27  241 Lbs 6 ft 3     375,000 1 year     0 
Pavlo Heshko                  UKR D  23  216 Lbs 6 ft 5   1,050,000 3 years    2 
Rick Laurio                   USA D  29  203 Lbs 6 ft 3   1,100,000 3 years    0 
Ross Laprise                  CAN C  30  197 Lbs 5 ft 10    375,000 3 years    1 
Ryan Tanner                   CAN LW 27  217 Lbs 6 ft 1     875,000 3 years    0 
Sebastien Baker               CAN LW 29  205 Lbs 6 ft 2     350,000 4 years    0 
Sebastien Laflamme            CAN RW 23  196 Lbs 6 ft 0   1,075,000 3 years    1 
Stephane Girard               CAN RW 24  207 Lbs 6 ft 2     950,000 3 years    0 
Steve Lamarche                CAN G  38  215 Lbs 6 ft 3     950,000 3 years    4 
Tommy Lantagne                CAN C  24  183 Lbs 6 ft 2     400,000 4 years    0 
Vyacheslav Batutin            RUS LW 23  182 Lbs 6 ft 0     900,000 3 years    3 
Wendell Desbiens              CAN C  33  196 Lbs 6 ft 1     475,000 3 years    0 
Yannick Almer                 SUI G  35  191 Lbs 6 ft 1     400,000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 26        Average 26.3   210 Lbs 6 ft 2     818,269 3.08 years

Oklahoma City Bombers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anthony Lombardi              CAN RW 36  182 Lbs 5 ft 11    350,000 2 years    1 
Bastien Afleck                CAN C  25  201 Lbs 6 ft 2     750,000 3 years    0 
Daniel Stalker                CAN D  38  200 Lbs 6 ft 1     350,000 3 years    1 
Diego Montoya                 BRA LW 19  220 Lbs 6 ft 2     775,000 3 years    2 
Dominic Montambeault          CAN RW 24  195 Lbs 5 ft 8     773,899 2 years    0 
Francis Maltais               CAN G  24  214 Lbs 6 ft 2   1,800,000 4 years    5 
Frantisek Chiba               CZE C  26  205 Lbs 6 ft 2   1,250,000 2 years    1 
Harvey Alvarez                USA RW 31  202 Lbs 6 ft 0     350,000 3 years    0 
Jean-Francois Frigon          CAN LW 21  204 Lbs 6 ft 2   1,100,000 1 year     0 
Juha Karttunen                FIN D  32  221 Lbs 6 ft 1     350,000 3 years    0 
Lee Coutu                     CAN D  31  197 Lbs 5 ft 8     350,000 3 years    1 
Lee Weight                    CAN D  24  214 Lbs 6 ft 4   1,000,000 1 year     1 
Lenny 'D-Bag' Pear            USA G  24  192 Lbs 5 ft 4     350,000 2 years    0 
Matt Beukeboom                CAN D  22  217 Lbs 6 ft 3   1,500,000 4 years    2 
Michael Eastman               CAN C  28  187 Lbs 5 ft 11    800,000 3 years    0 
Nicolas Allard                CAN RW 28  208 Lbs 6 ft 0     505,000 2 years    0 
Patrick Black                 CAN LW 24  197 Lbs 6 ft 0     650,000 4 years    0 
Patrik Cole                   CAN D  29  211 Lbs 6 ft 5   1,066,545 1 year     0 
Pavel Ryabchenko              RUS D  31  212 Lbs 6 ft 1     864,297 2 years    1 
Samuel Drolet                 CAN D  24  202 Lbs 6 ft 0   1,800,000 4 years    2 
Slava Prokouriakov            RUS LW 30  205 Lbs 6 ft 1     350,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 21        Average 27.2   204 Lbs 6 ft 0     813,559 2.62 years

Brocket Rockets

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Boris Holmstrom               SWE C  18  196 Lbs 6 ft 1     700,000 3 years    0 
Etienne McInnis               CAN C  26  182 Lbs 5 ft 9     350,000 3 years    0 
Frank Elmi                    USA RW 27  231 Lbs 6 ft 5     350,000 1 year     2 
Greg Shelcrut                 USA RW 32  222 Lbs 6 ft 1   1,937,972 1 year     0 
Jesse Lemaitre                CAN D  24  184 Lbs 6 ft 0     350,000 3 years    0 
Joel Pellerin                 CAN C  23  195 Lbs 6 ft 2     700,000 4 years    1 
Martin Vozick                 CZE LW 22  182 Lbs 5 ft 10    350,000 3 years    0 
Maxmilian Nevdrejk            CZE D  25  207 Lbs 6 ft 3     350,000 4 years    1 
Michael Laramee               CAN D  28  206 Lbs 6 ft 2     350,000 3 years    0 
Mike Hanlon                   USA G  28  177 Lbs 6 ft 1   1,000,000 4 years    14 
Paul Rodway                   CAN C  36  185 Lbs 5 ft 11  2,376,576 3 years    0 
Rich Rabbets                  CAN D  23  198 Lbs 6 ft 1     350,000 3 years    1 
Richard Cloutier              CAN LW 26  210 Lbs 6 ft 1     450,000 3 years    0 
Robert Creighton              CAN RW 28  198 Lbs 5 ft 11    350,000 3 years    0 
Rudolf Stroich                CZE C  24  191 Lbs 6 ft 0     350,000 2 years    0 
Simon Skrudland               CAN RW 33  197 Lbs 5 ft 10    350,000 3 years    1 
Ted Green                     CAN D  24  214 Lbs 6 ft 4     350,000 3 years    0 
Tyson Lantagne                CAN LW 23  181 Lbs 6 ft 1   1,500,000 4 years    1 
---------------------------------------------------------------------------------------
Total Players : 18        Average 26.1   198 Lbs 6 ft 1     695,253 2.94 years

Pitea Penguins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Simard                   CAN LW 28  197 Lbs 6 ft 0   1,500,000 4 years    1 
Alex Gaudette                 CAN D  23  188 Lbs 5 ft 10    350,000 3 years    0 
Alexis Horner                 USA C  24  187 Lbs 6 ft 1     350,000 3 years    0 
Benji Matchette               USA C  32  202 Lbs 6 ft 1     350,000 2 years    0 
Bernard Pelchat               CAN D  24  197 Lbs 6 ft 2     350,000 3 years    1 
Bronislav Moravec             CZE D  25  186 Lbs 6 ft 2     350,000 3 years    0 
Chris McSorley                CAN C  24  200 Lbs 6 ft 1     350,000 3 years    0 
Erick Letendre                CAN C  22  172 Lbs 5 ft 11    350,000 4 years    0 
Ivan Seabury                  USA RW 39  200 Lbs 6 ft 1   1,000,000 3 years    0 
