Farm Leaders for Global Hockey League

Update - August 9 2007 at 00:20


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marc Champagne (TRA)           64  53  67 120  59  35  19  70 327 16.21%  20 22  5  7  0  0  3 1384 1.73 44.63%  121   0   0  2  7  0  0 
Jeff Cross (HUL)               64  51  68 119  46  31  27  65 406 12.56%  23 18  2  5  0  0  4 1446 1.65 61.09% 1997   0   2  3 10  0  0 
Trevor Goddard (HUL)           64  51  63 114   7 181 102  79 495 10.30%  41 13  1  7  0  0  3 1453 1.57 57.50% 1981   2   2  0  3  1  0 
Kevyn Foster (PPE)             64  50  60 110  20  59  41  67 418 11.96%  14 19  2  9  1  0  3 1342 1.64 50.81% 1976   0   0  0 12  3  0 
Patrick Kelly (HUL)            64  39  70 109  33 104  57  91 324 12.04%  55 12  2  6  0  0  2 1406 1.55 60.45%  220   0   2  1  2  0  0 
Paul Loiselle (CGL)            64  42  66 108  63  40  26  52 408 10.29%  15  9  1  8  0  0  1 1491 1.45 62.46% 2083   1   1  0  1  2  0 
Mark Barnes (CGL)              61  38  64 102  43  33   8  86 337 11.28%  17 15  1  7  1  0  2 1352 1.51 64.96% 1972   1   3  0  4  5  0 
Brad Fujimoto (KEL)            64  38  63 101  49  57  41  52 350 10.86%  35 10  0  5  1  0  1 1208 1.67 55.43% 1584   1   1  3  6  0  0 
Stefan Gandler (KEL)           60  48  49  97  28  94  48  68 479 10.02%  55 15  1  8  0  0  4 1219 1.59 58.73%  126   0   0  6 13  0  0 
Henri Bourdennes (CST)         64  61  35  96  -9   8  10  75 474 12.87%   8 27  1  4  0  0  6 1351 1.42 38.42%  177   0   5  7  9  0  0 
Jeff Paradis (CGO)             61  47  48  95  36  14  14  56 285 16.49%  13 18  2  7  1  0  5 1401 1.36 61.22%  740   2   6  3  3  0  0 
Vyacheslav Sharifyanov (KEL)   63  33  62  95  18 188  93  53 336  9.82%  41 12  2  2  0  0  1 1207 1.57 54.39% 1583   2   2  1  3  0  0 
Chris McSorley (PPE)           64  42  50  92  35  95  55  42 359 11.70%  26 11  0  6  0  0  2 1359 1.35 63.96% 1973   0   0  0  0  1  1 
Vaclav Brurek (RRU)            64  31  60  91   6  67  33  70 340  9.12%  21 17  0  0  1  1  0  973 1.87 50.00%   74   0   0  0  0  4  1 
Andrew Martel (KOL)            60  45  44  89  29  66  22  86 329 13.68%   9 16  0  7  1  0  2  917 1.94 53.57%   84   1   2  1 10  0  0 
Ashley Baruto (KEL)            61  50  39  89  49 149  82  68 410 12.20%  32  6  3  5  0  0  5  908 1.96 60.88% 1043   0   0  1  1  0  0 
Brad Thomas (RRU)              63  35  53  88  -2 156  88  85 310 11.29%  29 17  0  3  0  0  1 1010 1.74 47.52%  101   0   0  0  1  8  0 
Ken Provencher (KEL)           64  36  50  86  38  55  56  94 309 11.65%  27 11  0  8  0  0  4  956 1.80 39.18%   97   0   0  1  3  0  0 
Stanislav Dousa (CGO)          64  33  53  86  37  10  13  93 346  9.54%  13  9  0  5  1  0  2 1261 1.36 41.61%  161   1   3  1  1  0  0 
Anthony Sylvain (TRA)          64  29  57  86  44  66  41  27 208 13.94%  16 10  2  6  0  0  0 1338 1.29 59.97% 2071   0   0  0  2  1  0 
Radoslav Huszvar (CGL)         64  35  49  84  51  12   8  81 340 10.29%  10 17  0  4  0  0  1 1181 1.42 47.83%   92   0   0  1  1  0  0 
Mathieu Beaulieu (CGL)         64  30  54  84  37  30  15  60 265 11.32%  10 16  1  5  1  0  0 1065 1.58 43.80%  121   3   4  0  0  6  2 
Kerry Pederson (HUL)           64  35  48  83  24  62  23  92 284 12.32%  27 11  0  1  0  0  2 1218 1.36 41.94%   93   0   0  2  2  0  0 
Dusan Senderovits (RRU)        64  31  52  83  10  69  44  68 348  8.91%  45 13  1  4  0  0  0 1348 1.23 61.17% 1669   1   2  2  3  0  0 
David Ellis (CGL)              64  23  60  83  49 157  83  43 161 14.29%  74  6  0  1  0  0  0 1505 1.10  0.00%    0   0   0  0  0  1  1 
Manu Kinnunen (RRU)            64  35  47  82   4  42  21  84 358  9.78%  57 11  1  2  0  0  2 1112 1.47 59.90% 1349   0   0  0  1  9  0 
Todd Stubbes (ADB)             64  41  40  81 -12  56  19  61 321 12.77%  25 24  0  3  0  0  0 1265 1.28 57.30% 1363   0   0  3  4  0  0 
Paul Rodway (BRO)              64  33  47  80   3  26  20  48 327 10.09%  18 16  0  1  1  0  1 1363 1.17 65.40% 2026   1   3  0  0  6  1 
Shane Malenfant (HPI)          64  42  37  79   3  42  16  61 265 15.85%  16 16  3  5  0  0  3 1296 1.22 60.93%  343   2   3  0  0  1  1 
Corben Pilar (TRA)             58  33  45  78  31  19   8  88 270 12.22%   8 17  0  3  0  0  0  985 1.58 50.91%  110   0   1  2  5  0  0 
Richard Joyce (HUL)            63  18  60  78  36  58  36  44 108 16.67% 138  5  0  2  1  0  0 1459 1.07 50.00%    4   0   0  0  2  3  0 
Pavel Kondrashov (BRN)         64  41  37  78   5  22  18  63 292 14.04%  26 15  2  4  0  0  2 1282 1.22 33.21% 1581   3   5  0  0  1  1 
Jonathan Dubreuil (PPE)        64  33  45  78  24 113  23  54 317 10.41%  27  6  2  3  0  0  1 1161 1.34 64.55% 1038   1   5  0  0  2  1 
Sebastien Laflamme (TRA)       58  25  51  76  21  86  37  40 254  9.84%  20 14  0  2  0  0  2 1123 1.35 54.76%  126   0   0  0  0  3  1 
Tomas Mikkelsson (PPE)         64  29  46  75  33  56  22 130 336  8.63%  13  9  0  3  0  0  1  979 1.53 41.46%   82   0   0  1  1  0  0 
Tyson Lantagne (BRO)           64  27  48  75   5  19  26  98 321  8.41%  35 10  0  1  1  0  0 1390 1.08 53.50%  643   0   2  0  0  2  1 
Pavlo Heshko (TRA)             64  21  54  75  33  42  38  40 159 13.21%  80  5  1  2  0  0  0 1433 1.05  0.00%    0   1   1  3  3  0  0 
Alex Gaudette (PPE)            64  15  60  75  36  54  35  42 124 12.10%  65  4  0  2  0  0  1 1512 0.99  0.00%    0   0   0  0  0  3  2 
Jay Brown (ADB)                64  32  42  74  -2 103  61  63 260 12.31%  46  7  1  2  0  0  1 1218 1.22 53.80% 1078   0   0  0  3  1  0 
Kevin Billops (CGO)            64  27  47  74  39  77  45  68 277  9.75%   7 10  0  1  2  0  0 1202 1.23 36.17%  141   2   5  0  3  1  0 
Patrick Tremblay (CGO)         48  33  40  73  31  33  16  71 293 11.26%  15 15  0  4  1  0  2 1058 1.38 58.33% 1507   1   2  0  0  2  2 
Hubert Wahler (CGL)            64  35  38  73  61  93  52  85 352  9.94%  22  6  0  4  0  0  2 1175 1.24 59.79%  194   1   5  1  1  0  0 
Samuel Drolet (OCB)            64  13  59  72  11  91  63  69 114 11.40%  71  2  0  1  0  0  0 1374 1.05  0.00%    0   0   0  0  2  1  0 
Joël Aubut (TRA)               64  12  60  72  61 123  92  18  95 12.63%  68  5  1  2  0  0  0 1421 1.01  0.00%    0   0   0  0  4  1  0 
Kirk Audette (KOL)             64  28  43  71  29  50  45  55 277 10.11%  20 12  0  1  0  0  0 1121 1.27 39.79%  191   0   1  0  2  3  0 
Patrick Lepage (PPE)           64  26  45  71  40  23  14  68 214 12.15%  21 10  1  1  0  0  0 1242 1.14 43.13%  211   1   5  0  0  3  2 
Bernard Turcotte (KOL)         55  30  40  70  11  23  13  72 281 10.68%   4 15  0  2  1  0  1 1052 1.33 61.65%  339   2   2  1  2  0  0 
Ivan Seabury (PPE)             64  33  37  70  10  27  29  78 280 11.79%  11 17  0  2  0  1  0 1158 1.21 48.41%  157   2   2  0  0  2  2 
Kari Tiensuu (KOL)             64  29  41  70  24  29  25  74 267 10.86%  17  8  0  1  0  0  0 1353 1.03 46.11%  347   0   3  1  3  0  0 
Darius Okkanen (COL)           58  39  30  69 -12 101  64  41 227 17.18%  81 11  1  0  0  0  3 1010 1.37 51.06% 1706   0   0  0  1  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Stewart Francis (CGL)          42  34   6   1  .916  2.44 2432   0   4  99 1174   0   0  .727  11 
Burke Lopez (KEL)              35  27   7   0  .919  2.74 2016   2   0  92 1139   0   1 1.000   3 
Nicolas Rivard (PPE)           35  27   3   3  .905  2.74 1928   0   1  88  925   0   1  .333   9 
Steve Lamarche (TRA)           42  34   7   1  .908  2.85 2526   4   4 120 1310   0   0  .000   0 
Kurt Schubert (KOL)            42  27  11   2  .900  3.25 2418  17   2 131 1316   0   0  .667  15 
Robert Cunningham (HUL)        38  27   8   1  .907  3.25 2158  21   3 117 1262   0   0  .833   6 
Zodiac Cooper (CGO)            46  28  13   2  .900  3.33 2593   2   2 144 1445   0   1  .714  14 
Francis Maltais (OCB)          53  23  21   3  .896  3.72 2760   0   1 171 1649   0   0  .500   8 
Alexej Hubergritz (HPI)        60  27  24   3  .888  4.57 3085   2   0 235 2104   0   1  .600  15 
Karin Strom (CST)              53  21  24   1  .889  4.83 2748   6   1 221 1988   0   0  .643  14 
Mike Hanlon (BRO)              61  24  22   5  .875  4.98 3096  10   0 257 2058   0   1  .571   7 


Output by the SimonT Hockey Simulator (STHS) for Kris Brunn -- Original Page W3C XHTML 1.0 Valid