Coaches for Global Hockey League

Update - August 9 2007 at 00:20


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Aleksei Mihailov (PRA)             80 85 85 70 60 80 90 RUS 44     350,000 2 years
Andre Bernard (QUE)                75 84 80 80 71 76 85 CAN 45     350,000 3 years
Becky Olson (Farm - ADB)           52 67 67 70 52 62 80 CAN 45     250,000 3 years
Bippo Bippowski (Farm - HPI)       90 90 30 30 70 70 70 USA 45     250,000 2 years
Bruce McIntosh (Farm - HUL)        70 70 80 60 50 60 60 CAN 45     250,000 3 years
Chip Deepingdale (GOO)             92 90 79 58 75 75 80 USA 45     250,000 2 years
Crappy Coach II                    10 10 10 10 10 10 10 USA 45     250,000 1 years
Crappy Coach III (CAL)             10 10 10 10 10 10 10 USA 45     250,000 1 years
Crappy Coach IV (Farm - COL)       10 10 10 10 10 10 10 USA 45     250,000 1 years
Curt O'Brien (DET)                 84 70 90 79 65 78 82 CAN 45     250,000 3 years
Daniel Demsky (Farm - CGL)         50 60 80 70 40 75 75 CAN 45     250,000 3 years
Ed Morrison (Farm - FTM)           50 76 70 64 50 70 70 CAN 45     250,000 3 years
Florian Krueger (Farm - KOL)       81 71 80 60 53 42 63 GER 45     250,000 3 years
Jimmy Gribbly (Farm - BRO)         60 65 70 50 60 70 75 CAN 45     250,000 3 years
Joe Kennedy (BOS)                  75 80 90 69 71 76 90 CAN 45     250,000 3 years
Johnny Stukino (HAM)               86 84 89 71 70 71 81 CAN 45     250,000 3 years
Keegan Daye (CHI)                  71 91 81 70 82 82 80 CAN 45     250,000 3 years
Keyser Söze (OTT)                  82 82 92 70 62 82 90 USA 45     250,000 3 years
Marcus Vick (MON)                  51 82 94 80 86 86 75 SAF 45     250,000 3 years
Mark Aurelius (ROM)                85 65 96 84 71 76 75 CAN 45     250,000 3 years
Mats Bengtsson (STO)               80 84 86 78 64 83 81 SWE 55     250,000 3 years
Miguel Sanchez (Farm - CST)        95 70 70 15 60 70 70 MEX 45     250,000 3 years
Mikael Bengtsson (Farm - PPE)      75 55 78 80 45 60 57 SWE 55     250,000 3 years
Miyamoto Musashi (Farm - TRA)      60 75 75 50 50 60 80 JPN 45     250,000 3 years
Rupert Bentley (Farm - RRU)        60 80 60 70 55 55 70 CAN 45     250,000 3 years
Ruslan Olnechek (Farm - CGO)       60 80 70 55 55 65 65 RUS 45     250,000 3 years
Sammy Two-Guns (VAN)               84 80 85 61 67 82 95 CAN 45     250,000 3 years
Steve Washington (WIN)             69 89 89 71 71 81 80 USA 45     250,000 3 years
Thor Ulrick (Farm - KEL)           65 64 67 64 65 63 62 SWE 50     350,000 2 years
Tony Cuba (Farm - OCB)             60 70 70 50 60 70 70 CUB 45     250,000 3 years
Tyrone Colbert (WAS)               90 86 75 69 76 76 80 USA 45     250,000 3 years
Vladimir Vladoprolochov (EDM)      80 78 88 78 76 77 73 RUS 50     350,000 2 years
Crappy Coach I                     10 10 10 10 10 10 10 USA 45     250,000 1 years
Georgios Karaskakis                60 70 70 60 50 60 80 GRE 44     350,000 2 years
Terrible Coach III                 10 10 10 10 10 10 10 USA 45     250,000 1 years
Terrible Coach IV                  10 10 10 10 10 10 10 USA 45     250,000 1 years


Output by the SimonT Hockey Simulator (STHS) for Kris Brunn -- Original Page W3C XHTML 1.0 Valid