Unassigned for Global Hockey League

Update - May 5 2007 at 00:06

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Alain Janssens                RW 50 55 95 84 66 25 45 30 40 50 55 77 62 50 48 53 - 31  195 Lbs 6 ft 0     631,813 0 year
Alan Kibic                    LW 50 55 95 76 78 25 45 30 40 50 55 81 63 50 69 54 - 32  220 Lbs 6 ft 2   1,155,903 1 year
Alex Grindenko                D  50 55 95 75 62 25 45 30 40 50 55 75 63 50 72 53 - 30  191 Lbs 6 ft 1     493,069 3 years
Alexandre Griffith            D  50 55 95 76 72 25 45 30 40 50 55 82 64 50 71 54 - 33  197 Lbs 6 ft 3     274,661 1 year
Antoine Ratte                 LW 52 57 76 84 65 83 71 82 72 67 55 82 85 50 65 69 - 31  202 Lbs 5 ft 11  1,457,541 0 year
Antti-Pekka Hanninen          C  50 55 95 77 69 25 45 30 40 50 55 67 64 50 71 53 - 27  201 Lbs 6 ft 1     161,871 3 years
Ari Vuorinen                  RW 50 55 95 79 60 25 45 30 40 50 55 85 64 50 56 53 - 33  192 Lbs 5 ft 10  1,025,967 0 year
Arto Lehtera                  RW 50 55 95 78 71 25 45 30 40 50 55 82 64 50 46 53 - 32  201 Lbs 6 ft 2     741,473 3 years
Benjamin Dietz                C  58 61 88 71 68 74 64 30 66 62 64 76 74 50 71 64 - 29  188 Lbs 5 ft 10    766,820 0 year
Bernard Benoit                D  50 55 95 71 70 25 45 30 40 50 55 80 65 50 55 53 - 30  208 Lbs 6 ft 2     532,211 3 years
Bernard Gendron               D  69 68 95 76 79 55 60 30 60 50 68 76 64 50 71 64 - 30  230 Lbs 6 ft 3   1,211,594 2 years
Bert Fernandez                C  40 76 95 71 61 25 45 30 40 50 76 65 75 50 66 54 - 28  195 Lbs 6 ft 0      71,406 1 year
Blair MacLean                 LW 50 55 95 70 73 25 45 30 40 50 55 77 62 50 48 52 - 31  210 Lbs 6 ft 1     602,736 3 years
Bobby Crooks                  D  47 52 98 73 71 30 50 35 45 55 60 75 63 50 56 55 - 30  219 Lbs 6 ft 1   1,311,426 0 year
Brad Rivest                   C  50 59 90 74 73 75 59 73 61 56 66 88 72 50 62 64 - 34  211 Lbs 6 ft 1     810,896 4 years
Brantt Nelson                 D  50 55 95 72 74 25 45 30 40 50 55 71 62 50 71 53 - 27  216 Lbs 6 ft 3     499,392 2 years
Brendan Rouse                 D  55 62 93 78 69 70 52 25 53 45 62 71 73 50 81 62 - 29  182 Lbs 5 ft 9     914,222 0 year
Brian Lachance                LW 50 55 95 72 77 25 45 30 40 50 55 69 63 50 70 53 - 28  218 Lbs 6 ft 2     788,955 1 year
Bruce Vandalay                D  40 55 95 73 60 25 47 30 44 50 55 56 72 50 67 51 - 24  201 Lbs 5 ft 11  1,128,057 1 year
Cedric Burke                  D  69 72 75 70 84 65 57 30 56 51 72 94 80 50 56 67 - 35  235 Lbs 6 ft 5   1,438,516 1 year
Christian Galison             C  59 49 81 86 73 79 49 86 52 54 78 78 78 50 72 64 - 31  212 Lbs 6 ft 1   1,744,863 4 years
Christian McCarty             C  52 58 95 70 82 75 58 30 57 54 62 69 72 50 72 61 - 29  228 Lbs 6 ft 4     735,206 0 year
Corey Visheau                 C  50 55 95 75 77 25 45 30 40 50 55 91 64 50 60 54 - 34  206 Lbs 6 ft 4     764,486 0 year
Cory Adams                    D  50 55 95 78 67 25 45 30 40 50 55 70 61 50 75 53 - 27  206 Lbs 6 ft 1   1,312,033 0 year
Dan Grabowski                 C  55 64 81 74 60 95 64 82 65 63 72 90 81 50 61 68 - 38  181 Lbs 6 ft 1     649,317 0 year
Daniel Lindsay                C  50 45 95 76 73 25 45 30 40 50 55 73 64 50 68 53 - 29  205 Lbs 6 ft 2     731,570 0 year
Daniel Manderville            D  50 55 95 72 64 25 45 30 40 50 55 83 65 50 61 53 - 32  203 Lbs 6 ft 0   1,267,147 0 year
Daniel Salgado                LW 50 55 95 70 69 25 45 30 40 50 55 67 64 50 46 51 - 27  201 Lbs 6 ft 1     151,965 1 year
Daniel Sprague                D  50 55 95 74 67 25 45 30 40 50 55 70 61 50 69 53 - 29  201 Lbs 6 ft 2     142,421 4 years
Darby Malgunas                RW 50 55 95 75 80 25 45 30 40 50 55 76 64 50 70 54 - 30  224 Lbs 6 ft 3   1,255,139 1 year
Darren Dasilva                RW 50 55 95 79 76 25 45 30 40 50 55 84 63 50 47 54 - 32  215 Lbs 6 ft 2   1,031,686 3 years
Darren Lee                    C  50 45 95 79 64 25 45 30 40 50 55 61 64 50 76 52 - 25  196 Lbs 5 ft 11     96,586 3 years
Darryn Rown                   D  50 60 95 72 73 55 53 30 55 50 60 83 62 50 66 60 - 33  219 Lbs 6 ft 2   1,244,585 4 years
Dave Bolonsky                 C  60 68 95 72 76 76 61 31 60 60 68 66 69 50 77 63 - 26  208 Lbs 6 ft 3     698,005 3 years
David Kahn                    LW 60 67 84 72 67 68 63 32 63 64 67 80 73 50 73 64 - 32  207 Lbs 5 ft 11    359,631 1 year
David Niedermayer             C  52 62 83 72 63 82 66 80 68 62 62 99 86 50 63 67 - 37  178 Lbs 5 ft 11  1,263,370 2 years
David Wight                   D  50 69 95 70 84 55 54 30 53 50 69 76 64 50 62 61 - 30  238 Lbs 6 ft 6     285,676 0 year
Denny Galarneau               D  42 67 92 70 69 75 60 30 60 60 67 59 73 50 63 62 - 25  202 Lbs 6 ft 3   1,761,960 4 years
Derek King                    LW 64 62 88 70 83 75 45 40 57 57 62 66 71 50 52 60 - 26  236 Lbs 6 ft 4     590,179 2 years
Didier Houde                  LW 64 64 77 74 67 70 59 74 57 62 64 74 72 50 69 63 - 29  201 Lbs 6 ft 0   1,207,538 4 years
Dmitri Simakov                RW 45 50 99 79 78 20 40 25 35 45 50 59 62 50 84 50 - 25  217 Lbs 6 ft 3   1,065,081 0 year
Dominic Pinard                C  50 55 95 79 67 25 45 30 40 50 55 69 63 50 69 53 - 28  200 Lbs 6 ft 0     366,069 2 years
Don Rozsa                     LW 50 61 95 75 71 65 60 30 60 60 61 77 65 50 45 62 - 30  200 Lbs 6 ft 2   1,141,559 0 year
Doug Routhier                 RW 50 55 95 72 70 25 45 30 40 50 55 67 64 50 66 52 - 27  209 Lbs 6 ft 0     899,567 0 year
Drew Moseley                  C  50 55 95 74 72 25 45 30 40 50 55 81 63 50 67 53 - 32  203 Lbs 6 ft 2     468,201 1 year
Dwight Huie                   LW 50 55 95 72 79 25 45 30 40 50 55 68 62 50 68 53 - 28  223 Lbs 6 ft 3     241,913 2 years
Ed Courtnall                  RW 45 62 95 76 66 62 60 30 60 60 62 94 76 50 61 63 - 36  197 Lbs 6 ft 0   1,599,784 4 years
Eduard Pshenichny             D  50 55 95 79 83 25 45 30 40 50 55 74 62 50 71 55 - 30  230 Lbs 6 ft 5     614,847 0 year
Eduard Starikovich            RW 50 55 95 81 49 25 45 30 40 50 55 78 63 50 47 52 - 31  171 Lbs 5 ft 8     698,743 3 years
Edward Jacob                  D  43 61 92 76 63 61 64 30 68 68 61 79 73 50 71 64 - 30  202 Lbs 6 ft 0   1,062,459 1 year
Eric Courtnall                LW 45 57 92 70 80 75 61 30 59 60 57 71 73 50 65 62 - 28  229 Lbs 6 ft 2   1,723,006 0 year
Eric Pederson                 D  48 67 95 70 75 65 59 30 58 55 67 89 83 50 61 65 - 34  220 Lbs 6 ft 3   1,751,045 3 years
Eric Price                    RW 81 62 43 72 81 65 58 30 57 61 62 72 74 50 66 62 - 30  227 Lbs 6 ft 5     754,034 3 years
Erick Emerson                 RW 50 55 95 79 66 25 45 30 40 50 55 77 65 50 77 53 - 30  196 Lbs 6 ft 0   1,227,293 3 years
Erick Leppiaho                LW 59 67 83 74 78 80 60 32 63 59 67 74 78 50 71 65 - 29  216 Lbs 6 ft 3     728,343 3 years
Erick Reynolds                D  55 72 84 70 68 58 57 30 58 50 72 81 77 50 64 63 - 32  210 Lbs 6 ft 1      42,606 3 years
Francis Cavanaugh             C  58 63 41 70 65 75 63 55 62 64 69 62 72 50 48 62 - 26  213 Lbs 6 ft 2   1,672,654 1 year
Francis Delage                RW 50 55 95 71 69 25 45 30 40 50 55 63 63 50 68 51 - 25  200 Lbs 6 ft 1   1,087,555 0 year
Francois Deschenes            D  69 66 63 67 80 77 52 31 53 50 66 69 75 50 62 63 - 27  221 Lbs 6 ft 5   1,052,054 1 year
Frederic Smith                D  45 50 99 78 63 20 40 25 35 45 50 73 64 50 76 50 - 29  196 Lbs 6 ft 1     753,335 0 year
Gary Bartels                  RW 50 55 95 76 74 25 45 30 40 50 55 70 61 50 66 53 - 29  221 Lbs 6 ft 0     936,342 4 years
Geoff Streete                 C  50 45 95 82 65 25 45 30 40 50 55 81 63 50 70 54 - 32  181 Lbs 6 ft 2     146,377 1 year
Guillaume Hamel               D  40 66 95 79 71 75 56 30 57 52 66 84 66 50 61 63 - 33  201 Lbs 6 ft 4     899,627 3 years
Guillaume Rondeau             C  50 45 95 79 63 25 45 30 40 50 55 80 62 50 73 53 - 32  193 Lbs 5 ft 11    191,972 0 year
Henrik Alander                D  50 55 95 74 69 25 45 30 40 50 55 71 62 50 76 53 - 29  206 Lbs 6 ft 2     633,362 1 year
Hugues Fournier               LW 82 55 95 71 82 25 45 30 40 50 55 82 64 50 70 55 - 31  234 Lbs 6 ft 3     933,264 0 year
Ian Sutter                    RW 52 61 76 70 71 60 45 30 46 50 61 82 73 50 62 56 - 32  198 Lbs 6 ft 2     865,469 4 years
Ivo Rucinsky                  D  53 66 79 79 67 61 54 30 53 51 66 61 73 50 61 61 - 25  186 Lbs 6 ft 1     986,560 3 years
James Baker                   C  47 55 85 70 75 25 47 30 44 50 55 57 70 50 68 52 - 24  208 Lbs 6 ft 3   1,217,082 0 year
Jamie Fraser                  D  49 64 81 75 72 81 63 30 63 64 64 67 77 50 72 65 - 27  206 Lbs 6 ft 2      36,219 1 year
Jamie Lafleur                 D  41 55 95 74 63 25 45 30 40 50 55 49 71 50 66 51 - 22  197 Lbs 6 ft 1   1,005,534 2 years
Jarko Rantamaki               D  48 53 97 75 59 30 50 35 45 55 57 77 65 50 70 55 - 30  185 Lbs 6 ft 1     896,230 0 year
Jason Oates                   D  79 68 73 70 69 93 53 31 48 55 68 98 82 50 63 68 - 37  205 Lbs 6 ft 2      74,878 0 year
Jean Wortman                  RW 59 68 70 70 59 83 65 31 68 63 68 88 84 50 64 66 - 34  201 Lbs 6 ft 1   1,785,108 3 years
Jesse Bodger                  RW 50 55 95 70 75 25 45 30 40 50 55 71 62 50 68 52 - 29  212 Lbs 6 ft 2     180,203 2 years
Jesse Gamache                 LW 50 55 95 75 66 25 45 30 40 50 55 76 64 50 74 53 - 30  191 Lbs 6 ft 1     570,262 1 year
Jim Garland                   D  60 66 81 75 76 50 57 30 58 53 66 92 79 50 52 64 - 34  207 Lbs 6 ft 0     120,998 1 year
Jim Hernandez                 LW 56 66 79 73 73 70 63 35 65 62 66 67 74 50 75 64 - 27  206 Lbs 6 ft 2     358,207 1 year
Jim Seligman                  RW 50 55 95 79 61 25 45 30 40 50 55 70 61 50 79 52 - 29  181 Lbs 6 ft 0     588,839 1 year
Jimmy Buckman                 LW 80 66 80 78 70 70 62 40 63 62 66 68 63 50 47 64 - 29  211 Lbs 6 ft 3   1,408,863 1 year
Jiri Brabecs                  LW 52 57 93 70 72 29 49 34 44 54 60 74 62 50 75 55 - 30  202 Lbs 6 ft 2      16,001 0 year
Jiri Kuhfeld                  D  50 55 95 78 68 25 45 30 40 50 55 83 65 50 60 54 - 32  210 Lbs 6 ft 1   1,144,380 3 years
Jiri Morawetz                 D  60 65 83 82 67 90 63 30 64 54 65 79 79 50 68 68 - 30  202 Lbs 5 ft 11    644,412 1 year
Joe Cavanaugh                 D  50 55 95 77 54 25 45 30 40 50 55 65 62 50 72 51 - 27  188 Lbs 5 ft 10  1,157,216 3 years
Joe Recchi                    RW 73 63 80 70 77 67 57 31 59 61 63 81 83 50 74 64 - 30  214 Lbs 6 ft 2   1,835,449 0 year
Joe Saucier                   D  50 55 95 81 56 25 45 30 40 50 55 71 62 50 75 53 - 29  192 Lbs 5 ft 10  1,121,014 0 year
Jonas Johannesson             D  79 65 72 71 76 52 62 30 58 63 65 81 75 50 73 65 - 32  220 Lbs 6 ft 3     149,827 0 year
Jonathan Fortier              C  50 45 95 73 57 25 45 30 40 50 55 78 63 50 72 52 - 31  177 Lbs 5 ft 11    975,328 3 years
Jonathan Grignon              LW 83 60 53 69 75 70 48 32 48 50 60 93 80 50 55 60 - 35  217 Lbs 6 ft 1     615,586 1 year
Jonathan Labbe                D  72 74 77 70 71 83 63 30 63 53 74 83 86 50 69 69 - 34  215 Lbs 6 ft 3   2,195,179 4 years
Jonathan Parent               C  50 55 95 81 61 25 45 30 40 50 55 82 64 50 46 53 - 32  188 Lbs 5 ft 11    194,312 3 years
Jose Benning                  D  50 55 95 75 63 25 45 30 40 50 55 83 65 50 69 53 - 32  200 Lbs 6 ft 0       2,158 2 years
Jose Brown                    C  59 61 80 75 71 87 61 84 62 56 75 77 79 50 69 66 - 32  198 Lbs 6 ft 0   1,238,346 1 year
Josef Talich                  RW 50 55 95 82 60 25 45 30 40 50 55 81 63 50 83 53 - 32  184 Lbs 5 ft 11  1,203,168 1 year
Jouko Aarnio                  D  59 68 73 72 76 65 55 30 55 50 68 75 73 50 72 63 - 27  221 Lbs 6 ft 3   1,392,200 2 years
Juan Sanchez                  D  50 55 95 74 72 25 45 30 40 50 55 71 62 50 72 53 - 29  216 Lbs 6 ft 2     764,407 1 year
Jyrki Iivonen                 D  50 55 95 86 75 25 45 30 40 50 55 83 65 50 57 56 - 32  226 Lbs 6 ft 2     809,656 3 years
Kabok Koslov                  LW 50 55 95 73 71 25 45 30 40 50 55 62 62 50 77 52 - 26  201 Lbs 6 ft 2     233,304 2 years
Ken Manseau                   LW 50 55 95 74 79 25 45 30 40 50 55 77 62 50 65 53 - 25  226 Lbs 6 ft 1     936,217 0 year
Ken Shantz                    D  50 55 95 77 63 25 45 30 40 50 55 71 62 50 78 53 - 29  203 Lbs 6 ft 0     717,375 0 year
Kevin Miller                  LW 84 62 43 70 78 65 43 34 39 54 56 77 72 50 70 56 - 30  226 Lbs 6 ft 1      61,277 0 year
Kirk Mata                     D  59 66 77 78 68 76 60 30 61 50 66 68 72 50 73 64 - 29  206 Lbs 6 ft 0     641,696 1 year
Kyle Filiatreault             D  68 66 70 81 60 85 62 30 61 56 66 84 77 50 70 67 - 33  192 Lbs 6 ft 0   1,644,275 1 year
Larry Inker                   D  50 55 95 78 61 25 45 30 40 50 55 71 62 50 73 53 - 29  193 Lbs 6 ft 0   1,299,845 1 year
Lars Molander                 LW 50 55 95 70 74 25 45 30 40 50 55 63 63 50 76 52 - 26  210 Lbs 6 ft 2     330,422 3 years
Leopold Coffey                C  72 63 68 70 72 84 63 40 66 61 66 63 65 50 47 64 - 27  188 Lbs 6 ft 1   1,765,643 1 year
Louis Weston                  D  65 60 65 70 69 70 55 31 56 50 60 88 81 50 64 63 - 34  196 Lbs 6 ft 1   1,087,152 3 years
Luc Turgeon                   C  77 63 63 70 69 75 61 79 66 64 63 88 77 50 66 66 - 34  191 Lbs 6 ft 0     860,331 1 year
Luis Graff                    D  50 55 95 80 71 25 45 30 40 50 55 84 63 50 47 55 - 33  214 Lbs 6 ft 2     119,918 2 years
Luke Millen                   LW 55 69 83 72 81 63 55 70 54 60 69 76 77 50 71 63 - 29  228 Lbs 6 ft 4   1,567,315 1 year
Manny Turner                  RW 43 67 95 70 72 75 60 30 60 60 67 76 75 50 71 63 - 30  205 Lbs 6 ft 2     802,364 3 years
Marat Kozmin                  RW 42 64 95 78 64 25 47 30 40 54 64 61 72 50 75 54 - 25  190 Lbs 6 ft 0     350,000 0 year
Marc Lebrasseur               RW 87 64 38 70 67 67 58 30 60 60 64 87 80 50 67 63 - 34  201 Lbs 6 ft 0   1,328,747 4 years
Marek Soukop                  C  50 45 95 81 67 25 45 30 40 50 55 79 64 50 66 53 - 31  199 Lbs 6 ft 0     555,687 4 years
Mark Antsyforov               LW 50 55 95 70 69 25 45 30 40 50 55 67 61 50 49 51 - 28  202 Lbs 6 ft 1     894,161 0 year
Mark Boisson                  LW 74 66 90 71 66 59 60 53 60 60 66 72 69 50 68 62 - 29  197 Lbs 6 ft 0     193,089 4 years
Martin Myhre                  LW 50 55 95 80 67 25 45 30 40 50 55 64 61 50 49 52 - 27  196 Lbs 6 ft 1     994,702 1 year
Marty Rivest                  RW 60 61 45 70 73 85 54 35 59 57 61 65 65 50 45 60 - 32  185 Lbs 6 ft 1   1,330,269 0 year
Mathieu Rodway                LW 77 59 69 71 77 75 56 30 60 57 59 85 75 50 66 63 - 33  217 Lbs 6 ft 2   1,863,673 0 year
Mathieu Wesley                C  63 62 75 70 73 71 61 45 62 61 62 68 72 50 46 62 - 28  193 Lbs 6 ft 2   1,789,839 3 years
Matous Musil                  LW 50 55 95 82 62 25 45 30 40 50 55 63 63 50 76 52 - 25  192 Lbs 5 ft 11    164,355 3 years
Michel Drouin                 LW 42 72 95 75 57 25 45 30 40 50 72 66 71 50 64 53 - 27  170 Lbs 6 ft 0     927,349 1 year
Michel Ferguson               C  50 45 95 77 67 25 45 30 40 50 55 69 63 50 70 52 - 28  207 Lbs 5 ft 11    862,516 1 year
Mike Laforest                 C  50 55 95 72 68 25 45 30 40 50 55 67 64 50 71 52 - 27  198 Lbs 6 ft 1     391,864 2 years
Milan Chiba                   C  45 40 99 78 66 30 50 35 45 55 57 72 63 50 74 55 - 29  197 Lbs 6 ft 0   1,234,060 0 year
Milos Vetesnik                LW 50 55 95 82 64 25 45 30 40 50 55 60 63 50 80 52 - 25  188 Lbs 6 ft 1     620,082 0 year
Murray Murphy                 C  56 55 79 83 72 71 60 30 60 61 55 66 70 50 65 62 - 27  192 Lbs 5 ft 11  1,172,246 3 years
Neil Homes                    RW 50 55 95 70 72 25 45 30 40 50 55 88 64 50 58 53 - 33  223 Lbs 5 ft 11    492,320 3 years
Nelson Rathje                 D  60 65 95 71 78 75 57 30 57 50 65 73 64 50 61 63 - 28  208 Lbs 6 ft 6     453,506 3 years
Nick Jones                    D  50 55 95 70 72 25 45 30 40 50 55 83 62 50 50 53 - 33  216 Lbs 6 ft 2      59,711 0 year
Nick Moore                    RW 50 65 95 73 75 75 60 39 60 63 65 66 70 50 47 63 - 27  212 Lbs 6 ft 2   1,424,007 1 year
Osmo Lehtinen                 D  50 55 95 76 61 25 45 30 40 50 55 64 64 50 71 52 - 25  187 Lbs 6 ft 1      20,110 3 years
Panu Remes                    LW 50 55 95 86 60 25 45 30 40 50 55 86 62 50 48 54 - 34  185 Lbs 5 ft 11    134,944 2 years
Patrick Sabourin              LW 73 63 68 76 67 65 60 30 60 60 63 67 73 50 72 62 - 28  194 Lbs 6 ft 1     131,426 2 years
Patrick Wainwright            LW 50 55 95 76 81 25 45 30 40 50 55 66 63 50 75 53 - 27  225 Lbs 6 ft 5     407,213 3 years
Patrik Fauteux                LW 50 55 95 78 75 25 45 30 40 50 55 77 62 50 68 54 - 31  212 Lbs 6 ft 2      71,639 1 year
Patrik Rivest                 D  50 55 95 70 87 25 45 30 40 50 55 81 63 50 69 55 - 32  251 Lbs 6 ft 7   1,482,665 0 year
Patrik St-Pierre              D  50 55 95 72 71 25 45 30 40 50 55 69 63 50 75 53 - 28  207 Lbs 6 ft 3     749,718 1 year
Paul Giroux                   C  53 57 87 70 74 75 57 65 44 58 70 79 79 50 69 62 - 28  210 Lbs 6 ft 1     926,462 3 years
Pavel Behnke                  D  50 55 95 71 72 25 45 30 40 50 55 65 62 50 82 52 - 27  213 Lbs 6 ft 3     954,048 3 years
Pavel Sapozhinsky             C  50 55 95 79 58 25 45 30 40 50 55 67 64 50 74 52 - 27  188 Lbs 5 ft 10  1,235,884 2 years
Peter Jones                   LW 40 55 95 75 65 25 47 35 44 50 55 53 76 50 73 52 - 23  193 Lbs 6 ft 0     972,250 3 years
Petr Lamich                   RW 50 55 95 82 57 25 45 30 40 50 55 74 62 50 83 53 - 30  177 Lbs 5 ft 11    581,310 2 years
Quentin Wortman               C  43 66 95 77 52 75 53 42 54 57 66 90 76 50 59 61 - 35  185 Lbs 5 ft 9   1,662,696 2 years
Radislav Butle                C  45 66 87 72 75 70 64 31 60 65 66 72 72 50 64 64 - 28  207 Lbs 6 ft 3     528,667 4 years
Radovan Mamrila               LW 50 55 95 79 59 25 45 30 40 50 55 68 62 50 48 52 - 28  185 Lbs 5 ft 11    520,076 2 years
Ravil Pobedonostev            C  50 56 89 78 84 84 56 76 64 63 64 83 81 50 70 67 - 32  236 Lbs 6 ft 5     822,917 2 years
Remi Auger                    D  59 62 81 73 68 88 56 30 58 50 62 80 73 50 71 64 - 31  205 Lbs 6 ft 2     949,762 4 years
Renaud Aubin                  D  73 64 65 70 72 84 59 30 59 52 64 65 75 50 66 64 - 28  227 Lbs 6 ft 3   1,309,687 3 years
Renaud Lecomte                D  50 55 95 76 66 25 45 30 40 50 55 77 62 50 48 53 - 30  199 Lbs 6 ft 2     407,479 3 years
Richie Desilets               D  69 64 67 70 78 79 58 31 54 54 64 81 80 50 64 65 - 31  222 Lbs 6 ft 4   1,392,709 2 years
Rico McNish                   C  40 61 95 78 60 25 45 30 40 50 61 67 69 50 78 53 - 28  186 Lbs 5 ft 11    559,667 4 years
Rob Dejauregui                LW 38 57 97 71 73 55 50 25 50 50 57 58 77 50 64 56 - 25  200 Lbs 6 ft 3      22,443 0 year
Rob Roth                      C  50 66 80 73 66 70 66 50 62 61 64 64 64 50 46 62 - 28  178 Lbs 6 ft 1   1,548,788 0 year
Robert Loiselle               C  62 66 86 73 69 70 62 48 63 64 66 76 78 50 66 65 - 30  199 Lbs 6 ft 1   1,037,858 3 years
Roberto Meadows               C  76 63 84 70 79 75 62 30 62 64 63 71 71 50 72 65 - 28  212 Lbs 6 ft 4     775,368 1 year
Robin Chavez                  LW 70 61 82 70 74 82 57 67 56 58 61 77 80 50 67 63 - 30  215 Lbs 6 ft 1   1,336,447 2 years
Ross Ward                     D  50 55 95 80 61 25 45 30 40 50 55 77 65 50 45 53 - 30  201 Lbs 5 ft 11  1,120,837 1 year
Samiilo Koshka                RW 45 50 99 80 67 27 47 32 42 52 57 73 64 50 66 54 - 29  206 Lbs 5 ft 11    696,248 0 year
Sandy Morin                   D  50 55 95 74 74 25 45 30 40 50 55 72 63 50 57 53 - 29  218 Lbs 6 ft 3     341,553 1 year
Santtu Laaksonen              RW 50 55 95 80 66 25 45 30 40 50 55 76 64 50 81 53 - 30  195 Lbs 6 ft 0     844,754 2 years
Scott Kennedy                 LW 62 66 65 70 71 77 60 30 61 56 66 94 79 50 54 64 - 36  205 Lbs 6 ft 1   1,019,859 3 years
Scott Moller                  RW 50 55 95 70 66 25 45 30 40 50 55 57 63 50 73 51 - 28  196 Lbs 6 ft 0     996,317 1 year
Sebastian Meier               C  71 66 66 70 69 90 66 76 67 61 72 80 82 50 71 68 - 32  202 Lbs 6 ft 1   2,061,606 2 years
Sebastien Gruden              D  40 55 95 70 67 25 45 30 40 50 55 56 72 50 71 51 - 24  202 Lbs 6 ft 2     539,684 3 years
Seth Chantler                 D  50 55 95 77 64 25 45 30 40 50 55 79 64 50 61 53 - 31  193 Lbs 6 ft 2     186,210 3 years
Simon Niedermayer             D  45 50 99 72 71 20 40 25 35 45 50 56 62 50 76 49 - 24  208 Lbs 6 ft 3   1,274,422 0 year
Steve Chouinard               RW 50 55 95 72 82 25 45 30 40 50 55 79 64 50 65 54 - 31  229 Lbs 6 ft 4     857,427 2 years
Tarek Lavoie                  D  50 55 95 75 61 25 45 30 40 50 55 69 63 50 70 52 - 28  191 Lbs 6 ft 1     177,523 0 year
Teuvo Aikio                   D  50 55 95 74 69 25 45 30 40 50 55 65 62 50 78 53 - 27  214 Lbs 6 ft 1   1,346,981 1 year
Thomas McCarthy               LW 50 55 95 70 77 25 45 30 40 50 55 76 64 50 81 53 - 30  210 Lbs 6 ft 3   1,044,416 3 years
Tim McDonald                  C  50 55 95 70 64 25 45 30 40 50 55 66 63 50 71 51 - 27  191 Lbs 6 ft 0     346,978 2 years
Todd Campbell                 LW 50 55 95 78 65 25 45 30 40 50 55 78 63 50 57 53 - 31  195 Lbs 6 ft 0   1,327,317 0 year
Todd Yzerman                  D  53 68 81 71 65 86 67 30 69 52 68 99 83 50 68 68 - 37  207 Lbs 6 ft 0     817,731 2 years
Tom Laliberte                 C  61 72 77 81 68 77 67 89 66 64 62 76 72 50 77 67 - 30  211 Lbs 5 ft 11  1,032,951 0 year
Tomas Persson                 C  50 55 95 75 77 25 45 30 40 50 55 81 63 50 77 54 - 32  206 Lbs 6 ft 4     594,170 0 year
Tommy Ford                    LW 50 55 95 75 73 25 45 30 40 50 55 78 63 50 63 53 - 31  211 Lbs 6 ft 1   1,360,018 2 years
Tony Beech                    C  50 55 95 70 58 25 45 30 40 50 55 84 63 50 47 52 - 33  186 Lbs 5 ft 10    494,375 3 years
Tony Sutter                   D  62 65 95 73 71 55 58 30 58 50 65 71 62 50 68 61 - 28  216 Lbs 6 ft 2   1,245,814 3 years
Travis Berehowsky             LW 50 55 95 70 65 25 45 30 40 50 55 78 63 50 47 52 - 31  187 Lbs 6 ft 1     311,497 3 years
Travis Plews                  LW 50 55 95 70 74 25 45 30 40 50 55 71 62 50 58 52 - 29  204 Lbs 6 ft 3     808,705 0 year
Trevor Dameyer                RW 50 55 95 70 70 25 45 30 40 50 55 88 64 50 46 53 - 34  196 Lbs 6 ft 2     233,645 1 year
Ty Winter                     D  47 57 98 71 79 52 49 27 47 47 55 77 62 50 67 57 - 30  226 Lbs 6 ft 4     625,670 0 year
Tymofiy Filonenko             LW 50 55 95 81 75 25 45 30 40 50 55 66 63 50 79 53 - 27  212 Lbs 6 ft 2   1,284,622 3 years
Tyson Reid                    LW 50 63 70 79 61 40 60 50 60 60 63 61 61 50 49 59 - 23  171 Lbs 6 ft 4   1,355,038 3 years
Valdemar Resotka              LW 50 55 95 70 69 25 45 30 40 50 55 64 61 50 78 51 - 27  193 Lbs 6 ft 2     475,548 0 year
Vasili Karbonenko             D  50 55 95 81 63 25 45 30 40 50 55 81 63 50 60 54 - 32  195 Lbs 6 ft 1     700,743 3 years
Viljami Kyllonen              LW 50 55 95 79 59 25 45 30 40 50 55 87 63 50 52 53 - 34  181 Lbs 5 ft 11  1,376,548 3 years
Vitali Smirnov                LW 50 55 95 91 74 25 45 30 40 50 55 68 62 50 85 55 - 28  215 Lbs 6 ft 1   1,081,291 3 years
Vladimir Gretchaninov         D  50 55 95 80 79 25 45 30 40 50 55 93 66 50 59 56 - 35  223 Lbs 6 ft 4     769,237 0 year
Vojtech Sobek                 D  50 55 95 77 69 25 45 30 40 50 55 79 64 50 69 54 - 31  208 Lbs 6 ft 2   1,089,174 1 year
Wayne Dickinson               LW 61 66 74 79 65 54 68 41 69 67 66 99 86 50 69 68 - 38  200 Lbs 5 ft 11  2,225,206 0 year
Yan Ouellet                   RW 45 50 99 75 66 30 50 35 45 55 50 74 62 50 73 54 - 30  191 Lbs 6 ft 1     510,417 0 year
