Standing for Global Hockey League

Update - May 5 2007 at 00:06

Canada

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Rogues                 22 11  3  2  4  1  1  33  96  73  .636 |  6 2  0   2    6 1  0   3   W1   
2   Blades                 22 10  9  1  1  1  0  25  90  73  .545 |  6 4  0   0    5 5  0   0   L1   
3   Qwest                  22  9  6  0  1  4  2  29  75  78  .591 |  6 3  0   1    5 4  0   1   W1   
4   Voyageurs              22  9  9  1  2  0  1  23  79  75  .455 |  3 7  0   0    6 3  0   1   W1   
---------------------------------------------------------------------------------------------------
5   Warriors               22  6 16  0  0  0  0  12  46  90  .273 |  3 7  0   0    2 8  0   0   L2   
6   Storm                  22  4 15  0  2  0  1  11  69 104  .182 |  1 9  0   0    3 4  0   3   L9   
7   Goonies                22  4 17  0  0  1  0  10  57  92  .227 |  3 7  0   0    2 8  0   0   W2   
8   Hitmen                 22  0 22  0  0  0  0   0  46 117  .000 |  0 10 0   0    0 10 0   0   L22  

*Seeding division leaders option active

World

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Patriots               22 18  3  0  1  0  0  37 105  55  .818 |  7 2  0   1    7 2  0   1   W1   
2   Vikings                22 17  4  1  0  0  0  36 112  75  .818 | 10 0  0   0    8 2  0   0   W16  
3   Express                22 12  5  2  1  2  0  33 103  70  .727 |  8 2  0   0    4 5  0   1   L1   
4   Reaper                 22 11  5  3  2  0  1  31  99  74  .636 |  5 4  0   1    6 3  0   1   L1   
---------------------------------------------------------------------------------------------------
5   Legion                 22 12  8  0  0  1  1  27 101  80  .591 | 10 0  0   0    5 4  0   1   W10  
6   Cyclone                22 10  8  2  0  1  1  27  81  81  .591 |  6 4  0   0    6 4  0   0   L1   
7   Demons                 22 10  7  2  0  0  3  27  79  79  .545 |  3 4  0   3    6 2  0   2   W2   
8   Snipers                22  8 14  0  0  0  0  16  66  88  .364 |  4 6  0   0    4 6  0   0   W1   

*Seeding division leaders option active

West

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Blades                 22 10  9  1  1  1  0  25  90  73  .545 |  6 4  0   0    5 5  0   0   L1   
2   Warriors               22  6 16  0  0  0  0  12  46  90  .273 |  3 7  0   0    2 8  0   0   L2   
3   Storm                  22  4 15  0  2  0  1  11  69 104  .182 |  1 9  0   0    3 4  0   3   L9   
4   Hitmen                 22  0 22  0  0  0  0   0  46 117  .000 |  0 10 0   0    0 10 0   0   L22  

East

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Rogues                 22 11  3  2  4  1  1  33  96  73  .636 |  6 2  0   2    6 1  0   3   W1   
2   Qwest                  22  9  6  0  1  4  2  29  75  78  .591 |  6 3  0   1    5 4  0   1   W1   
3   Voyageurs              22  9  9  1  2  0  1  23  79  75  .455 |  3 7  0   0    6 3  0   1   W1   
4   Goonies                22  4 17  0  0  1  0  10  57  92  .227 |  3 7  0   0    2 8  0   0   W2   

USA

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Patriots               22 18  3  0  1  0  0  37 105  55  .818 |  7 2  0   1    7 2  0   1   W1   
2   Express                22 12  5  2  1  2  0  33 103  70  .727 |  8 2  0   0    4 5  0   1   L1   
3   Cyclone                22 10  8  2  0  1  1  27  81  81  .591 |  6 4  0   0    6 4  0   0   L1   
4   Snipers                22  8 14  0  0  0  0  16  66  88  .364 |  4 6  0   0    4 6  0   0   W1   

World

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Vikings                22 17  4  1  0  0  0  36 112  75  .818 | 10 0  0   0    8 2  0   0   W16  
2   Reaper                 22 11  5  3  2  0  1  31  99  74  .636 |  5 4  0   1    6 3  0   1   L1   
3   Legion                 22 12  8  0  0  1  1  27 101  80  .591 | 10 0  0   0    5 4  0   1   W10  
4   Demons                 22 10  7  2  0  0  3  27  79  79  .545 |  3 4  0   3    6 2  0   2   W2   

Overall

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Patriots               22 18  3  0  1  0  0  37 105  55  .818 |  7 2  0   1    7 2  0   1   W1   
2   Vikings                22 17  4  1  0  0  0  36 112  75  .818 | 10 0  0   0    8 2  0   0   W16  
3   Express                22 12  5  2  1  2  0  33 103  70  .727 |  8 2  0   0    4 5  0   1   L1   
4   Rogues                 22 11  3  2  4  1  1  33  96  73  .636 |  6 2  0   2    6 1  0   3   W1   
5   Reaper                 22 11  5  3  2  0  1  31  99  74  .636 |  5 4  0   1    6 3  0   1   L1   
6   Qwest                  22  9  6  0  1  4  2  29  75  78  .591 |  6 3  0   1    5 4  0   1   W1   
7   Legion                 22 12  8  0  0  1  1  27 101  80  .591 | 10 0  0   0    5 4  0   1   W10  
8   Cyclone                22 10  8  2  0  1  1  27  81  81  .591 |  6 4  0   0    6 4  0   0   L1   
9   Demons                 22 10  7  2  0  0  3  27  79  79  .545 |  3 4  0   3    6 2  0   2   W2   
10  Blades                 22 10  9  1  1  1  0  25  90  73  .545 |  6 4  0   0    5 5  0   0   L1   
11  Voyageurs              22  9  9  1  2  0  1  23  79  75  .455 |  3 7  0   0    6 3  0   1   W1   
12  Snipers                22  8 14  0  0  0  0  16  66  88  .364 |  4 6  0   0    4 6  0   0   W1   
13  Warriors               22  6 16  0  0  0  0  12  46  90  .273 |  3 7  0   0    2 8  0   0   L2   
14  Storm                  22  4 15  0  2  0  1  11  69 104  .182 |  1 9  0   0    3 4  0   3   L9   
15  Goonies                22  4 17  0  0  1  0  10  57  92  .227 |  3 7  0   0    2 8  0   0   W2   
16  Hitmen                 22  0 22  0  0  0  0   0  46 117  .000 |  0 10 0   0    0 10 0   0   L22  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Kris Brunn -- Original Page W3C XHTML 1.0 Valid