Farm Team StatsVS for Global Hockey League

Update - May 5 2007 at 00:06

Kelowna Packers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Godfathers     2  0  2  0  0  0  0   0  16  |  1  0  1  0  0  0  0   0   6  |   0   0   0   0   0   0   0 
Brno Beavers           2  0  1  0  0  1  0   9  12  |  1  0  0  0  0  1  0   6   5  |   9  14  23   1   6   1   1 
Farm Team 9            2  2  0  0  0  0  0  24   0  |  1  1  0  0  0  0  0  13   0  |  24  45  69  12   8   4   0 
Honolulu Pineapples    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Columbus Crap Hole     2  2  0  0  0  0  0  26   3  |  1  1  0  0  0  0  0  13   0  |  26  51  77  16   6   4   0 
Caserta Gladiators     2  1  1  0  0  0  0  11  18  |  1  1  0  0  0  0  0  11   7  |  11  21  32   4   3   4   0 
Cleveland Steamers     2  2  0  0  0  0  0  15   2  |  1  1  0  0  0  0  0  11   2  |  15  25  40   5   7   3   0 
Hull Olympic           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Koln Blitzkreig        2  0  1  0  0  0  1   8  10  |  1  0  0  0  0  0  1   5   6  |   8  15  23   3   2   3   0 
Tokyo Rampage          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oklahoma City Bomber   2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   5   0  |  11  20  31   3   3   5   0 
Brocket Rockets        2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   6   2  |  12  21  33   5   5   2   0 
Pitea Penguins         2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   4   3  |  11  21  32   7   3   1   0 
Atlanta Dirty Birds    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Riga Rush              2  2  0  0  0  0  0  15   7  |  1  1  0  0  0  0  0   9   3  |  15  28  43   4   7   4   0 
Vs Division            6  6  0  0  0  0  0  53  14  |  3  3  0  0  0  0  0  28   5  |  53 100 153  25  18  10   0 
Vs Conference          6  6  0  0  0  0  0  53  14  |  3  3  0  0  0  0  0  28   5  |  53 100 153  25  18  10   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago Godfathers      47   30    8   0   0.00%   16   2  87.50%    0   33   14   11    8    0  130   41 44.95% 50.40% 40.38%  0  0 
Brno Beavers            33   29    8   1  12.50%   11   4  63.64%    0  107   33   48   24    5   95   32 59.41% 53.16% 46.81%  0  0 
Farm Team 9             10    0   18   9  50.00%    3   0 100.00%    0  289   82   95  112    0    0    0 71.13% 66.52% 70.59%  2  0 
Honolulu Pineapples      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Columbus Crap Hole      18    4   17   5  29.41%    7   0 100.00%    0  218   66   69   83    0   11    1 60.49% 67.09% 55.32%  1  0 
Caserta Gladiators      39   33    9   4  44.44%   18   8  55.56%    0   71   26   22   23    0  159   55 32.74% 38.92% 44.00%  0  0 
Cleveland Steamers      21    7   21   3  14.29%    6   0 100.00%    0  175   44   66   65    0    6    1 51.96% 63.78% 63.16%  1  0 
Hull Olympic             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Koln Blitzkreig         42   20    8   2  25.00%   18   1  94.44%    0   65   19   20   24    4  106   29 49.68% 55.90% 48.57%  0  0 
Tokyo Rampage            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Oklahoma City Bomber    19   15   13   3  23.08%    9   3  66.67%    0  127   37   36   54    0   50   14 47.95% 64.88% 57.50%  1  0 
Brocket Rockets         33   14   13   0   0.00%   15   2  86.67%    0  194   61   75   58    0   36    9 68.75% 66.67% 63.16%  0  0 
Pitea Penguins          25   30   10   5  50.00%   10   1  90.00%    0   98   35   27   36    0   70   22 47.29% 56.83% 53.49%  0  0 
Atlanta Dirty Birds      0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Riga Rush               57   32   15   6  40.00%   19   4  78.95%    1  113   31   35   47    0   70   23 40.72% 47.85% 55.00%  0  0 
Vs Division            108   50   45  11  24.44%   41   6  85.37%    1  525  158  179  188    0  117   33 55.56% 62.37% 57.60%  1  0 
Vs Conference          108   50   45  11  24.44%   41   6  85.37%    1  525  158  179  188    0  117   33 55.56% 62.37% 57.60%  1  0 

Chicago Godfathers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Kelowna Packers        2  2  0  0  0  0  0  16   0  |  1  1  0  0  0  0  0  10   0  |  16  31  47   7   6   3   0 
Brno Beavers           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Farm Team 9            2  2  0  0  0  0  0  12   3  |  1  1  0  0  0  0  0   7   2  |  12  22  34   4   7   1   0 
Honolulu Pineapples    2  1  0  0  0  1  0  13   6  |  1  1  0  0  0  0  0   8   2  |  13  22  35   4   5   3   2 
Columbus Crap Hole     2  2  0  0  0  0  0  20   1  |  1  1  0  0  0  0  0  10   1  |  20  38  58  12   6   2   0 
Caserta Gladiators     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Cleveland Steamers     2  2  0  0  0  0  0  17   2  |  1  1  0  0  0  0  0  10   0  |  17  34  51  10   5   2   0 
Hull Olympic           2  0  2  0  0  0  0   8  11  |  1  0  1  0  0  0  0   2   3  |   8  16  24   3   4   1   0 
Koln Blitzkreig        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tokyo Rampage          2  1  1  0  0  0  0  10   5  |  1  0  1  0  0  0  0   3   4  |  10  20  30   3   2   5   0 
Oklahoma City Bomber   2  1  1  0  0  0  0  12  12  |  1  1  0  0  0  0  0  12   0  |  12  24  36   9   1   2   0 
Brocket Rockets        2  2  0  0  0  0  0  17   4  |  1  1  0  0  0  0  0  10   1  |  17  32  49   6   7   4   0 
Pitea Penguins         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Atlanta Dirty Birds    2  2  0  0  0  0  0  13   9  |  1  1  0  0  0  0  0   7   6  |  13  24  37   4   5   4   0 
Riga Rush              2  2  0  0  0  0  0  16   4  |  1  1  0  0  0  0  0  11   0  |  16  30  46  11   4   1   0 
Vs Division            6  5  1  0  0  0  0  41  17  |  3  3  0  0  0  0  0  29   2  |  41  80 121  23  13   5   0 
Vs Conference          6  5  1  0  0  0  0  41  17  |  3  3  0  0  0  0  0  29   2  |  41  80 121  23  13   5   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Kelowna Packers         16   11   16   2  12.50%    8   0 100.00%    0  130   42   48   40    0   33    8 41.89% 56.88% 59.62%  2  0 
Brno Beavers             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Farm Team 9             19   10   11   2  18.18%    8   0 100.00%    1  142   51   46   45    0   32    6 56.56% 64.80% 61.29%  0  0 
Honolulu Pineapples     33   19   16   4  25.00%    9   1  88.89%    0   72   14   32   23    6   63   23 53.33% 51.09% 58.14%  0  0 
Columbus Crap Hole      15    4   13   4  30.77%    6   0 100.00%    0  169   44   46   79    0   13    2 62.35% 73.23% 66.67%  1  0 
Caserta Gladiators       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Cleveland Steamers      19    8   18   6  33.33%    8   0 100.00%    0  120   40   41   39    0   26    7 53.09% 66.06% 65.91%  1  0 
Hull Olympic            32   17   12   3  25.00%   13   4  69.23%    1   79   19   30   30    0   99   32 50.34% 46.90% 57.50%  0  0 
Koln Blitzkreig          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Tokyo Rampage           39   19   19   4  21.05%   14   4  71.43%    0   57   16   19   22    0   74   23 53.09% 45.28% 41.67%  0  0 
Oklahoma City Bomber    33   13   13   4  30.77%   14   4  71.43%    0  121   45   32   44    0  134   33 34.83% 54.58% 64.10%  1  0 
Brocket Rockets         14   21   18   5  27.78%    7   0 100.00%    0  129   45   47   37    0   35   11 66.39% 64.29% 63.27%  0  0 
Pitea Penguins           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Atlanta Dirty Birds     55   20   13   4  30.77%   18   1  94.44%    0   79   24   31   24    0   81   32 56.45% 52.82% 54.39%  0  0 
Riga Rush               22    8   16   5  31.25%    7   1  85.71%    0  158   56   59   43    0   34   12 57.65% 63.01% 60.47%  1  0 
Vs Division             71   31   42  12  28.57%   30   4  86.67%    1  383  136  119  128    0  192   46 54.96% 57.94% 64.04%  2  0 
Vs Conference           71   31   42  12  28.57%   30   4  86.67%    1  383  136  119  128    0  192   46 54.96% 57.94% 64.04%  2  0 

Brno Beavers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Kelowna Packers        2  1  0  0  0  0  1  12   9  |  1  1  0  0  0  0  0   7   3  |  12  23  35   5   3   4   0 
Chicago Godfathers     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Farm Team 9            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Honolulu Pineapples    2  1  0  0  1  0  0  13   7  |  1  0  0  0  1  0  0   4   5  |  13  24  37   5   3   5   0 
Columbus Crap Hole     2  2  0  0  0  0  0  19   0  |  1  1  0  0  0  0  0  11   0  |  19  37  56  10   4   5   0 
Caserta Gladiators     2  0  1  0  1  0  0   9  19  |  1  0  0  0  1  0  0   6   7  |   9  17  26   2   2   5   0 
Cleveland Steamers     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hull Olympic           2  0  2  0  0  0  0  11  16  |  1  0  1  0  0  0  0   8   9  |  11  18  29   8   2   1   0 
Koln Blitzkreig        2  0  2  0  0  0  0   8  19  |  1  0  1  0  0  0  0   4   8  |   8  16  24   1   5   2   0 
Tokyo Rampage          2  0  1  0  1  0  0   8  16  |  1  0  1  0  0  0  0   2   9  |   8  15  23   3   2   3   0 
Oklahoma City Bomber   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Brocket Rockets        2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   5   2  |   7  13  20   1   4   2   0 
Pitea Penguins         2  0  2  0  0  0  0   6  14  |  1  0  1  0  0  0  0   5   7  |   6  11  17   3   2   1   0 
Atlanta Dirty Birds    2  1  1  0  0  0  0   8  11  |  1  1  0  0  0  0  0   6   3  |   8  15  23   3   3   2   0 
Riga Rush              2  2  0  0  0  0  0  15   5  |  1  1  0  0  0  0  0   6   4  |  15  28  43   6   6   3   0 
Vs Division            6  0  5  0  1  0  0  23  52  |  3  0  2  0  1  0  0  15  22  |  23  44  67   6   9   8   0 
Vs Conference          6  0  5  0  1  0  0  23  52  |  3  0  2  0  1  0  0  15  22  |  23  44  67   6   9   8   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Kelowna Packers         17   26   11   4  36.36%    8   1  87.50%    0   95   22   27   40    9  107   31 44.68% 43.02% 53.19%  0  0 
Chicago Godfathers       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Farm Team 9              0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Honolulu Pineapples     22   20   19   6  31.58%    9   5  44.44%    0   97   37   31   29    0   54   22 36.88% 48.95% 47.83%  0  0 
Columbus Crap Hole      14    0   16   5  31.25%    7   0 100.00%    0  234   88   64   82    0    0    0 47.30% 57.62% 63.33%  2  0 
Caserta Gladiators      40   25   10   5  50.00%   16   5  68.75%    0   83   27   22   34    0  120   37 30.91% 34.13% 35.09%  0  0 
Cleveland Steamers       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hull Olympic            30   23   11   3  27.27%   11   5  54.55%    1   83   30   30   23    0  113   30 33.54% 37.86% 42.31%  0  0 
Koln Blitzkreig         31   25   13   3  23.08%   13   5  61.54%    0   62    8   27   27    0  126   28 33.77% 27.13% 35.71%  0  0 
Tokyo Rampage           22   22   17   3  17.65%   10   1  90.00%    0   80   23   22   34    1  123   40 36.90% 41.67% 48.15%  0  0 
Oklahoma City Bomber     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Brocket Rockets         19   24   10   1  10.00%    7   1  85.71%    0  116   34   36   46    0   57   19 51.02% 41.67% 59.46%  0  0 
Pitea Penguins          42   17    6   1  16.67%   16   3  81.25%    0   73   23   33   17    0   97   32 47.22% 43.75% 44.44%  0  0 
Atlanta Dirty Birds     36   33   14   3  21.43%   16   4  75.00%    0   88   21   36   31    0   94   36 39.77% 43.48% 60.98%  0  0 
Riga Rush               33   20   20   7  35.00%   10   1  90.00%    0   69   25   25   19    0   84   30 36.26% 37.21% 43.48%  0  0 
Vs Division            113   67   29   9  31.03%   45  13  71.11%    0  218   58   82   78    0  343   97 37.74% 34.35% 37.58%  0  0 
Vs Conference          113   67   29   9  31.03%   45  13  71.11%    0  218   58   82   78    0  343   97 37.74% 34.35% 37.58%  0  0 

Farm Team 9

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Kelowna Packers        2  0  2  0  0  0  0   0  24  |  1  0  1  0  0  0  0   0  11  |   0   0   0   0   0   0   0 
Chicago Godfathers     2  0  2  0  0  0  0   3  12  |  1  0  1  0  0  0  0   1   5  |   3   5   8   0   3   0   0 
Brno Beavers           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Honolulu Pineapples    2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   2   5  |   6  12  18   2   1   3   0 
Columbus Crap Hole     2  1  0  0  0  1  0   5   3  |  1  1  0  0  0  0  0   4   3  |   5   5  10   3   0   1   1 
Caserta Gladiators     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Cleveland Steamers     2  1  1  0  0  0  0  10  12  |  1  0  1  0  0  0  0   3   9  |  10  17  27   3   3   4   0 
Hull Olympic           2  0  2  0  0  0  0   3  19  |  1  0  1  0  0  0  0   3   7  |   3   6   9   1   1   1   0 
Koln Blitzkreig        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tokyo Rampage          2  0  2  0  0  0  0   0  25  |  1  0  1  0  0  0  0   0  12  |   0   0   0   0   0   0   0 
Oklahoma City Bomber   2  0  2  0  0  0  0   3  19  |  1  0  1  0  0  0  0   3  10  |   3   5   8   2   0   1   0 
Brocket Rockets        2  0  2  0  0  0  0   2  13  |  1  0  1  0  0  0  0   0   9  |   2   4   6   1   0   1   0 
Pitea Penguins         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Atlanta Dirty Birds    2  0  1  0  0  0  1   2  10  |  1  0  0  0  0  0  1   0   1  |   2   4   6   1   1   0   0 
Riga Rush              2  0  1  0  0  0  1   2   7  |  1  0  1  0  0  0  0   2   6  |   2   3   5   1   1   0   0 
Vs Division            6  1  5  0  0  0  0  16  43  |  3  0  3  0  0  0  0   7  24  |  16  27  43   5   6   5   0 
Vs Conference          6  1  5  0  0  0  0  16  43  |  3  0  3  0  0  0  0   7  24  |  16  27  43   5   6   5   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Kelowna Packers         46   30    3   0   0.00%   18   9  50.00%    0    0    0    0    0    0  289   67 32.34% 31.46% 29.41%  0  0 
Chicago Godfathers      47   35    8   0   0.00%   11   2  81.82%    0   32   10   18    4    0  142   32 38.42% 38.26% 38.71%  0  0 
Brno Beavers             0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Honolulu Pineapples     32   15   13   3  23.08%   15   4  73.33%    0   39   15   12   12    0   79   23 38.89% 45.24% 44.68%  0  0 
Columbus Crap Hole      24    6    5   3  60.00%    8   1  87.50%    0   35   16   12    7    4   37    9 42.53% 42.03% 59.38%  1  0 
Caserta Gladiators       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Cleveland Steamers      26   32   15  10  66.67%   12   3  75.00%    0   58   15   14   29    0   96   44 50.28% 51.18% 59.62%  0  0 
Hull Olympic            52   36   10   2  20.00%   19   5  73.68%    0   25    3   14    8    0  206   53 38.71% 40.91% 30.95%  0  0 
Koln Blitzkreig          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Tokyo Rampage           45   25    8   0   0.00%   15   4  73.33%    0    0    0    0    0    0  240   70 30.91% 34.94% 25.00%  0  0 
Oklahoma City Bomber    60   29    9   1  11.11%   14   4  71.43%    1   20    6    7    7    0  159   54 34.23% 43.36% 31.71%  0  0 
Brocket Rockets         31   18    7   1  14.29%   14   5  64.29%    0   34   16    6   12    0  101   33 42.77% 45.74% 61.76%  0  0 
Pitea Penguins           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Atlanta Dirty Birds     45    8    4   1  25.00%   16   4  75.00%    0   11    4    7    0    9   89   24 43.24% 48.60% 38.24%  0  0 
Riga Rush               33   20   10   0   0.00%   11   2  81.82%    0   26    8    7   11    8   66   24 33.11% 40.78% 39.47%  0  0 
Vs Division            133   96   32  11  34.38%   37   9  75.68%    1  110   31   39   40    0  397  130 40.81% 44.34% 45.16%  0  0 
Vs Conference          133   96   32  11  34.38%   37   9  75.68%    1  110   31   39   40    0  397  130 40.81% 44.34% 45.16%  0  0 

Honolulu Pineapples

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Kelowna Packers        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago Godfathers     2  0  1  0  0  0  1   6  13  |  1  0  0  0  0  0  1   4   5  |   6  12  18   1   2   3   1 
Brno Beavers           2  0  1  1  0  0  0   7  13  |  1  0  1  0  0  0  0   2   9  |   7  14  21   2   1   3   1 
Farm Team 9            2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   6   4  |  11  21  32   5   6   0   0 
Columbus Crap Hole     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Caserta Gladiators     2  0  2  0  0  0  0   2  19  |  1  0  1  0  0  0  0   0  11  |   2   4   6   2   0   0   0 
Cleveland Steamers     2  2  0  0  0  0  0  15   2  |  1  1  0  0  0  0  0   8   2  |  15  27  42   5   3   7   0 
Hull Olympic           2  0  2  0  0  0  0   2  12  |  1  0  1  0  0  0  0   0   7  |   2   4   6   1   0   1   0 
Koln Blitzkreig        2  0  2  0  0  0  0   9  14  |  1  0  1  0  0  0  0   5   8  |   9  16  25   5   2   2   0 
Tokyo Rampage          2  1  1  0  0  0  0   4  15  |  1  1  0  0  0  0  0   4   2  |   4   5   9   1   0   3   0 
Oklahoma City Bomber   2  2  0  0  0  0  0  11   7  |  1  1  0  0  0  0  0   4   3  |  11  17  28   4   3   4   0 
Brocket Rockets        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Pitea Penguins         2  1  0  0  0  1  0   9   7  |  1  1  0  0  0  0  0   5   4  |   9  14  23   6   1   1   2 
Atlanta Dirty Birds    2  1  1  0  0  0  0  19   8  |  1  1  0  0  0  0  0  12   0  |  19  36  55   5   8   6   0 
Riga Rush              0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division            6  2  4  0  0  0  0  25  35  |  3  2  1  0  0  0  0  16   9  |  25  45  70   7   8  10   0 
Vs Conference          6  2  4  0  0  0  0  25  35  |  3  2  1  0  0  0  0  16   9  |  25  45  70   7   8  10   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Kelowna Packers          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Chicago Godfathers      53   30    9   1  11.11%   16   4  75.00%    0   63   23   12   27    4   72   24 46.72% 48.89% 41.86%  0  0 
Brno Beavers            73   29    9   5  55.56%   19   6  68.42%    0   54   19   10   22    3   97   19 56.38% 57.78% 52.17%  0  0 
Farm Team 9             28   14   15   4  26.67%   13   3  76.92%    0   79   27   35   17    0   39   10 56.60% 58.90% 55.32%  0  0 
Columbus Crap Hole       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Caserta Gladiators      47   36    6   0   0.00%   16   9  43.75%    0   18    8    7    3    0  155   48 25.00% 30.30% 40.00%  0  0 
Cleveland Steamers      32   17   15   2  13.33%   12   2  83.33%    1  165   54   49   62    0   35   11 61.19% 57.14% 45.71%  1  0 
Hull Olympic            47   34    5   0   0.00%   21   4  80.95%    0   29   12   10    7    0   98   30 44.58% 45.76% 48.89%  0  0 
Koln Blitzkreig         42   27    7   6  85.71%   15   4  73.33%    0   58   17   21   20    0  122   32 40.31% 44.19% 44.90%  0  0 
Tokyo Rampage           32   37   13   1   7.69%   15   4  73.33%    0   37   13    6   18    0  161   40 47.86% 45.24% 35.00%  0  0 
Oklahoma City Bomber    40   21    9   2  22.22%   16   3  81.25%    0   66   15   21   30    0   67   23 41.74% 34.86% 46.34%  0  0 
Brocket Rockets          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Pitea Penguins          58   36   10   2  20.00%   18   2  88.89%    1   38   11   18    9    2  111   42 51.22% 45.61% 55.00%  0  0 
Atlanta Dirty Birds     36   18   16   6  37.50%   13   3  76.92%    0  166   33   65   68    0   58   20 45.26% 51.97% 59.09%  1  0 
Riga Rush                0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Vs Division            115   89   34   7  20.59%   49  11  77.55%    0  232   58   81   93    0  317   90 49.29% 46.46% 48.06%  1  0 
Vs Conference          115   89   34   7  20.59%   49  11  77.55%    0  232   58   81   93    0  317   90 49.29% 46.46% 48.06%  1  0 

Columbus Crap Hole

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Kelowna Packers        2  0  2  0  0  0  0   3  26  |  1  0  1  0  0  0  0   3  13  |   3   4   7   0   1   2   0 
Chicago Godfathers     2  0  2  0  0  0  0   1  20  |  1  0  1  0  0  0  0   0  10  |   1   2   3   0   1   0   0 
Brno Beavers           2  0  2  0  0  0  0   0  19  |  1  0  1  0  0  0  0   0   8  |   0   0   0   0   0   0   0 
Farm Team 9            2  0  1  0  0  0  1   3   5  |  1  0  0  0  0  0  1   0   1  |   3   6   9   1   2   0   0 
Honolulu Pineapples    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Caserta Gladiators     2  0  2  0  0  0  0   3  18  |  1  0  1  0  0  0  0   0  10  |   3   5   8   2   0   1   0 
Cleveland Steamers     2  0  1  0  0  1  0  10  14  |  1  0  0  0  0  1  0   8   7  |  10  16  26   3   2   4   1 
Hull Olympic           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Koln Blitzkreig        2  0  2  0  0  0  0   0  18  |  1  0  1  0  0  0  0   0   9  |   0   0   0   0   0   0   0 
Tokyo Rampage          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oklahoma City Bomber   2  1  1  0  0  0  0  14  10  |  1  1  0  0  0  0  0  10   0  |  14  24  38   6   5   3   0 
Brocket Rockets        2  0  2  0  0  0  0   0  16  |  1  0  1  0  0  0  0   0   9  |   0   0   0   0   0   0   0 
