Farm Standing for Global Hockey League

Update - May 5 2007 at 00:06

Canada

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Hull Olympic     (QUE) 22 17  4  0  1  0  0  35 123  78  .773 |  7 2  1   0    7 3  0   0   W1   
2   Kelowna Packers  (EDM) 22 15  5  0  0  1  1  33 142  84  .727 |  7 2  0   1    8 1  0   1   W2   
3   Tokyo Rampage    (OTT) 22 12  9  1  0  0  0  26 133  81  .591 |  4 6  0   0    6 4  0   0   L3   
4   Honolulu Pineappl(GOO) 22  9 10  1  0  1  1  23  95 116  .500 |  5 4  0   1    5 4  0   1   L1   
---------------------------------------------------------------------------------------------------
5   Atlanta Dirty Bir(MON) 22  6 13  0  0  3  0  18  74 129  .409 |  6 4  0   0    5 5  0   0   W3   
6   Brocket Rockets  (VAN) 22  8 14  0  0  0  0  16  85 122  .364 |  2 8  0   0    3 7  0   0   W1   
7   Riga Rush        (WIN) 22  2 14  0  0  3  3  13  52 118  .227 |  2 8  0   0    1 7  0   2   L6   
8   Columbus Crap Hol(CAL) 22  1 17  0  0  1  3   7  40 163  .091 |  2 8  0   0    2 6  0   2   L2   

*Seeding division leaders option active

World

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Koln Blitzkreig  (HAM) 22 18  2  1  0  1  0  40 151  57  .909 | 10 0  0   0   10 0  0   0   W10  
2   Chicago Godfather(CHI) 22 17  4  0  0  1  0  36 154  57  .818 |  9 1  0   0    8 2  0   0   W1   
3   Caserta Gladiator(ROM) 22 15  5  2  0  0  0  34 158  78  .773 |  9 1  0   0    9 1  0   0   W7   
4   Oklahoma City Bom(WAS) 22 11  8  0  0  2  1  27 109  83  .591 |  7 3  0   0    7 2  0   1   W1   
---------------------------------------------------------------------------------------------------
5   Pitea Penguins   (STO) 22 12  8  0  1  0  1  26 134  69  .545 |  5 3  1   1    6 2  1   1   L1   
6   Brno Beavers     (PRA) 22  8 10  0  3  0  1  20 116 121  .364 |  4 4  2   0    5 3  2   0   L2   
7   Cleveland Steamer(BOS) 22  2 15  0  0  2  3  11  45 136  .182 |  1 8  0   1    2 8  0   0   W1   
8   Farm Team 9      (DET) 22  2 17  0  0  1  2   8  36 155  .136 |  1 9  0   0    0 9  0   1   L4   

*Seeding division leaders option active

West

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Kelowna Packers  (EDM) 22 15  5  0  0  1  1  33 142  84  .727 |  7 2  0   1    8 1  0   1   W2   
2   Brocket Rockets  (VAN) 22  8 14  0  0  0  0  16  85 122  .364 |  2 8  0   0    3 7  0   0   W1   
3   Riga Rush        (WIN) 22  2 14  0  0  3  3  13  52 118  .227 |  2 8  0   0    1 7  0   2   L6   
4   Columbus Crap Hol(CAL) 22  1 17  0  0  1  3   7  40 163  .091 |  2 8  0   0    2 6  0   2   L2   

East

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Hull Olympic     (QUE) 22 17  4  0  1  0  0  35 123  78  .773 |  7 2  1   0    7 3  0   0   W1   
2   Tokyo Rampage    (OTT) 22 12  9  1  0  0  0  26 133  81  .591 |  4 6  0   0    6 4  0   0   L3   
3   Honolulu Pineappl(GOO) 22  9 10  1  0  1  1  23  95 116  .500 |  5 4  0   1    5 4  0   1   L1   
4   Atlanta Dirty Bir(MON) 22  6 13  0  0  3  0  18  74 129  .409 |  6 4  0   0    5 5  0   0   W3   

USA

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Chicago Godfather(CHI) 22 17  4  0  0  1  0  36 154  57  .818 |  9 1  0   0    8 2  0   0   W1   
2   Oklahoma City Bom(WAS) 22 11  8  0  0  2  1  27 109  83  .591 |  7 3  0   0    7 2  0   1   W1   
3   Cleveland Steamer(BOS) 22  2 15  0  0  2  3  11  45 136  .182 |  1 8  0   1    2 8  0   0   W1   
4   Farm Team 9      (DET) 22  2 17  0  0  1  2   8  36 155  .136 |  1 9  0   0    0 9  0   1   L4   

World

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Koln Blitzkreig  (HAM) 22 18  2  1  0  1  0  40 151  57  .909 | 10 0  0   0   10 0  0   0   W10  
2   Caserta Gladiator(ROM) 22 15  5  2  0  0  0  34 158  78  .773 |  9 1  0   0    9 1  0   0   W7   
3   Pitea Penguins   (STO) 22 12  8  0  1  0  1  26 134  69  .545 |  5 3  1   1    6 2  1   1   L1   
4   Brno Beavers     (PRA) 22  8 10  0  3  0  1  20 116 121  .364 |  4 4  2   0    5 3  2   0   L2   

Overall

                                      OT    SO               Last 10 Games Home Last 10 Games
PO  Teams                  GP  W  L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1   Koln Blitzkreig  (HAM) 22 18  2  1  0  1  0  40 151  57  .909 | 10 0  0   0   10 0  0   0   W10  
2   Chicago Godfather(CHI) 22 17  4  0  0  1  0  36 154  57  .818 |  9 1  0   0    8 2  0   0   W1   
3   Hull Olympic     (QUE) 22 17  4  0  1  0  0  35 123  78  .773 |  7 2  1   0    7 3  0   0   W1   
4   Caserta Gladiator(ROM) 22 15  5  2  0  0  0  34 158  78  .773 |  9 1  0   0    9 1  0   0   W7   
5   Kelowna Packers  (EDM) 22 15  5  0  0  1  1  33 142  84  .727 |  7 2  0   1    8 1  0   1   W2   
6   Oklahoma City Bom(WAS) 22 11  8  0  0  2  1  27 109  83  .591 |  7 3  0   0    7 2  0   1   W1   
7   Tokyo Rampage    (OTT) 22 12  9  1  0  0  0  26 133  81  .591 |  4 6  0   0    6 4  0   0   L3   
8   Pitea Penguins   (STO) 22 12  8  0  1  0  1  26 134  69  .545 |  5 3  1   1    6 2  1   1   L1   
9   Honolulu Pineappl(GOO) 22  9 10  1  0  1  1  23  95 116  .500 |  5 4  0   1    5 4  0   1   L1   
10  Brno Beavers     (PRA) 22  8 10  0  3  0  1  20 116 121  .364 |  4 4  2   0    5 3  2   0   L2   
11  Atlanta Dirty Bir(MON) 22  6 13  0  0  3  0  18  74 129  .409 |  6 4  0   0    5 5  0   0   W3   
12  Brocket Rockets  (VAN) 22  8 14  0  0  0  0  16  85 122  .364 |  2 8  0   0    3 7  0   0   W1   
13  Riga Rush        (WIN) 22  2 14  0  0  3  3  13  52 118  .227 |  2 8  0   0    1 7  0   2   L6   
14  Cleveland Steamer(BOS) 22  2 15  0  0  2  3  11  45 136  .182 |  1 8  0   1    2 8  0   0   W1   
15  Farm Team 9      (DET) 22  2 17  0  0  1  2   8  36 155  .136 |  1 9  0   0    0 9  0   1   L4   
16  Columbus Crap Hol(CAL) 22  1 17  0  0  1  3   7  40 163  .091 |  2 8  0   0    2 6  0   2   L2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Kris Brunn -- Original Page W3C XHTML 1.0 Valid