Team Roster for Global Hockey League

Update - September 6 2007 at 20:28

| Blades | Cyclone | Demons | Express | Goonies | Hitmen | Legion | Patriots | Qwest | Reaper | Rogues | Snipers | Storm | Vikings | Voyageurs | Warriors |

Blades

General Manager : Mike Richards
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Vladimir Vladoprolochov
Morale : 42

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
R.J. Brown                    C  100    53 99 80 88 74 99 99 85 94 83 67 69 90 47 87 81    27   2,006,920  1 
Tom Stevens                   C  100    60 63 71 83 60 97 82 78 85 73 62 81 87 43 74 74    31     679,697  3 
Samuel McCarty                C  100    99 70 45 72 79 74 66 82 66 68 67 77 85 35 73 69    31   1,720,469  2 
Derian Mapletoft              C  100    56 63 85 84 73 96 69 77 66 71 61 54 80 43 86 69    22   1,950,000  4 
Brad Pomerleau                LW 100    45 67 89 90 67 98 93 86 88 77 77 75 89 43 80 79    29   1,640,000  3 
Valdemar Pazer                LW 100    64 64 66 86 72 99 73 36 74 73 56 63 83 43 82 70    25   2,114,123  1 
Pat Delgado                   LW 100    74 61 76 71 81 91 69 67 68 68 59 69 82 37 77 68    27     350,000  1 
Valentyn Trnka                LW 100    55 63 81 70 72 85 70 50 67 71 63 67 79 80 46 67    27     350,000  3 
Rinat Zhamnov                 RW 100    61 64 66 90 81 95 84 56 81 75 60 87 88 43 77 76    34   2,540,045  3 
Jamey Barcelo                 RW 100    93 74 65 83 76 79 78 33 74 76 64 70 88 33 88 73    28   2,840,000  4 
Jay Kensett                   RW 100    59 66 82 78 72 97 71 41 70 75 62 84 87 43 71 71    33   1,704,969  3 
Patrick Lindros               RW 100    69 67 74 77 69 77 68 77 70 70 61 89 86 43 69 69    34     946,868  3 
Shane Smithson                RW 100    70 68 86 70 71 76 56 64 58 60 68 75 76 80 70 64    29     350,000  4 
Rinat Chekalov                D  100    79 66 66 79 77 95 89 31 83 77 57 83 89 43 70 77    33   2,311,457  3 
Ed Bradford                   D  100    48 66 89 81 75 89 88 29 83 71 65 71 77 43 83 73    29   2,412,747  3 
Keith Nordin                  D  100    99 74 40 72 82 90 64 32 65 62 76 70 66 33 69 71    27   2,315,572  1 
Donald Rice                   D  100    67 70 76 86 69 92 70 31 69 60 66 65 76 31 84 70    26   2,750,000  2 
Tomas Nilsson                 D  100    58 69 75 75 74 96 65 27 64 59 69 68 80 39 85 69    28     500,000  4 
Ville Spacek(R)               D  100    83 96 66 65 78 98 63 38 66 51 72 36 58 39 73 66    18     475,000  3 
Zack Quinlan                  D  100    94 72 45 74 77 85 55 28 58 53 62 60 75 89 80 66    25   2,300,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Yan Connell                   G  100    70 75 58 79 77 76 76 76 76 99 79 17 54 67    25   1,500,000  1 
Nicolas Cartier(R)            G  100    72 83 59 77 73 72 75 80 78 65 87 27 78 65    24   2,900,000  2 

Cyclone

General Manager : Don MacArthur
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Keegan Daye
Morale : 116

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Etienne Szaloky(A)            C  100    67 69 72 81 70 99 82 88 84 72 69 59 86 93 84 74    24   1,750,000  4 
William Belilovskiy           C  100    70 72 68 72 72 79 76 77 74 72 71 63 77 93 75 70    26     950,000  2 
Kimmo Rantamaki(R)            C  100    58 68 76 70 73 88 76 82 75 69 70 57 75 93 81 69    24   1,850,000  3 
Devan Guillemette             C  100    77 72 68 71 63 99 68 88 71 70 70 69 74 93 68 69    28     600,000  4 
Sandy Sylvester(C)            LW 100    58 67 85 91 74 90 98 42 81 90 66 66 93 90 86 79    27   2,316,847  2 
Stewart Deadmarsh             LW 100    48 57 81 80 64 78 80 41 84 73 66 90 88 99 70 73    35   1,659,457  2 
David Lecours                 LW 100    65 62 64 76 73 99 71 45 72 70 67 70 80 92 80 70    28   1,200,000  4 
Simon Rapaport(R)             LW 100    84 69 68 69 71 95 62 82 63 62 71 54 77 93 82 66    22     450,000  2 
Miikka Koskela                RW 100    82 74 74 81 64 99 75 36 76 67 73 65 73 89 88 71    26   2,350,000  2 
Baltabek Burkitbayev(R)       RW 100    75 80 48 68 69 85 90 35 74 81 66 40 50 89 75 68    18     600,000  3 
Radislav Prucha               RW 100    46 64 87 83 66 89 75 32 70 72 61 61 79 93 85 68    24     800,000  4 
Trevor Larocque(R)            RW 100    72 58 69 74 78 76 58 35 58 48 59 54 73 93 71 60    23   1,000,000  3 
Michel Laliberte              D  100    66 75 80 70 82 95 66 29 68 54 81 84 84 80 71 73    34   2,183,187  2 
Don Caridad(R)                D  100    71 73 56 77 80 88 83 35 84 70 73 55 73 91 90 73    24   1,769,630  2 
Filip Jedlicka(A)             D  100    78 70 59 75 84 92 70 29 70 67 74 76 88 93 76 73    30     870,408  2 
Yannick Turgeon               D  100    83 62 49 76 60 99 70 35 78 75 62 75 78 93 78 72    29     809,744  1 
Ian Van Oene(R)               D  100    62 74 79 84 73 99 66 35 69 59 78 58 77 92 79 71    24   2,100,000  4 
Sebastien Ayre                D  100    74 73 66 73 69 99 69 35 70 57 73 70 75 94 83 70    28     350,000  3 
William Forsberg              D  100    84 76 62 78 61 67 70 34 71 60 75 63 72 85 83 68    26   1,500,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Karl Hornstein                G  100    70 75 75 79 76 76 76 76 76 88 76 50 62 67    22   1,900,000  1 
Cenek Stojkovic               G  100    65 80 72 76 76 72 72 73 72 85 82 65 77 65    28   1,750,000  4 

Demons

General Manager : John Dunn
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Aleksei Mihailov
Morale : 78

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Antti Kolari(C)               C  100    64 69 75 87 64 86 80 82 78 71 65 85 90 75 72 74    32   1,419,893  3 
Adrian Klein                  C  100    64 74 74 71 66 99 80 82 79 74 74 92 86 67 70 74    35   2,950,000  3 
Keith Baker                   C  100    66 67 78 79 76 76 68 84 70 68 66 65 78 75 81 68    27     704,364  1 
Bryant Bock(R)                C  100    95 90 60 85 90 75 65 72 73 63 70 42 60 72 64 68    18     850,000  3 
Daniil Vitalyev               LW 100    81 69 72 86 77 99 84 25 83 89 59 50 76 75 94 75    22     683,701  3 
Mario Asselin(A)              LW 100    70 64 71 87 81 83 85 54 75 81 61 54 88 75 92 74    23   2,350,000  4 
Luc Chouinard                 LW 100    99 77 28 82 72 98 74 42 75 69 67 68 90 75 82 72    28   1,618,454  3 
Daniel Holmqvist              LW 100    59 64 83 71 67 99 75 44 73 74 64 76 76 75 69 70    29   1,150,000  4 
Jyri Salo                     LW 100    81 76 66 74 73 87 65 36 64 64 75 75 77 75 75 68    30   1,300,000  4 
Stanislav Polyvach            RW 100    60 60 76 86 69 79 76 34 74 79 64 99 90 67 62 74    39   1,050,000  1 
Harvey Stasiuk(R)             RW 100    54 75 92 84 71 96 85 30 82 71 63 66 61 76 69 72    18     600,000  3 
Anthony Lapointe              RW 100    70 63 62 86 76 88 80 44 73 82 59 51 85 75 80 72    22   2,119,639  2 
Brian Patterson               D  100    82 78 67 84 65 98 75 29 73 63 68 59 77 75 82 72    24     961,989  1 
Christian Black               D  100    59 71 80 88 68 90 77 29 71 83 65 67 80 49 90 72    26   2,055,756  2 
Miguel Barrette               D  100    63 67 78 75 77 87 74 29 75 72 65 66 78 72 71 70    27     900,000  1 
Andy Vizcaino                 D  100    88 70 58 81 66 97 72 28 69 64 61 58 79 75 87 70    24   1,050,653  1 
Martin Fuchsov                D  100    54 64 78 86 72 97 69 28 62 66 63 60 78 62 72 68    24     904,969  1 
Joe Samson                    D  100    86 75 71 73 77 74 58 30 54 52 75 78 80 67 68 68    31     850,000  4 
James Mann(R)                 D  100    60 81 86 85 58 80 86 36 76 87 67 29 38 41 62 66    19     475,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Matt Lamontagne               G  100    70 75 66 78 78 76 76 76 76 86 77 39 54 66    26   1,522,460  3 
Scott Laurent                 G  100    71 88 58 72 73 74 74 75 75 90 87 41 64 66    24   2,148,046  3 

Express

General Manager : Matt Hamilton
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Curt O'Brien
Morale : 126

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Carl Sonnenberg               C  100    57 72 75 84 69 99 90 82 89 73 76 66 89 96 87 77    26     945,664  1 
Doug McNish                   C  100    83 77 63 78 80 95 79 82 80 75 67 86 95 99 67 76    32   1,036,845  3 
Nick Lee                      C  100    46 68 88 83 66 95 78 76 74 70 68 52 77 96 83 70    23   2,314,929  2 
Roman Klutrov(R)              C  100    82 50 66 82 70 90 76 92 80 69 69 50 48 94 86 69    20     600,000  3 
Adam Mexbauer(A)              LW 100    53 66 92 92 76 76 94 45 86 85 73 72 90 93 77 79    26   1,236,430  2 
Eric Flatley(A)               LW 100    58 70 78 78 70 99 92 41 86 82 66 70 87 96 82 76    28   2,000,000  4 
Henrik Bondesson              LW 100    57 64 83 82 74 90 77 35 72 76 73 77 81 89 69 73    30   1,627,168  3 
Max Richard(R)                LW 100    70 72 81 86 63 90 82 80 76 83 64 34 30 93 95 69    21     775,000  3 
Rudy Helfand(C)               RW 100    58 70 81 90 67 99 99 67 90 97 76 67 89 96 82 82    28   3,500,000  4 
Adam Chang                    RW 100    54 70 81 79 75 99 89 81 89 83 78 88 90 96 69 80    34   2,380,110  2 
Del Burke                     RW 100    47 61 90 76 72 87 77 39 77 75 60 70 78 95 63 70    25   1,072,445  1 
Joe Hould                     RW 100    77 66 68 81 75 89 71 57 70 68 58 82 87 96 73 70    31   1,276,092  1 
Kent Sutter                   D   96    90 73 55 79 79 80 72 31 72 68 75 92 92 78 73 75    35   1,357,013  2 
Lars Ronnberg                 D  100    67 73 76 81 74 69 81 31 79 76 79 88 93 81 74 75    31   1,175,211  2 
Jackson Verbeek               D  100    51 68 87 77 66 99 92 33 89 70 76 62 80 96 77 74    26     666,826  2 
Gregor Buteyko                D  100    73 72 68 83 72 78 82 32 79 78 64 73 79 92 88 73    29   2,421,162  3 
J.C. Harris                   D  100    71 71 68 83 72 97 66 31 69 55 64 65 84 98 86 70    26   1,880,013  1 
Kevin Ringor                  D  100    81 68 80 84 56 83 72 33 72 68 64 61 76 83 75 69    26   2,300,000  2 
Robert Gauthier               D  100    73 72 66 75 69 81 70 28 71 56 66 76 88 79 78 69    30     359,790  2 
Ctirad Feindel(R)             D  100    61 60 78 72 81 67 52 25 50 45 70 53 71 17 69 61    23   1,000,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kirk Rosger                   G  100    70 75 55 83 81 76 76 76 76 92 77 85 81 67    27   1,289,384  1 
Paul Roch                     G  100    65 76 72 80 76 71 74 73 74 85 80 84 76 65    26   2,148,585  2 
Eddie Guerard                 G  100    65 88 69 71 64 66 66 66 66 69 78 21 86 60    28   1,150,000  4 

Goonies

General Manager : Kris Brunn
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Chip Deepingdale
Morale : 40

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Shane Ouellet                 C  100    65 69 69 92 67 74 74 85 79 70 62 59 80 30 78 71    25     476,838  1 
Gilbert Jones                 C  100    99 78 26 76 60 65 66 93 64 67 78 84 78 30 67 68    32     350,000  3 
Mark Brown                    C  100    73 68 62 70 59 87 68 82 70 66 64 76 77 30 69 67    30     400,000  2 
Phil Allen                    C  100    45 48 85 87 67 93 68 72 70 66 48 68 82 41 80 67    28   1,250,000  4 
Russ Dufresne                 LW 100    43 65 89 92 61 99 88 52 86 70 74 53 78 30 90 74    23   1,250,000  4 
Anton Shekodanov              LW 100    83 66 67 74 77 97 69 33 68 68 66 65 71 30 83 68    27     350,000  1 
Maxime Henrey                 LW 100    98 71 31 72 66 98 58 28 60 60 71 88 81 30 68 66    34     350,000  1 
Jean Petit                    LW 100    99 66 23 70 85 70 56 31 57 59 62 65 77 30 77 62    27     350,000  3 
Viktor Petrov                 RW 100    64 67 64 91 64 95 87 35 89 73 71 68 86 30 89 76    27     951,916  1 
Howard Ott                    RW 100    90 67 45 79 78 85 68 25 70 66 67 97 84 30 68 71    36     350,000  2 
Pat Bogner                    RW 100    52 63 84 72 70 90 69 79 68 68 72 67 85 27 85 68    26     674,175  2 
Michael Dowd                  RW 100    95 67 25 70 79 80 67 35 66 66 67 61 71 30 73 66    26     900,000  1 
Tommy Wiklander               D  100    85 79 61 83 76 95 73 28 72 72 72 81 84 31 74 75    30     937,907  3 
Jason Monarch                 D  100    99 79 21 81 80 89 58 28 55 52 80 80 85 29 72 72    32     350,000  3 
Christian Fontaine            D  100    99 73 23 80 67 83 73 32 70 71 74 62 80 30 88 71    28   1,800,000  4 
Yuri Canard                   D  100    61 70 74 71 75 69 75 30 77 64 68 99 99 30 61 71    38     924,617  3 
Paul Lebrun                   D  100    95 77 36 72 58 83 67 35 68 55 76 61 74 27 70 68    26     350,000  2 
Richie Gauvin                 D  100    98 73 20 70 76 73 54 31 53 51 73 89 83 30 62 67    34     350,000  3 
Lee Callaghan                 D  100    99 73 37 72 73 81 57 29 58 52 73 65 79 28 84 67    26   2,115,485  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Bob Moseley                   G  100    76 92 68 75 78 82 82 83 82 76 88 19 77 70    28   2,500,000  4 
Ilkka Lyytikainen             G  100    71 91 64 77 77 78 78 76 79 75 78 22 81 67    25   2,183,684  3 

Hitmen

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Crappy Coach III
Morale : 40

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Grigori Miasnakov             C  100    51 63 91 94 75 99 93 86 92 79 65 76 86 36 88 80    28   1,640,000  2 
Rikard Soderlund              C  100    52 83 74 77 72 90 87 77 85 74 71 90 91 36 65 76    34     820,363  1 
Lance Sprague                 C  100    55 65 87 77 78 85 81 82 80 78 73 50 76 36 85 72    22   1,852,293  2 
Sam Evans(R)                  C  100    75 84 88 80 82 95 86 80 65 77 68 60 48 36 92 71    21     850,000  3 
Christophe Weight             C  100    51 64 96 70 78 78 74 73 69 72 65 59 76 36 65 68    25   1,639,176  2 
Matvi Oko                     LW 100    58 52 74 91 73 97 82 32 74 76 45 53 84 36 92 71    23   1,627,620  3 
Darby Flaman                  LW 100    57 62 84 86 58 95 73 74 75 66 58 65 84 36 87 69    27     618,799  3 
Joe Hsiao(R)                  LW 100    54 54 89 81 64 75 75 46 74 75 54 55 75 27 81 67    24     621,410  2 
Bruno Hibner                  RW 100    63 66 88 86 68 99 86 51 87 74 73 65 82 36 74 76    26   1,962,677  2 
Mario Beddoes                 RW 100    57 58 83 86 75 96 74 64 75 73 57 67 83 36 85 71    23   1,526,428  1 
T.J Spicer                    RW 100    98 71 79 72 77 95 63 37 65 68 61 66 85 32 90 68    26     600,000  2 
Pavlo Varcholek               RW 100    64 62 82 82 70 95 68 42 64 69 59 69 81 36 85 68    28     550,000  4 
Edward Longacre               D  100    60 64 93 80 66 97 94 29 89 77 62 65 81 30 86 75    26   3,000,000  4 
Todd Maurice                  D  100    72 67 87 82 73 97 81 31 81 73 60 70 82 30 74 74    29   2,571,525  1 
Zdenek Thien                  D  100    70 72 69 75 68 99 79 31 77 63 81 71 76 36 73 73    28     765,878  3 
Steven Stickels               D  100    75 72 63 70 81 96 80 35 75 80 72 63 79 36 76 73    25     414,974  1 
Tomas Ulvaeus                 D  100    55 70 78 82 74 89 74 35 74 67 73 78 77 32 71 72    30     975,000  2 
Evan Joyal(R)                 D  100    96 80 57 61 94 90 75 30 69 57 72 40 66 30 84 69    20     600,000  3 
Wyatt Savage                  D  100    60 64 84 76 67 97 67 29 65 69 64 52 77 18 77 67    23     931,740  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Bryan Picard                  G  100    66 80 67 73 73 71 68 69 69 55 81 1  81 61    22   1,342,921  1 
Fabrice Mercier(R)            G  100    65 81 60 75 72 67 67 67 67 67 78 30 76 60    20   1,900,000  4 
Andrew Gainey(R)              G  100    66 65 68 70 68 63 63 65 70 90 75 60 52 60    37     350,000  4 

Legion

General Manager : Robert Caudill
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Mark Aurelius
Morale : 126

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Stefan Topelius(C)            C  100    80 77 74 92 81 86 99 85 99 83 77 92 98 99 72 85    33   3,204,736  3 
Brian Weber                   C  100    82 71 65 88 81 99 86 84 83 83 71 66 87 99 87 79    27     972,666  1 
Octavio Kahn                  C  100    56 72 79 79 69 96 74 86 72 76 75 80 88 99 70 73    30     350,000  1 
Mathieu Gauvin(R)             C  100    70 80 50 84 60 89 75 87 81 77 70 49 53 99 69 69    19     600,000  3 
Geoff Letourneau              LW 100    52 68 85 87 75 98 93 39 90 78 75 88 91 99 72 80    33   1,560,000  3 
Herbert Macha                 LW 100    49 61 82 83 74 98 84 75 81 72 70 81 92 99 75 75    32   1,551,724  2 
Patrick Caron                 LW 100    76 72 74 77 70 99 73 62 74 77 73 63 83 99 81 72    25   1,750,000  3 
Julien Isbister               LW 100    66 73 79 77 71 97 69 39 67 71 76 78 81 99 69 71    30     500,000  2 
Derek Gerrow(A)               RW 100    79 71 73 83 73 99 88 33 80 93 73 65 88 99 86 79    27   2,613,960  1 
Jaromir Zubik                 RW 100    70 68 71 82 78 99 82 49 83 77 70 73 87 99 81 76    28   1,750,000  4 
Dominik Kaberle               RW 100    61 57 81 79 67 98 83 87 75 82 61 60 80 99 58 72    25   1,750,000  3 
Dean Mullen(R)                RW 100    89 71 65 73 80 86 76 46 74 80 71 50 73 99 79 71    22   1,200,000  4 
Bryan Ouellet                 D  100    81 68 51 76 80 95 84 34 83 85 71 77 83 99 78 77    30   2,418,617  3 
Leo Karas(A)                  D  100    67 64 76 82 79 77 88 35 81 94 70 74 87 99 81 76    30   1,728,298  3 
Libor Svozil                  D  100    76 72 64 82 75 84 79 34 80 79 76 85 89 99 72 76    33   1,652,217  2 
Bronislav Kopenec             D  100    81 71 59 75 62 92 72 29 73 72 75 86 88 99 67 73    33   2,492,526  3 
D.J. Johnson                  D  100    52 66 85 78 65 99 77 35 76 77 74 74 79 99 76 73    29     900,000  3 
Patrick Hull                  D  100    85 74 57 72 64 99 71 31 72 63 77 84 86 99 70 73    32   1,214,057  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kelly Chouinard               G  100    78 78 76 79 78 86 87 86 84 59 86 95 87 70    27   1,922,834  1 
Trevor Rousseau(R)            G  100    67 85 67 74 75 72 73 73 73 62 78 99 78 63    24   1,700,000  3 
Herbie Pachal                 G  100    59 74 55 68 65 74 76 68 71 79 74 55 61 61    35     350,000  3 

Patriots

General Manager : Nick Poeschek
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Joe Kennedy
Morale : 42

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henry Jensen                  C  100    61 73 87 86 72 97 99 90 99 86 76 66 88 24 87 82    21     894,768  3 
Joel Rosger                   C  100    66 71 74 82 64 99 73 82 74 72 73 61 85 42 84 72    22   1,000,000  4 
Louis Brasseur(R)             C  100    75 52 81 88 80 89 85 75 81 73 60 35 60 42 86 71    19     700,000  3 
Casey Levasseur(R)            C  100    63 56 68 95 78 91 79 68 76 71 82 50 32 42 78 71    18     600,000  3 
Oscar Erickson(R)             LW 100    60 65 83 88 70 93 86 50 80 73 64 78 64 27 52 73    21     600,000  3 
Leo Nilsson                   LW 100    61 68 77 85 64 95 76 52 78 73 64 77 80 42 77 72    32   1,552,484  2 
Seb Smith                     LW 100    82 77 72 76 73 85 75 36 73 72 68 68 80 42 73 71    27   1,591,807  1 
Tony Senechal(R)              LW 100    48 52 76 82 70 94 85 62 75 74 67 36 78 55 75 70    18     775,000  3 
Dalimil Lanicek(A)            RW 100    55 69 84 88 74 92 99 38 99 92 77 77 91 42 70 83    31   2,652,654  3 
Brendan Bowen                 RW 100    73 72 72 86 75 86 82 34 81 80 73 76 84 36 86 76    29   2,126,619  3 
Boris Poborsky                RW 100    54 62 80 84 60 99 80 63 82 76 69 81 87 38 74 74    32   1,051,190  2 
Otto Dano                     RW 100    51 69 85 82 74 86 73 40 71 69 71 75 83 42 88 71    30     600,000  3 
Ryan Malley                   D  100    94 76 60 70 79 93 73 34 72 70 80 75 81 42 79 75    29     700,000  3 
Brad Janssens                 D  100    74 69 76 82 76 96 77 31 76 76 63 70 90 42 81 75    28   1,500,000  4 
Mikael Mattila                D  100    65 68 79 77 77 71 81 29 81 73 75 85 87 36 72 74    32   2,430,529  2 
Wayne Flanders                D  100    92 76 49 73 72 95 65 31 66 70 76 66 81 31 70 72    25   1,478,698  1 
Svatoslav Dluhosch            D  100    81 71 53 86 77 74 73 32 71 75 74 66 73 36 83 72    25   1,691,727  1 
Jimmy Moseley                 D  100    89 74 50 70 85 99 60 35 61 55 72 81 86 25 67 72    32     900,000  3 
Mikael Branch                 D  100    75 73 61 67 75 99 70 35 67 59 74 83 83 46 62 71    31     600,000  3 
Don Beyer(R)                  D  100    72 72 66 86 73 99 72 35 71 58 69 53 72 59 87 71    22   1,400,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Julius Kotyk                  G  100    74 88 71 79 79 79 78 79 79 70 83 20 74 68    26   1,395,815  2 
Rinat Gribko                  G  100    70 75 61 79 83 76 76 76 76 80 77 31 63 66    28   2,250,000  2 
Vesa Latti(R)                 G  100    69 82 63 75 73 73 73 72 74 81 83 28 73 65    21   1,800,000  4 

Qwest

General Manager : Craig Ozubko
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Andre Bernard
Morale : 59

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Doug Skrudland                C  100    52 81 79 86 75 99 88 85 87 81 79 98 94 69 74 81    37   2,170,704  3 
Simon Berehowsky              C  100    62 87 89 91 79 99 93 80 87 84 73 73 89 71 92 81    28   2,300,000  4 
Mathieu McLennan              C  100    45 68 89 80 71 97 72 77 71 73 67 79 85 69 69 71    31   1,917,703  2 
Darryl Street                 C  100    51 63 80 80 57 99 70 78 72 74 65 89 88 69 65 71    37     350,000  1 
Sebastien Vachet              LW 100    78 72 73 84 76 76 73 81 72 75 71 65 79 69 80 72    27     350,000  1 
Slava Batyrshin               LW 100    48 63 87 94 57 91 77 40 75 74 60 70 85 69 89 72    28   1,200,000  3 
Aki Niemi                     LW 100    55 74 91 83 58 72 72 52 75 71 66 89 89 77 70 71    33   2,312,631  2 
John Koo(R)                   LW 100    62 67 91 79 65 99 72 58 70 73 67 55 72 87 84 69    24   1,343,416  2 
Alex Chavigny                 RW 100    60 70 73 85 72 99 85 38 82 79 63 62 88 62 86 75    24   1,085,572  2 
Ulrik Birkeland               RW 100    65 73 71 76 68 97 73 28 71 74 66 86 86 69 71 71    34   2,360,796  2 
Colin Lewis                   RW 100    77 73 56 81 75 98 71 56 70 73 63 58 83 71 85 70    25     350,000  2 
Darryl Levesque               RW 100    62 62 67 80 67 71 73 92 74 67 61 63 77 59 84 68    26   1,100,000  3 
Manny Mabbott                 D  100    97 79 58 73 79 83 83 34 83 81 69 88 87 69 72 77    34     768,861  2 
Viktor Ukhtomsky              D  100    63 67 70 86 75 85 84 33 82 77 67 71 81 69 81 74    28   1,300,000  3 
Andrew Pinard                 D  100    79 75 62 83 67 99 83 35 76 69 65 78 79 63 71 74    32     748,779  1 
Kuisma Panula                 D  100    77 65 77 87 78 75 84 29 80 75 63 56 81 52 88 73    23   2,460,747  1 
Jason Deadmarsh               D  100    65 74 74 80 75 98 83 29 74 67 68 67 84 65 87 73    29   2,197,328  3 
Petr Smolko                   D  100    55 63 78 77 76 88 74 27 75 68 60 83 87 56 75 71    30   1,188,139  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
