Farm Leaders for Global Hockey League
Update - September 6 2007 at 20:28
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Hubert Wahler (CGL) 20 19 18 37 12 22 12 37 114 16.67% 4 7 0 3 0 0 2 411 1.80 52.33% 86 0 0 0 1 3 0
Mark Barnes (CGL) 20 14 17 31 11 11 3 17 102 13.73% 7 3 1 2 0 1 0 512 1.21 55.19% 752 0 0 1 1 0 0
Paul Loiselle (CGL) 20 12 13 25 -1 18 8 11 88 13.64% 0 5 0 0 0 0 0 403 1.24 57.56% 589 0 0 1 8 0 0
Dmitri Voldutpogostov (CGL) 20 3 22 25 11 28 21 20 43 6.98% 29 1 0 1 0 0 0 500 1.00 0.00% 0 0 0 0 1 5 0
Vyacheslav Sharifyanov (KEL) 18 10 14 24 0 65 19 14 70 14.29% 17 6 0 1 0 0 1 354 1.36 48.24% 425 0 0 2 2 0 0
Ken Provencher (KEL) 18 10 14 24 3 21 20 29 89 11.24% 14 8 0 3 0 0 1 294 1.63 28.57% 21 0 0 1 2 0 0
Ashley Baruto (KEL) 18 12 11 23 11 51 19 12 89 13.48% 16 1 0 1 0 0 0 253 1.82 52.56% 312 0 0 0 2 1 0
Stefan Gandler (KEL) 18 9 12 21 0 19 29 23 88 10.23% 20 3 0 2 0 0 1 388 1.08 54.90% 51 0 0 1 1 0 0
Kevyn Foster (PPE) 10 8 11 19 -2 10 13 8 56 14.29% 5 3 0 1 0 0 0 245 1.55 39.30% 369 0 0 3 8 0 0
Radoslav Huszvar (CGL) 20 8 10 18 4 13 1 22 71 11.27% 4 4 0 1 0 0 0 336 1.07 21.74% 23 0 0 2 2 0 0
David Ellis (CGL) 20 7 11 18 13 38 32 6 25 28.00% 34 0 1 1 0 0 1 487 0.74 0.00% 0 0 0 1 1 0 0
Anthony Drouin (CGL) 20 5 13 18 1 6 13 6 29 17.24% 38 2 0 1 0 0 0 476 0.76 0.00% 0 0 0 0 1 3 0
Brad Fujimoto (KEL) 18 8 9 17 -1 15 19 14 63 12.70% 18 1 0 2 0 0 0 333 1.02 45.76% 448 0 0 1 1 0 0
Jeff Lorrain (KEL) 18 6 11 17 3 30 17 18 60 10.00% 11 3 1 1 0 0 0 387 0.88 55.24% 601 0 0 0 2 1 0
Jody Whitney (TRA) 11 4 11 15 0 37 20 3 16 25.00% 21 1 0 0 0 0 0 239 1.26 0.00% 0 0 0 1 1 0 0
Alexander Liapun (CGL) 17 2 13 15 9 7 3 13 40 5.00% 2 2 0 0 0 0 0 286 1.05 37.04% 27 0 0 0 1 3 0
Marc Champagne (TRA) 12 7 7 14 -5 4 1 17 51 13.73% 4 5 0 2 0 0 0 260 1.08 54.17% 24 0 0 4 4 0 0
Glenn White (TRA) 12 6 8 14 -1 14 0 12 43 13.95% 1 3 0 2 0 0 0 186 1.51 68.75% 16 0 0 2 3 0 0
Boyd Swalz (KEL) 18 4 10 14 3 31 8 11 43 9.30% 1 1 0 1 0 0 0 268 1.04 53.57% 28 0 0 0 0 1 1
Benjamin Levasseur (CGL) 20 1 12 13 -2 90 30 7 21 4.76% 23 0 0 0 0 0 0 461 0.56 0.00% 0 0 0 0 2 17 0
Chris McSorley (PPE) 10 6 6 12 -7 26 13 9 54 11.11% 7 4 0 0 0 0 0 245 0.98 57.33% 382 0 0 1 1 0 0
Sebastien Laflamme (TRA) 12 6 6 12 1 6 10 7 25 24.00% 7 5 0 1 0 0 0 224 1.07 39.29% 28 0 0 1 3 0 0
Wayne Hoppit (KEL) 16 4 8 12 1 29 15 24 41 9.76% 8 0 0 1 0 0 0 155 1.55 50.00% 12 0 0 0 0 10 1
Robert Goertz (PPE) 10 4 7 11 -7 0 1 15 46 8.70% 4 3 0 0 0 0 0 189 1.16 38.46% 13 0 0 1 5 0 0
Martin Brendl (TRA) 12 5 6 11 -2 6 1 12 47 10.64% 2 3 0 0 0 0 0 200 1.10 49.69% 326 0 0 0 1 4 0
Corben Pilar (TRA) 12 4 7 11 -3 6 4 19 38 10.53% 1 2 0 0 0 1 0 208 1.06 29.03% 31 0 0 0 0 2 1
Anthony Sylvain (TRA) 12 3 8 11 -5 17 9 5 33 9.09% 0 3 0 0 0 0 0 189 1.16 52.24% 268 0 0 0 4 1 0
Pavlo Heshko (TRA) 12 1 10 11 -9 10 10 13 22 4.55% 18 1 0 0 0 0 0 281 0.78 0.00% 0 0 0 0 4 7 0
Dany Fraser (KEL) 18 3 8 11 2 15 17 16 33 9.09% 5 0 0 0 0 0 0 169 1.30 10.00% 10 0 0 0 1 6 0
Andrew Martel (KOL) 7 4 6 10 -1 7 4 11 40 10.00% 2 1 0 0 0 0 0 134 1.49 48.00% 25 0 0 1 1 0 0
Colin Coulombe (KEL) 18 3 7 10 2 12 5 3 18 16.67% 26 1 0 0 0 0 0 363 0.55 0.00% 0 0 0 0 0 9 4
Charlie Prendiville (RRU) 6 4 5 9 3 20 5 7 16 25.00% 2 1 0 0 0 0 0 121 1.49 60.32% 189 0 0 0 6 1 0
Kirk Audette (KOL) 7 2 7 9 -1 16 3 6 23 8.70% 4 0 0 0 0 0 0 140 1.29 36.84% 19 0 0 0 0 3 1
Vyacheslav Batutin (TRA) 8 3 6 9 -1 2 2 8 35 8.57% 5 2 0 0 0 0 0 157 1.15 28.57% 21 0 0 2 2 0 0
Tomas Mikkelsson (PPE) 10 5 4 9 -4 11 6 12 26 19.23% 0 3 0 2 0 0 0 160 1.13 28.57% 14 0 0 0 4 1 0
Bronislav Moravec (PPE) 10 1 8 9 -2 15 8 1 9 11.11% 21 0 0 0 0 0 0 236 0.76 0.00% 0 0 0 0 2 1 0
Alex Gaudette (PPE) 10 0 9 9 0 16 7 8 14 0.00% 16 0 0 0 0 0 0 238 0.76 0.00% 0 0 0 0 1 10 0
Mathieu Beaulieu (CGL) 17 6 3 9 -1 6 5 15 61 9.84% 4 3 0 1 0 0 1 268 0.67 23.33% 30 0 0 0 0 1 1
Kelly Weston (KOL) 7 2 6 8 1 2 0 5 13 15.38% 11 1 0 0 0 0 0 144 1.11 0.00% 0 0 0 0 0 3 1
Archie Boissonneault (KOL) 7 2 6 8 4 6 9 6 7 28.57% 13 1 0 0 0 0 0 188 0.85 0.00% 0 0 0 0 1 5 0
Ryan Tanner (TRA) 12 5 3 8 4 28 11 7 42 11.90% 3 0 0 0 0 0 0 160 1.00 40.00% 25 0 0 0 3 2 0
Kevin Gingrich (TRA) 12 4 4 8 3 19 11 13 39 10.26% 0 1 0 0 0 0 0 142 1.13 46.15% 13 0 0 0 0 1 1
Patrik Wahlstrom (TRA) 12 2 6 8 7 29 26 3 16 12.50% 22 0 0 1 0 0 0 241 0.66 0.00% 0 0 0 0 0 4 1
Alex Nolan (KEL) 18 1 7 8 -3 19 8 13 15 6.67% 14 0 0 0 0 0 0 176 0.91 54.55% 11 0 0 0 2 1 0
Brad Thomas (RRU) 6 2 5 7 1 10 7 8 21 9.52% 3 1 0 1 0 0 0 92 1.52 50.00% 4 0 0 0 4 2 0
Bernard Turcotte (KOL) 7 2 5 7 5 2 2 8 28 7.14% 1 0 0 0 0 0 0 136 1.03 68.42% 19 0 0 0 0 2 1
Ravil Ostaltsov (KEL) 8 4 3 7 7 19 8 6 19 21.05% 5 0 0 0 0 0 0 73 1.92 25.00% 8 0 0 0 0 1 1
Patrick Lepage (PPE) 10 4 3 7 -3 7 0 13 46 8.70% 1 3 0 1 0 0 0 213 0.66 44.64% 56 0 0 0 1 2 0
Jarrod Rovaniek (PPE) 10 2 5 7 -4 8 11 2 16 12.50% 14 0 0 0 0 0 0 229 0.61 0.00% 0 0 0 0 3 7 0
Jamie Keefe (TRA) 12 1 6 7 5 8 5 13 32 3.13% 6 0 1 0 0 0 0 210 0.67 38.26% 311 0 0 0 2 8 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Kurt Schubert (KOL) 7 3 3 1 .908 3.14 439 0 0 23 251 0 0 .000 0
Wayne Thivierge (PPE) 7 4 1 0 .907 3.58 302 0 1 18 194 0 0 .000 0
Stewart Francis (CGL) 20 10 6 1 .893 3.83 1065 0 1 68 634 0 0 .000 0
Steve Lamarche (TRA) 10 4 4 1 .911 3.87 558 0 0 36 403 0 0 .000 0
Burke Lopez (KEL) 17 11 5 0 .889 4.32 944 0 0 68 613 0 1 .000 0
Boris Vopat (RRU) 5 2 3 0 .892 4.36 289 15 0 21 194 0 0 .000 0
Robert Cunningham (HUL) 5 1 4 0 .876 4.89 270 0 0 22 178 0 0 .000 0
Nicolas Rivard (PPE) 7 2 3 0 .864 5.11 305 0 0 26 191 0 1 .000 0
Output by the SimonT Hockey Simulator (STHS) for Kris Brunn -- Original Page W3C XHTML 1.0 Valid