Team Roster for Global Hockey League

Update - January 5 2007 at 23:37

| Bears | Blades | Cyclone | Demons | Express | HC | Hitmen | Legion | Patriots | Qwest | Rogues | Snipers | Storm | Vikings | Voyageurs | Warriors |

Bears

General Manager : Jesse Berube
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Johnny Stukino
Morale : 97

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ken Caron(A)                  C  100    62 69 68 97 64 78 99 81 92 91 69 72 86 99 88 80    28   1,569,495  4 
David Dinsmore                C  100    72 61 66 87 69 85 78 79 81 72 61 92 88 99 71 74    35     562,176  3 
Adrian Klein                  C  100    59 69 79 76 61 99 78 80 77 72 69 90 84 99 72 72    34   1,025,802  1 
Len Henrey                    C  100    82 58 42 75 73 82 67 77 69 69 58 81 76 73 66 67    31     666,666  2 
Benjamin Dietz                C  100    62 65 84 76 63 75 65 31 67 63 68 72 70 96 75 65    28     766,820  1 
Tommy Gauthier(A)             LW 100    52 66 88 95 68 99 91 33 84 81 66 81 86 99 78 77    31   1,307,105  3 
Bruno Levis                   LW 100    67 71 73 79 60 96 87 88 83 81 71 90 86 99 69 76    34   1,354,156  2 
Jonathan Theberge             LW 100    59 62 74 91 59 89 72 81 71 74 62 87 81 76 70 71    34     350,000  2 
Antoine Ratte                 LW 100    55 60 73 89 60 82 70 81 71 66 60 78 81 98 69 68    30   1,457,541  1 
Kari Tiensuu                  LW 100    52 66 89 89 64 99 67 36 69 63 66 66 74 99 91 68    26   2,114,778  1 
Trevor McLean                 RW 100    64 63 85 86 81 83 81 35 77 80 63 87 86 99 72 75    33   2,222,089  2 
Wes Cossette                  RW 100    54 70 82 95 62 98 79 34 74 78 70 82 85 99 73 74    31   1,166,089  1 
Louis Lantagne                RW 100    69 66 68 75 72 99 75 62 73 78 66 87 87 99 67 73    34     799,551  2 
Howard Ott                    RW 100    85 62 50 84 79 87 70 27 72 68 62 93 80 85 72 71    35     350,000  3 
Brad Thomas                   RW 100    76 65 59 75 76 88 57 40 59 60 65 82 78 86 69 65    34     350,000  1 
Tim Moran                     D  100    64 67 82 93 66 96 82 30 79 73 67 85 83 99 78 75    29     871,124  4 
Valentyn Szeszavny            D  100    79 68 62 91 60 92 83 30 79 75 68 72 82 99 84 74    29   1,786,149  2 
Ron Lavoie(C)                 D  100    89 76 72 82 78 94 73 30 70 54 76 72 84 99 90 74    30     900,000  4 
Joël Aubut                    D  100    87 67 43 75 79 93 73 30 74 70 67 78 81 99 80 73    31   2,304,369  1 
Monty Bonobo                  D  100    82 65 67 85 52 99 65 30 71 58 65 66 82 99 75 69    27     350,000  2 
Spence O'Connor(R)            D  100    86 66 68 79 71 95 67 30 66 56 66 54 76 99 83 68    23     350,000  4 
Carl Moran                    D  100    71 57 68 75 67 82 72 31 71 73 57 84 74 53 68 68    33     350,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Theodore Neale                G  100    84 87 60 79 79 84 84 84 84 84 86 99 82 71    26   3,901,556  4 
Jerry Daluz                   G  100    75 75 59 82 83 75 75 75 75 78 75 99 78 66    30   2,650,558  1 

Blades

General Manager : Ryan Ward
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Crappy Coach I
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
R.J.  Brown                   C  100    52 99 81 93 77 99 99 84 93 82 72 66 87 30 90 81    26   2,006,920  2 
Tom Stevens                   C  100    64 67 67 88 55 99 84 80 87 75 67 78 84 30 77 75    30     679,697  4 
Samuel McCarty                C  100    99 69 46 77 75 77 69 85 69 71 72 75 83 30 75 70    30   1,720,469  3 
Derian Mapletoft(R)           C  100    59 66 82 89 68 99 72 80 69 74 66 52 78 30 88 70    21   1,483,705  1 
Brad Pomerleau                LW 100    50 72 84 95 62 99 94 87 89 78 72 72 86 30 83 78    28   1,640,000  4 
Pat Delgado                   LW 100    77 64 73 76 77 94 72 70 71 71 64 66 79 30 80 70    26     350,000  2 
Valdemar Pazer                LW 100    61 61 69 91 67 98 72 35 73 72 61 60 80 30 85 70    24   2,114,123  2 
Rinat Zhamnov                 RW 100    62 65 65 95 83 96 85 57 82 76 65 84 85 30 80 77    33   2,540,045  4 
Jamey Barcelo                 RW 100    88 69 70 88 74 82 81 36 77 79 69 69 87 30 89 75    27   2,359,058  1 
Jay Kensett                   RW 100    60 67 81 83 67 99 73 43 72 77 67 81 84 30 74 72    32   1,704,969  4 
Patrick Lindros               RW 100    68 66 75 82 64 81 72 81 74 74 66 84 81 30 74 71    33     946,868  4 
Vince Claussen                RW 100    58 64 80 88 66 63 67 36 66 69 64 57 70 30 82 65    24     350,000  2 
Vladimir Kotov                D  100    56 70 79 95 71 97 87 30 85 78 70 96 96 30 74 79    35   2,462,248  4 
Rinat Chekalov                D  100    75 62 70 84 72 94 88 30 82 76 62 81 87 30 72 76    32   2,311,457  4 
Ed Bradford                   D  100    52 70 85 86 71 90 89 30 84 72 70 69 75 30 85 74    28   2,412,747  4 
Tomas Nilsson                 D  100    63 74 70 80 69 99 68 30 67 62 74 66 78 30 87 70    27     350,000  1 
Donald Rice                   D  100    68 71 75 91 64 91 69 30 68 59 71 63 74 30 86 70    25   2,303,128  1 
Zack Quinlan                  D  100    89 67 50 79 72 87 57 30 60 55 67 57 72 30 83 66    24   1,819,668  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Yan Connell                   G  100    75 75 53 78 82 75 75 75 75 99 75 11 58 67    24   2,142,390  1 
Nicolas Cartier(R)            G  100    77 83 54 72 72 71 74 79 77 63 85 30 80 64    23   3,408,475  1 

Cyclone

General Manager : Don MacArthur
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Keegan Daye
Morale : 95

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Weston                   C  100    65 95 73 97 72 99 95 84 92 78 68 74 82 94 87 80    28   2,301,074  4 
Gleb Derkov                   C  100    63 67 72 85 71 95 86 81 83 76 67 84 85 99 74 76    32   1,678,878  4 
Doug McNish(A)                C  100    78 72 68 83 76 94 78 81 79 74 72 81 90 99 72 75    31   1,036,845  4 
Derek Parizeau                C  100    49 74 91 81 74 88 66 77 66 59 74 90 80 99 72 69    34     350,000  3 
Geoff Letourneau(A)           LW 100    54 70 83 92 77 93 88 34 85 73 70 84 87 99 76 77    32   1,560,000  4 
Kyle Cinq-Mars                LW 100    64 73 74 91 64 91 83 80 80 78 73 75 84 99 73 75    30   2,654,301  4 
Del Pare                      LW 100    71 62 82 83 62 99 74 40 72 78 62 63 87 99 93 71    26     827,066  2 
Patrik Olivier                LW 100    55 73 84 85 59 93 68 79 67 70 73 72 79 99 80 69    30     350,000  4 
Tom Adams                     LW 100    55 75 83 84 57 99 61 82 63 64 75 84 82 94 79 68    31     350,000  4 
Jani Jaatinen                 RW 100    59 71 80 91 68 98 99 72 91 87 71 93 84 99 74 81    35   2,210,985  4 
Neil Evans                    RW 100    67 73 73 94 52 91 82 73 79 75 73 84 83 99 72 75    32   1,144,555  3 
Dominic Leclerc               RW 100    73 72 63 78 68 93 79 76 78 72 72 81 80 99 78 73    31   2,438,877  3 
Lance Heinze                  RW 100    51 72 83 84 53 94 69 76 71 68 72 72 74 99 78 68    29     350,000  4 
Joe Allaire(C)                D  100    74 78 69 92 83 89 88 31 82 77 78 72 91 96 80 78    29   2,097,952  4 
Michael Pintner               D  100    86 75 62 75 85 84 77 30 75 61 75 87 85 99 68 74    34     900,000  4 
Mark Laurent                  D  100    66 72 70 85 64 80 78 30 78 73 72 81 72 99 66 72    32     881,706  3 
Michel Laliberte              D  100    67 76 79 75 80 96 67 30 69 55 76 81 81 99 74 72    33   2,183,187  3 
Filip Jedlicka                D  100    77 69 60 80 81 93 71 30 71 68 69 72 84 99 80 72    29     870,408  3 
Stacy Fedorchuk               D  100    87 77 65 77 69 93 64 30 63 61 77 78 82 99 74 71    32   1,479,866  2 
Johan Rosengren               D  100    71 75 74 82 65 94 64 30 65 59 75 87 82 99 66 71    34     950,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Karl Hornstein(R)             G  100    75 75 73 84 77 75 75 75 75 87 75 97 63 67    21   2,711,342  1 
Cenek Stojkovic               G  100    70 80 67 71 71 71 71 72 71 84 81 99 78 63    27   2,450,945  1 

Demons

General Manager : Ian McNeill
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Terrible Coach III
Morale : 3

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Antti Kolari                  C  100    65 70 74 92 59 88 82 84 80 73 70 81 86 31 76 74    31   1,419,893  4 
Keith Baker                   C  100    68 69 76 84 71 77 69 85 71 69 71 63 76 31 83 69    26     704,364  2 
Mathieu Janssens(R)           C  100    58 70 78 82 63 88 70 79 69 67 67 60 71 31 77 67    23   1,724,668  3 
Jim Poitras                   C  100 S1 50 45 95 86 64 25 45 30 40 50 55 60 60 44 70 52    25     330,434  1 
Mario Asselin(R)              LW 100    72 66 69 92 86 82 84 53 74 80 66 51 85 31 95 74    22   1,790,480  1 
Daniil Vitalyev(R)            LW 100    76 64 77 91 72 99 82 1  81 87 64 48 74 31 96 74    21     683,701  4 
Luc Chouinard                 LW 100    99 72 33 87 67 99 75 43 76 70 72 66 88 31 84 73    27   1,618,454  4 
Alexander Starikovich         LW 100    57 62 79 78 82 85 65 82 67 67 62 69 77 31 81 67    26   1,595,833  1 
Anthony Lapointe(R)           RW 100    71 64 61 91 71 87 79 43 72 81 64 48 82 31 83 71    21   2,119,639  3 
Peter Legault                 RW 100    53 74 90 75 73 99 65 80 66 63 74 93 79 31 66 69    36   1,271,163  3 
Berg Gronqvist(R)             RW 100    62 71 80 90 70 91 70 38 69 65 71 54 70 31 87 68    23     350,000  1 
Ken Odelein                   RW 100    99 71 52 91 62 69 64 37 65 69 71 69 78 27 79 68    27   1,817,803  3 
Vincent Crooks(R)             RW 100    55 70 84 88 58 92 70 39 64 72 70 57 72 31 79 67    23     350,000  1 
Brian Patterson(R)            D  100    77 73 72 89 60 99 76 30 74 64 73 57 75 31 84 72    23     961,989  2 
Christian Black               D  100    58 70 81 93 63 91 78 30 72 84 70 63 76 30 94 72    25   2,055,756  3 
Miguel Barrette               D  100    66 70 75 80 73 88 75 30 76 73 70 63 75 31 74 71    26     432,083  1 
Frank Pell                    D  100    73 73 65 75 61 90 75 30 75 57 73 83 81 31 74 71    35   2,404,938  1 
Andy Vizcaino(R)              D  100    84 66 62 86 61 99 74 30 71 66 66 57 78 31 88 71    23   1,050,653  2 
Martin Fuchsov(R)             D  100    58 68 74 91 67 99 71 30 64 68 68 57 75 30 75 69    23     904,969  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Matt Lamontagne               G  100    75 75 61 83 83 75 75 75 75 84 75 2  56 66    25   2,522,460  4 
Scott Laurent(R)              G  100    72 88 53 74 74 73 73 74 74 87 84 24 67 65    23   3,148,046  4 

Express

General Manager : Matt Hamilton
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Curt O'Brien
Morale : 74

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Carl Sonnenberg               C  100    56 71 76 89 64 99 89 81 88 72 71 63 86 96 90 75    25     945,664  2 
David Parliament              C  100    72 76 68 84 65 89 80 81 79 71 76 90 87 94 66 74    34     900,000  3 
Nick Lee(R)                   C  100    48 70 86 88 61 94 77 75 73 69 70 51 76 95 84 69    22   2,314,929  3 
Adam Mexbauer                 LW 100    55 68 90 97 73 72 90 41 82 81 68 68 86 95 81 76    25   1,236,430  3 
Eric Flatley                  LW 100    59 71 77 83 69 96 88 37 82 78 71 66 83 95 86 75    27   1,449,665  1 
Teuvo Teravainen              LW 100    58 80 85 84 60 98 76 22 71 78 80 84 83 95 73 73    32   2,529,498  4 
Henrik Bondesson              LW 100    61 68 79 87 69 89 76 34 71 75 68 75 79 95 71 71    29   1,627,168  4 
Thomas Anglert                LW 100    54 73 83 77 61 85 63 75 66 63 73 69 77 95 78 66    28     989,166  2 
Rudy Helfand                  RW 100    59 71 80 95 62 99 99 62 85 92 71 66 88 95 83 80    27   2,811,045  1 
Joe Hould                     RW 100    74 63 71 86 75 90 72 58 71 69 63 78 83 95 77 71    30   1,276,092  2 
Del Burke                     RW 100    51 65 86 81 67 85 75 37 75 73 65 67 75 95 66 69    24   1,072,445  2 
Kevin Billops(R)              RW 100    67 63 85 87 60 91 66 34 63 71 63 51 75 94 82 66    21     350,000  3 
Kent Sutter                   D  100    87 70 58 84 75 79 71 30 71 67 70 90 90 96 75 73    34   1,357,013  3 
Jackson Verbeek               D  100    54 71 84 82 61 98 89 30 86 67 71 60 78 95 79 72    25     666,826  3 
Gregor Buteyko                D  100    70 69 71 88 67 77 81 31 78 77 69 69 75 93 92 72    28   2,421,162  4 
Robert Gauthier               D  100    72 71 67 80 64 83 72 30 73 58 71 72 84 95 82 70    29     359,790  3 
J.C. Harris                   D  100    69 69 70 88 67 96 65 30 68 54 69 63 82 88 88 70    25   1,880,013  2 
Kevin Ringor                  D  100    82 69 79 89 51 80 69 30 69 65 69 60 75 96 76 68    25   1,832,457  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kirk Rosger                   G  100    75 75 50 80 86 75 75 75 75 90 75 48 83 67    26   2,289,384  2 
Paul Roch                     G  100    70 76 67 75 72 70 73 72 73 81 76 92 80 64    25   3,148,585  3 

HC

General Manager : Kris Brunn
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Chip Deepingdale
Morale : 37

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Justin Hardy(R)               C  100    63 76 73 87 52 93 76 78 74 73 73 54 82 78 78 70    23   2,134,536  2 
Xavier Marchand(R)            C  100    58 72 80 84 62 99 76 88 71 74 72 57 76 82 74 70    23   2,298,952  4 
Shane Ouellet                 C  100    63 67 71 97 62 72 72 83 77 68 67 57 78 78 80 70    24     476,838  2 
Phil Allen                    C  100    50 53 80 92 62 96 71 75 73 69 53 66 80 80 82 69    27   1,312,025  1 
Russ Dufresne(R)              LW 100    47 69 85 97 56 98 87 51 85 69 69 51 76 79 92 73    22     700,000  1 
Anton Shekodanov              LW 100    78 61 72 79 72 99 71 35 70 70 61 63 69 78 85 68    26     350,000  2 
Rick McDevitt                 LW 100    99 61 35 75 72 93 58 32 63 63 61 77 75 56 64 65    34     350,000  1 
Maxime Henrey                 LW 100    93 66 36 77 61 99 59 29 61 61 66 84 77 83 72 65    33     350,000  2 
Tyron Lung                    LW 100    99 65 25 75 79 59 56 31 57 59 65 78 76 68 69 62    31     970,289  1 
Viktor Petrov                 RW 100    63 66 65 96 59 94 86 34 88 72 66 66 84 74 91 74    26     951,916  2 
Pat Bogner                    RW 100    56 67 80 77 65 91 70 80 69 69 67 63 81 78 89 68    25     674,175  3 
Shane Malenfant               RW 100    58 55 81 75 78 73 65 82 65 70 55 69 70 58 80 65    28   1,518,705  4 
Wendell Clynder               RW 100    99 65 25 75 67 96 56 32 59 70 65 66 78 71 76 65    27   2,090,001  1 
Tommy Wiklander(C)            D  100    83 77 63 88 71 97 75 30 74 74 77 78 81 78 77 76    29     937,907  4 
Yuri Canard                   D  100    64 73 71 76 75 70 76 31 78 65 73 96 95 79 66 72    37     924,617  4 
Jason Monarch(A)              D  100    99 75 25 86 77 91 60 30 57 54 75 78 83 79 74 71    31     350,000  4 
Christian Fontaine            D  100    99 69 27 85 62 81 71 30 68 69 69 60 78 78 90 70    27   1,443,464  1 
Lee Callaghan                 D  100    99 68 42 77 68 82 58 30 59 53 68 63 77 78 86 67    25   2,115,485  3 
Ken Perrault                  D  100    89 64 65 60 71 82 57 30 57 51 64 96 84 78 60 66    37   2,102,828  1 
Richie Gauvin                 D  100    93 68 25 75 71 72 53 30 52 50 68 84 78 64 67 65    33     350,000  4 
Jason Bouffard                D  100    89 62 27 78 84 61 52 30 51 52 62 81 72 79 76 64    31     350,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Bob Moseley                   G  100    81 92 64 80 81 81 81 82 81 72 84 45 81 69    27   2,901,159  1 
Ilkka Lyytikainen             G  100    76 91 59 80 77 77 77 75 78 72 75 64 84 66    24   3,183,684  4 

Hitmen

General Manager : Jason St. Louis
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Crappy Coach III
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Grigori Miasnakov             C  100    55 67 87 99 73 98 90 83 89 76 67 73 83 36 91 78    27   1,640,000  3 
Rikard Soderlund              C  100    57 88 69 82 67 91 88 78 86 75 70 87 88 36 68 76    33     820,363  2 
Christophe Weight             C  100    55 68 92 75 73 81 77 76 72 75 68 57 74 36 67 69    24   1,639,176  3 
Lance Sprague(R)              C  100    58 68 84 82 73 80 76 77 75 73 68 48 74 99 87 69    21   1,852,293  3 
Matvi Oko(R)                  LW 100    56 50 76 96 68 96 81 31 73 75 50 51 82 32 94 70    22   1,627,620  4 
Darby Flaman                  LW 100    58 63 83 91 53 96 74 75 76 67 63 63 82 36 89 70    26     618,799  4 
Alan Cortesi                  LW 100    70 67 69 75 65 94 63 32 65 67 67 69 74 36 82 66    28     962,559  1 
Bruno Hibner                  RW 100    65 68 86 91 63 98 85 50 86 73 68 63 80 96 76 74    25   1,962,677  3 
Mario Beddoes(R)              RW 100    61 62 79 91 71 99 77 67 78 76 62 64 80 36 88 73    22   1,526,428  2 
T.J Spicer                    RW 100    93 66 84 77 72 99 67 41 69 72 66 63 82 36 93 70    25     350,000  1 
Pavlo Varcholek               RW 100    66 64 80 87 65 98 71 45 67 72 64 66 78 36 88 69    27     350,000  1 
Edward Longacre               D  100    63 67 90 85 61 99 96 31 91 79 67 63 79 36 88 76    25   2,202,796  1 
Todd Maurice                  D  100    70 65 89 87 74 96 80 30 80 72 65 66 78 36 78 74    28   2,571,525  2 
Zdenek Thien                  D  100    74 76 65 80 63 99 78 30 76 62 76 69 74 36 75 72    27     765,878  4 
Steven Stickels               D  100    71 68 67 75 76 91 75 30 70 75 68 60 76 92 79 70    24     414,974  2 
Wyatt Savage(R)               D  100    65 69 79 81 62 98 68 30 66 70 69 51 76 36 78 68    22     931,740  3 
Adam Keane                    D  100    65 66 68 77 72 71 68 30 69 62 66 85 90 32 77 68    35     350,000  1 
Miguel Turgeon(R)             D  100    85 65 73 85 60 79 67 30 65 66 65 54 69 36 89 67    23   1,755,461  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Erick Payette                 G  100    79 91 74 77 75 77 74 82 78 93 84 21 70 69    24   2,898,966  2 
Bryan Picard(R)               G  100    71 80 62 68 70 70 67 68 68 54 80 36 82 59    21   1,842,921  2 

Legion

General Manager : Robert Caudill
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Mark Aurelius
Morale : 88

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Stefan Topelius(C)            C  100    75 72 79 97 86 82 99 81 95 79 72 89 95 99 75 83    32   3,204,736  4 
Brian Weber                   C  100    77 66 70 93 84 98 83 81 80 80 66 63 84 99 90 77    26     972,666  2 
Octavio Kahn                  C  100    54 70 81 84 64 93 71 83 69 73 70 75 83 98 75 70    29     350,000  2 
Ryan Malo                     C  100    65 69 69 81 66 79 69 79 69 72 69 72 77 99 85 69    28     388,121  2 
Herbert Macha                 LW 100    53 65 78 88 69 99 85 76 82 73 65 78 89 92 78 75    31   1,551,724  3 
Julien Isbister               LW 100    64 71 81 82 66 98 70 40 68 72 71 75 78 99 72 70    29     500,000  3 
Patrick Caron                 LW 100    72 68 78 82 65 99 71 60 72 75 68 60 80 99 84 70    24   2,060,763  1 
Derek Gerrow(A)               RW 100    76 68 76 88 68 99 84 29 76 89 68 63 86 99 88 76    26   2,613,960  2 
Jaromir Zubik                 RW 100    67 65 74 87 73 99 78 45 79 73 65 69 83 99 85 73    27   1,166,256  1 
Britt Hollander               RW 100    52 63 88 84 66 93 72 40 70 76 63 72 77 99 88 70    29     524,158  4 
Dominik Kaberle               RW 100    60 56 82 84 62 93 78 82 70 77 56 57 77 99 61 69    24   1,441,304  1 
Sebastien Robichaud           RW 100    80 73 60 76 63 99 59 76 68 69 73 84 83 64 76 69    32   1,532,795  2 
Leo Karas(A)                  D  100    68 65 75 87 76 72 83 30 76 89 65 72 85 99 83 74    29   1,728,298  4 
Bryan Ouellet                 D  100    79 66 53 81 75 91 80 30 79 81 66 75 81 99 80 74    29   2,418,617  4 
Bronislav Kopenec             D  100    80 70 60 80 57 93 73 30 74 73 70 81 83 99 72 72    32   2,492,526  4 
Patrick Hull                  D  100    83 72 59 77 59 99 70 30 71 62 72 81 83 99 73 71    31   1,214,057  4 
D.J. Johnson                  D  100    55 69 82 83 60 99 72 30 71 72 69 72 77 99 78 70    28     900,000  4 
Benjamin Levasseur            D  100    84 70 68 72 69 91 73 30 74 57 70 60 75 99 76 69    24   2,378,467  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kelly Chouinard               G  100    83 78 74 80 83 85 86 85 83 57 84 86 89 70    26   2,922,834  2 
Stewart Francis               G  100    81 76 74 75 75 78 78 77 77 69 80 99 80 66    35   4,091,227  4 

Patriots

General Manager : Nick Poeschek
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Joe Kennedy
Morale : 77

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henry Jensen(R)(C)            C  100    60 72 88 91 67 92 95 85 94 81 72 63 85 93 90 79    20     894,768  4 
Radomir Ceka                  C  100    87 72 61 75 79 82 66 86 69 63 72 90 81 93 74 70    35     502,940  2 
Warren Calagiovanni           C  100    70 69 78 82 63 80 69 80 68 61 72 93 81 93 72 69    36     700,000  2 
Joel Rosger(R)                C  100    67 72 73 87 59 96 68 77 69 67 72 58 82 90 87 69    21     709,784  1 
Roman Pedracki                C  100    70 67 59 85 67 71 67 81 68 62 66 90 78 87 72 68    34     650,000  2 
Spence Lundgren               LW 100    55 69 80 85 61 98 76 56 77 73 69 93 86 93 73 73    35   1,813,009  2 
Wes Pronovost                 LW 100    69 71 68 85 60 99 73 42 73 70 71 93 82 95 69 72    36   1,000,000  2 
Leo Nilsson                   LW 100    62 69 76 90 59 94 75 51 77 72 69 75 78 93 79 72    31   1,552,484  3 
Seb Smith                     LW 100    78 73 76 81 68 87 77 38 75 74 73 66 78 95 75 71    26   1,591,807  2 
Dalimil Lanicek(A)            RW 100    58 72 81 93 69 89 99 35 99 89 72 75 89 93 72 81    30   2,652,654  4 
Brendan Bowen                 RW 100    69 68 76 91 72 83 79 31 78 77 68 73 81 93 89 74    28   2,126,619  4 
Boris Poborsky                RW 100    56 64 78 89 55 98 77 60 79 73 64 78 84 93 77 72    31   1,051,190  3 
Brad Janssens                 D  100 S2 73 68 77 87 71 95 76 30 75 75 68 66 86 91 85 74    27   1,109,815  1 
Mikael Mattila                D  100    67 70 77 82 72 72 82 30 82 74 70 81 83 84 76 73    31   2,430,529  3 
Ryan Malley                   D  100    93 75 61 75 77 89 69 30 68 66 75 72 78 93 82 72    28     700,000  4 
Wayne Flanders                D  100    87 71 54 78 67 94 64 30 65 69 71 63 78 90 73 70    24   1,478,698  2 
Svatoslav Dluhosch            D  100    79 69 55 91 72 72 71 30 69 73 69 65 72 90 84 70    24   1,691,727  2 
Mikael Branch                 D  100    74 72 62 72 70 99 65 30 62 54 72 78 78 90 67 69    30     600,000  4 
Jimmy Moseley                 D  100    86 71 53 75 80 98 55 30 56 50 71 78 83 90 70 69    31     900,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Rinat Gribko                  G  100    75 75 56 84 88 75 75 75 75 78 75 46 65 66    27   2,928,177  1 
Julius Kotyk                  G  100    79 88 66 74 77 78 77 78 78 69 82 88 75 66    25   2,395,815  3 

Qwest

General Manager : Craig Ozubko
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ]
Coach : Andre Bernard
Morale : 48

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Doug Skrudland                C  100    56 85 75 91 80 99 85 82 84 78 75 96 92 83 76 79    36   2,170,704  4 
