League Records for Global Hockey League
Update - January 5 2007 at 23:37
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Vikings 1 364 10 Game Direct Link
2 Voyageurs 1 431 10 Game Direct Link
3 Vikings 1 26 9 Game Direct Link
4 Legion 1 120 9 Game Direct Link
5 Legion 1 136 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Voyageurs 1 306
2 Legion 1 287
3 Vikings 1 271
4 Cyclone 1 270
5 Rogues 1 266
Less Goal in 1 Year
# Team Name Year Value
1 Blades 1 140
2 Hitmen 1 154
3 Demons 1 157
4 HC 1 187
5 Warriors 1 194
Most Goals Against in 1 Year
# Team Name Year Value
1 Demons 1 336
2 Blades 1 273
3 Hitmen 1 271
4 Qwest 1 245
5 Warriors 1 239
Less Goal Against in 1 Year
# Team Name Year Value
1 Voyageurs 1 160
2 Rogues 1 179
3 Vikings 1 192
4 Cyclone 1 203
5 Snipers 1 204
Most Assists in 1 Game
# Team Name Year Game Value
1 Voyageurs 1 431 20 Game Direct Link
2 Vikings 1 364 19 Game Direct Link
3 Legion 1 413 18 Game Direct Link
4 Cyclone 1 421 18 Game Direct Link
5 Vikings 1 26 17 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Voyageurs 1 562
2 Legion 1 541
3 Vikings 1 503
4 Cyclone 1 497
5 Rogues 1 485
Less Assist in 1 Year
# Team Name Year Value
1 Blades 1 253
2 Demons 1 280
3 Hitmen 1 281
4 HC 1 335
5 Storm 1 353
Most Game Points in 1 Game
# Team Name Year Game Value
1 Voyageurs 1 431 30 Game Direct Link
2 Vikings 1 364 29 Game Direct Link
3 Legion 1 413 27 Game Direct Link
4 Cyclone 1 421 27 Game Direct Link
5 Vikings 1 26 26 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Blades 1 393
2 Hitmen 1 435
3 Demons 1 437
4 HC 1 522
5 Storm 1 548
Most Shots In 1 Game
# Team Name Year Game Value
1 Legion 1 329 86 Game Direct Link
2 Voyageurs 1 476 86 Game Direct Link
3 Legion 1 413 77 Game Direct Link
4 Patriots 1 249 70 Game Direct Link
5 Vikings 1 385 68 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Vikings 1 2774
2 Legion 1 2757
3 Voyageurs 1 2753
4 Cyclone 1 2551
5 Rogues 1 2496
Less Shots In 1 Year
# Team Name Year Value
1 Blades 1 1591
2 Demons 1 1617
3 Hitmen 1 1725
4 HC 1 1894
5 Warriors 1 1985
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Demons 1 28
2 Hitmen 1 28
3 Demons 1 26
4 Blades 1 26
5 Warriors 1 24
Less Shots Block In 1 Year
# Team Name Year Value
1 Voyageurs 1 543
2 Cyclone 1 553
3 Rogues 1 575
4 Qwest 1 602
5 Patriots 1 607
Most Shots Against In 1 Year
# Team Name Year Value
1 Demons 1 2886
2 Hitmen 1 2609
3 Blades 1 2542
4 Snipers 1 2342
5 HC 1 2287
Less Shots Against In 1 Year
# Team Name Year Value
1 Voyageurs 1 1873
2 Cyclone 1 1920
3 Rogues 1 2047
4 Vikings 1 2110
5 Qwest 1 2113
Most Pim In 1 Game
# Team Name Year Game Value
1 Warriors 1 473 41 Game Direct Link
2 HC 1 48 39 Game Direct Link
3 Snipers 1 27 38 Game Direct Link
4 Qwest 1 151 36 Game Direct Link
5 Rogues 1 175 36 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 HC 1 1369
2 Rogues 1 1360
3 Snipers 1 1224
4 Patriots 1 1165
5 Legion 1 1139
Less Pim In 1 Year
# Team Name Year Value
1 Hitmen 1 760
2 Blades 1 924
3 Warriors 1 936
4 Express 1 961
5 Storm 1 971
Most Hits In 1 Game
# Team Name Year Game Value
1 HC 1 152 24 Game Direct Link
2 Demons 1 235 24 Game Direct Link
3 Snipers 1 278 23 Game Direct Link
4 Demons 1 348 23 Game Direct Link
5 HC 1 499 23 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 HC 1 794
2 Bears 1 702
3 Rogues 1 676
4 Cyclone 1 675
5 Demons 1 650
Less Hit In 1 Year
# Team Name Year Value
1 Hitmen 1 516
2 Warriors 1 565
3 Voyageurs 1 573
4 Express 1 574
5 Storm 1 582
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Storm 1 2
2 Warriors 1 2
3 Blades 1 1
4 Hitmen 1 1
5 HC 1 1
Best PP In 1 Year
# Team Name Year Value
1 Vikings 1 22.10%
2 Cyclone 1 22.00%
3 Legion 1 21.70%
4 Rogues 1 19.00%
5 Voyageurs 1 18.70%
Best PK In 1 Year
# Team Name Year Value
1 Rogues 1 86.40%
2 Snipers 1 85.70%
3 Vikings 1 84.70%
4 Storm 1 84.00%
5 Bears 1 83.80%
Worse PP In 1 Year
# Team Name Year Value
1 Blades 1 11.30%
2 Demons 1 13.40%
3 Hitmen 1 14.00%
4 HC 1 14.60%
5 Storm 1 14.70%
Worse PK In 1 Year
# Team Name Year Value
1 Demons 1 78.90%
2 Warriors 1 80.50%
3 Express 1 80.70%
4 Hitmen 1 81.10%
5 Blades 1 81.50%
Most Win In 1 Year
# Team Name Year Value
1 Voyageurs 1 45
2 Cyclone 1 40
3 Vikings 1 40
4 Rogues 1 37
5 Legion 1 36
Less Win In 1 Year
# Team Name Year Value
1 Blades 1 7
2 Demons 1 7
3 Hitmen 1 12
4 Warriors 1 21
5 HC 1 21
Most Lost In 1 Year
# Team Name Year Value
1 Blades 1 49
2 Demons 1 49
3 Hitmen 1 44
4 Storm 1 34
5 HC 1 32
Less Lost In 1 Year
# Team Name Year Value
1 Voyageurs 1 7
2 Cyclone 1 12
3 Vikings 1 16
4 Rogues 1 18
5 Legion 1 19
Most Points In 1 Year
# Team Name Year Value
1 Voyageurs 1 99
2 Cyclone 1 87
3 Vikings 1 86
4 Legion 1 81
5 Bears 1 78
Less Win In 1 Year
# Team Name Year Value
1 Demons 1 18
2 Blades 1 19
3 Hitmen 1 28
4 Warriors 1 52
5 HC 1 52
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Carl Sonnenberg Express 1 302 30 Game Direct Link
2 Jason Monarch HC 1 317 30 Game Direct Link
3 Robert Gauthier Express 1 51 29 Game Direct Link
4 Rudy Helfand Express 1 128 29 Game Direct Link
5 Bastien Shaw Snipers 1 154 29 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Valentyn Szeszavny Bears 1 1609
2 Joe Allaire Cyclone 1 1608
3 Scott Kovalew Vikings 1 1600
4 Tommy Wiklander HC 1 1587
5 Martin Topoucik Snipers 1 1582
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Neil Evans Cyclone 1 352 5 Game Direct Link
2 Stefan Topelius Legion 1 136 4 Game Direct Link
3 William Downing Vikings 1 433 4 Game Direct Link
4 Henry Jensen Patriots 1 440 4 Game Direct Link
5 Marc Mang Snipers 1 472 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 George Thern Voyageurs 1 52
2 Rudy Helfand Express 1 44
3 Henry Jensen Patriots 1 41
4 Stefan Topelius Legion 1 40
5 Mathieu Ouellet Vikings 1 38
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Leo Karas Legion 1 120 5 Game Direct Link
2 George Thern Voyageurs 1 431 5 Game Direct Link
3 Erick Mailloux Voyageurs 1 431 5 Game Direct Link
4 Zdenek Thien Hitmen 1 7 4 Game Direct Link
5 Vaclav Bock Vikings 1 26 4 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Leo Karas Legion 1 58
2 Stefan Topelius Legion 1 57
3 Robert Soderlund Voyageurs 1 56
4 George Thern Voyageurs 1 55
5 Ismo Kotiranta Rogues 1 54
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 George Thern Voyageurs 1 431 8 Game Direct Link
2 Henry Jensen Patriots 1 440 7 Game Direct Link
3 Marc Mang Snipers 1 472 7 Game Direct Link
4 Vaclav Bock Vikings 1 26 6 Game Direct Link
5 Rudy Helfand Express 1 337 6 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 George Thern Voyageurs 1 107
2 Stefan Topelius Legion 1 97
3 Henry Jensen Patriots 1 89
4 Geoff Guay Rogues 1 88
5 Ismo Kotiranta Rogues 1 87
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Marc Mang Snipers 1 446 16 Game Direct Link
2 Henry Jensen Patriots 1 171 15 Game Direct Link
3 George Thern Voyageurs 1 231 15 Game Direct Link
4 Dominik Kaberle Legion 1 329 14 Game Direct Link
5 George Thern Voyageurs 1 338 14 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 George Thern Voyageurs 1 391
2 Derek Gerrow Legion 1 361
3 Henry Jensen Patriots 1 356
4 Vaclav Bock Vikings 1 354
5 Mathieu Ouellet Vikings 1 352
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Ed Bradford Blades 1 456 9 Game Direct Link
2 Todd Maurice Hitmen 1 476 9 Game Direct Link
3 Jody Plaxton Storm 1 211 8 Game Direct Link
4 Adam Keane Hitmen 1 305 8 Game Direct Link
5 Steven Stickels Hitmen 1 346 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Ed Bradford Blades 1 154
2 Frank Pell Demons 1 145
3 Donald Rice Blades 1 143
4 Brian Patterson Demons 1 140
5 Christian Black Demons 1 134
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Valentyn Szeszavny Bears 1 263 6 Game Direct Link
2 Tim Moran Bears 1 263 6 Game Direct Link
3 Dusan Kotch Voyageurs 1 431 6 Game Direct Link
4 Robert Soderlund Voyageurs 1 431 6 Game Direct Link
5 George Thern Voyageurs 1 431 6 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Erick Mailloux Voyageurs 1 61
2 George Thern Voyageurs 1 59
3 Dusan Kotch Voyageurs 1 58
4 Robert Soderlund Voyageurs 1 58
5 Len Patry Voyageurs 1 54
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Donald Rice Blades 1 329 -6 Game Direct Link
2 Zack Quinlan Blades 1 329 -6 Game Direct Link
3 Antti Kolari Demons 1 413 -6 Game Direct Link
4 Rick Laurio Rogues 1 92 -5 Game Direct Link
5 Jean Page Warriors 1 124 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Christian Black Demons 1 -75
2 Brian Patterson Demons 1 -74
3 Mario Beddoes Hitmen 1 -68
4 Peter Legault Demons 1 -66
5 Vincent Crooks Demons 1 -63
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Zack Quinlan Blades 1 281 21 Game Direct Link
2 Jacob Drouin Vikings 1 77 19 Game Direct Link
3 Svatoslav Dluhosch Patriots 1 122 19 Game Direct Link
4 Benoit Vachet Rogues 1 394 19 Game Direct Link
5 Warren Yzerman Voyageurs 1 31 17 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Wayne Flanders Patriots 1 205
2 Jody Plaxton Storm 1 194
3 Jacob Drouin Vikings 1 192
4 Erick Grondin Warriors 1 189
5 Jamey Barcelo Blades 1 187
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Richie Gauvin HC 1 112 8 Game Direct Link
2 Jody Plaxton Storm 1 14 7 Game Direct Link
3 Jerome Arbour Snipers 1 20 7 Game Direct Link
4 Ken Odelein Demons 1 32 7 Game Direct Link
5 Luc Chouinard Demons 1 182 7 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zack Quinlan Blades 1 130
2 Jamey Barcelo Blades 1 114
3 Manny Mabbott Qwest 1 114
4 T.J Spicer Hitmen 1 109
5 Andrew Pinard Qwest 1 103
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Kent Lindros Snipers 1 2
2 Joe Papineau Voyageurs 1 1
3 Geoff Letourneau Cyclone 1 1
4 Steve Rodgers Snipers 1 1
5 Adam Mexbauer Express 1 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 George Thern Voyageurs 1 6
2 Stefan Topelius Legion 1 4
3 Rudy Helfand Express 1 3
4 Henry Jensen Patriots 1 2
5 Robert Soderlund Voyageurs 1 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Vyacheslav Kiriyenko Voyageurs 1 63.30%
2 Elias Hegstrom Rogues 1 62.80%
3 Dusan Kotch Voyageurs 1 61.80%
4 Bart Mach Voyageurs 1 61.70%
5 Wendell Desbiens Rogues 1 61.70%
Goaler
Shutout In 1 Year
# Player Name Team Name Year Value
1 Jean-Francois Sabourin Snipers 1 5
2 Niclas Palmstrom Voyageurs 1 4
3 Kelly Chouinard Legion 1 4
4 Karl Hornstein Cyclone 1 3
5 Guillaume Presley Rogues 1 3
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Matt Lamontagne Demons 1 2337
2 Yan Connell Blades 1 2238
3 Jean-Francois Sabourin Snipers 1 2183
4 Bob Moseley HC 1 2156
5 Erick Payette Hitmen 1 2109
Win In 1 Year
# Player Name Team Name Year Value
1 Niclas Palmstrom Voyageurs 1 48
2 Karl Hornstein Cyclone 1 41
3 Kelly Chouinard Legion 1 39
4 Jean-Francois Sabourin Snipers 1 35
5 Guillaume Presley Rogues 1 35
Lost In 1 Year
# Player Name Team Name Year Value
1 Matt Lamontagne Demons 1 52
2 Yan Connell Blades 1 50
3 Erick Payette Hitmen 1 43
4 Brendan Godin Warriors 1 39
5 Bob Moseley HC 1 36
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Warriors Demons 1 8 15 Game Direct Link
2 Legion Cyclone 1 352 15 Game Direct Link
3 Patriots Bears 1 2 13 Game Direct Link
4 Legion Demons 1 120 13 Game Direct Link
5 Vikings Express 1 270 13 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Legion Cyclone 1 352 28 Game Direct Link
2 Patriots Bears 1 2 25 Game Direct Link
3 Vikings Express 1 270 25 Game Direct Link
4 Vikings Bears 1 477 25 Game Direct Link
5 Rogues Qwest 1 292 24 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Legion Cyclone 1 352 43 Game Direct Link
2 Patriots Bears 1 2 38 Game Direct Link
3 Vikings Express 1 270 38 Game Direct Link
4 Vikings Bears 1 477 38 Game Direct Link
5 Warriors Demons 1 8 37 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Legion Blades 1 329 109 Game Direct Link
2 Hitmen Rogues 1 7 108 Game Direct Link
3 Voyageurs Hitmen 1 476 106 Game Direct Link
4 Warriors Express 1 15 104 Game Direct Link
5 Vikings Warriors 1 26 103 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Voyageurs Rogues 1 403 58 Game Direct Link
2 Cyclone Legion 1 167 56 Game Direct Link
3 HC Snipers 1 266 56 Game Direct Link
4 Patriots Cyclone 1 332 56 Game Direct Link
5 HC Rogues 1 323 55 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 HC Cyclone 1 152 40 Game Direct Link
2 Storm Demons 1 235 33 Game Direct Link
3 Legion Bears 1 469 33 Game Direct Link
4 Cyclone Blades 1 25 32 Game Direct Link
5 Bears Storm 1 73 32 Game Direct Link
Output by the STHS for Kris Brunn -- Original Page W3C XHTML 1.0 Valid