Leaders for Global Hockey League

Update - January 5 2007 at 23:37


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
George Thern (MON)             64  52  55 107  59 111  49  88 391 13.30%  18 16  0 12  3  0  6 1555 1.38 42.31%  208   0   0  1  1  0  0 
Stefan Topelius (ROM)          64  40  57  97  23  91  43  43 316 12.66%  18 17  0  7  2  0  4 1568 1.24 58.30% 2218   0   3  1  1  0  0 
Henry Jensen (BOS)             64  41  48  89  11  32  15  35 356 11.52%  15 18  1  5  1  0  2 1303 1.37 55.51% 1560   1   4  0  9  2  0 
Geoff Guay (OTT)               64  38  50  88  43  36  13  57 321 11.84%  10 10  1  6  1  0  0 1188 1.48 42.78%  187   0   7  1  9  0  0 
Ismo Kotiranta (OTT)           64  33  54  87  41  49  23  42 266 12.41%  14 11  0  3  0  0  0 1196 1.45 59.05% 1531   1   7  0  0  1  1 
Rudy Helfand (DET)             64  44  42  86  34  54  40  75 343 12.83%  22 10  0  6  5  0  3 1386 1.24 50.18%  825   0   7  1  1  0  0 
William Downing (STO)          64  38  47  85  20  52  18  40 299 12.71%   8 20  0  7  2  0  1 1158 1.47 57.69% 1579   1   3  0  0  1  1 
Derek Gerrow (ROM)             64  30  52  82  26  86  44  70 361  8.31%  18 10  0  4  0  0  2 1546 1.06 32.34%  167   0   3  1  1  0  0 
Robert Soderlund (MON)         64  25  56  81  58  44  24  61 334  7.49%  13 10  0  6  1  0  2 1243 1.30 45.26%   95   1   7  0  1  7  0 
Leo Karas (ROM)                64  23  58  81  26  63  31  43 157 14.65%  67 10  0  5  0  0  0 1393 1.16  0.00%    0   0   0  0  3  2  0 
Mathieu Ouellet (STO)          64  38  42  80  12  56  34  42 352 10.80%  12 19  0  5  1  0  1 1137 1.41 55.71% 1560   0   3  0  0  2  1 
Vaclav Bock (STO)              64  33  47  80  19  36  28  61 354  9.32%  16 16  0  6  2  0  1 1233 1.30 35.63%  160   0   3  1  2  0  0 
Vyacheslav Kiriyenko (MON)     64  29  51  80  48  90  58  43 282 10.28%  15 11  1  6  2  0  1 1497 1.07 63.29% 1937   0   4  2  6  0  0 
Ken Caron (HAM)                64  32  45  77  18  48  23  45 344  9.30%  17  8  1  5  2  0  0 1417 1.09 55.73% 1834   0   2  0  0  2  1 
Geoff Letourneau (CHI)         64  30  47  77  22  22  19  75 240 12.50%  10  7  1  5  5  1  1 1226 1.26 38.96%  308   0   1  0  0  2  1 
Brian Weber (ROM)              64  32  43  75  21  88  59  60 333  9.61%  15 17  0  4  3  0  0 1536 0.98 56.85% 2095   1   3  1  1  0  0 
Benoit Vachet (OTT)            60  34  40  74  31 130  57  80 294 11.56%  10 14  0 10  3  0  2 1233 1.20 59.47%  380   0   4  3  3  0  0 
Valentyn Szeszavny (HAM)       64  19  53  72  20 109  74  59 114 16.67% 100  4  0  2  0  0  0 1609 0.89  0.00%    0   0   0  0  0  1  1 
Dalimil Lanicek (BOS)          64  35  35  70   2  27  20  71 309 11.33%  23 12  1  4  1  0  1 1347 1.04 33.72%  602   0   4  4  4  0  0 
Gleb Derkov (CHI)              68  21  48  69  10  66  37  26 234  8.97%   5  9  0  5  2  0  0 1166 1.18 60.37% 1552   0   3  1  1  0  0 
Marc Mang (WAS)                64  30  38  68  14  31  23  70 254 11.81%  10  8  0  3  1  0  1 1075 1.27 51.23%  244   0   8  0  0  1  1 
Adam Chang (STO)               64  27  41  68  17  32  23  48 277  9.75%  10 12  0  3  1  0  1 1071 1.27 50.70%   71   0   0  0  0  2  1 
Dominic Leclerc (CHI)          64  24  43  67  26  62  45  64 225 10.67%  11  9  0  3  3  0  0 1123 1.19 56.48%  324   0   1  2  2  0  0 
Kyle Cinq-Mars (CHI)           64  28  38  66  -6  72  28  65 291  9.62%  16 19  0  7  0  0  1 1250 1.06 53.85%  117   1   7  0  0  2  1 
Neil Evans (CHI)               64  26  39  65   6  62  46  85 236 11.02%  17  9  0  3  1  0  1 1164 1.12 46.63%  178   0   2  0  0 13  4 
Jani Jaatinen (CHI)            68  32  32  64   5  45  21  72 297 10.77%  19 11  0  1  0  0  0 1281 1.00 55.65%  115   0   3  0  0  1  1 
Adam Mexbauer (DET)            64  31  33  64  22  21  27  91 233 13.30%  14  6  1  3  1  1  0 1198 1.07 42.98%  114   1   5  0  1  4  0 
Elias Hegstrom (OTT)           60  31  32  63  12  48  28  34 225 13.78%  12 12  1  5  2  0  0 1076 1.17 62.77% 1214   1   4  1  1  0  0 
Jaromir Zubik (ROM)            64  23  40  63  19  80  27  71 309  7.44%   5  9  0  2  4  0  0 1201 1.05 39.81%  103   0   0  0  0  6  4 
Raphael Bisson (MON)           64  16  47  63  21 100  65  24 114 14.04%  60  3  0  1  0  0  0 1244 1.01  0.00%    0   0   0  0  4  1  0 
Vlastislav Pojnar (MON)        64  28  34  62  21  41  21  89 322  8.70%   5 12  0  5  2  0  1 1196 1.04 48.78%   82   0   0  0  1  2  0 
Bruno Levis (HAM)              64  27  35  62   7  48  36  72 259 10.42%  26 11  1  1  1  0  1 1395 0.89 51.06%  141   0   1  0  0  2  1 
Erick Mailloux (MON)           64  18  44  62  61 151  82  12  90 20.00%  70  1  0  4  0  0  0 1488 0.83  0.00%    0   0   1  0  1  6  0 
Vincenc Sindelar (STO)         64  13  49  62  17  68  58  15  79 16.46%  86  1  0  3  0  0  0 1478 0.84  0.00%    0   0   0  0  0  6  2 
Dusan Kotch (MON)              64  19  41  60  58  64  28  21 177 10.73%   1  7  0  3  0  0  0 1261 0.95 61.80% 1555   0   0  0  1  7  0 
Bryan Ouellet (ROM)            64  15  45  60  22 101  58  10  85 17.65%  57  3  1  1  1  0  0 1579 0.76  0.00%    0   0   0  0  1 15  0 
Xavier Marchand (THC)          63  28  31  59  11  27  16  56 298  9.40%  18  9  0  3  1  0  0 1466 0.80 57.51% 1139   0   5  1  1  0  0 
Libor Svozil (OTT)             64  11  48  59  52  86  47  20  79 13.92%  81  3  0  1  0  0  0 1456 0.81  0.00%    0   0   0  0  1  5  0 
Eric Flatley (DET)             64  29  29  58  -6  32  15  47 236 12.29%  14 15  0  4  2  0  1 1112 1.04 34.52%   84   1   2  0  1  4  0 
Jens Gronhagen (STO)           64  17  41  58   8  28  14  47 197  8.63%  11  7  0  1  0  0  2 1161 1.00 53.57%   84   0   1  3  4  0  0 
Kris Alleyne (WAS)             64  22  35  57  11  14  11  24 195 11.28%  16  9  1  5  0  0  0 1249 0.91 55.48% 1442   0   8  1  3  0  0 
Steve Rodgers (WAS)            64  22  35  57  25  19   8  68 220 10.00%  21  6  1  5  1  1  0 1292 0.88 57.58%   99   0   0  0  0  1  1 
D.J. Johnson (ROM)             64   9  48  57  16  42  22  22  87 10.34%  69  2  0  1  0  0  0 1285 0.89  0.00%    0   0   0  0  1  2  0 
Igor Semiriak (MON)            64  28  28  56  37  36  18  68 217 12.90%   2  0  0  1  2  0  1  718 1.56 27.12%   59   0   4  0  0  3  1 
Ulf Topelius (MON)             64  21  35  56  38  50  27  41 194 10.82%   5 11  0  2  4  0  2 1064 1.05 58.11%   74   0   0  0  0  1  1 
Brendan Bowen (BOS)            64  15  41  56  15  96  40  56 219  6.85%   7  6  0  2  2  0  1 1093 1.02 44.42%  403   0   0  0  1  5  0 
Valdemar Hejduk (MON)          64  15  41  56  49  82  30  24  96 15.63%  63  5  1  1  1  0  0 1407 0.80  0.00%    0   1   8  0  0  2  1 
Jackson Verbeek (DET)          64   6  50  56  25  35  26  28  59 10.17% 118  1  0  0  0  0  0 1555 0.72  0.00%    0   0   0  1  1  0  0 
Ryan Weston (CHI)              68  22  33  55   7  36  19  51 226  9.73%  13 10  0  5  2  0  0 1144 0.96 56.62% 1005   1   2  0  1  2  0 
Ryan Malley (BOS)              64  13  42  55  16  88  64  14  70 18.57%  92  6  0  0  0  0  0 1397 0.79  0.00%    0   0   0  0  0  2  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Guillaume Presley (OTT)        53  35  15   0  .925  2.34 3025  36   3 118 1572   0   0  .903  31 
Niclas Palmstrom (MON)         59  48   9   0  .915  2.47 3551  35   4 146 1725   0   1  .964  28 
Karl Hornstein (CHI)           62  41  15   0  .897  3.04 3489   4   3 177 1715   0   0  .857  28 
Jean-Francois Sabourin (WAS)   63  35  25   0  .916  3.11 3552   6   5 184 2183   0   0  .944  36 
Theodore Neale (HAM)           51  32  17   0  .904  3.13 2836   6   1 148 1541   0   0  .667   3 
Lee Verbeek (STO)              41  22  16   0  .908  3.15 2287   4   1 120 1303   0   0  .833  12 
Kelly Chouinard (ROM)          64  39  22   0  .906  3.20 3672   4   4 196 2082   0   0  .857  14 
Bob Moseley (THC)              64  26  36   0  .907  3.29 3646  25   2 200 2156   0   1  .893  28 
Jean-Francois Nigh (VAN)       64  26  35   0  .896  3.54 3525  19   1 208 2001   0   2  .917  12 
Rinat Gribko (BOS)             61  33  23   0  .892  3.61 3353  15   0 202 1866   0   0  .958  24 
Brendan Godin (WIN)            64  23  39   0  .887  3.67 3449   2   1 211 1875   0   2  .842  19 


Output by the STHS for Kris Brunn -- Original Page W3C XHTML 1.0 Valid