Farm Team StatsVS for Global Hockey League

Update - January 5 2007 at 23:37

Koln Blitzkreig

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Kelowna Packers        2  2  0  0  0  0  0  18   0  |  1  1  0  0  0  0  0  10   0  |  18  35  53  12   6   0   0 
Chicago Godfathers     6  2  3  0  0  0  1  21  26  |  3  2  1  0  0  0  0  12  12  |  21  36  57  10   3   8   0 
Brno Beavers           8  8  0  0  0  0  0  67   5  |  4  4  0  0  0  0  0  33   2  |  67 127 194  33  23  11   0 
Farm Team 9            6  6  0  0  0  0  0  67   0  |  3  3  0  0  0  0  0  36   0  |  67 128 195  48  10   9   0 
Honolulu Pineapples    2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   8   4  |  10  20  30   7   2   1   0 
Columbus Crap Hole     2  2  0  0  0  0  0  22   0  |  1  1  0  0  0  0  0  11   0  |  22  41  63  12   5   5   0 
Caserta Gladiators     8  2  4  0  0  0  2  25  37  |  4  2  2  0  0  0  0  12  15  |  25  44  69  11   8   6   0 
Cleveland Steamers     6  0  5  0  1  0  0  13  23  |  3  0  2  0  1  0  0   6  10  |  13  25  38   2   8   3   0 
Hull Olympic           2  2  0  0  0  0  0  10   2  |  1  1  0  0  0  0  0   5   2  |  10  20  30   4   5   1   0 
Tokyo Rampage          2  1  1  0  0  0  0   9   9  |  1  0  1  0  0  0  0   4   5  |   9  17  26   0   6   3   0 
Oklahoma City Bomber   6  2  3  0  1  0  0  23  28  |  3  1  2  0  0  0  0  12  14  |  23  40  63  11   8   4   0 
Brocket Rockets        2  2  0  0  0  0  0  22   0  |  1  1  0  0  0  0  0  12   0  |  22  42  64   9   5   8   0 
Pitea Penguins         8  2  5  1  0  0  0  24  33  |  4  0  4  0  0  0  0   9  20  |  24  45  69   5   7  11   1 
Atlanta Dirty Birds    2  2  0  0  0  0  0  22   0  |  1  1  0  0  0  0  0  13   0  |  22  43  65  10   7   5   0 
Riga Rush              2  2  0  0  0  0  0  21   0  |  1  1  0  0  0  0  0  12   0  |  21  40  61  12   7   2   0 
Vs Division           24 12  9  1  0  0  2 116  75  | 12  6  6  0  0  0  0  54  37  | 116 216 332  49  38  28   1 
Vs Conference         48 22 20  1  2  0  3 240 152  | 24 12 11  0  1  0  0 120  73  | 240 445 685 120  67  52   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Kelowna Packers         13    0   14   2  14.29%    4   0 100.00%    0  221   86   64   71    0    0    0 65.28% 66.19% 68.42%  2  0 
Chicago Godfathers     104   66   37   7  18.92%   39  13  66.67%    0  213   73   66   73    5  228   62 48.80% 48.48% 53.60%  0  0 
Brno Beavers            80   15   64  14  21.88%   24   2  91.67%    2  838  265  279  294    0   39   11 71.35% 68.73% 75.86%  6  0 
Farm Team 9             65    0   41  19  46.34%   18   0 100.00%    0  697  251  202  244    0    0    0 64.95% 65.47% 73.08%  6  0 
Honolulu Pineapples     24   31   16   2  12.50%   11   3  72.73%    0   87   29   30   28    0   76   31 52.14% 55.15% 52.38%  0  0 
Columbus Crap Hole      21    0   18  10  55.56%    8   0 100.00%    0  205   54   88   63    0    0    0 63.10% 66.85% 66.67%  2  0 
Caserta Gladiators     141  111   40   7  17.50%   59  11  81.36%    0  266  103   94   66   18  312   90 42.43% 46.34% 48.75%  0  0 
Cleveland Steamers     102   86   46   5  10.87%   44   7  84.09%    0  199   59   66   71    3  241   63 45.22% 48.67% 45.87%  0  1 
Hull Olympic            14    8   17   3  17.65%    7   1  85.71%    0  161   62   49   50    0   40   10 63.57% 65.50% 65.52%  1  0 
Tokyo Rampage           35   23   16   5  31.25%   14   5  64.29%    0   65   15   31   19    0   75   21 48.53% 47.46% 56.52%  0  0 
Oklahoma City Bomber   113   72   31   6  19.35%   43   8  81.40%    1  214   77   69   63    6  230   69 52.58% 51.83% 47.01%  0  0 
Brocket Rockets         25    0    6   4  66.67%    9   0 100.00%    0  225   76   59   90    0    0    0 82.26% 73.71% 66.00%  2  0 
Pitea Penguins         145   97   45   4   8.89%   58  16  72.41%    0  283   83   74  126    1  276   86 52.27% 50.28% 43.51%  0  0 
Atlanta Dirty Birds     17    0   19   7  36.84%    6   0 100.00%    1  173   65   52   56    0    0    0 64.71% 61.54% 79.07%  2  0 
Riga Rush               12    0   14   3  21.43%    6   0 100.00%    1  241   63   96   83    0    0    0 70.24% 69.27% 71.05%  2  0 
Vs Division            366  223  149  25  16.78%  141  29  79.43%    2 1387  451  447  486   19  627  187 56.50% 54.12% 55.56%  6  0 
Vs Conference          750  447  304  62  20.39%  285  57  80.00%    3 2710  911  850  937   33 1326  381 55.10% 53.56% 55.38% 12  1 

Kelowna Packers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Koln Blitzkreig        2  0  2  0  0  0  0   0  18  |  1  0  1  0  0  0  0   0   8  |   0   0   0   0   0   0   0 
Chicago Godfathers     2  0  2  0  0  0  0   0  18  |  1  0  1  0  0  0  0   0   9  |   0   0   0   0   0   0   0 
Brno Beavers           2  0  1  0  0  0  1   0   7  |  1  0  0  0  0  0  1   0   1  |   0   0   0   0   0   0   1 
Farm Team 9            2  0  0  0  0  0  2   0   2  |  1  0  0  0  0  0  1   0   1  |   0   0   0   0   0   0   0 
Honolulu Pineapples    6  0  6  0  0  0  0   0  55  |  3  0  3  0  0  0  0   0  25  |   0   0   0   0   0   0   0 
Columbus Crap Hole     8  0  0  0  0  6  2   6   2  |  4  0  0  0  0  3  1   3   1  |   6   0   6   0   0   0   7 
Caserta Gladiators     2  0  2  0  0  0  0   0  20  |  1  0  1  0  0  0  0   0   9  |   0   0   0   0   0   0   0 
Cleveland Steamers     2  0  2  0  0  0  0   0  20  |  1  0  1  0  0  0  0   0   7  |   0   0   0   0   0   0   0 
Hull Olympic           6  0  1  0  0  3  2   4   5  |  3  0  1  0  0  1  1   2   4  |   4   2   6   0   0   1   5 
Tokyo Rampage          6  0  6  0  0  0  0   0  73  |  3  0  3  0  0  0  0   0  38  |   0   0   0   0   0   0   0 
Oklahoma City Bomber   2  0  2  0  0  0  0   0  23  |  1  0  1  0  0  0  0   0  12  |   0   0   0   0   0   0   0 
Brocket Rockets        8  0  2  0  0  2  4   2  18  |  4  0  2  0  0  0  2   0  16  |   2   0   2   0   0   0   2 
Pitea Penguins         2  0  2  0  0  0  0   0  23  |  1  0  1  0  0  0  0   0  11  |   0   0   0   0   0   0   0 
Atlanta Dirty Birds    6  0  0  0  0  2  4   2   4  |  3  0  0  0  0  0  3   0   3  |   2   0   2   0   0   0   4 
Riga Rush              8  0  0  0  0  3  5   3   5  |  4  0  0  0  0  2  2   2   2  |   3   0   3   0   0   0   4 
Vs Division           24  0  2  0  0 11 11  11  25  | 12  0  2  0  0  5  5   5  19  |  11   0  11   0   0   0  13 
Vs Conference         48  0 15  0  0 16 17  17 162  | 24  0  9  0  0  6  9   7  89  |  17   2  19   0   0   1  22 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Koln Blitzkreig         41   29    4   0   0.00%   14   2  85.71%    0    0    0    0    0    0  221   63 35.32% 30.86% 31.58%  0  0 
Chicago Godfathers      59   32    6   0   0.00%   17   6  64.71%    0    0    0    0    0    0  179   61 25.00% 25.71% 33.33%  0  0 
Brno Beavers            27   13    7   0   0.00%   11   1  90.91%    0    0    0    0    0   15   56   18 38.27% 50.62% 54.29%  0  0 
Farm Team 9             22    0   11   0   0.00%   10   0 100.00%    0    0    0    0    0   10    0    0 49.18% 59.74% 44.44%  0  0 
Honolulu Pineapples    157  117   14   0   0.00%   52  15  71.15%    0    0    0    0    0    0  682  220 35.60% 34.92% 29.67%  0  0 
Columbus Crap Hole      99    0   30   0   0.00%   42   0 100.00%    0    0    0    0    1   56    0    0 46.04% 42.59% 49.17%  6  0 
Caserta Gladiators      47   37    9   0   0.00%   19   6  68.42%    0    0    0    0    0    0  215   75 25.28% 25.56% 22.45%  0  0 
Cleveland Steamers      75   26   10   0   0.00%   20   6  70.00%    0    0    0    0    0    0  241   60 24.89% 20.29% 23.68%  0  0 
Hull Olympic            62   16   24   1   4.17%   20   1  95.00%    0   18    4    3   11   35   54   18 53.85% 53.46% 47.13%  3  0 
Tokyo Rampage          157   88   17   0   0.00%   44  26  40.91%    0    0    0    0    0    0  731  215 28.92% 28.32% 30.71%  0  0 
Oklahoma City Bomber    62   21    4   0   0.00%   20   7  65.00%    0    0    0    0    0    0  206   49 31.79% 30.38% 34.09%  0  0 
Brocket Rockets         73   20   32   0   0.00%   31   3  90.32%    0    0    0    0    0   36  142   34 42.67% 44.13% 38.83%  2  0 
Pitea Penguins          37   36    8   0   0.00%   14   2  85.71%    0    0    0    0    0    0  245   79 39.62% 42.11% 28.26%  0  0 
Atlanta Dirty Birds     60    0   28   0   0.00%   26   0 100.00%    0    0    0    0    0   47    0    0 49.13% 42.08% 50.54%  2  0 
Riga Rush               97    0   36   0   0.00%   34   0 100.00%    0    0    0    0    0   66    0    0 44.08% 49.76% 44.17%  3  0 
Vs Division            269   20   98   0   0.00%  107   3  97.20%    0    0    0    0    1  158  142   34 43.03% 46.44% 44.31% 11  0 
Vs Conference          705  241  181   1   0.55%  249  45  81.93%    0   18    4    3   12  240 1609  487 40.73% 39.88% 41.30% 16  0 

Chicago Godfathers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Koln Blitzkreig        6  3  2  0  0  1  0  26  21  |  3  2  0  0  0  1  0  14   9  |  26  46  72  10   9   6   1 
Kelowna Packers        2  2  0  0  0  0  0  18   0  |  1  1  0  0  0  0  0   9   0  |  18  36  54  10   4   4   0 
Brno Beavers           6  5  0  0  0  0  1  46   2  |  3  3  0  0  0  0  0  29   0  |  46  82 128  18  18  10   0 
Farm Team 9            8  6  0  0  0  1  1  57   4  |  4  3  0  0  0  0  1  30   1  |  57 104 161  23  19  14   2 
Honolulu Pineapples    2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   3   2  |   8  16  24   1   2   5   0 
Columbus Crap Hole     2  2  0  0  0  0  0  22   0  |  1  1  0  0  0  0  0  14   0  |  22  41  63  12   7   3   0 
Caserta Gladiators     6  2  4  0  0  0  0  13  42  |  3  1  2  0  0  0  0   4  20  |  13  23  36   2   6   5   0 
Cleveland Steamers     8  8  0  0  0  0  0  46  16  |  4  4  0  0  0  0  0  23   4  |  46  85 131  22  15   9   0 
Hull Olympic           2  2  0  0  0  0  0  21   0  |  1  1  0  0  0  0  0  12   0  |  21  39  60  10   8   3   0 
Tokyo Rampage          2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7  14  21   6   1   0   0 
Oklahoma City Bomber   8  4  2  0  0  1  1  23  23  |  4  2  1  0  0  1  0   9   6  |  23  39  62  10   9   3   2 
Brocket Rockets        2  1  1  0  0  0  0   9  10  |  1  1  0  0  0  0  0   9   0  |   9  17  26   4   2   3   0 
Pitea Penguins         6  3  3  0  0  0  0  14  33  |  3  1  2  0  0  0  0   5  16  |  14  25  39   8   2   4   0 
Atlanta Dirty Birds    2  2  0  0  0  0  0  22   0  |  1  1  0  0  0  0  0  12   0  |  22  41  63  12   5   5   0 
Riga Rush              2  1  0  0  0  1  0  13   0  |  1  1  0  0  0  0  0  12   0  |  13  24  37   4   5   3   1 
Vs Division           24 18  2  0  0  2  2 126  43  | 12  9  1  0  0  1  1  62  11  | 126 228 354  55  43  26   4 
Vs Conference         48 31 11  0  0  3  3 225 141  | 24 16  5  0  0  2  1 114  56  | 225 404 629  93  78  51   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Koln Blitzkreig         84   57   39  13  33.33%   37   7  81.08%    0  228   75   93   55    9  213   61 50.84% 51.90% 46.40%  0  1 
Kelowna Packers         15    0   17   6  35.29%    6   0 100.00%    1  179   48   65   66    0    0    0 74.58% 74.85% 66.67%  2  0 
Brno Beavers            53   17   41  15  36.59%   23   0 100.00%    0  417  112  141  164    3   25    5 64.29% 67.17% 79.65%  4  0 
Farm Team 9             70    3   57  12  21.05%   33   2  93.94%    0  574  164  202  208   17   13    4 63.87% 69.02% 70.29%  6  0 
Honolulu Pineapples     25   17   21   3  14.29%   10   1  90.00%    0   83   29   20   34    0   47    9 52.00% 46.46% 60.00%  0  0 
Columbus Crap Hole       6    0   16   5  31.25%    3   0 100.00%    1  222   61   86   75    0    0    0 76.92% 76.57% 62.50%  2  0 
Caserta Gladiators     101   78   19   0   0.00%   30   8  73.33%    0  120   28   51   41    0  451  127 41.71% 42.62% 43.70%  0  0 
Cleveland Steamers      96   68   58  12  20.69%   38   5  86.84%    0  437  133  148  156    0  204   60 56.31% 56.75% 56.86%  2  0 
Hull Olympic            15    0   17   2  11.76%    3   0 100.00%    0  174   59   53   62    0    0    0 59.57% 66.67% 86.49%  2  0 
Tokyo Rampage           20   22   14   3  21.43%   11   1  90.91%    0   77   25   29   23    0   76   22 42.68% 40.00% 51.43%  0  0 
Oklahoma City Bomber   114   80   66   3   4.55%   44   6  86.36%    1  274   95   86   91   18  230   63 57.96% 53.74% 54.41%  1  0 
Brocket Rockets         22   17    9   1  11.11%    8   1  87.50%    1   66   17   21   28    0   77   21 52.31% 57.93% 51.16%  1  0 
Pitea Penguins          85   71   32   7  21.88%   37  12  67.57%    0  146   57   46   43    0  350  119 44.80% 54.40% 47.37%  0  0 
Atlanta Dirty Birds     16    0   12   3  25.00%    4   0 100.00%    0  185   62   54   69    0    0    0 73.42% 73.29% 78.57%  2  0 
Riga Rush               15    0   14   3  21.43%    5   0 100.00%    0  116   39   45   32    9    0    0 51.52% 69.13% 73.53%  2  0 
Vs Division            280  151  181  27  14.92%  115  13  88.70%    1 1285  392  436  455   35  447  127 58.77% 60.09% 60.42%  9  0 
Vs Conference          603  374  312  62  19.87%  242  40  83.47%    1 2196  664  767  758   47 1486  439 55.06% 55.99% 56.78% 13  1 

Brno Beavers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Koln Blitzkreig        8  0  8  0  0  0  0   5  67  |  4  0  4  0  0  0  0   3  34  |   5   6  11   1   2   2   0 
Kelowna Packers        2  1  0  0  0  1  0   7   0  |  1  1  0  0  0  0  0   6   0  |   7  11  18   2   2   2   2 
Chicago Godfathers     6  0  5  0  0  1  0   2  46  |  3  0  2  0  0  1  0   2  17  |   2   2   4   0   0   1   1 
Farm Team 9            6  1  0  0  0  3  2  11   2  |  3  0  0  0  0  1  2   1   2  |  11  15  26   5   1   2   3 
Honolulu Pineapples    2  0  2  0  0  0  0   0  22  |  1  0  1  0  0  0  0   0   9  |   0   0   0   0   0   0   0 
Columbus Crap Hole     2  0  0  0  0  0  2   0   2  |  1  0  0  0  0  0  1   0   1  |   0   0   0   0   0   0   1 
Caserta Gladiators     8  0  8  0  0  0  0   4  78  |  4  0  4  0  0  0  0   3  35  |   4   7  11   2   1   1   0 
Cleveland Steamers     6  0  3  0  0  1  2   3  34  |  3  0  2  0  0  0  1   2  22  |   3   3   6   0   0   2   1 
Hull Olympic           2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   9   0  |   9  17  26   5   3   1   0 
Tokyo Rampage          2  0  2  0  0  0  0   0  24  |  1  0  1  0  0  0  0   0  13  |   0   0   0   0   0   0   0 
Oklahoma City Bomber   6  0  6  0  0  0  0   4  55  |  3  0  3  0  0  0  0   1  27  |   4   8  12   0   2   2   0 
Brocket Rockets        2  0  1  0  0  0  1   0   7  |  1  0  1  0  0  0  0   0   6  |   0   0   0   0   0   0   0 
Pitea Penguins         8  0  8  0  0  0  0   2  75  |  4  0  4  0  0  0  0   0  40  |   2   3   5   0   1   1   0 
Atlanta Dirty Birds    2  0  0  0  0  1  1   1   1  |  1  0  0  0  0  0  1   0   1  |   1   0   1   0   0   0   1 
Riga Rush              2  1  0  0  0  0  1   6   3  |  1  0  0  0  0  0  1   0   1  |   6  12  18   1   3   2   0 
Vs Division           24  0 24  0  0  0  0  11 220  | 12  0 12  0  0  0  0   6 109  |  11  16  27   3   4   4   0 
Vs Conference         48  1 38  0  0  5  4  31 357  | 24  0 19  0  0  2  3  12 177  |  31  44  75   8   7  11   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Koln Blitzkreig        234   88   24   2   8.33%   64  14  78.13%    0   39   13   12   14    0  838  228 30.45% 30.57% 24.14%  0  0 
Kelowna Packers         19    0   11   1   9.09%    7   0 100.00%    0   56   13   14   29   15    0    0 38.64% 61.86% 45.71%  2  0 
Chicago Godfathers     133   70   23   0   0.00%   41  15  63.41%    0   25   11    5    9    3  417  101 33.26% 34.16% 20.35%  1  0 
Farm Team 9             62    0   35   5  14.29%   28   0 100.00%    1   80   22   31   27   39    0    0 47.76% 49.25% 38.54%  4  0 
Honolulu Pineapples     72   35    3   0   0.00%   20  11  45.00%    0    0    0    0    0    0  214   73 27.22% 25.56% 29.73%  0  0 
Columbus Crap Hole      19    0   11   0   0.00%    8   0 100.00%    0    0    0    0    0   24    0    0 39.68% 50.94% 58.62%  0  0 
Caserta Gladiators     174  113   16   0   0.00%   64  23  64.06%    0   39   13   13   13    0  894  259 23.90% 23.10% 25.66%  0  0 
Cleveland Steamers      86   37   17   1   5.88%   38   5  86.84%    0    9    1    3    6   27  330   86 43.44% 41.72% 45.37%  1  0 
Hull Olympic            33   14    7   0   0.00%   15   3  80.00%    1   62   25   19   18    0   94   38 47.13% 41.35% 58.33%  1  0 
Tokyo Rampage           50   35    6   0   0.00%   15  12  20.00%    0    0    0    0    0    0  235   53 36.71% 32.88% 18.60%  0  0 
Oklahoma City Bomber   117   67   22   3  13.64%   38  11  71.05%    0   38   11   11   16    0  533  173 30.58% 30.00% 22.58%  0  0 
Brocket Rockets         43    6    5   0   0.00%   17   3  82.35%    0    0    0    0    0    9   47   13 50.54% 45.10% 44.74%  0  0 
Pitea Penguins         203  109   25   0   0.00%   65  19  70.77%    0   28   13    4   11    0  770  205 31.87% 30.19% 32.93%  0  0 
Atlanta Dirty Birds     12    0   11   0   0.00%    5   0 100.00%    0    0    0    0    0   12    0    0 51.06% 59.15% 52.78%  1  0 
Riga Rush               20   13    8   2  25.00%    7   0 100.00%    0   39    8   13   18    4   49   12 43.22% 37.72% 25.00%  0  0 
Vs Division            611  310   65   2   3.08%  193  56  70.98%    0  106   39   29   38    0 2502  692 28.59% 28.17% 27.77%  0  0 
Vs Conference         1009  484  162  11   6.79%  338  87  74.26%    1  258   84   79   96   69 3782 1052 32.40% 31.74% 29.38%  6  0 

Farm Team 9

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Koln Blitzkreig        6  0  6  0  0  0  0   0  67  |  3  0  3  0  0  0  0   0  31  |   0   0   0   0   0   0   0 
Kelowna Packers        2  0  0  0  0  2  0   2   0  |  1  0  0  0  0  1  0   1   0  |   2   0   2   0   0   0   2 
Chicago Godfathers     8  0  6  0  0  1  1   4  57  |  4  0  3  0  0  0  1   3  27  |   4   6  10   2   1   0   2 
Brno Beavers           6  0  1  0  0  2  3   2  11  |  3  0  1  0  0  0  2   0  10  |   2   0   2   0   0   0   2 
Honolulu Pineapples    2  0  2  0  0  0  0   0  16  |  1  0  1  0  0  0  0   0   7  |   0   0   0   0   0   0   0 
Columbus Crap Hole     2  0  0  0  0  2  0   2   0  |  1  0  0  0  0  1  0   1   0  |   2   0   2   0   0   0   2 
Caserta Gladiators     6  0  6  0  0  0  0   0  62  |  3  0  3  0  0  0  0   0  28  |   0   0   0   0   0   0   0 
Cleveland Steamers     8  0  6  0  0  0  2   0  66  |  4  0  4  0  0  0  0   0  38  |   0   0   0   0   0   0   0 
Hull Olympic           2  0  0  0  0  0  2   0   2  |  1  0  0  0  0  0  1   0   1  |   0   0   0   0   0   0   0 
Tokyo Rampage          2  0  2  0  0  0  0   0  27  |  1  0  1  0  0  0  0   0  14  |   0   0   0   0   0   0   0 
Oklahoma City Bomber   8  0  8  0  0  0  0   0  80  |  4  0  4  0  0  0  0   0  43  |   0   0   0   0   0   0   0 
Brocket Rockets        2  0  1  0  0  1  0   1   6  |  1  0  0  0  0  1  0   1   0  |   1   0   1   0   0   0   1 
Pitea Penguins         6  0  6  0  0  0  0   0  70  |  3  0  3  0  0  0  0   0  32  |   0   0   0   0   0   0   0 
Atlanta Dirty Birds    2  0  1  0  0  0  1   2   9  |  1  0  0  0  0  0  1   0   1  |   2   3   5   0   1   1   0 
Riga Rush              2  0  0  0  0  2  0   2   0  |  1  0  0  0  0  1  0   1   0  |   2   0   2   0   0   0   2 
Vs Division           24  0 20  0  0  1  3   4 203  | 12  0 11  0  0  0  1   3 108  |   4   6  10   2   1   0   2 
Vs Conference         48  0 39  0  0  3  6   6 413  | 24  0 21  0  0  0  3   3 209  |   6   6  12   2   1   0   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Koln Blitzkreig        107   78   18   0   0.00%   41  19  53.66%    0    0    0    0    0    0  697  196 34.33% 35.46% 26.92%  0  0 
Kelowna Packers         24    0   10   0   0.00%   11   0 100.00%    0    0    0    0    0   10    0    0 33.33% 57.58% 55.56%  2  0 
Chicago Godfathers     156   88   33   2   6.06%   57  12  78.95%    0   13    5    7    1   17  574  155 32.34% 32.40% 29.71%  1  0 
Brno Beavers            91   20   28   0   0.00%   35   5  85.71%    0    0    0    0    0   39   80   30 55.14% 45.86% 61.46%  2  0 
Honolulu Pineapples     47   32    4   0   0.00%   15   6  60.00%    0    0    0    0    0    0  179   47 45.03% 31.88% 24.32%  0  0 
Columbus Crap Hole      18    0   10   0   0.00%    9   0 100.00%    0    0    0    0    0   15    0    0 36.36% 42.11% 60.00%  2  0 
Caserta Gladiators     125   85   11   0   0.00%   45  15  66.67%    0    0    0    0    0    0  739  236 29.89% 32.13% 27.64%  0  0 
Cleveland Steamers     171  117   21   0   0.00%   57  14  75.44%    0    0    0    0    0   10  887  261 34.52% 37.05% 29.08%  0  0 
Hull Olympic            33    0   11   0   0.00%   13   0 100.00%    0    0    0    0    0   12    0    0 46.81% 63.41% 37.93%  0  0 
Tokyo Rampage           41   34    2   0   0.00%   14  10  28.57%    0    0    0    0    0    0  291  101 35.83% 33.33% 26.67%  0  0 
Oklahoma City Bomber   151  118   27   0   0.00%   58  13  77.59%    0    0    0    0    0    0  817  240 30.38% 31.97% 28.57%  0  0 
Brocket Rockets         21    2   10   0   0.00%    8   0 100.00%    0    0    0    0    0   18   41   14 51.65% 49.37% 50.00%  1  0 
Pitea Penguins         145   76   15   0   0.00%   55  13  76.36%    0    0    0    0    0    0  705  189 29.41% 28.93% 27.73%  0  0 
Atlanta Dirty Birds     24   13   14   1   7.14%    7   1  85.71%    0   20    3   11    6    9   70   20 47.47% 42.86% 48.84%  0  0 
Riga Rush               40    0    8   0   0.00%   16   0 100.00%    0    0    0    0    0   13    0    0 39.58% 54.00% 70.00%  2  0 
Vs Division            478  323   81   2   2.47%  172  39  77.33%    0   13    5    7    1   27 2278  656 32.85% 32.84% 29.09%  1  0 
Vs Conference          946  582  153   2   1.31%  348  91  73.85%    0   13    5    7    1   66 4499 1307 34.30% 32.74% 31.83%  3  0 

Honolulu Pineapples

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Koln Blitzkreig        2  1  1  0  0  0  0   9  10  |  1  1  0  0  0  0  0   5   2  |   9  17  26   3   5   1   0 
Kelowna Packers        6  6  0  0  0  0  0  55   0  |  3  3  0  0  0  0  0  30   0  |  55 101 156  31  10  14   0 
Chicago Godfathers     2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   5  |   4   7  11   2   1   1   0 
Brno Beavers           2  2  0  0  0  0  0  22   0  |  1  1  0  0  0  0  0  13   0  |  22  42  64  14   4   4   0 
Farm Team 9            2  2  0  0  0  0  0  16   0  |  1  1  0  0  0  0  0   9   0  |  16  28  44   9   3   4   0 
Columbus Crap Hole     6  5  0  0  0  1  0  55   0  |  3  2  0  0  0  1  0  21   0  |  55 104 159  26  15  13   1 
Caserta Gladiators     2  1  1  0  0  0  0   9   9  |  1  0  1  0  0  0  0   2   4  |   9  15  24   4   0   5   0 
Cleveland Steamers     2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   4   6  |   5   8  13   2   2   1   0 
Hull Olympic           8  8  0  0  0  0  0  79   0  |  4  4  0  0  0  0  0  35   0  |  79 150 229  44  20  15   0 
Tokyo Rampage          8  2  3  0  2  1  0  24  30  |  4  1  2  0  0  1  0  13  17  |  24  42  66   8   7   8   1 
Oklahoma City Bomber   2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   1   3  |   7  13  20   3   2   2   0 
Brocket Rockets        6  5  0  0  0  1  0  56   7  |  3  2  0  0  0  1  0  28   7  |  56 106 162  30  21   4   2 
