Farm Standing for Global Hockey League
Update - January 5 2007 at 23:37
Canada
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 zTokyo Rampage (OTT) 64 55 6 2 0 0 1 115 627 56 | 8 2 0 0 8 2 0 0
2 yBrocket Rockets (VAN) 64 21 20 0 0 10 13 75 162 226 | 9 0 0 1 10 0 0 0
3 xHonolulu Pineappl(THC) 64 48 11 0 2 3 0 104 464 88 | 8 2 0 0 9 1 0 0
4 xAtlanta Dirty Bir(MON) 64 1 28 0 0 20 15 57 28 320 | 5 5 0 0 2 5 0 3
----------------------------------------------------------------------------------------
5 eColumbus Crap Hol(CAL) 64 0 26 0 0 17 21 55 17 289 | 0 4 0 6 2 5 0 3 1
6 eKelowna Packers (EDM) 64 0 28 0 0 16 20 52 17 293 | 4 3 0 3 2 4 0 4 4
7 eRiga Rush (WIN) 64 0 30 0 0 17 17 51 19 292 | 4 3 0 3 3 3 0 4 5
8 eHull Olympic (QUE) 64 3 32 0 0 15 14 50 35 330 | 1 6 0 3 2 5 0 3 6
*Division seed option activated
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
World
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 zChicago Godfather(CHI) 64 45 12 0 0 4 3 101 345 160 | 7 3 0 0 9 0 0 1
2 yCaserta Gladiator(ROM) 64 45 14 0 0 4 1 99 454 136 | 9 1 0 0 10 0 0 0
3 xPitea Penguins (STO) 64 43 13 1 1 3 3 98 418 119 | 8 2 0 0 6 4 0 0
4 xOklahoma City Bom(WAS) 64 42 14 1 2 2 3 95 404 146 | 8 2 0 0 6 4 0 0
----------------------------------------------------------------------------------------
5 eKoln Blitzkreig (HAM) 64 36 22 1 2 0 3 79 374 172 | 1 7 0 2 4 6 0 0 1
6 eCleveland Steamer(BOS) 64 27 25 2 0 7 3 75 288 196 | 4 6 0 0 2 8 0 0 5
7 eBrno Beavers (PRA) 64 4 44 0 0 7 9 31 54 425 | 1 9 0 0 2 8 0 0 49
8 eFarm Team 9 (DET) 64 0 45 0 0 10 9 29 15 473 | 0 10 0 0 0 10 0 0 51
*Division seed option activated
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
West
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 yBrocket Rockets (VAN) 64 21 20 0 0 10 13 75 162 226 | 9 0 0 1 10 0 0 0 5
2 eColumbus Crap Hol(CAL) 64 0 26 0 0 17 21 55 17 289 | 0 4 0 6 2 5 0 3 25
3 eKelowna Packers (EDM) 64 0 28 0 0 16 20 52 17 293 | 4 3 0 3 2 4 0 4 28
4 eRiga Rush (WIN) 64 0 30 0 0 17 17 51 19 292 | 4 3 0 3 3 3 0 4 29
East
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 zTokyo Rampage (OTT) 64 55 6 2 0 0 1 115 627 56 | 8 2 0 0 8 2 0 0
2 xHonolulu Pineappl(THC) 64 48 11 0 2 3 0 104 464 88 | 8 2 0 0 9 1 0 0
3 xAtlanta Dirty Bir(MON) 64 1 28 0 0 20 15 57 28 320 | 5 5 0 0 2 5 0 3 23
4 eHull Olympic (QUE) 64 3 32 0 0 15 14 50 35 330 | 1 6 0 3 2 5 0 3 30
USA
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 zChicago Godfather(CHI) 64 45 12 0 0 4 3 101 345 160 | 7 3 0 0 9 0 0 1
2 xOklahoma City Bom(WAS) 64 42 14 1 2 2 3 95 404 146 | 8 2 0 0 6 4 0 0
3 eCleveland Steamer(BOS) 64 27 25 2 0 7 3 75 288 196 | 4 6 0 0 2 8 0 0 5
4 eFarm Team 9 (DET) 64 0 45 0 0 10 9 29 15 473 | 0 10 0 0 0 10 0 0 51
World
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 yCaserta Gladiator(ROM) 64 45 14 0 0 4 1 99 454 136 | 9 1 0 0 10 0 0 0
2 xPitea Penguins (STO) 64 43 13 1 1 3 3 98 418 119 | 8 2 0 0 6 4 0 0
3 eKoln Blitzkreig (HAM) 64 36 22 1 2 0 3 79 374 172 | 1 7 0 2 4 6 0 0 1
4 eBrno Beavers (PRA) 64 4 44 0 0 7 9 31 54 425 | 1 9 0 0 2 8 0 0 49
Overall
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 zTokyo Rampage (OTT) 64 55 6 2 0 0 1 115 627 56 | 8 2 0 0 8 2 0 0
2 xHonolulu Pineappl(THC) 64 48 11 0 2 3 0 104 464 88 | 8 2 0 0 9 1 0 0
3 zChicago Godfather(CHI) 64 45 12 0 0 4 3 101 345 160 | 7 3 0 0 9 0 0 1
4 yCaserta Gladiator(ROM) 64 45 14 0 0 4 1 99 454 136 | 9 1 0 0 10 0 0 0
5 xPitea Penguins (STO) 64 43 13 1 1 3 3 98 418 119 | 8 2 0 0 6 4 0 0
6 xOklahoma City Bom(WAS) 64 42 14 1 2 2 3 95 404 146 | 8 2 0 0 6 4 0 0
7 eKoln Blitzkreig (HAM) 64 36 22 1 2 0 3 79 374 172 | 1 7 0 2 4 6 0 0 1
8 eCleveland Steamer(BOS) 64 27 25 2 0 7 3 75 288 196 | 4 6 0 0 2 8 0 0 5
9 yBrocket Rockets (VAN) 64 21 20 0 0 10 13 75 162 226 | 9 0 0 1 10 0 0 0 5
10 xAtlanta Dirty Bir(MON) 64 1 28 0 0 20 15 57 28 320 | 5 5 0 0 2 5 0 3 23
11 eColumbus Crap Hol(CAL) 64 0 26 0 0 17 21 55 17 289 | 0 4 0 6 2 5 0 3 25
12 eKelowna Packers (EDM) 64 0 28 0 0 16 20 52 17 293 | 4 3 0 3 2 4 0 4 28
13 eRiga Rush (WIN) 64 0 30 0 0 17 17 51 19 292 | 4 3 0 3 3 3 0 4 29
14 eHull Olympic (QUE) 64 3 32 0 0 15 14 50 35 330 | 1 6 0 3 2 5 0 3 30
15 eBrno Beavers (PRA) 64 4 44 0 0 7 9 31 54 425 | 1 9 0 0 2 8 0 0 49
16 eFarm Team 9 (DET) 64 0 45 0 0 10 9 29 15 473 | 0 10 0 0 0 10 0 0 51
Point System
Win : 2 -- Lost : 0 -- OT Win : 2 -- OT Lost : 1 --
ShootOut : Activate
Output by the STHS for Kris Brunn -- Original Page W3C XHTML 1.0 Valid