Farm Leaders for Global Hockey League

Update - January 5 2007 at 23:37


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Louis Hould (TRA)              63  66 134 200 158  28   6  82 726  9.09%   5 23  1  6  1  0  9 1431 2.80 71.68% 1928   0   1  0  7  1  0 
Leonid Vasiliev (TRA)          64  34 132 166 158  57  14  19 254 13.39%  33  7  0  3  0  0  2 1543 2.15  0.00%    0   0   0  0 14  1  0 
Brent Klein (TRA)              64  57 106 163 150  13   1  88 554 10.29%   1 24  1  5  0  0  7 1346 2.42 50.85%  118   0   0  2  2  0  0 
Bert Wehner (TRA)              64  81  68 149 154  36  14  90 565 14.34%   8 28  2  9  0  0  9 1531 1.95 72.86%   70   0   0  1  9  0  0 
Gilbert Jones (HPI)            56  63  81 144  90  61  19  79 630 10.00%   4 28  2 10  1  0  6 1219 2.36 73.13% 1366   0   2  2 11  0  0 
Vyacheslav Batutin (TRA)       60  49  90 139 106   4   3  90 571  8.58%   1 25  0  3  0  0  4 1118 2.49 51.25%   80   0   0  1  7  0  0 
Chris Laplante (HPI)           62  61  69 130  75  18  17  87 547 11.15%   4 30  0  9  0  0  5 1223 2.13 51.57%  159   0   0  1 22  0  0 
Hubert Wahler (CGL)            64  64  63 127  61  64  33 111 630 10.16%  11 25  2  4  0  0  4 1502 1.69 67.00%  100   1   5  1  6  0  0 
Anthony Drouin (CGL)           64  32  91 123  91  27  12  47 276 11.59%  55 12  0  5  1  0  1 1609 1.53  0.00%    0   0   2  1  3  0  0 
Mark Barnes (CGL)              64  47  73 120  54  10  10  65 382 12.30%  15 20  1  7  0  1  1 1283 1.87 65.76% 1720   0   2  0  2  1  0 
Michael Dowd (HPI)             62  59  60 119  96  97  24 121 666  8.86%  13  6  1  2  2  2  6  959 2.48 50.00%   74   0   0  0  1  3  0 
Dean Mullen (CGL)              64  51  66 117  60  81  45  68 514  9.92%   9 24  0  6  1  0  3 1217 1.92 46.02%  113   0   5  0  0  2  1 
Marc Champagne (TRA)           64  55  61 116 102  21   3  73 522 10.54%  11 20  1  7  0  0  5 1372 1.69 41.67%   60   0   1  1  7  0  0 
Pavlo Heshko (TRA)             63  29  85 114 107  30   8  21 230 12.61%  25  5  2  1  0  0  0 1238 1.84  0.00%    0   0   1  0  7  3  0 
Sebastien Laflamme (TRA)       64  40  72 112  89  42  16  64 412  9.71%   0 20  0  4  1  0  1 1125 1.99 62.00%  100   0   0  5  7  0  0 
Lance Sprague (COL)            41  44  63 107  78   8   2  39 437 10.07%   3 17  0  7  0  0  5  881 2.43 69.84% 1187   0   1  2  5  0  0 
Don Caridad (PPE)              64  28  79 107  70  91  23  51 207 13.53%  53  8  0  3  0  0  0 1528 1.40  0.00%    0   0   1  0  0  3  1 
Chris McSorley (PPE)           64  65  40 105  80  41   8  42 421 15.44%   3 25  0  5  1  0  5 1038 2.02 65.45% 1288   0   0  0  0  1  1 
Alex Rathje (PPE)              64  19  85 104  79  32  24  48 159 11.95%  48  6  0  1  1  0  0 1442 1.44  0.00%    0   1   1  0  2  1  0 
Paul Loiselle (CGL)            64  37  64 101  49   8  28  42 387  9.56%   6 12  0  3  2  0  2 1279 1.58 65.70% 1732   0   0  3  6  0  0 
Doug Drouin (OCB)              61  21  80 101  75  45  16  63 164 12.80%  53  4  0  2  2  0  0 1374 1.47  0.00%    0   0   3  0  0  1  1 
Adam Simard (PPE)              64  33  67 100  96  24  12  76 371  8.89%   8 12  2  2  1  0  2 1379 1.45 55.00%  100   1   2  2  2  0  0 
Patrick Tremblay (CGO)         50  46  53  99  62  16  10  64 379 12.14%   6 15  1  5  2  0  4 1135 1.74 63.29% 1343   1   3  0  5  1  0 
Martin Brendl (TRA)            64  34  65  99  87  12   6  52 408  8.33%   0  9  0  3  0  0  0 1130 1.75 64.93% 1015   0   0  0  7  1  0 
Tristan Larouche (OCB)         62  38  57  95  72  29  19  64 406  9.36%  13 15  0  4  1  0  2 1442 1.32 61.75% 1728   1   5  2  7  0  0 
Hugues Keefe (HPI)             63  18  77  95  64  79  38  25 173 10.40%  32  5  0  2  0  0  0 1452 1.31  0.00%    0   1   1  0  7  4  0 
Miikka Koskela (CGO)           53  47  47  94  46  48  31  78 365 12.88%  11 21  1  9  0  0  3 1195 1.57 37.10%  124   0   3  2  7  0  0 
Owen Brazeau (HPI)             63  17  76  93  99  99  27  14 196  8.67%  31  1  0  4  0  0  0 1235 1.51  0.00%    0   0   0  2  7  0  0 
Matt Forget (PPE)              64  43  49  92  62  20  24  74 444  9.68%  11 15  1  5  2  0  3 1341 1.37 45.54%  112   1   6  0  0  1  1 
Daniel Akerberg (KOL)          61  44  47  91  66  18  12  40 406 10.84%  10 11  1  4  2  0  3 1368 1.33 59.02% 1769   0   3  2  2  0  0 
Dmitri Voldutpogostov (CGL)    64  21  70  91  88  61  36  18 183 11.48%  54  2  0  2  0  0  0 1598 1.14  0.00%    0   1   3  0  4  1  0 
Bernard Hrudey (HPI)           64  33  57  90  62   7   0  61 392  8.42%   5 18  0  4  0  0  0 1331 1.35 61.60% 1625   0   2  2  8  0  0 
Archie Boissonneault (KOL)     61  15  75  90  65  72  30  45 177  8.47%  47  4  0  1  0  0  0 1463 1.23  0.00%    0   0   1  0  0  3  1 
Greg Roberts (HPI)             54  49  39  88  41  42  16  58 498  9.84%   8 28  1  6  1  0  4 1003 1.75 51.30%  193   1   1  0  9  1  0 
Tomas Mikkelsson (PPE)         64  45  43  88  67  34  20 138 425 10.59%   3  1  0  7  1  0  4  891 1.98 49.21%   63   0   0  2  2  0  0 
Ryan Jovanovski (KOL)          63  21  67  88  65  61  39  43 167 12.57%  68  9  0  1  1  0  0 1539 1.14  0.00%    0   0   1  0  0  1  1 
Radoslav Huszvar (CGL)         64  24  62  86  50  13  13  93 380  6.32%   5  8  0  2  0  0  0 1214 1.42 39.36%   94   0   4  0  3  1  0 
Marc Rivard (OCB)              62  37  48  85  75  68  38  61 368 10.05%   9 16  1  2  1  0  1 1390 1.22 61.11%  288   0   5  0  7  2  0 
Pavel Ryabchenko (OCB)         62  18  67  85  58  34   8  36 153 11.76%  54  6  0  2  0  0  0 1236 1.38  0.00%    0   0   3  2  5  0  0 
Ian Van Oene (CGO)             49  14  71  85  65  30  24  27 128 10.94%  47  3  0  3  1  0  0 1229 1.38  0.00%    0   0   0  2  3  0  0 
Kimmo Rantamaki (CGO)          50  38  46  84  47  19   5  36 340 11.18%   6 14  1  6  2  0  1 1115 1.51 64.11% 1371   1   3  0  0  1  1 
Kirk Audette (KOL)             59  35  49  84  46  49  20  73 352  9.94%   6 15  0  2  1  0  2 1034 1.62 49.04%  104   0   3  0  2  5  0 
Kent Haug (PPE)                64  36  47  83  65  47  15  27 337 10.68%  15 13  1  8  0  0  3 1322 1.26 65.38% 1716   0   6  0  0  3  3 
Sebastien Deepingdale (TRA)    64  25  58  83 141 105  31   6 223 11.21%  19  3  0  2  0  0  1 1250 1.33  0.00%    0   0   0  0  4  2  0 
Paul Lebrun (HPI)              63  23  59  82  62  65  19  17 150 15.33%  33  9  0  3  0  0  0 1404 1.17  0.00%    0   0   1  0  2  6  0 
Brant Heusser (KOL)            60  32  49  81  60  49  49  49 339  9.44%  14 10  1  4  0  0  1 1211 1.34 48.11%  106   0   2  0  2  1  0 
Dean Cage (OCB)                62  41  37  78  55  44   9  29 367 11.17%   4 16  0  2  1  0  1 1203 1.30 70.18% 1311   0   3  0  1  2  0 
Jody Whitney (TRA)             64  15  63  78 134  97  23  31 265  5.66%  38  0  0  3  0  0  0 1165 1.34  0.00%    0   0   0  0  0  6  2 
Otto Dano (CST)                49  32  45  77  31  19  17  64 375  8.53%  18 12  1  3  0  0  3  976 1.58 33.33%   69   0   0  2  2  0  0 
Matt Beukeboom (OCB)           62  17  60  77  75 130  48  40 159 10.69%  30  4  0  1  0  0  0  953 1.62  0.00%    0   0   0  0  8  5  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Gordon Mejino (HPI)            63  49  10   0  .898  1.26 3607  15  42  76  744   0   0 1.000   3 
Vesa Latti (CST)               35  30   5   0  .916  1.51 2110   6  16  53  631   0   1  .875  16 
Steve Lamarche (TRA)           33  26   7   0  .901  1.53 1960   6  17  50  505   0   0  .667   3 
Nicolas Rivard (PPE)           64  47  17   0  .917  1.74 3803  34  25 110 1325   0   1  .875  24 
Francis Maltais (OCB)          62  44  15   0  .902  1.91 3638   2  24 116 1185   0   0  .892  37 
Trevor Rousseau (CGL)          64  49   9   0  .886  1.97 3595   0  27 118 1034   0   1 1.000  27 
Karin Strom (CST)              49  29  17   0  .894  2.65 2654  21  16 117 1100   0   1  .667   3 
Alexej Hubergritz (KOL)        56  29  27   0  .886  2.87 3217  23  17 154 1356   0   1  .833  18 


Output by the STHS for Kris Brunn -- Original Page W3C XHTML 1.0 Valid