Leaders for Global Hockey League

Update - October 13 2006 at 23:35


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vaclav Bock (STO)              22  16  19  35  17   8   4  29 127 12.60%   2  6  0  2  1  0  1  429 1.63 38.96%   77   1   1  3  3  0  0 
Stefan Topelius (ROM)          22  14  20  34   7  29  16  18 107 13.08%   4  5  0  1  1  0  0  534 1.27 60.46%  746   0   2  6  7  0  0 
Jani Jaatinen (OTT)            22  16  17  33   3  15  10  31 120 13.33%   5  5  0  5  1  0  1  511 1.29 63.89%   72   0   1  1 11  0  0 
Derek Gerrow (ROM)             22  16  15  31   7  31  23  25 105 15.24%  10  5  0  3  1  0  1  513 1.21 26.32%   57   1   2  0  4  1  0 
William Downing (STO)          22  13  18  31  13  17   7  18  99 13.13%   5  7  0  3  1  0  0  392 1.58 59.89%  536   0   1  6 12  0  0 
Mathieu Ouellet (STO)          22  12  18  30  11  12  12  19 110 10.91%   3  5  0  1  0  0  1  400 1.50 60.58%  515   0   1  0  3  2  0 
George Thern (MON)             22  16  13  29  -1  19  18  22  87 18.39%   6 10  0  1  1  0  0  497 1.17 33.04%  112   0   0  0  3  1  0 
Simon Berehowsky (QUE)         22  15  14  29   6  36   7  19 104 14.42%   2  9  0  6  1  0  1  389 1.49 50.83%  362   0   0  3  3  0  0 
Tommy Gauthier (HAM)           22  13  16  29   4   6   2  17  91 14.29%   4  8  0  4  3  0  0  404 1.44 29.55%   44   0   1  1  1  0  0 
Vasili Abelev (VAN)            22  13  14  27   1  28  11  39 121 10.74%   4  4  0  3  0  0  0  430 1.26 36.08%   97   0   0  2  7  0  0 
Valentyn Szeszavny (HAM)       22   7  20  27   2  39  21  31  41 17.07%  50  1  0  0  1  0  0  511 1.06  0.00%    0   0   0  0  3  1  0 
Ken Caron (HAM)                22  14  12  26   2   9   8  14  88 15.91%   8  9  1  1  0  1  1  421 1.24 55.72%  481   0   1  1  1  0  0 
Daniil Vitalyev (PRA)          22  14  12  26   3  30  14  26  88 15.91%   3  3  0  2  0  0  0  381 1.36 11.11%   90   0   0  0  3  1  0 
Brian Weber (ROM)              22   8  18  26  -4  29  21  18 117  6.84%   5  3  0  0  1  0  0  518 1.00 55.68%  704   0   2  0  0  6  2 
Matvi Oko (CAL)                22   9  16  25 -12  10  12  14  86 10.47%   2  3  0  0  1  0  0  373 1.34 27.78%   36   0   0  0  7  3  0 
Jens Gronhagen (STO)           22   9  15  24  16  14   2  19  57 15.79%   6  1  0  1  0  0  0  382 1.26 47.83%   23   0   0  0  0  6  2 
Jacob Drouin (STO)             22   3  21  24  16  58  29   3  21 14.29%  18  1  0  1  0  0  0  531 0.90  0.00%    0   0   0  0  3 10  0 
Marc Mang (WAS)                16  12  11  23  -4   6   4  19  71 16.90%   0  7  1  0  1  0  1  324 1.42 55.15%  136   1   2  0  0  1  1 
Benoit Vachet (CHI)            22  12  11  23  -7  29  24  30 115 10.43%   9  2  1  1  2  0  0  444 1.04 57.01%  328   0   1  0  3  1  0 
Doug Skrudland (QUE)           22   9  14  23   5   9   0   6  71 12.68%   6  7  0  0  0  0  0  400 1.15 58.37%  418   0   0  0  3  2  0 
Scott Paquin (VAN)             22   7  16  23   5   2   5   5  79  8.86%   4  3  1  0  0  0  0  404 1.14 56.72%  372   0   0  0  2  1  0 
Manny Mabbott (QUE)            22   5  18  23  -3  55  24  11  34 14.71%  36  2  0  2  0  0  0  526 0.87  0.00%    0   0   0  0  0  6  2 
Ismo Kotiranta (OTT)           22  12  10  22  10  22   9  15 104 11.54%   9  8  0  2  0  0  0  508 0.87 56.91%  615   0   1  0  0  1  1 
Dalimil Lanicek (BOS)          22   8  13  21  -6   6   7  26  88  9.09%   2  3  0  1  1  0  0  452 0.93 34.13%  126   0   1  1  5  0  0 
Jerome Arbour (WAS)            22   8  13  21  -2  57  29  27 105  7.62%   2  3  0  2  0  0  0  416 1.01 55.10%   98   0   2  0  4  1  0 
Adam Chang (STO)               22   7  14  21   8  14  10  27 101  6.93%   0  3  0  1  0  0  0  371 1.13 52.38%   21   0   0  0  7  6  0 
Apollo Rossignol (WIN)         22   5  16  21  -3  70  37  20  34 14.71%  45  0  0  0  0  0  0  518 0.81  0.00%    0   0   1  0  0  1  1 
Chris Daneyko (VAN)            22   4  17  21   4  31  20   5  25 16.00%  41  0  0  0  0  0  0  483 0.87  0.00%    0   0   1  0  0  4  1 
Geoff Guay (OTT)               22  12   8  20  10   4   3  23  92 13.04%   6  2  1  3  0  0  0  436 0.92 38.75%   80   0   1  0  0  3  1 
Henry Jensen (BOS)             22   8  12  20   1   2   3   4  84  9.52%   5  4  0  2  0  0  0  370 1.08 50.31%  322   0   2  1  2  0  0 
Gleb Derkov (OTT)              22   6  14  20  -3  21  10  10  61  9.84%   2  4  0  1  0  0  0  336 1.19 57.52%  452   0   0  0 10  1  0 
Geoff Letourneau (CHI)         22   6  14  20   4  14   7  21  66  9.09%   4  0  0  1  0  0  0  365 1.10 46.77%   62   0   1  0  0  2  2 
Benjamin Levasseur (ROM)       21   5  15  20   6  44  29   9  16 31.25%  31  0  0  0  1  0  0  404 0.99  0.00%    0   0   0  0  2  5  0 
Frank Pell (PRA)               22   4  16  20   4  54  15   8  18 22.22%  35  1  0  1  0  0  0  507 0.79  0.00%    0   0   0  0  0  2  2 
Joe Allaire (BOS)              22   4  16  20  -4  30  27  12  26 15.38%  62  0  0  0  0  0  0  500 0.80  0.00%    0   0   0  0  5  1  0 
Mark Gravel (CHI)              21   3  17  20  10  33  14  17  32  9.38%  25  0  1  0  0  0  0  494 0.81  0.00%    0   0   0  1  1  0  0 
Scott Kovalew (STO)            22   3  17  20   5  14  17  10  30 10.00%  34  0  0  2  0  0  0  547 0.73  0.00%    0   0   0  1  1  0  0 
Dominic Leclerc (CHI)          22   9  10  19  13  24  29  18  56 16.07%   5  0  0  1  1  0  0  352 1.08 55.83%  283   0   0  0  0  4  4 
Robert Soderlund (MON)         22   7  12  19  -1   6  11  14  97  7.22%   2  3  0  2  1  0  0  398 0.95 29.41%   34   0   0  0  1  2  0 
Tom Stevens (EDM)              22   6  13  19   1  14  10   9  65  9.23%   5  4  0  1  0  0  0  376 1.01 53.82%  288   0   0  0  1  2  0 
Bryan Ouellet (ROM)            22   5  14  19  10  39  26   3  29 17.24%  44  2  1  0  0  0  0  535 0.71  0.00%    0   0   0  0  2  3  0 
Kuisma Panula (QUE)            22   4  15  19  -2  30  12  18  18 22.22%  26  1  0  2  0  0  0  482 0.79  0.00%    0   0   0  0  3  5  0 
Leo Karas (ROM)                22   3  16  19   6  10   9  10  52  5.77%  39  0  0  0  0  0  0  490 0.78  0.00%    0   0   0  0  0  6  1 
Filip Jedlicka (CHI)           22   1  18  19  -3  27  20   6  22  4.55%  37  0  1  0  0  0  0  465 0.82  0.00%    0   0   0  0  2 14  0 
Vlastislav Pojnar (MON)        22  10   8  18   6  36  12  25  70 14.29%   2  2  0  0  0  0  1  373 0.97 44.71%   85   0   0  0  3  5  0 
Vyacheslav Kiriyenko (MON)     22   9   9  18   1  23  15  19  72 12.50%   9  5  0  2  1  0  0  442 0.81 60.62%  513   0   0  1  5  0  0 
Dusan Kotch (MON)              22   8  10  18  -1  21   5   9  67 11.94%   6  4  0  1  0  0  0  413 0.87 56.18%  477   0   0  1  2  0  0 
Xavier Marchand (THC)          22   8  10  18   3  17   3  21  78 10.26%   8  2  0  0  0  0  0  504 0.71 52.59%  424   0   1  0  1  3  0 
Alex Willis (WIN)              22   8  10  18   0   0   7  16  67 11.94%   2  4  0  3  0  0  0  268 1.34 52.54%  118   0   0  2  2  0  0 
Bruno Levis (HAM)              22   8  10  18  -4   8   8  15  85  9.41%   6  3  0  1  0  0  1  414 0.87 58.76%  274   0   0  0  0  4  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Daren Miller (WIN)              6   1   1   0  .961  1.21  199   0   0   4  103   0   0  .000   0 
Nicolas Cartier (EDM)           5   0   0   0  .947  2.02  178   0   0   6  114   0   0  .000   0 
Patrick Mason (QUE)             7   3   0   0  .909  2.51  263   0   0  11  121   0   0  .000   0 
Jerry Daluz (HAM)               5   2   0   0  .911  2.54  213   0   1   9  101   0   0  .000   0 
Stanislav Schelbanov (OTT)      8   7   0   0  .907  2.75  415   2   0  19  204   0   0 1.000   4 
Guillaume Presley (OTT)        17  10   5   0  .909  2.81  919  17   0  43  471   0   0  .000   0 
Julius Kotyk (BOS)              6   1   4   0  .896  2.97  263   0   0  13  125   0   0  .800   5 
Cenek Stojkovic (CHI)           5   2   2   0  .913  3.04  237   0   0  12  138   0   0  .000   0 
Marten Soderberg (WAS)          5   1   3   0  .904  3.16  209   0   0  11  115   0   0 1.000   5 
Mike Rouleau (STO)             12   8   1   0  .881  3.19  601   0   1  32  270   0   0 1.000   3 
Lee Verbeek (STO)              15   9   4   0  .891  3.23  742   0   0  40  367   0   0  .000   0 


Output by the STHS for Kris Brunn -- Original Page W3C XHTML 1.0 Valid