Farm Team PlayersInfo for Global Hockey League

Update - October 13 2006 at 23:36

Koln Blitzkreig

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Bremer                  USA C  31  181 Lbs 5 ft 9   1,141,444 3 years    1 
Alexei Kormachev              RUS D  30  205 Lbs 6 ft 3   1,255,151 3 years    0 
Alexej Hubergritz             CZE G  24  201 Lbs 6 ft 3   2,758,342 2 years    0 
Anatoli Mazipov               RUS D  36  221 Lbs 6 ft 3   1,502,601 4 years    0 
Antoine Ratte                 CAN LW 30  200 Lbs 5 ft 11  1,457,541 5 years    0 
Boyd McKenna                  CAN LW 25  170 Lbs 6 ft 0   1,193,991 5 years    1 
Jiri Kantplaysky              CZE D  26  235 Lbs 6 ft 3   1,554,019 3 years    0 
Monty Bonobo                  CAN D  27  195 Lbs 5 ft 10    350,000 4 years    0 
Zdenek Ajnik                  CZE LW 25  200 Lbs 6 ft 2     636,714 4 years    1 
---------------------------------------------------------------------------------------
                          Average 28.2   201 Lbs 6 ft 1   1,316,645 3.67 years

Kelowna Packers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ben Arbuckle                  USA C  34  186 Lbs 5 ft 11  1,224,631 1 year     0 
Boyd Swalz                    CAN RW 27  204 Lbs 6 ft 0     766,650 1 year     0 
Brendan Rouse                 CAN D  28  182 Lbs 5 ft 9     914,222 1 year     0 
Burke Lopez                   CAN G  25  185 Lbs 5 ft 9   2,563,693 1 year     0 
Carey Horita                  USA D  25  220 Lbs 6 ft 4   1,451,116 1 year     0 
Colin Coulombe                CAN D  25  210 Lbs 6 ft 2   1,054,927 1 year     1 
Dany Fraser                   CAN LW 22  225 Lbs 6 ft 2   1,767,619 1 year     0 
Ian Racicot                   CAN D  25  218 Lbs 6 ft 1     811,961 1 year     1 
Patrick Buzak                 CAN D  30  208 Lbs 6 ft 1     597,434 1 year     0 
Steve Senecal                 CAN D  34  214 Lbs 6 ft 3      80,428 1 year     0 
---------------------------------------------------------------------------------------
                          Average 27.5   205 Lbs 6 ft 1   1,123,268 1.00 years

Chicago Godfathers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Palileo                 USA RW 22  205 Lbs 6 ft 0   1,730,141 1 year     0 
Andrei Kholodov               RUS LW 23  193 Lbs 5 ft 9   1,400,000 4 years    0 
Anthony Dineen                CAN D  31  235 Lbs 6 ft 5     704,459 1 year     0 
Arvin Hastings                USA D  26  224 Lbs 6 ft 3     350,000 2 years    0 
Bernard Turcotte              CAN LW 33  196 Lbs 5 ft 11    400,000 3 years    0 
Daniel Manderville            CAN D  31  203 Lbs 6 ft 0   1,267,147 1 year     0 
David Lecours                 CAN LW 27  206 Lbs 6 ft 2     850,000 1 year     0 
Dean Neely                    CAN LW 32  210 Lbs 6 ft 0   1,539,241 1 year     0 
Dmitri Simakov                RUS RW 24  215 Lbs 6 ft 3   1,065,081 1 year     0 
Don Beyer                     USA D  21  196 Lbs 6 ft 1   1,287,357 1 year     0 
Eric Courtnall                CAN LW 27  227 Lbs 6 ft 2   1,723,006 1 year     0 
Francis Delage                CAN RW 24  198 Lbs 6 ft 1   1,087,555 1 year     0 
Francis Malo                  CAN RW 32  195 Lbs 6 ft 0     987,091 1 year     0 
Ian Van Oene                  CAN D  23  187 Lbs 6 ft 0   1,691,245 1 year     0 
Jaroslav Mironov              RUS D  23  194 Lbs 6 ft 1     350,000 4 years    0 
Jeff Paradis                  CAN LW 25  193 Lbs 6 ft 0     900,000 3 years    0 
Jiri Mashek                   CZE G  35  180 Lbs 5 ft 10  2,247,709 1 year     0 
Joe Spring                    CAN C  25  208 Lbs 6 ft 2     350,000 3 years    0 
Kimmo Rantamaki               FIN C  23  200 Lbs 6 ft 3   1,850,000 4 years    0 
Lance Stryker                 CAN D  25  195 Lbs 5 ft 11    350,000 3 years    0 
Marat Kozmin                  RUS RW 24  190 Lbs 6 ft 0      32,459 1 year     0 
Miikka Koskela                FIN RW 25  190 Lbs 6 ft 0   2,065,938 1 year     0 
Patrick Tremblay              CAN C  23  193 Lbs 5 ft 11  1,008,814 1 year     0 
Patrik Olivier                CAN LW 30  195 Lbs 5 ft 11    350,000 4 years    0 
Risto Haapaniemi              FIN LW 23  210 Lbs 6 ft 2     350,000 4 years    0 
Robert Goertz                 CZE RW 22  195 Lbs 5 ft 10    400,000 4 years    0 
Ron Pederson                  CAN RW 25  219 Lbs 6 ft 2   1,150,000 3 years    0 
Sebastien Ayre                CAN D  27  210 Lbs 6 ft 4     350,000 4 years    0 
Stanislav Dousa               CZE LW 22  178 Lbs 5 ft 9     950,000 4 years    0 
Stewart Mercier               CAN LW 24  216 Lbs 6 ft 2     350,000 4 years    0 
Svatopluk Hejkl               CZE D  26  211 Lbs 6 ft 2     950,000 2 years    0 
Trevor Larocque               CAN RW 22  216 Lbs 6 ft 1   1,000,000 4 years    0 
Vesa Latti                    FIN G  20  187 Lbs 6 ft 1   2,546,080 1 year     0 
William Belilovskiy           USA C  25  194 Lbs 5 ft 11    950,000 3 years    0 
William Forsberg              SWE D  25  194 Lbs 6 ft 0   1,500,000 4 years    0 
Yannick Turgeon               CAN D  28  197 Lbs 5 ft 11    809,744 2 years    0 
---------------------------------------------------------------------------------------
                          Average 25.6   202 Lbs 6 ft 1   1,024,807 2.33 years

Farm Team 13

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Ghiorso                  USA D  30  210 Lbs 6 ft 2     880,445 3 years    0 
Casey Snow                    CAN D  27  218 Lbs 6 ft 3     246,842 2 years    0 
Dmitriy Temirkanov            RUS G  23  183 Lbs 6 ft 0   2,127,936 2 years    0 
Ferdinand Maxa                CZE C  27  185 Lbs 6 ft 2   1,245,133 1 year     0 
Guillaume Tremblay            CAN LW 25  186 Lbs 5 ft 9   1,850,000 2 years    0 
Jim Poitras                   CAN C  25  200 Lbs 6 ft 1     330,434 4 years    0 
Kent Rocher                   CAN C  21  197 Lbs 6 ft 2     763,180 4 years    0 
Max Bedard                    CAN D  30  193 Lbs 6 ft 2   1,336,028 4 years    0 
Pavel Kondrashov              RUS C  19  195 Lbs 6 ft 0     141,220 2 years    0 
Ty Winter                     CAN D  29  225 Lbs 6 ft 4     625,670 4 years    0 
---------------------------------------------------------------------------------------
                          Average 25.6   199 Lbs 6 ft 1     954,689 2.80 years

Farm Team 9

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aleksander Zbruev             RUS LW 25  240 Lbs 6 ft 4   1,564,676 1 year     0 
Ctirad Feindel                CZE D  22  221 Lbs 6 ft 3     958,653 1 year     0 
Eddie Guerard                 CAN G  27  194 Lbs 6 ft 0   2,536,676 1 year     0 
Justin Valk                   CAN C  24  203 Lbs 6 ft 0     212,896 1 year     0 
Marty Rivest                  CAN RW 31  185 Lbs 6 ft 1   1,330,269 1 year     0 
Scott Marchand                CAN LW 21  194 Lbs 6 ft 2     587,634 1 year     0 
Thor Shaw                     CAN D  31  208 Lbs 6 ft 3   1,063,167 1 year     0 
Tommy King                    CAN C  21  195 Lbs 6 ft 2     620,960 1 year     0 
Tyson Rossignol               CAN D  27  206 Lbs 6 ft 3     967,876 1 year     0 
Zdenek Smetacek               CZE RW 30  209 Lbs 6 ft 0     802,853 1 year     0 
---------------------------------------------------------------------------------------
                          Average 25.9   206 Lbs 6 ft 2   1,064,566 1.00 years

Honolulu Pineapples

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Chris Laplante                CAN RW 27  225 Lbs 6 ft 3   1,474,194 1 year     0 
Clyde Frogg                   CAN RW 34  223 Lbs 6 ft 3     676,721 1 year     0 
Curtis Dewsbury               USA LW 23  208 Lbs 6 ft 1     235,692 1 year     0 
Gilbert Jones                 CAN C  31  173 Lbs 5 ft 8     350,000 4 years    2 
Gordon Mejino                 USA G  38  190 Lbs 6 ft 0   2,493,712 1 year     0 
Greg Roberts                  USA RW 26  210 Lbs 6 ft 3     350,000 4 years    0 
Hugues Keefe                  CAN D  26  219 Lbs 6 ft 4   1,494,713 2 years    0 
Jason Bouffard                CAN D  31  241 Lbs 6 ft 6     350,000 4 years    0 
Jiri Brabecs                  CZE LW 29  202 Lbs 6 ft 2      16,001 1 year     0 
Manny Cole                    CAN LW 35  203 Lbs 6 ft 3   1,425,106 1 year     0 
Martin Barrie                 CAN RW 27  195 Lbs 6 ft 2     541,742 1 year     0 
Michael Dowd                  CAN RW 25  225 Lbs 6 ft 2     900,000 2 years    0 
Owen Brazeau                  CAN D  29  221 Lbs 6 ft 4     350,000 4 years    0 
Stacy Boulianne               CAN D  35  204 Lbs 6 ft 1   1,338,632 1 year     0 
Ulf Lonnquist                 SWE G  30  190 Lbs 6 ft 0     350,000 4 years    0 
Yaroslav Khadartsev           RUS C  36  197 Lbs 6 ft 1     768,540 1 year     1 
---------------------------------------------------------------------------------------
                          Average 30.1   208 Lbs 6 ft 2     819,691 2.06 years

Farm Team 3

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ari Greenberg                 USA D  31  208 Lbs 6 ft 2   1,799,273 2 years    0 
Cam Patel                     CAN RW 29  224 Lbs 6 ft 4     438,778 3 years    0 
Erick Letendre                CAN C  21  170 Lbs 5 ft 11  1,087,291 4 years    0 
Fabrice Mercier               CAN G  19  193 Lbs 5 ft 11  1,901,111 2 years    0 
Frederic Smith                CAN D  28  195 Lbs 6 ft 1     753,335 4 years    0 
Gustav Petru                  CZE C  25  212 Lbs 6 ft 4      25,381 1 year     0 
Mark Rancourt                 CAN RW 31  204 Lbs 6 ft 0     998,273 3 years    0 
Rob Dejauregui                USA LW 24  200 Lbs 6 ft 3      22,443 3 years    0 
Simon Niedermayer             CAN D  23  205 Lbs 6 ft 3   1,274,422 2 years    0 
Yannick Langevin              CAN C  32  189 Lbs 6 ft 2     374,594 1 year     0 
---------------------------------------------------------------------------------------
                          Average 26.3   200 Lbs 6 ft 2     867,490 2.50 years

Caserta Gladiators

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Vogel                    USA D  25  215 Lbs 6 ft 2     291,754 2 years    0 
Alexander Liapun              RUS LW 26  209 Lbs 6 ft 2     528,303 2 years    0 
Anthony Drouin                CAN D  21  188 Lbs 6 ft 0     350,000 3 years    0 
Artem Hvorostovsky            RUS RW 32  185 Lbs 5 ft 11      2,685 1 year     0 
Claude Ricci                  CAN C  21  195 Lbs 6 ft 1   1,000,000 4 years    0 
David Ellis                   CAN D  23  187 Lbs 6 ft 0     850,000 2 years    0 
David Wight                   CAN D  29  237 Lbs 6 ft 6     285,676 1 year     0 
Dean Mullen                   CAN RW 21  230 Lbs 6 ft 2     724,613 1 year     0 
Devan Guillemette             CAN C  27  194 Lbs 6 ft 2     350,000 1 year     0 
Dmitri Voldutpogostov         RUS D  22  209 Lbs 6 ft 2   1,250,000 4 years    0 
Gleb Morozov                  RUS LW 25  190 Lbs 6 ft 1   1,225,000 2 years    0 
Hubert Wahler                 CAN RW 28  202 Lbs 6 ft 1     350,000 4 years    0 
Ismo Sarasvuo                 FIN C  29  200 Lbs 6 ft 2     391,120 1 year     0 
Jacob Clarck                  CAN LW 25  210 Lbs 6 ft 1     800,000 3 years    0 
Jeremie Savoie                CAN D  21  182 Lbs 6 ft 4     500,000 4 years    0 
Jyri Salo                     FIN LW 29  211 Lbs 6 ft 1   1,994,027 1 year     0 
Kiril Dimitryev               POL LW 20  200 Lbs 6 ft 3   1,000,000 4 years    0 
Louis Frechette               CAN LW 21  220 Lbs 6 ft 2     900,000 4 years    0 
Marc Grosman                  CAN RW 22  197 Lbs 6 ft 0   2,050,000 4 years    0 
Mark Barnes                   CAN C  23  180 Lbs 5 ft 10  1,050,000 4 years    0 
Mathieu Beaulieu              CAN RW 21  239 Lbs 6 ft 2   1,075,000 4 years    1 
Michel Oliver                 CAN C  31  185 Lbs 6 ft 0     465,233 1 year     0 
Patrick Leroux                CAN D  22  217 Lbs 6 ft 2   1,380,000 4 years    0 
Paul Loiselle                 CAN C  23  208 Lbs 6 ft 2   1,050,000 4 years    0 
Radoslav Huszvar              CZE LW 22  188 Lbs 6 ft 1     850,000 4 years    0 
Samuel Niewendyke             CAN D  23  200 Lbs 6 ft 1     900,000 4 years    0 
Sergey Izmailov               RUS RW 23  254 Lbs 6 ft 5   1,075,000 4 years    0 
Terry Mark                    USA D  21  192 Lbs 6 ft 1   1,050,000 4 years    0 
Tomas Ulvaeus                 SWE D  29  200 Lbs 6 ft 2     427,703 1 year     0 
Trevor Rousseau               CAN G  23  215 Lbs 6 ft 3   2,700,000 4 years    0 
Valeri Sobolev                RUS G  35  172 Lbs 5 ft 9     350,000 4 years    0 
Vin Wright                    USA D  22  199 Lbs 6 ft 0   1,075,000 4 years    0 
Yan St-Pierre                 CAN D  32  200 Lbs 6 ft 1     270,720 1 year     0 
---------------------------------------------------------------------------------------
                          Average 24.8   203 Lbs 6 ft 1     865,510 2.88 years

Cleveland Steamers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Leboeuf                  CAN LW 27  241 Lbs 6 ft 2   1,723,736 1 year     0 
Daniel Lindsay                CAN C  28  205 Lbs 6 ft 2     731,570 1 year     0 
Devon Archer                  CAN RW 27  208 Lbs 6 ft 1     550,000 1 year     0 
Don Rozsa                     CAN LW 29  199 Lbs 6 ft 2   1,141,559 1 year     0 
Gregor Pilkin                 RUS C  23  228 Lbs 6 ft 3     900,000 4 years    0 
Ian Brassard                  CAN D  26  230 Lbs 6 ft 6   1,359,415 1 year     0 
Jean-Francois Sigouin         CAN RW 37  213 Lbs 5 ft 10    450,000 1 year     0 
Jimmy Moseley                 USA D  31  250 Lbs 6 ft 7     900,000 4 years    0 
Joel Rosger                   CAN C  21  195 Lbs 5 ft 11    709,784 1 year     0 
Jyri Makela                   FIN C  22  174 Lbs 5 ft 11    500,000 4 years    0 
Karin Strom                   SWE G  23  187 Lbs 6 ft 0   2,835,361 1 year     0 
Karl Cederberg                SWE C  26  222 Lbs 6 ft 0     692,223 1 year     0 
Kurt Ward                     CAN C  22  198 Lbs 6 ft 2     500,000 4 years    0 
Mark Madden                   CAN RW 23  200 Lbs 6 ft 2     500,000 4 years    0 
Mikael Branch                 SWE D  30  230 Lbs 6 ft 3     600,000 4 years    0 
Nick Lizotte                  CAN D  24  200 Lbs 6 ft 2   1,278,909 1 year     0 
Nikolai Schelbanov            RUS D  25  215 Lbs 6 ft 2     500,000 4 years    0 
Olivier Evans                 CAN RW 23  219 Lbs 6 ft 2     256,005 1 year     0 
Olof Aberg                    SWE D  24  209 Lbs 6 ft 3     500,000 4 years    0 
Otto Dano                     CZE RW 29  200 Lbs 6 ft 2     600,000 4 years    0 
Rich Lemaire                  CAN C  35  200 Lbs 6 ft 2     550,000 2 years    0 
Roman Pedracki                CZE C  34  196 Lbs 6 ft 3     650,000 2 years    0 
Sebastien Baker               CAN LW 28  205 Lbs 6 ft 2     946,630 1 year     0 
T.J Presley                   CAN RW 29  243 Lbs 6 ft 3     600,000 3 years    0 
Teppo Ollila                  FIN C  21  194 Lbs 5 ft 10    950,000 4 years    0 
Tim Flanders                  CAN D  26  209 Lbs 6 ft 2     350,000 4 years    0 
Tom Laliberte                 CAN C  29  209 Lbs 5 ft 11  1,032,951 1 year     0 
Trevor Allen                  CAN G  35  203 Lbs 6 ft 2     700,000 2 years    0 
Yan Plaxton                   CAN LW 29  244 Lbs 6 ft 4     492,851 1 year     0 
---------------------------------------------------------------------------------------
                          Average 27.1   211 Lbs 6 ft 2     810,379 2.31 years

Hull Olympic

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Darryl Levesque               CAN RW 25  200 Lbs 6 ft 0   1,591,527 1 year     0 
Gleb Kasatkin                 RUS D  25  206 Lbs 6 ft 3   1,450,000 3 years    0 
Hubert Vopat                  CZE C  22  206 Lbs 6 ft 1   1,450,000 3 years    0 
Jeff Cross                    USA C  23  200 Lbs 6 ft 2   1,948,174 1 year     0 
Jesse Daigle                  CAN RW 31  211 Lbs 6 ft 0     713,865 1 year     0 
Jesse Preston                 CAN D  23  233 Lbs 6 ft 5   1,758,282 1 year     0 
John Koo                      USA LW 23  192 Lbs 6 ft 0   1,343,416 3 years    0 
Kirk Commodore                CAN G  37  201 Lbs 6 ft 3   2,444,235 2 years    0 
Lionel Jeffers                CAN RW 22  201 Lbs 6 ft 0     350,000 3 years    0 
Melvin Kutcy                  CAN D  38  195 Lbs 5 ft 9     230,185 1 year     0 
Ravil Kikorov                 RUS LW 32  242 Lbs 6 ft 5     774,215 1 year     0 
Richard Joyce                 USA D  22  209 Lbs 6 ft 1   1,841,532 1 year     0 
Toni Siilasvuo                FIN LW 27  210 Lbs 6 ft 2     191,052 1 year     1 
Vernon Bryant                 USA D  25  204 Lbs 6 ft 3     350,000 3 years    0 
Yannick Keefe                 CAN D  36  208 Lbs 6 ft 1     241,785 1 year     0 
---------------------------------------------------------------------------------------
                          Average 27.4   208 Lbs 6 ft 2   1,111,885 1.73 years

Tokyo Rampage

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anthony Sylvain               CAN C  22  191 Lbs 5 ft 11  1,050,000 4 years    0 
Benjamin Lynne                USA LW 24  229 Lbs 6 ft 4     350,000 1 year     0 
Bert Wehner                   USA LW 31  210 Lbs 6 ft 0     425,000 4 years    0 
Brent Klein                   USA RW 28  205 Lbs 5 ft 10    425,000 4 years    0 
Bryan Pelletier               CAN C  36  199 Lbs 6 ft 1     600,000 4 years    0 
Curtis Balanger               CAN D  21  203 Lbs 5 ft 11    850,000 4 years    0 
Dougie Medland                USA D  21  255 Lbs 6 ft 1   1,000,000 4 years    0 
Jamie Keefe                   CAN C  22  204 Lbs 6 ft 0     950,000 4 years    0 
Jerome Morin                  CAN RW 30  220 Lbs 6 ft 2     375,000 4 years    0 
Jim Casey                     CAN D  23  186 Lbs 6 ft 0     975,000 4 years    0 
Jody Whitney                  CAN D  29  224 Lbs 6 ft 3     495,000 4 years    0 
Kevin Gingrich                CAN RW 23  243 Lbs 6 ft 4     980,000 4 years    0 
Leonid Vasiliev               RUS D  24  230 Lbs 6 ft 1     711,278 1 year     0 
Louis Hould                   CAN C  31  194 Lbs 5 ft 10    560,000 4 years    0 
Marc Champagne                CAN LW 22  197 Lbs 6 ft 0     900,000 4 years    0 
Martin Brendl                 CZE C  25  214 Lbs 6 ft 5   1,420,483 1 year     0 
Matti Lajunen                 FIN D  25  215 Lbs 6 ft 4     375,000 3 years    0 
Patrik Wahlstrom              SWE D  26  240 Lbs 6 ft 3     375,000 2 years    0 
Pavlo Heshko                  UKR D  22  212 Lbs 6 ft 5   1,050,000 4 years    1 
Rich Lussier                  CAN RW 34  215 Lbs 6 ft 1     350,000 4 years    0 
Rick Laurio                   USA D  28  202 Lbs 6 ft 3   1,100,000 4 years    0 
Ross Laprise                  CAN C  29  195 Lbs 5 ft 10    375,000 4 years    0 
Ryan Tanner                   CAN LW 26  215 Lbs 6 ft 1     875,000 4 years    0 
Sam Lavigne                   CAN G  25  247 Lbs 6 ft 6   1,750,000 3 years    0 
Sebastien Deepingdale         CAN D  33  220 Lbs 6 ft 3     475,000 4 years    0 
Sebastien Laflamme            CAN RW 22  192 Lbs 6 ft 0   1,075,000 4 years    0 
Stephane Girard               CAN RW 23  205 Lbs 6 ft 2     950,000 4 years    0 
Steve Lamarche                CAN G  37  215 Lbs 6 ft 3     950,000 4 years    0 
Tommy Lantagne                CAN C  23  180 Lbs 6 ft 2      59,430 1 year     0 
Vyacheslav Batutin            RUS LW 22  181 Lbs 6 ft 0     900,000 4 years    0 
Wendell Desbiens              CAN C  32  196 Lbs 6 ft 1     475,000 4 years    0 
Yan Bathgate                  CAN D  27  212 Lbs 6 ft 2     350,000 1 year     0 
---------------------------------------------------------------------------------------
                          Average 26.4   211 Lbs 6 ft 2     735,975 3.41 years

Oklahoma City Bombers

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bastien Afleck                CAN C  24  200 Lbs 6 ft 2     646,858 1 year     0 
Cory Adams                    USA D  26  205 Lbs 6 ft 1   1,312,033 1 year     0 
Daniel Stalker                CAN D  37  200 Lbs 6 ft 1     350,000 4 years    0 
Dean Cage                     CAN C  26  207 Lbs 6 ft 3     650,000 2 years    0 
Doug Drouin                   CAN D  21  220 Lbs 6 ft 3     568,250 1 year     0 
Erick Parenteau               CAN LW 29  205 Lbs 6 ft 1     790,830 1 year     0 
Francis Brown                 CAN D  33  215 Lbs 6 ft 2     350,000 4 years    0 
Francis Maltais               CAN G  23  213 Lbs 6 ft 2   2,231,041 1 year     0 
Jean-Francois Frigon          CAN LW 20  201 Lbs 6 ft 2   1,248,189 1 year     0 
Kevin Miller                  CAN LW 29  225 Lbs 6 ft 1      61,277 1 year     0 
Lee Weight                    CAN D  23  210 Lbs 6 ft 4   1,000,000 2 years    0 
Marc Rivard                   CAN RW 32  200 Lbs 6 ft 1     841,903 3 years    0 
Matt Beukeboom                CAN D  21  213 Lbs 6 ft 3   1,082,155 1 year     0 
Patrik Cole                   CAN D  28  209 Lbs 6 ft 5   1,066,545 2 years    0 
Pavel Ryabchenko              RUS D  30  211 Lbs 6 ft 1     864,297 3 years    0 
Phil McRack                   CAN D  33  244 Lbs 6 ft 5     550,000 2 years    0 
Rex Grosman                   CAN RW 24  196 Lbs 6 ft 0   1,640,397 1 year     0 
Samuel Drolet                 CAN D  23  200 Lbs 6 ft 0   2,064,257 1 year     0 
Slava Prokouriakov            RUS LW 29  204 Lbs 6 ft 1     350,000 4 years    0 
Tristan Larouche              CAN C  28  195 Lbs 6 ft 2     350,000 4 years    0 
Xavier Zettler                CAN RW 32  185 Lbs 5 ft 11    974,426 1 year     1 
---------------------------------------------------------------------------------------
                          Average 27.2   208 Lbs 6 ft 2     904,403 1.95 years

Brocket Rockets

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Jarko Rantamaki               FIN D  29  183 Lbs 6 ft 1     896,230 1 year     0 
Joel Pellerin                 CAN C  22  194 Lbs 6 ft 2     524,737 1 year     0 
Maxmilian Nevdrejk            CZE D  24  207 Lbs 6 ft 3      14,131 1 year     0 
Mike Hanlon                   USA G  27  175 Lbs 6 ft 1   2,416,606 1 year     0 
Milan Chiba                   CZE C  28  195 Lbs 6 ft 0   1,234,060 1 year     0 
Norbert Resotka               CZE D  23  201 Lbs 6 ft 2   1,245,995 1 year     0 
Samiilo Koshka                UKR RW 28  204 Lbs 5 ft 11    696,248 1 year     0 
Simon Rapaport                USA LW 21  205 Lbs 6 ft 2      63,498 1 year     0 
Tyson Lantagne                CAN LW 22  180 Lbs 6 ft 1   1,428,717 1 year     0 
Wyatt Jacob                   CAN D  29  221 Lbs 6 ft 5   1,591,017 1 year     0 
---------------------------------------------------------------------------------------
                          Average 25.3   196 Lbs 6 ft 2   1,011,124 1.00 years

Pitea Penguins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Simard                   CAN LW 27  196 Lbs 6 ft 0   2,042,209 1 year     0 
Albert Boston                 USA RW 27  196 Lbs 6 ft 0     350,000 4 years    0 
Alex Gaudette                 CAN D  22  185 Lbs 5 ft 10    350,000 4 years    0 
Alex Rathje                   USA D  29  200 Lbs 6 ft 0     600,000 4 years    0 
Alexis Horner                 USA C  23  186 Lbs 6 ft 1     350,000 4 years    0 
Ben Hamulakie                 CAN RW 26  203 Lbs 6 ft 0     350,000 4 years    0 
Bernard Hrudey                CAN C  33  195 Lbs 6 ft 2   1,424,225 1 year     0 
Bobby Crooks                  CAN D  29  218 Lbs 6 ft 1   1,311,426 1 year     0 
Britt Rea                     USA D  34  218 Lbs 6 ft 3     900,000 4 years    0 
Bronislav Moravec             CZE D  24  185 Lbs 6 ft 2     350,000 4 years    0 
Chris McSorley                CAN C  23  196 Lbs 6 ft 1     350,000 4 years    0 
David Lamoureaux              CAN LW 22  180 Lbs 5 ft 10    350,000 4 years    0 
Devan Black                   CAN LW 29  200 Lbs 6 ft 0     350,000 4 years    0 
Don Caridad                   USA D  23  215 Lbs 6 ft 4   1,769,630 3 years    0 
Erick Tucker                  CAN LW 33  197 Lbs 6 ft 0     350,000 4 years    0 
Gavin Lawless                 USA RW 23  181 Lbs 5 ft 10    350,000 4 years    0 
