Farm Standing for Global Hockey League
Update - October 13 2006 at 23:35
Canada
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 Tokyo Rampage (OTT) 22 21 1 0 0 0 0 42 187 16 | 9 1 0 0 10 0 0 0
2 Riga Rush (WIN) 22 1 9 0 0 7 5 21 22 91 | 1 6 0 3 4 4 0 2
3 Honolulu Pineappl(THC) 22 16 5 0 1 0 0 33 162 30 | 8 1 1 0 7 2 1 0
4 Hull Olympic (QUE) 22 9 6 1 0 2 4 28 81 76 | 8 1 0 1 6 3 0 1
5 Atlanta Dirty Bir(MON) 22 5 8 0 0 3 6 22 51 96 | 1 7 0 2 3 4 0 3
6 Farm Team 3 (CAL) 22 1 9 0 0 6 6 20 13 92 | 4 3 0 3 4 3 0 3
7 Kelowna Packers (EDM) 22 1 10 0 0 4 7 17 11 88 | 2 3 0 5 3 4 0 3
8 Brocket Rockets (VAN) 22 1 10 0 0 4 7 17 17 94 | 3 4 0 3 4 2 0 4
----------------------------------------------------------------------------------------
*Division seed option activated
World
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 Oklahoma City Bom(WAS) 22 16 3 0 0 2 1 37 127 34 | 10 0 0 0 9 1 0 0
2 Caserta Gladiator(ROM) 22 16 3 1 1 0 1 36 140 29 | 8 1 1 0 7 2 0 1
3 Pitea Penguins (STO) 22 12 7 0 0 2 1 29 131 35 | 6 4 0 0 8 2 0 0
4 Cleveland Steamer(BOS) 22 6 7 0 0 6 3 27 68 68 | 6 3 0 1 6 4 0 0
5 Farm Team 13 (PRA) 22 2 10 0 0 7 3 21 16 105 | 3 5 0 2 6 3 0 1
6 Chicago Godfather(CHI) 22 7 10 0 0 2 3 21 71 88 | 2 6 0 2 3 6 0 1
7 Farm Team 9 (DET) 22 1 12 0 0 7 2 18 16 120 | 3 7 0 0 5 4 0 1
8 Koln Blitzkreig (HAM) 22 6 11 0 0 1 4 18 45 96 | 6 4 0 0 5 3 0 2
----------------------------------------------------------------------------------------
*Division seed option activated
West
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 Riga Rush (WIN) 22 1 9 0 0 7 5 21 22 91 | 1 6 0 3 4 4 0 2
2 Farm Team 3 (CAL) 22 1 9 0 0 6 6 20 13 92 | 4 3 0 3 4 3 0 3
3 Kelowna Packers (EDM) 22 1 10 0 0 4 7 17 11 88 | 2 3 0 5 3 4 0 3
4 Brocket Rockets (VAN) 22 1 10 0 0 4 7 17 17 94 | 3 4 0 3 4 2 0 4
East
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 Tokyo Rampage (OTT) 22 21 1 0 0 0 0 42 187 16 | 9 1 0 0 10 0 0 0
2 Honolulu Pineappl(THC) 22 16 5 0 1 0 0 33 162 30 | 8 1 1 0 7 2 1 0
3 Hull Olympic (QUE) 22 9 6 1 0 2 4 28 81 76 | 8 1 0 1 6 3 0 1
4 Atlanta Dirty Bir(MON) 22 5 8 0 0 3 6 22 51 96 | 1 7 0 2 3 4 0 3
USA
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 Oklahoma City Bom(WAS) 22 16 3 0 0 2 1 37 127 34 | 10 0 0 0 9 1 0 0
2 Cleveland Steamer(BOS) 22 6 7 0 0 6 3 27 68 68 | 6 3 0 1 6 4 0 0
3 Chicago Godfather(CHI) 22 7 10 0 0 2 3 21 71 88 | 2 6 0 2 3 6 0 1
4 Farm Team 9 (DET) 22 1 12 0 0 7 2 18 16 120 | 3 7 0 0 5 4 0 1
World
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 Caserta Gladiator(ROM) 22 16 3 1 1 0 1 36 140 29 | 8 1 1 0 7 2 0 1
2 Pitea Penguins (STO) 22 12 7 0 0 2 1 29 131 35 | 6 4 0 0 8 2 0 0
3 Farm Team 13 (PRA) 22 2 10 0 0 7 3 21 16 105 | 3 5 0 2 6 3 0 1
4 Koln Blitzkreig (HAM) 22 6 11 0 0 1 4 18 45 96 | 6 4 0 0 5 3 0 2
Overall
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA | W L OTL SOL W L OTL SOL PR
1 Tokyo Rampage (OTT) 22 21 1 0 0 0 0 42 187 16 | 9 1 0 0 10 0 0 0
2 Oklahoma City Bom(WAS) 22 16 3 0 0 2 1 37 127 34 | 10 0 0 0 9 1 0 0
3 Caserta Gladiator(ROM) 22 16 3 1 1 0 1 36 140 29 | 8 1 1 0 7 2 0 1
4 Honolulu Pineappl(THC) 22 16 5 0 1 0 0 33 162 30 | 8 1 1 0 7 2 1 0
5 Pitea Penguins (STO) 22 12 7 0 0 2 1 29 131 35 | 6 4 0 0 8 2 0 0
6 Hull Olympic (QUE) 22 9 6 1 0 2 4 28 81 76 | 8 1 0 1 6 3 0 1
7 Cleveland Steamer(BOS) 22 6 7 0 0 6 3 27 68 68 | 6 3 0 1 6 4 0 0
8 Atlanta Dirty Bir(MON) 22 5 8 0 0 3 6 22 51 96 | 1 7 0 2 3 4 0 3
9 Farm Team 13 (PRA) 22 2 10 0 0 7 3 21 16 105 | 3 5 0 2 6 3 0 1
10 Chicago Godfather(CHI) 22 7 10 0 0 2 3 21 71 88 | 2 6 0 2 3 6 0 1
11 Riga Rush (WIN) 22 1 9 0 0 7 5 21 22 91 | 1 6 0 3 4 4 0 2
12 Farm Team 3 (CAL) 22 1 9 0 0 6 6 20 13 92 | 4 3 0 3 4 3 0 3
13 Farm Team 9 (DET) 22 1 12 0 0 7 2 18 16 120 | 3 7 0 0 5 4 0 1
14 Koln Blitzkreig (HAM) 22 6 11 0 0 1 4 18 45 96 | 6 4 0 0 5 3 0 2
15 Kelowna Packers (EDM) 22 1 10 0 0 4 7 17 11 88 | 2 3 0 5 3 4 0 3
16 Brocket Rockets (VAN) 22 1 10 0 0 4 7 17 17 94 | 3 4 0 3 4 2 0 4
Point System
Win : 2 -- Lost : 0 -- OT Win : 2 -- OT Lost : 1 --
ShootOut : Activate
Output by the STHS for Kris Brunn -- Original Page W3C XHTML 1.0 Valid