Farm Leaders for Global Hockey League
Update - October 13 2006 at 23:36
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Greg Roberts (HPI) 22 26 18 44 32 13 10 49 257 10.12% 3 6 0 2 0 0 3 484 1.82 53.96% 139 0 0 1 1 0 0
Chris Laplante (HPI) 22 23 20 43 25 17 6 28 252 9.13% 5 6 0 2 0 0 2 468 1.84 52.14% 140 0 0 4 15 0 0
Michael Dowd (HPI) 22 20 22 42 31 51 12 30 174 11.49% 6 3 0 2 0 0 1 362 2.32 40.17% 117 0 0 5 16 0 0
Leonid Vasiliev (TRA) 22 9 33 42 37 23 10 12 90 10.00% 13 6 0 2 0 0 0 570 1.47 0.00% 0 0 0 1 3 0 0
Brent Klein (TRA) 22 20 20 40 24 6 0 26 159 12.58% 2 11 0 1 0 0 2 385 2.08 65.12% 43 0 0 0 0 1 1
Vyacheslav Batutin (TRA) 21 9 31 40 28 6 0 27 179 5.03% 1 5 0 0 0 0 0 351 2.28 53.13% 32 0 0 0 3 2 0
Matt Forget (PPE) 20 18 21 39 32 10 8 21 129 13.95% 0 7 1 4 0 0 1 424 1.84 50.00% 130 0 1 1 1 0 0
Martin Brendl (TRA) 22 16 21 37 40 7 3 15 134 11.94% 0 7 0 3 0 0 2 411 1.80 68.73% 403 0 0 0 6 5 0
Louis Hould (TRA) 18 10 27 37 19 7 0 22 156 6.41% 2 4 0 1 0 0 0 380 1.95 69.52% 502 0 0 0 5 3 0
Joe Hsiao (PPE) 20 12 24 36 30 2 1 32 164 7.32% 3 4 0 1 1 0 0 421 1.71 39.22% 102 0 1 0 0 3 2
Jeremie Savoie (CGL) 22 9 27 36 34 2 1 4 73 12.33% 21 3 0 1 0 0 0 504 1.43 0.00% 0 0 0 1 3 0 0
Dean Mullen (CGL) 22 19 16 35 18 19 10 29 195 9.74% 4 6 1 2 1 0 2 444 1.58 47.92% 48 0 1 0 0 1 1
Paul Loiselle (CGL) 22 14 21 35 27 16 7 16 130 10.77% 4 3 0 3 0 0 1 435 1.61 68.64% 574 0 0 5 5 0 0
Hubert Wahler (CGL) 22 20 14 34 12 25 10 53 210 9.52% 6 9 0 4 0 0 3 510 1.33 64.29% 42 0 1 2 8 0 0
Wendell Desbiens (TRA) 22 18 16 34 28 15 7 23 163 11.04% 4 8 1 1 0 0 1 388 1.75 68.70% 361 0 0 3 3 0 0
Stacy Boulianne (HPI) 22 8 26 34 26 16 2 1 90 8.89% 14 3 1 1 0 0 0 444 1.53 0.00% 0 0 0 1 4 0 0
Jason Bouffard (HPI) 22 8 26 34 31 21 14 6 43 18.60% 9 1 0 0 0 0 0 467 1.46 0.00% 0 0 0 1 1 0 0
Anthony Drouin (CGL) 22 5 29 34 27 7 6 14 66 7.58% 23 1 0 0 0 0 0 533 1.28 0.00% 0 0 1 0 3 1 0
Dean Cage (OCB) 19 20 13 33 27 10 4 23 150 13.33% 6 7 0 4 0 0 3 404 1.63 69.56% 473 0 1 3 8 0 0
Bryan Pelletier (TRA) 18 11 21 32 32 2 0 14 104 10.58% 0 5 0 2 0 0 1 346 1.85 75.41% 61 0 0 1 3 0 0
Erick Parenteau (OCB) 15 11 20 31 21 15 5 31 124 8.87% 3 6 0 3 0 0 1 285 2.18 40.63% 32 0 1 1 13 0 0
Yan Bathgate (TRA) 18 9 22 31 23 32 1 12 49 18.37% 8 2 0 1 0 0 0 409 1.52 0.00% 0 0 0 0 3 1 0
Steven Stickels (PPE) 18 12 18 30 27 31 8 8 57 21.05% 15 3 0 3 0 0 1 388 1.55 0.00% 0 0 0 0 0 2 2
Radoslav Huszvar (CGL) 22 14 15 29 31 20 3 37 139 10.07% 1 4 0 3 0 0 1 387 1.50 34.29% 35 0 1 1 2 0 0
Curtis Dewsbury (HPI) 22 11 18 29 28 2 4 21 115 9.57% 1 0 0 0 0 0 0 211 2.75 54.55% 11 0 0 1 13 0 0
Sebastien Deepingdale (TRA) 22 9 20 29 57 26 7 7 81 11.11% 7 0 0 0 0 0 0 491 1.18 0.00% 0 0 0 1 1 0 0
Bert Wehner (TRA) 22 11 17 28 23 6 2 25 177 6.21% 4 4 0 1 0 0 0 463 1.21 72.55% 51 0 0 1 1 0 0
Rex Grosman (OCB) 18 10 18 28 14 22 5 22 159 6.29% 2 3 0 1 0 0 0 367 1.53 45.61% 57 0 0 4 8 0 0
Hugues Keefe (HPI) 22 9 19 28 31 58 13 5 54 16.67% 16 7 0 2 0 0 2 463 1.21 0.00% 0 0 0 0 1 4 0
David Ellis (CGL) 22 4 24 28 34 31 14 2 62 6.45% 20 4 0 1 0 0 0 514 1.09 0.00% 0 0 0 0 5 8 0
Mark Barnes (CGL) 22 10 17 27 16 0 1 31 158 6.33% 4 4 0 2 0 0 1 487 1.11 69.05% 601 0 1 2 3 0 0
Clyde Frogg (HPI) 22 10 17 27 22 23 4 52 161 6.21% 3 0 0 1 0 0 0 236 2.29 38.89% 18 0 0 1 1 0 0
Anthony Sylvain (TRA) 22 8 19 27 29 19 3 26 132 6.06% 1 0 0 1 0 0 0 297 1.82 64.93% 345 0 0 0 1 6 0
Tristan Larouche (OCB) 17 11 15 26 17 9 4 10 120 9.17% 2 6 0 0 0 0 0 351 1.48 64.12% 432 0 0 2 10 0 0
Jody Whitney (TRA) 22 6 20 26 38 21 3 6 60 10.00% 5 0 0 2 0 0 0 348 1.49 0.00% 0 0 0 0 1 5 0
Jean-Francois Frigon (OCB) 19 11 14 25 17 6 12 31 140 7.86% 2 2 0 0 1 0 0 267 1.87 50.00% 18 1 1 0 0 1 1
Hubert Vopat (HUL) 12 11 13 24 14 4 4 24 113 9.73% 1 3 0 3 0 0 2 259 1.85 57.60% 283 0 0 3 3 0 0
Kent Haug (PPE) 18 9 15 24 27 17 4 10 72 12.50% 4 3 0 1 0 0 0 376 1.28 67.03% 455 0 0 0 1 2 0
Rick Laurio (TRA) 14 7 17 24 23 4 1 4 41 17.07% 0 2 0 0 0 0 0 242 1.98 0.00% 0 0 0 0 1 3 0
Jesse Daigle (HUL) 12 11 12 23 12 4 2 36 111 9.91% 1 0 0 1 1 0 1 185 2.49 44.44% 9 0 0 3 4 0 0
Alex Rathje (PPE) 18 4 18 22 7 24 7 5 34 11.76% 6 2 0 0 0 0 0 373 1.18 0.00% 0 0 0 0 1 4 0
Adam Simard (PPE) 20 10 11 21 10 6 7 32 108 9.26% 5 4 0 2 0 0 1 381 1.10 53.66% 41 0 1 0 1 2 0
Bastien Afleck (OCB) 19 8 13 21 21 0 2 21 105 7.62% 2 0 0 0 0 0 0 240 1.75 41.73% 254 0 0 0 0 3 1
Marc Champagne (TRA) 17 7 14 21 19 10 1 7 87 8.05% 2 1 0 0 1 0 0 264 1.59 34.48% 29 0 0 1 1 0 0
Kevin Gingrich (TRA) 21 7 14 21 33 8 4 27 122 5.74% 1 0 0 1 0 0 0 251 1.67 55.56% 9 0 0 1 1 0 0
Mathieu Beaulieu (CGL) 22 6 15 21 32 9 1 25 85 7.06% 0 0 0 0 0 0 0 240 1.75 36.84% 19 0 0 0 3 6 0
Don Caridad (PPE) 16 5 16 21 25 0 8 8 41 12.20% 7 0 0 0 1 0 0 356 1.18 0.00% 0 0 0 0 1 3 0
Pavel Ryabchenko (OCB) 17 0 21 21 19 6 3 10 38 0.00% 5 0 0 0 0 0 0 330 1.27 100% 1 0 0 0 0 17 1
Marc Rivard (OCB) 9 10 10 20 16 0 2 7 78 12.82% 0 1 1 1 0 0 1 190 2.11 62.00% 50 0 0 0 2 2 0
John Koo (HUL) 12 10 10 20 10 18 5 8 90 11.11% 3 2 0 1 1 0 1 229 1.75 68.00% 25 0 0 2 10 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Sam Lavigne (TRA) 8 7 1 0 .897 0.50 480 2 7 4 39 0 0 .000 0
Steve Lamarche (TRA) 14 14 0 0 .919 0.86 840 0 9 12 148 0 0 .000 0
Cenek Stojkovic (CGO) 3 3 0 0 .925 1.00 180 2 1 3 40 0 0 .000 0
Francis Maltais (OCB) 19 17 2 0 .931 1.08 1112 0 11 20 289 0 0 1.000 4
Trevor Rousseau (CGL) 22 17 5 0 .918 1.22 1323 2 11 27 329 0 1 .857 7
Gordon Mejino (HPI) 22 16 6 0 .915 1.36 1323 2 14 30 355 0 0 .000 0
Patrick Suter (ADB) 5 5 0 0 .894 1.42 295 0 2 7 66 0 0 .000 0
Vesa Latti (CGO) 4 3 1 0 .924 1.50 240 0 2 6 79 0 0 .000 0
Nicolas Rivard (PPE) 20 12 8 0 .906 1.67 1188 2 9 33 351 0 0 .750 4
Burke Lopez (KPA) 3 1 2 0 .951 1.67 180 0 1 5 102 0 0 .000 0
Kirk Commodore (HUL) 12 10 2 0 .906 1.74 656 2 5 19 202 0 0 .000 0
Output by the STHS for Kris Brunn -- Original Page W3C XHTML 1.0 Valid