Unassigned for Global Hockey League

Update - February 4 2007 at 23:58

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Aku Mottola                   D  50 55 95 80 61 25 45 30 40 50 55 84 60 50 73 53 - 33  198 Lbs 6 ft 2      44,895 0 year
Alain Janssens                RW 50 55 95 89 61 25 45 30 40 50 55 75 60 50 50 53 - 30  195 Lbs 6 ft 0     631,813 0 year
Alan Kibic                    LW 50 55 95 81 73 25 45 30 40 50 55 78 60 50 72 53 - 31  219 Lbs 6 ft 2   1,155,903 2 years
Alex Chartier                 LW 50 55 95 80 71 25 45 30 40 50 55 57 60 50 78 52 - 24  207 Lbs 6 ft 3     173,452 3 years
Alex Cyr                      D  50 55 95 89 45 25 45 30 40 50 55 78 60 50 75 53 - 31  185 Lbs 5 ft 8     513,790 3 years
Alex Grindenko                D  50 55 95 80 57 25 45 30 40 50 55 72 60 50 75 52 - 29  190 Lbs 6 ft 1     493,069 4 years
Alex Nolan                    RW 47 64 92 75 68 61 45 59 61 59 64 66 70 50 76 59 - 27  200 Lbs 6 ft 3     442,735 2 years
Alexandre Griffith            D  50 55 95 81 67 25 45 30 40 50 55 78 60 50 75 54 - 32  195 Lbs 6 ft 3     274,661 2 years
Alexei Gurdjiev               D  50 55 95 75 62 25 45 30 40 50 55 69 60 50 50 52 - 28  213 Lbs 6 ft 0   1,271,887 3 years
Alexei Kondrashchenko         C  50 69 61 81 72 62 70 79 70 60 69 93 83 50 71 67 - 35  204 Lbs 6 ft 1     436,201 5 years
Allen Korsunskiy              RW 50 55 95 84 57 25 45 30 40 50 55 78 60 50 66 53 - 31  196 Lbs 5 ft 10     77,675 5 years
Anders Johnsson               D  50 55 95 86 65 25 45 30 40 50 55 90 60 50 67 55 - 35  215 Lbs 6 ft 1   1,202,190 3 years
Andrew Beck                   C  51 65 90 79 62 65 63 57 62 66 65 66 68 50 72 63 - 26  194 Lbs 6 ft 1   1,060,169 5 years
Andrew Burke                  RW 62 64 66 75 74 65 60 30 60 50 64 60 70 50 72 60 - 24  210 Lbs 6 ft 4   1,601,632 5 years
Andrew Grenon                 D  50 55 95 81 69 25 45 30 40 50 55 66 60 50 73 53 - 27  214 Lbs 6 ft 3   1,092,061 3 years
Andrew Street                 C  50 45 95 83 61 25 45 30 40 50 55 66 60 50 64 52 - 27  190 Lbs 6 ft 1     462,919 1 year
Andy Bilgrey                  LW 50 55 95 86 63 25 45 30 40 50 55 87 60 50 62 54 - 34  195 Lbs 6 ft 1     343,075 2 years
Antti-Pekka Hanninen          C  50 55 95 82 64 25 45 30 40 50 55 63 60 50 75 52 - 26  200 Lbs 6 ft 1     161,871 4 years
Ari Vuorinen                  RW 50 55 95 84 55 25 45 30 40 50 55 81 60 50 60 53 - 32  190 Lbs 5 ft 10  1,025,967 1 year
Arnost Nahorna                C  50 45 95 85 66 25 45 30 40 50 55 75 60 50 55 53 - 30  205 Lbs 6 ft 1     941,752 3 years
Arnost Reichel                C  68 70 72 81 77 69 70 77 71 61 73 78 77 50 73 68 - 30  213 Lbs 6 ft 3   1,715,054 4 years
Art Ambarian                  C  60 68 78 75 60 70 63 78 66 60 68 72 74 50 74 64 - 29  200 Lbs 5 ft 11     46,121 1 year
Artem Semiriak                D  50 55 95 83 63 25 45 30 40 50 55 81 60 50 50 53 - 32  210 Lbs 6 ft 1     537,690 2 years
Arto Lehtera                  RW 50 55 95 83 66 25 45 30 40 50 55 78 60 50 50 53 - 31  200 Lbs 6 ft 2     741,473 4 years
Arvo Wuorinen                 LW 50 55 95 88 59 25 45 30 40 50 55 87 60 50 61 54 - 34  190 Lbs 6 ft 0   1,245,344 2 years
Asmo Meriluoto                LW 54 69 75 76 78 75 54 76 55 61 69 81 73 50 70 63 - 32  228 Lbs 6 ft 3   1,593,606 3 years
Atte Rantamaki                D  50 55 95 83 80 25 45 30 40 50 55 81 60 50 56 55 - 32  230 Lbs 6 ft 6     675,546 3 years
Benedikt Bonk                 C  50 55 95 75 74 25 45 30 40 50 55 90 60 50 50 53 - 35  216 Lbs 6 ft 3   1,127,994 2 years
Benoit Poitras                C  50 45 95 83 52 25 45 30 40 50 55 69 60 50 91 52 - 28  187 Lbs 5 ft 9   1,213,458 2 years
Bernard Benoit                D  50 55 95 76 65 25 45 30 40 50 55 75 60 50 60 52 - 29  208 Lbs 6 ft 2     532,211 4 years
Bernard Gendron               D  69 68 95 81 74 55 60 30 60 50 68 72 60 50 75 63 - 29  230 Lbs 6 ft 3   1,211,594 3 years
Bert Fernandez                C  40 76 95 76 56 25 45 30 40 50 76 63 73 50 68 53 - 27  195 Lbs 6 ft 0      71,406 2 years
Blair MacLean                 LW 50 55 95 75 68 25 45 30 40 50 55 75 60 50 50 52 - 30  210 Lbs 6 ft 1     602,736 4 years
Bohumil Pojnar                RW 50 55 95 83 56 25 45 30 40 50 55 72 60 50 84 52 - 29  188 Lbs 5 ft 11     50,497 3 years
Boyd Housley                  D  60 64 95 74 71 25 60 30 66 52 64 87 60 50 47 60 - 33  208 Lbs 6 ft 2   1,566,208 3 years
Brad Eils                     LW 50 55 95 84 69 25 45 30 40 50 55 90 60 50 56 54 - 35  208 Lbs 6 ft 2   1,286,305 4 years
Brad Fujimoto                 C  52 70 95 74 65 72 70 63 68 68 65 66 80 50 50 66 - 27  175 Lbs 6 ft 2   1,892,787 3 years
Brad Perreault                D  74 69 44 70 62 64 47 30 43 50 69 99 82 50 60 62 - 37  212 Lbs 6 ft 0     715,723 5 years
Brad Rivest                   C  50 59 90 79 68 75 59 73 61 56 66 84 68 50 66 63 - 33  210 Lbs 6 ft 1     810,896 5 years
Brantt Nelson                 D  50 55 95 77 69 25 45 30 40 50 55 69 60 50 73 53 - 26  216 Lbs 6 ft 3     499,392 3 years
Brendan Sorota                D  50 65 58 77 70 70 56 30 56 50 65 60 70 50 70 60 - 23  210 Lbs 6 ft 1     997,865 2 years
Brent Girard                  RW 50 55 95 84 57 54 62 40 62 60 55 75 60 50 73 60 - 30  197 Lbs 5 ft 10  1,797,307 2 years
Brian Lachance                LW 50 55 95 77 72 25 45 30 40 50 55 66 60 50 73 52 - 27  216 Lbs 6 ft 2     788,955 2 years
Brian Snow                    RW 50 55 95 81 61 25 45 30 40 50 55 60 60 50 50 51 - 25  191 Lbs 6 ft 1   1,053,193 3 years
Bruce Vandalay                D  40 55 95 78 55 25 47 30 44 50 55 54 70 50 69 51 - 23  198 Lbs 5 ft 11  1,128,057 2 years
Burt Khozan                   LW 68 68 69 75 63 77 60 30 61 61 68 72 74 50 84 63 - 29  215 Lbs 6 ft 3     408,677 4 years
Calvin Boshernitsan           RW 50 55 95 79 67 25 45 30 40 50 55 81 60 50 73 53 - 32  208 Lbs 6 ft 1     683,555 2 years
Cam Moller                    C  50 45 95 86 60 25 45 30 40 50 55 57 60 50 84 52 - 24  192 Lbs 6 ft 0     602,620 1 year
Cam Rivard                    D  42 66 95 77 67 65 47 30 52 50 66 63 68 50 77 59 - 26  215 Lbs 6 ft 2     359,601 2 years
Cameron Tremblay              D  50 55 95 79 61 25 45 30 40 50 55 54 60 50 79 51 - 23  196 Lbs 6 ft 2     545,105 1 year
Carl Cole                     C  59 73 71 75 59 95 58 79 59 62 73 88 83 50 65 66 - 34  200 Lbs 6 ft 0   1,230,646 4 years
Cedric Burke                  D  69 72 75 75 87 65 57 30 56 51 72 90 76 50 60 67 - 34  235 Lbs 6 ft 5   1,438,516 2 years
Charles Tremblay              RW 50 55 95 80 79 25 45 30 40 50 55 60 60 50 68 53 - 25  225 Lbs 6 ft 4   1,251,754 2 years
Charlie Cash                  C  50 55 95 80 62 65 55 30 50 50 65 72 60 50 73 58 - 29  194 Lbs 6 ft 1   1,364,552 2 years
Charlie Prendiville           C  64 74 72 90 52 96 66 82 68 61 74 84 79 50 76 69 - 32  180 Lbs 5 ft 10  2,335,929 5 years
Chris Charette                RW 57 51 95 87 62 68 55 30 56 56 51 81 60 50 50 60 - 24  185 Lbs 5 ft 9   1,058,419 3 years
Chris Laffey                  C  73 57 77 80 57 91 57 73 61 58 66 72 74 50 75 64 - 29  190 Lbs 6 ft 0     427,233 0 year
Chris Lavergne                RW 50 55 95 87 55 25 45 30 40 50 55 84 60 50 50 53 - 33  189 Lbs 5 ft 10    208,030 1 year
Christian Blouin              D  50 55 95 78 74 25 45 30 40 50 55 69 60 50 69 53 - 28  225 Lbs 6 ft 4   1,315,801 4 years
Christian Galison             C  59 49 81 91 68 79 49 86 52 54 78 75 75 50 75 64 - 30  211 Lbs 6 ft 1   1,744,863 5 years
Christian Gardner             RW 50 55 95 84 67 25 45 30 40 50 55 72 60 50 77 53 - 29  196 Lbs 6 ft 3         909 4 years
Christian McCarty             C  52 58 95 75 79 75 58 30 57 54 62 66 69 50 75 61 - 28  225 Lbs 6 ft 4     735,206 0 year
Colin Shaw                    LW 58 66 73 75 72 65 53 42 55 53 66 72 72 50 76 60 - 26  209 Lbs 6 ft 1     859,478 3 years
Corey Garofalo                LW 50 55 95 80 58 25 45 30 40 50 55 60 60 50 67 51 - 25  200 Lbs 5 ft 10  1,132,276 3 years
Corey Visheau                 C  50 55 95 80 72 25 45 30 40 50 55 87 60 50 64 54 - 33  205 Lbs 6 ft 4     764,486 1 year
Crister Bjornstrand           RW 50 55 95 84 63 25 45 30 40 50 55 81 60 50 50 53 - 32  202 Lbs 6 ft 0     963,640 2 years
Damon Lorant                  LW 49 74 90 73 58 99 63 35 62 60 74 81 78 50 73 65 - 31  190 Lbs 6 ft 1      39,786 2 years
Dan Grabowski                 C  55 64 81 79 55 95 64 82 65 63 72 87 78 50 64 67 - 37  181 Lbs 6 ft 1     649,317 1 year
Daniel Salgado                LW 50 55 95 75 64 25 45 30 40 50 55 63 60 50 50 51 - 26  200 Lbs 6 ft 1     151,965 2 years
Daniel Sprague                D  50 55 95 79 62 25 45 30 40 50 55 69 60 50 70 52 - 28  200 Lbs 6 ft 2     142,421 5 years
Daniel Stejfa                 C  63 56 67 81 62 91 63 82 65 60 56 75 76 50 71 65 - 30  200 Lbs 6 ft 0   1,366,554 2 years
Danny Delworth                D  50 55 95 80 65 25 45 30 40 50 55 87 60 50 69 54 - 34  215 Lbs 6 ft 1   1,065,744 3 years
Dany Hill                     LW 50 55 95 84 64 25 45 30 40 50 55 81 60 50 79 53 - 32  205 Lbs 6 ft 0      78,702 4 years
Darby Malgunas                RW 50 55 95 80 76 25 45 30 40 50 55 72 60 50 74 53 - 29  223 Lbs 6 ft 3   1,255,139 2 years
Darren Dasilva                RW 50 55 95 84 71 25 45 30 40 50 55 81 60 50 50 54 - 31  215 Lbs 6 ft 2   1,031,686 4 years
Darren Lee                    C  50 45 95 84 59 25 45 30 40 50 55 57 60 50 80 52 - 24  195 Lbs 5 ft 11     96,586 4 years
Darryn Rown                   D  50 60 95 77 68 55 53 30 55 50 60 81 60 50 68 59 - 32  218 Lbs 6 ft 2   1,244,585 5 years
Daryl Beliveau                LW 50 55 95 84 59 25 45 30 40 50 55 69 60 50 78 52 - 28  189 Lbs 6 ft 0     626,561 2 years
Dave Bolonsky                 C  60 68 95 77 71 76 61 31 60 60 68 65 68 50 78 63 - 25  207 Lbs 6 ft 3     698,005 4 years
Dave Roecken                  LW 50 55 95 75 84 25 45 30 40 50 55 78 60 50 67 53 - 31  235 Lbs 6 ft 5     399,409 2 years
David Kahn                    LW 60 67 84 77 62 68 63 32 63 64 67 78 71 50 75 64 - 31  206 Lbs 5 ft 11    359,631 2 years
David Lamoureux               C  50 45 95 77 59 25 45 30 40 50 55 78 60 50 73 52 - 31  190 Lbs 6 ft 0   1,026,363 3 years
David Niedermayer             C  52 62 83 75 58 82 66 80 68 62 62 96 82 50 67 66 - 36  178 Lbs 5 ft 11  1,263,370 3 years
Dean Brochu                   LW 50 55 95 75 66 25 45 30 40 50 55 72 60 50 50 52 - 29  206 Lbs 6 ft 1   1,294,804 0 year
Dean White                    D  50 55 95 80 68 25 45 30 40 50 55 87 60 50 68 54 - 34  217 Lbs 6 ft 2     676,793 1 year
Del Ricard                    RW 50 55 95 75 93 75 55 30 50 50 55 72 60 50 73 59 - 28  250 Lbs 6 ft 7     584,617 5 years
Dell Ebrahimi                 RW 42 65 95 75 75 70 60 30 60 61 65 66 72 50 66 62 - 26  220 Lbs 6 ft 3     856,454 1 year
Denis Ruslanov                RW 44 66 95 75 87 70 55 30 55 55 66 84 75 50 70 62 - 33  245 Lbs 6 ft 5      85,047 4 years
Denny Galarneau               D  42 67 92 75 64 75 60 30 60 60 67 57 71 50 65 62 - 24  200 Lbs 6 ft 3   1,761,960 5 years
Derek Comeau                  D  50 55 95 80 57 25 45 30 40 50 55 75 60 50 72 52 - 30  190 Lbs 6 ft 1     566,339 2 years
Derek King                    LW 64 62 88 75 82 75 45 40 57 57 62 63 68 50 55 60 - 25  235 Lbs 6 ft 4     590,179 3 years
Derian Shuve                  RW 50 55 95 75 68 25 45 30 40 50 55 72 60 50 69 52 - 29  206 Lbs 6 ft 2     463,196 2 years
Devin Drapeau                 LW 50 55 95 76 61 25 45 30 40 50 55 69 60 50 90 52 - 28  197 Lbs 6 ft 0     629,728 4 years
Devin Drury                   RW 50 55 95 80 57 55 55 30 50 50 55 78 60 50 69 56 - 31  197 Lbs 5 ft 10     97,743 3 years
Didier Fortier                C  44 69 91 77 60 83 69 85 66 63 73 90 75 50 72 67 - 35  200 Lbs 5 ft 11  1,478,978 4 years
Didier Houde                  LW 64 64 77 79 62 70 59 74 57 62 64 72 70 50 71 62 - 28  200 Lbs 6 ft 0   1,207,538 5 years
Dmitry Urakin                 D  50 55 95 89 59 25 45 30 40 50 55 90 60 50 50 54 - 35  210 Lbs 5 ft 11    694,473 4 years
Dominic Patrick               RW 88 63 55 75 78 48 60 31 59 58 63 87 77 50 64 63 - 34  230 Lbs 6 ft 3     751,575 3 years
Dominic Pinard                C  50 55 95 84 62 25 45 30 40 50 55 66 60 50 72 52 - 27  200 Lbs 6 ft 0     366,069 3 years
Doug Rainville                RW 50 55 95 77 62 25 45 30 40 50 55 84 60 50 59 52 - 32  200 Lbs 6 ft 0     365,606 1 year
Doug Routhier                 RW 50 55 95 77 65 25 45 30 40 50 55 63 60 50 70 51 - 26  208 Lbs 6 ft 0     899,567 0 year
Drew Moseley                  C  50 55 95 79 67 25 45 30 40 50 55 78 60 50 70 53 - 31  202 Lbs 6 ft 2     468,201 2 years
Dwight Huie                   LW 50 55 95 77 75 25 45 30 40 50 55 66 60 50 70 52 - 27  221 Lbs 6 ft 3     241,913 3 years
Ed Courtnall                  RW 45 62 95 81 61 62 60 30 60 60 62 90 72 50 65 62 - 35  197 Lbs 6 ft 0   1,599,784 5 years
Eddie Paik                    RW 50 55 95 78 70 25 45 30 40 50 55 93 60 50 55 54 - 36  210 Lbs 6 ft 2     606,801 5 years
Eduard Pshenichny             D  50 55 95 84 78 25 45 30 40 50 55 72 60 50 73 55 - 29  230 Lbs 6 ft 5     614,847 1 year
Eduard Starikovich            RW 50 55 95 86 44 25 45 30 40 50 55 75 60 50 50 52 - 30  170 Lbs 5 ft 8     698,743 4 years
Edward Jacob                  D  43 61 92 81 58 61 64 30 68 68 61 75 69 50 75 63 - 29  201 Lbs 6 ft 0   1,062,459 2 years
Elias Sahlstein               RW 50 55 95 82 75 25 45 30 40 50 55 87 60 50 50 54 - 34  214 Lbs 6 ft 4   1,248,278 4 years
Eric Audet                    RW 41 60 95 75 62 60 58 30 57 57 60 60 74 50 72 59 - 25  205 Lbs 5 ft 11     47,102 4 years
Eric Pederson                 D  48 67 95 75 70 65 59 30 58 55 67 84 78 50 66 64 - 33  218 Lbs 6 ft 3   1,751,045 4 years
Eric Price                    RW 81 62 43 77 81 65 58 30 57 61 62 69 71 50 69 62 - 29  225 Lbs 6 ft 5     754,034 4 years
Eric Van Oene                 LW 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 - 32  200 Lbs 6 ft 1      41,051 1 year
Erick Emerson                 RW 50 55 95 84 61 25 45 30 40 50 55 72 60 50 82 53 - 29  195 Lbs 6 ft 0   1,227,293 4 years
Erick Leppiaho                LW 59 67 83 79 73 80 60 32 63 59 67 72 76 50 73 64 - 28  215 Lbs 6 ft 3     728,343 4 years
Erick Lomond                  LW 70 65 47 75 76 75 60 30 60 60 65 63 71 50 75 62 - 25  230 Lbs 6 ft 4      44,746 3 years
Erick McLean                  RW 50 55 95 78 65 25 45 30 40 50 55 96 60 50 58 53 - 37  195 Lbs 6 ft 2     465,289 2 years
Erick Menard                  D  50 55 95 80 58 25 45 30 40 50 55 60 60 50 50 51 - 25  195 Lbs 6 ft 1     157,488 3 years
Erick Reynolds                D  55 72 84 75 63 58 57 30 58 50 72 78 74 50 67 62 - 31  208 Lbs 6 ft 1      42,606 4 years
Erik Wallin                   C  50 45 95 81 61 25 45 30 40 50 55 63 60 50 74 52 - 25  185 Lbs 6 ft 2     690,699 1 year
Esko Korhonen                 RW 52 61 90 81 66 62 53 74 46 60 61 60 70 50 80 59 - 25  206 Lbs 6 ft 1      20,007 5 years
Fabrice Huskins               C  50 55 95 80 63 25 45 30 40 50 55 75 60 50 50 52 - 30  191 Lbs 6 ft 2   1,174,467 1 year
Francis Cavanaugh             C  58 63 41 75 60 75 63 55 62 64 69 60 70 50 50 62 - 25  212 Lbs 6 ft 2   1,672,654 2 years
Francois Deschenes            D  69 66 63 72 75 77 52 31 53 50 66 66 72 50 65 62 - 26  220 Lbs 6 ft 5   1,052,054 2 years
Frederic Laflamme             D  70 67 63 80 60 89 54 30 68 59 67 72 79 50 80 67 - 29  206 Lbs 6 ft 0   1,177,874 3 years
Frederic Sawchuk              D  50 61 95 77 66 65 53 30 55 60 61 87 60 50 56 61 - 24  202 Lbs 6 ft 2     694,338 1 year
Gabriel Soderburg             D  50 55 95 83 59 25 45 30 40 50 55 69 60 50 76 53 - 28  198 Lbs 6 ft 1   1,348,584 5 years
Gabriel Spiegel               LW 50 55 95 79 76 25 45 30 40 50 55 81 60 50 55 53 - 32  210 Lbs 6 ft 5     518,363 4 years
Gary Bartels                  RW 50 55 95 81 69 25 45 30 40 50 55 69 60 50 67 53 - 28  220 Lbs 6 ft 0     936,342 5 years
Geoff Streete                 C  50 45 95 87 60 25 45 30 40 50 55 78 60 50 73 53 - 31  180 Lbs 6 ft 2     146,377 2 years
Goh-Ming Chan                 C  60 55 70 75 50 70 55 60 55 55 50 50 50 50 50 54 - 23  198 Lbs 6 ft 1     500,003 3 years
Greg McDonald                 RW 50 55 95 94 44 25 45 30 40 50 55 99 60 50 50 54 - 38  182 Lbs 5 ft 6     372,482 2 years
Guillaume Gardner             D  50 55 95 88 62 25 45 30 40 50 55 78 60 50 65 54 - 31  200 Lbs 6 ft 2     577,662 3 years
Guillaume Hamel               D  40 66 95 84 66 75 56 30 57 52 66 81 63 50 64 63 - 32  200 Lbs 6 ft 4     899,627 4 years
Guillaume Rondeau             C  50 45 95 84 58 25 45 30 40 50 55 78 60 50 75 53 - 31  192 Lbs 5 ft 11    191,972 1 year
Henrik Alander                D  50 55 95 79 64 25 45 30 40 50 55 69 60 50 78 53 - 28  205 Lbs 6 ft 2     633,362 2 years
Henrik Hilberg                D  50 55 95 84 61 25 45 30 40 50 55 84 60 50 77 54 - 33  204 Lbs 6 ft 1   1,395,058 4 years
Henrik Thurell                RW 50 64 81 75 61 64 60 37 55 56 64 60 72 50 50 59 - 27  185 Lbs 6 ft 1     623,425 0 year
Ian Sutter                    RW 52 61 76 75 66 60 45 30 46 50 61 78 69 50 66 56 - 31  198 Lbs 6 ft 2     865,469 5 years
Iiro Paasivirta               D  50 55 95 84 49 25 45 30 40 50 55 81 60 50 85 53 - 32  186 Lbs 5 ft 10  1,143,364 1 year
Ilya Zubov                    RW 50 68 95 91 69 51 71 23 69 66 68 81 70 50 71 67 - 32  180 Lbs 5 ft 10    560,758 3 years
Isto Pekkanen                 RW 50 55 95 85 54 25 45 30 40 50 55 87 60 50 56 53 - 34  187 Lbs 5 ft 10  1,283,908 4 years
Ivo Rucinsky                  D  53 66 79 84 62 61 54 30 53 51 66 57 69 50 65 60 - 24  186 Lbs 6 ft 1     986,560 4 years
James Baker                   C  47 55 85 75 70 25 47 30 44 50 55 54 67 50 71 52 - 23  206 Lbs 6 ft 3   1,217,082 1 year
James Green                   D  50 55 95 77 83 25 45 30 40 50 55 63 60 50 76 54 - 23  244 Lbs 6 ft 5     753,756 4 years
James Palewicz                RW 50 55 95 85 54 25 45 30 40 50 55 96 60 50 56 53 - 37  188 Lbs 5 ft 10    630,778 3 years
Jamie Duchak                  D  50 55 95 79 69 25 45 30 40 50 55 84 60 50 67 54 - 33  210 Lbs 6 ft 4   1,097,267 5 years
Jamie Fraser                  D  49 64 81 80 67 81 63 30 63 64 64 63 73 50 76 64 - 26  206 Lbs 6 ft 2      36,219 2 years
Jamie Keane                   C  50 59 76 75 60 70 60 50 60 60 59 55 60 50 50 59 - 22  185 Lbs 6 ft 1   1,088,942 5 years
Jamie Lafleur                 D  41 55 95 79 58 25 45 30 40 50 55 48 70 50 67 50 - 21  194 Lbs 6 ft 1   1,005,534 3 years
Jamie Nordin                  RW 50 55 95 75 68 25 45 30 40 50 55 78 60 50 50 52 - 31  205 Lbs 6 ft 2      78,185 5 years
Jari Sariola                  D  50 55 95 82 58 25 45 30 40 50 55 93 60 50 50 54 - 36  193 Lbs 6 ft 1   1,345,965 2 years
Jari Turku                    LW 50 55 95 82 50 25 45 30 40 50 55 72 60 50 50 51 - 29  176 Lbs 5 ft 10    393,693 4 years
Jaroslav Holik                D  50 70 95 84 66 81 61 30 59 50 70 72 66 50 74 65 - 28  207 Lbs 6 ft 3     371,726 2 years
Jaroslav Masaryk              D  50 55 95 80 59 25 45 30 40 50 55 78 60 50 50 53 - 31  190 Lbs 6 ft 2     356,927 3 years
Jason Oates                   D  79 68 73 75 64 93 53 31 48 55 68 93 77 50 68 67 - 36  205 Lbs 6 ft 2      74,878 1 year
Jason Pratt                   C  50 55 95 75 70 70 60 30 60 57 55 87 60 50 60 61 - 27  205 Lbs 6 ft 3   1,517,653 3 years
Jason Primeau                 D  82 72 43 68 73 95 54 30 54 49 72 90 78 50 67 67 - 34  227 Lbs 6 ft 3   1,296,190 5 years
Jason Tassone                 D  80 67 55 75 62 61 58 30 58 48 67 90 74 50 59 64 - 35  200 Lbs 6 ft 2   1,468,690 2 years
Jean Roy                      D  55 68 95 75 74 76 60 30 57 52 68 54 69 50 76 63 - 26  220 Lbs 6 ft 1   1,948,080 3 years
Jean Wortman                  RW 59 68 70 75 54 83 65 31 68 63 68 84 80 50 68 65 - 33  200 Lbs 6 ft 1   1,785,108 4 years
Jean-Francois Brochu          LW 70 65 92 75 76 79 58 34 57 60 65 75 73 50 71 64 - 30  220 Lbs 6 ft 3   1,788,711 4 years
Jean-Francois Penman          RW 68 67 66 79 73 70 49 32 51 53 67 72 73 50 75 60 - 28  215 Lbs 6 ft 3     864,493 2 years
Jean-Philippe Cyr             D  84 61 59 75 60 50 53 31 52 54 61 90 84 50 65 62 - 35  205 Lbs 6 ft 0   1,197,395 4 years
Jeff Levasseur                LW 61 63 70 39 54 63 46 30 46 50 63 83 78 50 38 52 - 35  210 Lbs 6 ft 1   1,214,597 4 years
Jeff Lorrain                  C  60 71 82 79 82 81 68 84 66 65 71 72 75 50 75 68 - 29  218 Lbs 6 ft 5     311,061 1 year
Jeremy Osgood                 C  50 45 95 87 50 25 45 30 40 50 55 78 60 50 74 52 - 31  180 Lbs 5 ft 9     797,836 3 years
Jeronym Spork                 D  50 55 95 77 69 25 45 30 40 50 55 63 60 50 50 52 - 26  216 Lbs 6 ft 3     768,082 2 years
Jerry Service                 C  51 67 85 82 64 89 71 84 73 68 67 72 77 50 79 69 - 29  200 Lbs 6 ft 1   2,162,623 5 years
Jesper Lonnqvist              LW 50 55 95 88 65 25 45 30 40 50 55 57 60 50 76 52 - 24  197 Lbs 6 ft 2     656,110 2 years
Jesse Allard                  D  50 69 70 75 61 70 50 30 50 50 69 80 75 50 50 61 - 29  200 Lbs 6 ft 1     918,890 4 years
Jesse Bodger                  RW 50 55 95 75 70 25 45 30 40 50 55 69 60 50 70 52 - 28  210 Lbs 6 ft 2     180,203 3 years
Jesse Gamache                 LW 50 55 95 80 61 25 45 30 40 50 55 72 60 50 78 52 - 29  190 Lbs 6 ft 1     570,262 2 years
Jim Garland                   D  60 66 81 80 71 50 57 30 58 53 66 87 74 50 57 63 - 33  206 Lbs 6 ft 0     120,998 2 years
Jim Hernandez                 LW 56 66 79 78 68 70 63 35 65 62 66 66 73 50 76 64 - 26  205 Lbs 6 ft 2     358,207 2 years
Jim Howieson                  D  50 55 95 83 62 25 45 30 40 50 55 87 60 50 64 54 - 34  205 Lbs 6 ft 1     778,951 2 years
Jim Seligman                  RW 50 55 95 84 56 25 45 30 40 50 55 69 60 50 80 52 - 28  180 Lbs 6 ft 0     588,839 2 years
Jim Tinning                   C  75 75 73 80 62 87 69 85 67 66 75 79 79 50 75 69 - 32  190 Lbs 5 ft 11  1,518,938 2 years
Jimmy Buckman                 LW 80 66 80 83 65 70 62 40 63 62 66 65 60 50 50 63 - 28  210 Lbs 6 ft 3   1,408,863 2 years
Jimmy Dunham                  LW 50 55 95 88 70 25 45 30 40 50 55 78 60 50 70 54 - 30  210 Lbs 6 ft 2   1,391,134 0 year
Jiri Kuhfeld                  D  50 55 95 83 63 25 45 30 40 50 55 78 60 50 65 53 - 31  209 Lbs 6 ft 1   1,144,380 4 years
Jiri Morawetz                 D  60 65 83 87 62 90 63 30 64 54 65 75 75 50 72 67 - 29  200 Lbs 5 ft 11    644,412 2 years
Joakim Flogard                C  50 55 95 85 66 25 45 30 40 50 55 81 60 50 79 54 - 32  200 Lbs 6 ft 2   1,437,086 2 years
Joe Bastien                   RW 50 55 95 75 80 25 45 30 40 50 55 66 60 50 72 52 - 23  224 Lbs 6 ft 5     648,871 0 year
Joe Blais                     D  76 67 64 79 62 63 56 30 55 50 67 78 74 50 75 63 - 31  206 Lbs 6 ft 1     110,007 4 years
Joe Carver                    RW 60 60 82 75 55 82 62 53 65 59 60 99 77 50 69 64 - 38  190 Lbs 5 ft 10    917,169 1 year
Joe Cavanaugh                 D  50 55 95 82 49 25 45 30 40 50 55 63 60 50 74 51 - 26  186 Lbs 5 ft 10  1,157,216 4 years
Joe Gerrow                    LW 50 55 95 82 65 25 45 30 40 50 55 99 60 50 50 54 - 26  220 Lbs 6 ft 1   1,211,208 2 years
Joe Gris                      RW 50 55 95 84 66 25 45 30 40 50 55 99 60 50 50 54 - 38  200 Lbs 6 ft 2   1,147,984 4 years
Joe Samson                    D  86 75 71 78 73 74 58 30 54 52 75 75 77 50 71 67 - 30  215 Lbs 6 ft 2   1,587,563 3 years
Joe Saucier                   D  50 55 95 86 51 25 45 30 40 50 55 69 60 50 77 52 - 28  190 Lbs 5 ft 10  1,121,014 1 year
Jonas Johannesson             D  79 65 72 76 71 52 62 30 58 63 65 78 72 50 76 64 - 31  220 Lbs 6 ft 3     149,827 1 year
Jonathan Fortier              C  50 45 95 78 52 25 45 30 40 50 55 75 60 50 75 51 - 30  175 Lbs 5 ft 11    975,328 4 years
Jonathan Grignon              LW 83 60 53 74 70 70 48 32 48 50 60 90 77 50 58 59 - 34  217 Lbs 6 ft 1     615,586 2 years
Jonathan Labbe                D  72 74 77 75 66 83 63 30 63 53 74 80 83 50 72 68 - 33  215 Lbs 6 ft 3   2,195,179 5 years
Jonathan Menard               D  50 55 95 83 69 25 45 30 40 50 55 66 60 50 81 53 - 27  208 Lbs 6 ft 4   1,198,090 3 years
