Leaders for Global Hockey League

Update - February 4 2007 at 23:58


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Stefan Topelius (ROM)          17  10  20  30  11  14  20  15  77 12.99%   8  5  0  0  0  0  0  416 1.44 51.08%  646   0   1  0 14  2  0 
Geoff Guay (OTT)               15   7  20  27  13   6   1  21  56 12.50%   1  3  0  0  0  0  0  284 1.90 41.18%   34   0   0  1  2  0  0 
Mark Gravel (OTT)              15  10  16  26  14  31  12  20  39 25.64%  26  1  0  2  0  0  0  379 1.37  0.00%    0   0   0  2  2  0  0 
Benoit Vachet (OTT)            15  10  12  22  12  26  14  13  65 15.38%   1  8  0  3  1  0  0  311 1.41 43.48%   23   0   0  0  2  1  0 
Ismo Kotiranta (OTT)           15   9  13  22  12  22   1  16  62 14.52%   5  2  0  1  0  0  0  280 1.57 50.13%  383   0   0  1  1  0  0 
Leo Karas (ROM)                17   6  16  22  -4  17  17  10  38 15.79%  30  2  0  1  0  0  0  367 1.20  0.00%    0   0   0  0  0  3  1 
Derek Gerrow (ROM)             17  11   9  20  10  26  12  27  68 16.18%   3  3  0  2  0  0  0  405 0.99 43.59%   39   0   0  0  0  1  1 
Elias Hegstrom (OTT)           15   6  14  20   8  17   9   8  67  8.96%   8  1  0  0  0  0  0  285 1.40 56.13%  424   0   0  0  1  2  0 
Tommy Gauthier (HAM)           12   9   7  16   3  10   2  14  47 19.15%   3  2  0  1  0  0  1  220 1.45 37.50%   24   0   0  1  3  0  0 
Cedric Raby (OTT)              15   8   8  16   7  19  23  13  55 14.55%   2  4  0  3  0  0  0  249 1.29 64.71%   17   0   0  1  1  0  0 
Sandy Sylvester (OTT)          15   9   6  15  10  11   5  13  67 13.43%   1  2  0  0  0  0  1  293 1.02 30.00%   50   0   0  1  1  0  0 
Dominik Kaberle (ROM)          17   9   6  15  -2   6   8  26  67 13.43%   1  0  0  0  3  1  1  208 1.44 50.00%   14   0   0  0  0  5  2 
Ken Caron (HAM)                12   8   7  15   6  11   4  15  43 18.60%   3  6  0  2  0  0  0  264 1.14 46.34%  382   0   0  0  3  2  0 
Brian Weber (ROM)              17   5   8  13 -10  18  17  12  88  5.68%   6  0  0  0  0  0  0  423 0.61 51.11%  587   0   0  0  0  3  1 
Valentyn Szeszavny (HAM)       12   1  12  13   5  27  18  15  15  6.67%  27  0  0  0  0  0  0  299 0.87  0.00%    0   0   0  0  3  5  0 
Vlastislav Pojnar (MON)        11   9   3  12  -2  13   3  19  40 22.50%   2  7  0  1  0  0  0  201 1.19 66.67%   15   0   0  3  5  0  0 
Herbert Macha (ROM)            17   4   8  12   7   6   3  16  48  8.33%   2  1  0  0  0  0  0  317 0.76 53.85%   39   0   0  1  1  0  0 
Ulf Topelius (MON)             11   1  11  12   5   8   4   9  38  2.63%   0  0  0  0  0  0  0  180 1.33 80.00%   15   0   0  0  1  8  0 
George Thern (MON)             11   7   4  11  -2  15   4  18  77  9.09%   7  4  0  2  0  0  1  270 0.81 34.62%   26   0   0  0  0  1  1 
Vyacheslav Kiriyenko (MON)     11   3   8  11   3  17  11   5  49  6.12%   5  2  0  0  0  0  0  261 0.84 55.10%  363   0   0  1  4  0  0 
Louis Lantagne (HAM)           12   3   8  11   5  13   5   6  28 10.71%   4  0  0  1  0  0  0  189 1.16 50.00%   16   0   0  3  3  0  0 
Jens Gronhagen (STO)            6   2   9  11   1   0   2   4  23  8.70%   2  0  0  1  0  0  0  114 1.93 28.57%    7   0   0  0  1  2  0 
Bronislav Kopenec (ROM)        17   2   9  11   2  29  12   4  22  9.09%  28  0  0  0  0  0  0  414 0.53  0.00%    0   0   0  0  0  1  1 
Michel Morin (OTT)             15   1  10  11   8  19  13   6  19  5.26%  22  1  0  0  0  0  0  319 0.69  0.00%    0   0   0  0  1  8  0 
Jaromir Zubik (ROM)            17   6   4  10 -12  15   7  16  62  9.68%  10  4  0  1  0  1  0  344 0.58 25.00%   20   0   1  0  0  1  1 
Gleb Derkov (CHI)               6   5   5  10   0   0   5   4  29 17.24%   1  4  0  2  0  0  0  119 1.68 51.91%  183   0   0  2  2  0  0 
Vaclav Bock (STO)               6   4   6  10   0   9   0  13  40 10.00%   1  3  0  0  0  0  0  126 1.59 45.45%   22   0   0  0  6  2  0 
Adrian Klein (HAM)             12   4   6  10   5   4   2   4  26 15.38%   6  0  0  0  0  0  0  240 0.83 50.89%  336   0   0  0  4  3  0 
Jani Jaatinen (CHI)             6   3   7  10   3   5   1  10  46  6.52%   2  1  0  0  0  0  0  122 1.64 42.86%    7   0   0  1  4  0  0 
Robert Soderlund (MON)         11   3   7  10  -3   6   7  10  60  5.00%   1  1  0  0  0  0  0  218 0.92 21.05%   19   0   0  0  0  4  1 
Raphael Bisson (MON)           11   3   7  10  -2  31  17   8  18 16.67%   6  1  0  0  0  0  0  214 0.93  0.00%    0   0   0  0  3  1  0 
Trevor McLean (HAM)            12   3   7  10  -1  17   5   6  47  6.38%   4  1  0  0  0  0  0  171 1.17 50.00%   16   0   0  2  4  0  0 
Mathieu Ouellet (STO)           6   5   4   9  -1   6   2   3  31 16.13%   1  5  0  1  0  0  1  117 1.54 50.84%  179   0   0  1  1  0  0 
Scott Kovalew (STO)             6   4   5   9  -2   4   4   0   8 50.00%  16  1  0  0  0  0  0  157 1.15  0.00%    0   0   0  0  0  1  1 
Octavio Kahn (ROM)             17   4   5   9  -2   4   4   9  42  9.52%   7  0  0  2  0  0  0  214 0.84 50.00%  294   0   0  0  0 10  2 
Igor Semiriak (MON)            11   3   6   9   5   4   1  17  45  6.67%   1  0  0  1  1  0  0  107 1.68 71.43%    7   0   0  0  0  7  6 
Erick Mailloux (MON)           11   2   7   9  -1  25  14   6  20 10.00%  20  2  0  0  0  0  0  258 0.70  0.00%    0   0   0  0  0  2  1 
Wes Cossette (HAM)             12   2   7   9  -1  10   3  12  48  4.17%   2  0  0  1  0  0  0  224 0.80 33.33%   12   0   0  0  0  1  1 
Dusan Kotch (MON)              11   3   5   8  -2   6   6   3  22 13.64%   0  1  0  1  0  0  0  210 0.76 58.95%  285   0   0  0  0  6  1 
Kari Kaltiainen (MON)          11   3   5   8   3   8   4   4  10 30.00%   9  0  0  0  0  0  0  201 0.80  0.00%    0   0   0  0  0  6  2 
Geoff Letourneau (CHI)          6   2   6   8   2   9   0   5  21  9.52%   2  1  0  0  0  0  0  125 1.28 45.45%   22   0   0  0  0  1  1 
Jody Wynter (OTT)              15   2   6   8   5  10  16  17  30  6.67%   3  0  0  1  0  0  0  256 0.63 28.57%   21   0   0  0  0  2  2 
Bryan Ouellet (ROM)            17   2   6   8  -6  36  21   2  14 14.29%  31  1  0  2  0  0  0  414 0.39  0.00%    0   0   0  0  0  9  4 
D.J. Johnson (ROM)             17   1   7   8  -1  19  11   8  22  4.55%  25  0  0  0  0  0  0  338 0.47  0.00%    0   0   0  0  0 13  1 
Benjamin Levasseur (ROM)       17   1   7   8  -1  23  24   8  19  5.26%  34  0  0  0  0  0  0  313 0.51  0.00%    0   0   0  0  0 16  5 
Patrick Caron (ROM)            17   4   3   7  -7  11  10  15  41  9.76%   1  3  0  1  1  0  0  309 0.45 36.00%   25   0   0  0  0  4  1 
Jonathan Theberge (HAM)        12   2   5   7   5   8   5  14  35  5.71%   2  1  0  0  0  0  0  172 0.81 62.50%   16   0   0  1  3  0  0 
Derek Eastwood (OTT)           15   2   5   7   5  39  17   7  15 13.33%  15  0  0  1  0  0  0  269 0.52  0.00%    0   0   0  0  0  3  2 
Julien Isbister (ROM)          17   2   5   7  -1   8  13  24  36  5.56%   6  0  0  0  0  0  0  331 0.42 30.00%   20   0   0  0  0  2  1 
Joe Allaire (CHI)               6   1   6   7  -6  12   6   4   8 12.50%  12  0  0  0  0  0  0  151 0.93  0.00%    0   0   0  0  0  5  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Guillaume Presley (OTT)        15  11   3   0  .917  2.90  828   0   1  40  482   0   0  .000   0 
Vincent Baumgartner (MON)      11   6   5   0  .891  3.32  668   0   0  37  339   0   0  .000   0 
Theodore Neale (HAM)           12   6   5   0  .917  3.62  697   0   0  42  507   0   1  .000   0 
Cenek Stojkovic (CHI)           6   2   4   0  .896  3.79  317   6   0  20  192   0   0  .000   0 
Kelly Chouinard (ROM)          17   7   8   0  .893  4.14  972   2   0  67  625   0   0  .000   0 
Lee Verbeek (STO)               5   2   2   0  .873  5.10  294   0   0  25  197   0   1  .000   0 
Patrick Mason (QUE)             5   0   4   0  .898  5.41  255   0   0  23  225   0   0  .000   0 


Output by the STHS for Kris Brunn -- Original Page W3C XHTML 1.0 Valid